2019 Class 1A Division 1 Dist. 9  Team Schedules

1A - 9   Bryson  (5-5)(1-3) Score Time
8/29  vs Zephyr (4-7) (at Gorman)   (W 64-49) 8:00 PM
9/6  vs Throckmorton (6-6)   (W 20-18) 7:00 PM
9/13  at Strawn (9-5)   (L 25-71) 7:30 PM
9/20  vs Abbott (3-7)   (W 26-18) 7:30 PM
9/27  vs Knox City (8-3)   (L 6-55) 7:30 PM
10/4  at Crowell (6-5)   (W 54-48) 7:30 PM
10/11  Open  
10/18  at Saint Jo (11-2)*   (L 8-56) 7:30 PM
10/25  vs Newcastle (5-5)*   (L 16-62) 7:30 PM
11/1  at Perrin-Whitt (8-3)*   (L 24-28) 7:30 PM
11/8  vs Savoy (0-7)*   (W 52-0) 7:30 PM
PF (295) PA (405)

1A - 9   Newcastle  (5-5)(3-1) Score Time
8/31  vs Jonesboro (12-2) (at Gorman)   (L 40-58) 5:00 PM
9/6  vs Gordon (11-2)   (L 64-68) 7:30 PM
9/13  at Blackwell (13-1)   (L 38-77) 7:30 PM
9/20  at Woodson (6-4)   (W 45-0) 7:30 PM
9/27  vs Forestburg (4-7)   (W 63-12) 7:30 PM
10/4  at May (10-2)   (L 22-34) 7:30 PM
10/11  at Perrin-Whitt (8-3)*   (L 36-40) 7:30 PM
10/18  vs Savoy (0-7)*   (W 70-7) 7:30 PM
10/25  at Bryson (5-5)*   (W 62-16) 7:30 PM
11/1  vs Saint Jo (11-2)*   (W 79-70) 7:30 PM
11/8  Open  
PF (519) PA (382)

1A - 9   Perrin-Whitt  (8-3)(3-1) Score Time
8/30  at Woodson (6-4)   (W 48-6) 7:30 PM
9/6  at Knox City (8-3)   (L 26-72) 7:30 PM
9/13  vs Bynum (7-4)   (W 52-0) 7:30 PM
9/20  at Bowie Gold-burg (0-9)   (W 60-6) 7:30 PM
9/27  vs Wichita Falls Notre Dame (4-4)   (W 40-34) 7:30 PM
10/4  Open  
10/11  vs Newcastle (5-5)*   (W 40-36) 7:30 PM
10/18  vs Wichita Falls Christian (1-7)   (W 54-8) 7:30 PM
10/25  at Savoy (0-7)*   (W 62-13) 7:30 PM
11/1  vs Bryson (5-5)*   (W 28-24) 7:30 PM
11/8  at Saint Jo (11-2)*   (L 36-56) 7:30 PM
11/14  vs Blum (13-2) (at Aledo Junior High)   (L 6-54) 7:30 PM
PF (452) PA (309)

1A - 9   Saint Jo  (11-2)(3-1) Score Time
8/30  at Ladonia Fannindel (3-6)   (W 48-0) 7:30 PM
9/6  vs Bowie Gold-burg (0-9)   (W 52-0) 7:30 PM
9/13  vs Throckmorton (6-6)   (W 60-14) 7:30 PM
9/20  Open  
9/27  at Wichita Falls Christian (1-7)   (W 56-6) 7:30 PM
10/4  vs Carrollton T.A.C.A (1-8)   (W 58-8) 7:30 PM
10/11  at Savoy (0-7)*   (W 52-2) 7:30 PM
10/18  vs Bryson (5-5)*   (W 56-8) 7:30 PM
10/25  vs Forestburg (4-7)   (W 62-0) 7:30 PM
11/1  at Newcastle (5-5)*   (L 70-79) 7:30 PM
11/8  vs Perrin-Whitt (8-3)*   (W 56-36) 7:30 PM
11/15  vs Aquilla (4-7) (at Scurry-Rosser)   (W 66-20) 7:00 PM
11/22  vs Avalon (11-1) (at Aledo Junior High)   (W 52-22) 7:30 PM
11/29  vs Blum (13-2) (at Springtown)   (L 30-54) 7:00 PM
PF (718) PA (249)

1A - 9   Savoy (0-7)(0-4) Score Time
8/30  at Denton Calvary (7-4)   (L 0-62) 7:30 PM
9/6  Open  
9/12  vs Campbell (2-5)   (L 26-39) 7:30 PM
9/20  at McKinney The Cornerstone (6-3)   (Cancelled) (0-0) 7:30 PM
9/27  at Ladonia Fannindel (3-6)   (Cancelled) (0-0) 7:30 PM
10/4  at Forestburg (4-7)   (L 0-1) 7:30 PM
10/11  vs Saint Jo (11-2)*   (L 2-52) 7:30 PM
10/18  at Newcastle (5-5)*   (L 7-70) 7:30 PM
10/25  vs Perrin-Whitt (8-3)*   (L 13-62) 7:30 PM
11/1  Open  
11/8  at Bryson (5-5)*   (L 0-52) 7:30 PM
PF (48) PA (338)

DHTML JavaScript Menu By Milonic.com