2019 Class 4A Division 2 Dist. 3  Team Schedules

4A - 3   Aubrey  (5-7)(3-2) Score Time
8/30  vs Van Alstyne (7-5)   (L 24-34) 7:30 PM
9/6  at Whitesboro (7-5)   (W 21-7) 7:30 PM
9/13  vs Pilot Point (12-2)   (L 27-48) 7:30 PM
9/20  at Pottsboro (15-1)   (L 28-62) 7:30 PM
9/27  vs Wichita Falls Hirschi (5-5)   (L 21-42) 7:00 PM
10/4  Open  
10/11  at Vernon (1-8)*   (W 42-7) 7:00 PM
10/18  vs Krum (0-10)*   (W 59-3) 7:00 PM
10/25  at Iowa Park (12-2)*   (L 6-21) 7:00 PM
11/1  vs Graham (7-5)*   (L 21-38) 7:00 PM
11/8  at Bridgeport (5-6)*   (W 35-34) 7:00 PM
11/15  vs Godley (8-3) (at FW's Brewer Bear)   (W 56-42) 7:30 PM
11/22  vs Midland Greenwood (14-1) (at Clyde)   (L 16-36) 7:00 PM
PF (356) PA (374)

4A - 3   Bridgeport  (5-6)(2-3) Score Time
8/30  at Pilot Point (12-2)   (L 7-60) 7:30 PM
9/6  at Bowie (0-10)   (W 54-19) 7:30 PM
9/13  vs Sanger (1-9)   (W 56-28) 7:30 PM
9/20  vs Lake Worth (5-6)   (W 48-35) 7:30 PM
9/27  at Gainesville (8-3)   (L 35-53) 7:30 PM
10/4  Open  
10/11  vs Krum (0-10)*   (W 37-7) 7:00 PM
10/18  at Graham (7-5)*   (L 14-49) 7:00 PM
10/25  vs Vernon (1-8)*   (W 51-6) 7:00 PM
11/1  at Iowa Park (12-2)*   (L 29-50) 7:00 PM
11/8  vs Aubrey (5-7)*   (L 34-35) 7:00 PM
11/14  vs Glen Rose (7-6) (at Aledo's Bearcat)   (L 14-56) 7:00 PM
PF (379) PA (398)

4A - 3   Graham  (7-5)(4-1) Score Time
8/30  at Wichita Falls Hirschi (5-5)   (W 41-28) 7:00 PM
9/6  vs Mineral Wells (0-9)   (W 56-0) 7:00 PM
9/13  at Brownwood (11-2)   (L 14-28) 7:30 PM
9/20  vs Decatur (12-1)   (L 42-56) 7:00 PM
9/27  vs Springtown (13-2)   (L 7-46) 7:00 PM
10/4  Open  
10/11  at Iowa Park (12-2)*   (L 9-34) 7:00 PM
10/18  vs Bridgeport (5-6)*   (W 49-14) 7:00 PM
10/25  at Krum (0-10)*   (W 42-7) 7:00 PM
11/1  at Aubrey (5-7)*   (W 38-21) 7:00 PM
11/8  vs Vernon (1-8)*   (W 56-14) 7:00 PM
11/14  vs Hillsboro (4-7) (at FW's Brewer Bear)   (W 59-0) 7:00 PM
11/22  vs Lubbock Estacado (12-1) (at Abilene's Anthony)   (L 21-40) 7:30 PM
PF (434) PA (288)

4A - 3   Iowa Park  (12-2)(5-0) Score Time
8/30  at Holliday (10-4)   (OT) (W 35-28) 7:30 PM
9/6  vs Brock (12-3)   (L 7-21) 7:30 PM
9/13  at Burkburnett (3-7)   (W 40-22) 7:30 PM
9/20  vs Sweetwater (4-7)   (W 46-0) 7:30 PM
9/27  at Mineral Wells (0-9)   (W 47-3) 7:30 PM
10/4  Open  
10/11  vs Graham (7-5)*   (W 34-9) 7:00 PM
10/18  at Vernon (1-8)*   (W 42-0) 7:00 PM
10/25  vs Aubrey (5-7)*   (W 21-6) 7:00 PM
11/1  vs Bridgeport (5-6)*   (W 50-29) 7:00 PM
11/8  at Krum (0-10)*   (W 42-14) 7:00 PM
11/15  vs Ferris (2-9) (at Springtown)   (W 53-26) 7:30 PM
11/22  vs Dalhart (7-5) (at Lubbock's Lowrey)   (W 42-23) 7:00 PM
11/29  vs Glen Rose (7-6) (at Abilene's Shotwell)   (W 57-27) 6:00 PM
12/6  vs Midland Greenwood (14-1) (at Abilene's Anthony)   (L 33-36) 7:00 PM
PF (549) PA (244)

4A - 3   Krum (0-10)(0-5) Score Time
8/30  vs Plano John Paul II (10-4)   (L 19-49) 7:30 PM
9/6  at Pilot Point (12-2)   (L 0-25) 7:30 PM
9/13  vs Fort Worth Benbrook (4-6)   (L 27-28) 7:30 PM
9/20  vs Carrollton Ranchview (9-2)   (L 13-32) 7:30 PM
9/27  at Wills Point (6-5)   (L 10-27) 7:30 PM
10/4  Open  
10/11  at Bridgeport (5-6)*   (L 7-37) 7:00 PM
10/18  at Aubrey (5-7)*   (L 3-59) 7:00 PM
10/25  vs Graham (7-5)*   (L 7-42) 7:00 PM
11/1  at Vernon (1-8)*   (L 21-28) 7:00 PM
11/8  vs Iowa Park (12-2)*   (L 14-42) 7:00 PM
PF (121) PA (369)

4A - 3   Vernon  (1-8)(1-4) Score Time
8/30  at Gainesville (8-3)   (L 24-55) 7:30 PM
9/6  vs Altus, OK   (L 20-35) 7:00 PM
9/13  vs Pampa (9-3)   (L 6-47) 7:00 PM
9/20  vs Wichita Falls Hirschi (5-5)   (Cancelled) (0-0) 7:00 PM
9/27  at Burkburnett (3-7)   (L 17-49) 7:30 PM
10/4  Open  
10/11  vs Aubrey (5-7)*   (L 7-42) 7:00 PM
10/18  vs Iowa Park (12-2)*   (L 0-42) 7:00 PM
10/25  at Bridgeport (5-6)*   (L 6-51) 7:00 PM
11/1  vs Krum (0-10)*   (W 28-21) 7:00 PM
11/8  at Graham (7-5)*   (L 14-56) 7:00 PM
PF (122) PA (398)

DHTML JavaScript Menu By Milonic.com