2019 Class 5A vs Class 4A

Week 1 Class 5A vs Class 4A          (4A wins series 29-17) Class
5A - 10Galveston Ball 7, La Marque 04A - 11
5A - 15Corpus Christi King 21, Beeville Jones 494A - 15
5A - 1El Paso Riverside 21, San Elizario 144A - 1
5A - 2Amarillo Palo Duro 7, Canyon 504A - 3
5A - 2Amarillo Caprock 21, Hereford 404A - 3
5A - 3Plainview 13, Levelland 334A - 2
5A - 3FW Arlington Heights 7, Springtown 234A - 4
5A - 6Dallas Kimball 40, Fort Worth Dunbar 84A - 6
5A - 4Fort Worth Polytechnic 7, Dallas Hillcrest 484A - 8
5A - 6Dallas Jefferson 21, North Dallas 424A - 8
5A - 9Longview Pine Tree 47, Bullard 304A - 7
5A - 9Nacogdoches 14, Kilgore 174A - 10
5A - 9Whitehouse 0, Henderson 234A - 10
5A - 9Houston Austin 23, Houston North Forest 204A - 12
5A - 12Port Neches-Groves 48, Silsbee 354A - 10
5A - 11Houston Northside 32, Houston Kashmere 144A - 11
5A - 11Houston Milby 58, Houston Scarborough 04A - 11
5A - 11Houston Sharpstown 0, Houston Wheatley 524A - 12
5A - 10Texas City 14, El Campo 214A - 13
5A - 5Joshua 14, Lampasas 634A - 14
5A - 14San Antonio Memorial 13, Bandera 204A - 13
5A - 13San Antonio Edison 14, Pleasanton 394A - 15
5A - 15CC Tuloso-Midway 46, Kingsville King 74A - 16
5A - 16Pharr Valley View 21, Hidalgo 134A - 16
5A - 2Lubbock Coronado 30, Lubbock Estacado 364A - 2
5A - 3Lubbock-Cooper 45, Andrews 204A - 2
5A - 2Lubbock 7, Seminole 574A - 2
5A - 13Marble Falls 0, Fischer Canyon Lake 74A - 14
5A - 13San Antonio Sam Houston 26, Fredericksburg 354A - 14
5A - 13Leander Glenn 13, Liberty Hill 414A - 14
5A - 7Frisco Memorial 16, Celina 144A - 7
5A - 4FW Carter-Riverside 0, Fort Worth Castleberry 714A - 6
5A - 6Dallas Conrad 25, FW Diamond Hill-Jarvis 294A - 6
5A - 4Fort Worth North Side 21, Lake Worth 424A - 6
5A - 9Jacksonville 0, Carthage 484A - 10
5A - 14Castroville Medina Valley 14, Waco La Vega 284A - 5
5A - 12Nederland 20, West Orange-Stark 214A - 10
5A - 11Houston Sterling 27, Splendora 354A - 11
5A - 14Eagle Pass Winn 30, Crystal City 04A - 14
5A - 14San Antonio Kennedy 0, Devine 344A - 14
5A - 13San Antonio Burbank 20, Pearsall 144A - 14
5A - 16Brownsville Porter 20, Port Isabel 144A - 16
5A - 16Laredo Cigarroa 20, Zapata 154A - 16
5A - 9Houston Wisdom 0, Houston Furr 344A - 12
5A - 15Victoria East 7, West Columbia 384A - 13
5A - 10Katy Paetow 35, Stafford 74A - 12

Week 2 Class 5A vs Class 4A          (4A wins series 26-19) Class
5A - 14Laredo Martin 31, Carrizo Springs 144A - 14
5A - 2El Paso Jefferson 24, San Elizario 64A - 1
5A - 3Canyon Randall 7, Canyon 224A - 3
5A - 2Amarillo Caprock 28, Dumas 484A - 3
5A - 4FW Carter-Riverside 0, Fort Worth Western Hills 564A - 6
5A - 5Everman 10, Stephenville 134A - 5
5A - 5Joshua 54, Lake Worth 654A - 6
5A - 7Frisco 48, Melissa 414A - 7
5A - 8Greenville 45, Dallas Lincoln 124A - 5
5A - 6Dallas Kimball 16, Dallas Carter 134A - 8
5A - 6Dallas Sunset 0, Dallas Hillcrest 694A - 8
5A - 6Dallas Spruce 33, Wilmer-Hutchins 324A - 8
5A - 9Mount Pleasant 45, Paris North Lamar 144A - 7
5A - 9Hallsville 24, Kilgore 484A - 10
5A - 8Terrell 7, Paris 424A - 7
5A - 11Houston Northside 19, Houston Worthing 284A - 12
5A - 10Galveston Ball 9, Houston Yates 04A - 12
5A - 11Hutto 42, Liberty Hill 144A - 14
5A - 13Marble Falls 6, Burnet 414A - 14
5A - 14Kerrville Tivy 42, Fredericksburg 354A - 14
5A - 13San Antonio Lanier 33, Pleasanton 494A - 15
5A - 14Castroville Medina Valley 6, Boerne 74A - 15
5A - 14San Antonio McCollum 10, La Vernia 634A - 15
5A - 15Corpus Christi Miller 51, Sinton 94A - 15
5A - 15Alice 46, Kingsville King 134A - 16
5A - 16Pharr Valley View 16, Port Isabel 374A - 16
5A - 2Lubbock 23, Borger 334A - 2
5A - 2El Paso Irvin 14, Clint 354A - 1
5A - 13Pflugerville Weiss 20, Fischer Canyon Lake 214A - 14
5A - 4Fort Worth Southwest 10, Gainesville 344A - 4
5A - 4Fort Worth Eastern Hills 26, Anna 464A - 7
5A - 6Dallas Jefferson 12, Dallas Roosevelt 544A - 5
5A - 4Fort Worth North Side 21, Fort Worth Castleberry 424A - 6
5A - 8Kaufman 0, Crandall 484A - 9
5A - 9Longview Pine Tree 30, Pittsburg 424A - 6
5A - 9Whitehouse 46, Tyler Chapel Hill 394A - 10
5A - 9Jacksonville 49, Palestine 484A - 10
5A - 10Cleveland 13, Liberty 694A - 10
5A - 12Baytown Lee 75, Splendora 354A - 11
5A - 14Lockhart 35, Taylor 04A - 14
5A - 15Port Lavaca Calhoun 63, Stafford 144A - 12
5A - 15Somerset 33, Devine 284A - 14
5A - 12Austin Crockett 0, Gonzales 144A - 15
5A - 9New Caney Porter 62, Houston North Forest 74A - 12
5A - 12Austin Navarro 13, Smithville 764A - 12

Week 3 Class 5A vs Class 4A          (4A wins series 25-18) Class
5A - 1El Paso Hanks 0, Fabens 04A - 1
5A - 6Dallas Sunset 6, Dallas Pinkston 494A - 8
5A - 10Galveston Ball 13, Houston Wheatley 124A - 12
5A - 2El Paso Bowie 0, Clint 04A - 1
5A - 1Canutillo 27, Clint Mountain View 144A - 1
5A - 2Amarillo Caprock 14, Lubbock Estacado 354A - 2
5A - 3Canyon Randall 14, Hereford 304A - 3
5A - 3Wichita Falls 0, Dumas 74A - 3
5A - 4Fort Worth Eastern Hills 8, Fort Worth Dunbar 74A - 6
5A - 4Carrollton Turner 0, Fort Worth Western Hills 584A - 6
5A - 6Dallas Adamson 14, Dallas Roosevelt 314A - 5
5A - 6Dallas South Oak Cliff 61, Wilmer-Hutchins 04A - 8
5A - 4FW Carter-Riverside 7, North Dallas 294A - 8
5A - 6Dallas Conrad 0, Dallas Hillcrest 654A - 8
5A - 6Dallas Spruce 14, Carrollton Ranchview 474A - 8
5A - 9Hallsville 16, Bullard 134A - 7
5A - 9Longview Pine Tree 62, Kilgore 644A - 10
5A - 9Marshall 6, Carthage 384A - 10
5A - 9Jacksonville 40, Henderson 674A - 10
5A - 14Lockhart 31, Burnet 544A - 14
5A - 11Manor 33, Liberty Hill 284A - 14
5A - 12Austin LBJ 7, Waco La Vega 214A - 5
5A - 12Austin Travis 0, Salado 504A - 8
5A - 14Castroville Medina Valley 41, Hondo 144A - 14
5A - 15CC Tuloso-Midway 14, Beeville Jones 284A - 15
5A - 15Gregory-Portland 37, Bay City 74A - 13
5A - 15Alice 23, Rockport-Fulton 154A - 15
5A - 15CC Calallen 20, Needville 194A - 13
5A - 16Mercedes 31, La Feria 354A - 16
5A - 3Abilene Wylie 0, Stephenville 344A - 5
5A - 1El Paso Riverside 7, Fort Stockton 384A - 1
5A - 13Bastrop Cedar Creek 20, Fredericksburg 124A - 14
5A - 4Fort Worth North Side 42, FW Diamond Hill-Jarvis 204A - 6
5A - 9Lindale 7, Van 344A - 10
5A - 7Texarkana Texas 62, Texarkana Liberty-Eylau 134A - 6
5A - 12Nederland 27, Silsbee 434A - 10
5A - 10Bryan Rudder 41, Navasota 244A - 12
5A - 15Floresville 48, Carrizo Springs 204A - 14
5A - 14SA Southwest Legacy 31, Devine 74A - 14
5A - 9Whitehouse 14, Melissa 364A - 7
5A - 13Marble Falls 7, Geronimo Navarro 334A - 13
5A - 10Montgomery Lake Creek 28, Fulshear 214A - 13
5A - 12Austin Navarro 49, Austin Eastside Memorial 04A - 13

Week 4 Class 5A vs Class 4A          (4A wins series 11-7) Class
5A - 2Lubbock 61, Lamesa 134A - 1
5A - 2El Paso Irvin 35, San Elizario 144A - 1
5A - 2Amarillo Caprock 27, Canyon 504A - 3
5A - 3Plainview 0, Dumas 564A - 3
5A - 3Wichita Falls Rider 15, Brownwood 374A - 5
5A - 7Texarkana Texas 30, Kilgore 144A - 10
5A - 12Crosby 0, West Orange-Stark 04A - 10
5A - 12Vidor 0, Little Cypress-Mauriceville 04A - 11
5A - 2Amarillo Palo Duro 22, Borger 04A - 2
5A - 2El Paso Austin 20, Clint 74A - 1
5A - 3Wichita Falls 16, Burkburnett 134A - 4
5A - 11Pflugerville Connally 13, Liberty Hill 594A - 14
5A - 9Mount Pleasant 8, Paris 304A - 7
5A - 4FW Carter-Riverside 6, FW Diamond Hill-Jarvis 234A - 6
5A - 11Pflugerville 0, Waco La Vega 614A - 5
5A - 16Laredo Cigarroa 0, Crystal City 204A - 14
5A - 14Eagle Pass Winn 29, Pearsall 64A - 14
5A - 14San Antonio Harlandale 0, Boerne 04A - 15

Week 5 Class 5A vs Class 4A          (4A wins series 5-0) Class
5A - 3Wichita Falls Rider 35, Dumas 474A - 3
5A - 3Plainview 7, Hereford 284A - 3
5A - 3Wichita Falls 3, Lubbock Estacado 454A - 2
5A - 11Georgetown 21, Stephenville 284A - 5
5A - 3Abilene Wylie 0, Brownwood 334A - 5