2019 Class 3A vs Class 2A

Week 1 Class 3A vs Class 2A          (3A wins series 31-27) Class
3A - 1Brownfield 14, Post 452A - 2
3A - 11Palestine Westwood 20, Alto 282A - 10
3A - 3Tulia 12, Panhandle 662A - 1
3A - 2Lubbock Roosevelt 6, New Deal 352A - 2
3A - 2Slaton 41, Sanford-Fritch 62A - 1
3A - 13Sonora 33, Ozona 132A - 3
3A - 5Henrietta 22, Windthorst 302A - 6
3A - 4Merkel 8, Stamford 302A - 3
3A - 3Wall 47, Mason 72A - 14
3A - 9Bells 30, Honey Grove 382A - 6
3A - 9Leonard 28, Wolfe City 262A - 6
3A - 9Paris Chisum 0, Bogata Rivercrest 642A - 6
3A - 9Whitewright 21, Clarksville 202A - 10
3A - 7Hooks 40, Linden-Kildaire 182A - 11
3A - 10Alba-Golden 45, Hawkins 242A - 10
3A - 10Grand Saline 56, Como-Pickton 242A - 6
3A - 7Blooming Grove 39, Malakoff Cross Roads 02A - 9
3A - 7Corsicana Mildred 47, Jewett Leon 432A - 9
3A - 7Scurry-Rosser 51, Quinlan Boles 262A - 6
3A - 7Palmer 22, Italy 02A - 8
3A - 6Rio Vista 33, Bruceville-Eddy 402A - 8
3A - 8Clifton 35, Valley Mills 02A - 7
3A - 6Dublin 45, Hico 62A - 7
3A - 11Ore City 26, Maud 62A - 10
3A - 11Queen City 40, Harleton 462A - 11
3A - 11Elkhart 34, Centerville 142A - 9
3A - 10Frankston 0, Pineland West Sabine 02A - 12
3A - 11Franklin 49, Hearne 62A - 13
3A - 9McGregor 42, Marlin 282A - 13
3A - 12Anderson-Shiro 32, Rosebud-Lott 02A - 13
3A - 8Lexington 10, Burton 162A - 14
3A - 10Manor New Tech 0, Weimar 432A - 15
3A - 13Johnson City 3, San Saba 552A - 7
3A - 15Karnes City 24, Kenedy 82A - 15
3A - 14Tidehaven 7, Refugio 432A - 16
3A - 15Cotulla 34, La Pryor 332A - 15
3A - 16Hebbronville 43, Freer 212A - 16
3A - 16Monte Alto 13, Premont 212A - 16
3A - 3Canadian 36, Stinnett West Texas 222A - 1
3A - 3Spearman 57, Memphis 122A - 5
3A - 3Friona 61, Farwell 62A - 2
3A - 2Coahoma 38, Forsan 02A - 3
3A - 1Crane 80, Iraan 62A - 1
3A - 4Anson 7, Hamlin 272A - 7
3A - 2Colorado City 3, Albany 182A - 7
3A - 10Quitman 18, Cumby 482A - 9
3A - 7Dallas Gateway Charter 12, Celeste 472A - 5
3A - 3Clyde 6, DeLeon 72A - 7
3A - 6Tolar 16, Crawford 212A - 7
3A - 10Troup 7, Tenaha 152A - 11
3A - 12Hemphill 56, Timpson 392A - 11
3A - 8Gladewater Sabine 34, Price Carlisle 32A - 10
3A - 14Ganado 71, Louise 62A - 14
3A - 14Hallettsville 20, Shiner 552A - 15
3A - 4San Angelo TLCA 6, Eldorado 472A - 8
3A - 13Ingram Moore 24, Junction 272A - 14
3A - 15Nixon-Smiley 34, Pettus 02A - 15
3A - 8Florence 6, Thorndale 642A - 13

Week 2 Class 3A vs Class 2A          (2A wins series 24-22) Class
3A - 13Ingram Moore 18, D'Hanis 02A - 15
3A - 3Spearman 53, Sanford-Fritch 62A - 1
3A - 3Dimmitt 40, Olton 522A - 2
3A - 3Friona 69, Bovina 62A - 2
3A - 3Tulia 29, Floydada 212A - 2
3A - 2Abernathy 42, Sundown 92A - 2
3A - 4Bangs 9, Hawley 362A - 3
3A - 2Coahoma 40, McCamey 92A - 1
3A - 4San Angelo Grape Creek 0, Christoval 472A - 8
3A - 6Dublin 21, Albany 282A - 7
3A - 9Bells 21, Wolfe City 262A - 6
3A - 9Pattonville Prairiland 26, Tom Bean 62A - 5
3A - 9Whitewright 20, Honey Grove 482A - 6
3A - 10Alba-Golden 34, Big Sandy 602A - 10
3A - 9Cooper 20, Bogata Rivercrest 492A - 6
3A - 7Blooming Grove 41, Kerens 72A - 9
3A - 8Clifton 12, Crawford 162A - 7
3A - 8Hamilton 46, Hico 132A - 7
3A - 9McGregor 56, Bosqueville 142A - 8
3A - 11Crockett 32, Garrison 382A - 11
3A - 10Troup 33, Price Carlisle 232A - 10
3A - 9Groesbeck 13, Hearne 312A - 13
3A - 9Whitney 47, Marlin 02A - 13
3A - 12Corrigan-Camden 27, Centerville 122A - 9
3A - 11Trinity 14, Groveton 562A - 12
3A - 8Gladewater Sabine 47, Shelbyville 72A - 12
3A - 8Rogers 63, Bruceville-Eddy 272A - 8
3A - 14Ganado 49, Wallis Brazos 62A - 15
3A - 14Schulenburg 9, Weimar 272A - 15
3A - 14Vanderbilt Industrial 14, Shiner 382A - 15
3A - 14Goliad 6, Refugio 352A - 16
3A - 2Muleshoe 12, New Deal 432A - 2
3A - 2Stanton 2, Wink 82A - 1
3A - 2Lubbock Roosevelt 20, Tahoka 212A - 4
3A - 1Tornillo 20, Van Horn 322A - 1
3A - 6Jacksboro 12, Windthorst 342A - 6
3A - 13Brady 59, Haskell 242A - 7
3A - 9Blue Ridge 42, Tioga 132A - 9
3A - 6Tolar 23, DeLeon 172A - 7
3A - 11Ore City 13, Joaquin 342A - 11
3A - 7Corsicana Mildred 35, Italy 332A - 8
3A - 12Warren 34, Evadale 482A - 12
3A - 13Johnson City 0, Mason 432A - 14
3A - 15Poth 41, Falls City 82A - 15
3A - 12Anderson-Shiro 41, Jewett Leon 202A - 9
3A - 4San Angelo TLCA 12, Miles 442A - 8

Week 3 Class 3A vs Class 2A          (3A wins series 34-24) Class
3A - 13Ingram Moore 32, Harper 62A - 14
3A - 9Groesbeck 22, Marlin 192A - 13
3A - 11Crockett 48, Grapeland 82A - 12
3A - 16Aransas Pass 7, Refugio 482A - 16
3A - 3Tulia 50, Sanford-Fritch 302A - 1
3A - 3Spearman 40, Sunray 82A - 1
3A - 3Childress 13, Panhandle 542A - 1
3A - 2Lubbock Roosevelt 6, Post 632A - 2
3A - 1Reagan County 0, Ozona 362A - 3
3A - 5Holliday 47, Windthorst 202A - 6
3A - 5Wichita Falls City View 49, Seymour 62A - 4
3A - 3Eastland 60, Albany 282A - 7
3A - 6Dublin 31, DeLeon 72A - 7
3A - 5Callisburg 6, Lindsay 212A - 4
3A - 5Pottsboro 39, Muenster 122A - 9
3A - 10Alba-Golden 0, Honey Grove 362A - 6
3A - 9Whitewright 42, Como-Pickton 62A - 6
3A - 9Pattonville Prairiland 22, Clarksville 382A - 10
3A - 7Blooming Grove 13, Italy 282A - 8
3A - 7Corsicana Mildred 39, Kerens 202A - 9
3A - 7Rice 7, Crawford 282A - 7
3A - 6Rio Vista 24, Rosebud-Lott 62A - 13
3A - 8Hamilton 56, Moody 142A - 8
3A - 11DeKalb 57, Linden-Kildaire 142A - 11
3A - 8Gladewater Sabine 48, Harleton 142A - 11
3A - 10Quitman 20, Gladewater Union Grove 332A - 10
3A - 11New Diana 0, Alto 502A - 10
3A - 12New Waverly 23, Jewett Leon 202A - 9
3A - 7Buffalo 46, Groveton 362A - 12
3A - 11Trinity 13, Centerville 222A - 9
3A - 12Kountze 13, Deweyville 322A - 12
3A - 12Warren 43, Saratoga West Hardin 142A - 12
3A - 10Jarrell 37, Riesel 342A - 8
3A - 14Danbury 8, Wallis Brazos 282A - 15
3A - 14Bloomington 20, Louise 72A - 14
3A - 15Skidmore-Tynan 41, Benavides 02A - 16
3A - 15Jourdanton 35, La Pryor 62A - 15
3A - 3Dimmitt 14, Shamrock 362A - 5
3A - 2Abernathy 51, Wellington 62A - 5
3A - 2Slaton 14, New Deal 212A - 2
3A - 2Stanton 19, Forsan 222A - 3
3A - 1Brownfield 24, Tahoka 282A - 4
3A - 1Crane 51, McCamey 272A - 1
3A - 2Coahoma 55, Wink 222A - 1
3A - 4Anson 44, Stamford 242A - 3
3A - 4Bangs 42, Winters 272A - 3
3A - 5Sadler S&S Consolidated 28, Collinsville 422A - 5
3A - 9Blue Ridge 20, Celeste 132A - 5
3A - 12Anderson-Shiro 26, Iola 02A - 13
3A - 11Franklin 20, Mart 162A - 11
3A - 4Coleman 20, Goldthwaite 62A - 7
3A - 8Florence 7, Holland 592A - 13
3A - 13Sonora 0, Mason 332A - 14
3A - 4San Angelo Grape Creek 40, Rocksprings 02A - 8
3A - 15Stockdale 3, Falls City 202A - 15
3A - 16Santa Rosa 38, La Villa 282A - 16
3A - 4San Angelo TLCA 12, Cross Plains 622A - 7
3A - 6Dallas A+ Academy 0, Trenton 432A - 5

Week 4 Class 3A vs Class 2A          (3A wins series 21-18) Class
3A - 1Anthony 7, Van Horn 672A - 1
3A - 8Mineola 36, Big Sandy 92A - 10
3A - 2Amarillo River Road 32, Floydada 222A - 2
3A - 3Spearman 0, Stratford 542A - 3
3A - 2Littlefield 28, Tahoka 192A - 4
3A - 2Abernathy 13, Post 142A - 2
3A - 1Alpine 30, Wink 132A - 1
3A - 5Nocona 7, Valley View 612A - 5
3A - 2Colorado City 14, Forsan 342A - 3
3A - 3Tuscola Jim Ned 28, Mason 192A - 14
3A - 6Comanche 33, DeLeon 02A - 7
3A - 9Bells 6, Collinsville 72A - 5
3A - 9Pattonville Prairiland 7, Bogata Rivercrest 522A - 6
3A - 9Paris Chisum 55, Clarksville 82A - 10
3A - 6Rio Vista 12, Santo 212A - 6
3A - 10Jarrell 70, Rosebud-Lott 02A - 13
3A - 12Hemphill 72, Beckville 282A - 11
3A - 8Lexington 6, Hearne 592A - 13
3A - 8Rogers 52, Bosqueville 202A - 8
3A - 14Schulenburg 14, Flatonia 352A - 14
3A - 15Karnes City 21, Three Rivers 62A - 16
3A - 15Stockdale 7, Yorktown 212A - 15
3A - 16Banquete 13, Freer 422A - 16
3A - 14Bloomington 28, Pettus 72A - 15
3A - 16Hebbronville 0, Refugio 412A - 16
3A - 15Skidmore-Tynan 34, Riviera-Kaufer 62A - 16
3A - 3Canadian 54, Sanford-Fritch 02A - 1
3A - 3Tulia 34, Sunray 72A - 1
3A - 3Dimmitt 31, Crosbyton 212A - 4
3A - 2Stanton 0, New Deal 142A - 2
3A - 1Reagan County 7, McCamey 332A - 1
3A - 9Whitewright 21, Lindsay 182A - 4
3A - 6Tolar 30, Goldthwaite 72A - 7
3A - 9Leonard 39, Detroit 242A - 10
3A - 12Corrigan-Camden 14, Joaquin 162A - 11
3A - 7New Boston 16, Price Carlisle 242A - 10
3A - 14Tidehaven 0, Shiner 522A - 15
3A - 13Ingram Moore 24, Center Point 22A - 14
3A - 16Monte Alto 21, La Villa 202A - 16

Week 5 Class 3A vs Class 2A          (3A wins series 13-11) Class
3A - 14Goliad 6, Shiner 552A - 15
3A - 2Amarillo River Road 47, Sanford-Fritch 02A - 1
3A - 3Dimmitt 28, Farwell 322A - 2
3A - 2Lubbock Roosevelt 28, Floydada 252A - 2
3A - 2Slaton 14, Post 422A - 2
3A - 1Reagan County 13, Forsan 352A - 3
3A - 2Coahoma 48, Iraan 02A - 1
3A - 13Ingram Moore 6, San Saba 552A - 7
3A - 6Rio Vista 49, Kerens 122A - 9
3A - 8Hamilton 35, Goldthwaite 202A - 7
3A - 3Early 63, Hico 02A - 7
3A - 12New Waverly 21, Normangee 202A - 9
3A - 12Hemphill 34, San Augustine 492A - 12
3A - 12Kountze 14, Hull-Daisetta 82A - 12
3A - 8Rogers 35, Crawford 282A - 7
3A - 13Altair Rice Consolidated 38, Wallis Brazos 142A - 15
3A - 3Spearman 28, Stinnett West Texas 532A - 1
3A - 6Millsap 10, Santo 192A - 6
3A - 12Corrigan-Camden 15, Alto 402A - 10
3A - 15Stockdale 21, Louise 02A - 14
3A - 6Comanche 7, Mason 282A - 14
3A - 15Nixon-Smiley 28, Falls City 632A - 15
3A - 15Skidmore-Tynan 33, Runge 122A - 15
3A - 12Anderson-Shiro 42, Granger 102A - 13

Week 6 Class 3A vs Class 2A          (3A wins series 7-2) Class
3A - 3Childress 6, Muenster 122A - 9
3A - 1Alpine 42, McCamey 72A - 1
3A - 1Crane 50, Ozona 392A - 3
3A - 3Clyde 61, Stamford 02A - 3
3A - 12Hemphill 54, Pineland West Sabine 402A - 12
3A - 8Florence 42, Chilton 342A - 13
3A - 8Lexington 21, Shiner 632A - 15
3A - 8Hamilton 47, Bremond 212A - 13
3A - 8Rogers 45, Burton 72A - 14

Week 7 Class 3A vs Class 2A          (Series tied 1-1) Class
3A - 1Alpine 52, Iraan 62A - 1
3A - 1Tornillo 0, Wink 472A - 1