2020 Class 5A Div. II District Standings Realignment.  Updated Feb. 4, 2020

CLASS 5A Div. II
District 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
El Paso Parkland  (11-1)  (5-0) 544 225 148.61 1658 4 37 365 5A - 1 5AD2 Area, lost 42-14 to Wichita Falls 
Canutillo  (9-3)  (4-1) 340 271 140.68 1523 8 56 498 5A - 1 5AD2 Area, lost 35-14 to Canyon Randall 
El Paso Hanks (6-5)  (2-3) 471 385 137.89 1586 11 64 541 5A - 1 5AD2 Area, lost 63-27 to Wichita Falls Rider 
El Paso Ysleta  (6-5)  (3-2) 336 367 126.15 1498 15 93 757 5A - 1 5AD2 Bi-District, lost 45-13 to El Paso Burges 
Clint Horizon (2-8)  (0-5) 188 398 113.50 1551 24 112 932 5A - 1  
District 2 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
El Paso Burges  (9-3)  (5-1) 391 213 141.70 1508 7 54 487 5A - 2 5AD2 Area, lost 49-7 to Lubbock-Cooper 
El Paso Andress  (7-4)  (4-2) 315 180 139.58 1458.5 9 59 515 5A - 2 5AD2 Bi-District, lost 27-9 to Canutillo 
El Paso Austin  (8-3)  (5-1) 323 169 138.17 1311 10 62 535 5A - 2 5AD2 Bi-District, lost 34-14 to El Paso Hanks 
El Paso Bowie  (5-5)  (3-3) 268 314 125.81 1318 17 96 764 5A - 2 5AD2 Bi-District, lost 64-28 to El Paso Parkland 
El Paso Irvin  (3-6)  (2-4) 177 247 124.86 1236 18 98 776 5A - 2  
El Paso Jefferson  (3-7)  (2-4) 179 331 115.62 1869.5 22 110 898 5A - 2  
El Paso  (0-10)  (0-6) 117 457 98.86 1513.5 26 117 1062 5A - 2  
District 3 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
Lubbock-Cooper (13-2)  (5-0) 671 274 174.29 1851 1 4 64 5A - 3 5AD2 Semis, lost 28-21 to Aledo 
Wichita Falls Rider  (9-5)  (4-1) 543 390 158.32 1519 2 23 223 5A - 3 5AD2 Quarters, lost 38-17 to Lubbock-Cooper 
Canyon Randall  (5-8)  (2-3) 252 351 146.80 1718 5 42 396 5A - 3 5AD2 Regional, lost 58-14 to Lubbock-Cooper 
Wichita Falls  (5-8)  (2-3) 266 352 143.03 1331 6 50 454 5A - 3 5AD2 Regional, lost 56-20 to Wichita Falls Rider 
Abilene Wylie  (2-8)  (2-3) 127 314 130.71 1270 13 81 673 5A - 3  
Plainview (1-9)  (0-5) 122 395 112.32 1485.5 25 115 943 5A - 3  
District 4 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
Grapevine  (6-5)  (4-3) 315 300 154.03 1918 3 29 288 5A - 4 5AD1 Bi-District, lost 45-21 to Azle 
Carrollton Creekview  (4-6)  (2-5) 196 256 135.69 1760.5 12 73 592 5A - 4  
Fort Worth South Hills  (1-9)  (0-8) 197 379 127.67 1895 14 90 725 5A - 3  
Fort Worth Southwest  (3-8)  (3-3) 229 316 126.07 1442 16 94 759 5A - 4 5AD2 Bi-District, lost 61-43 to Wichita Falls Rider 
Fort Worth Polytechnic  (4-6)  (2-4) 338 284 123.37 1303 19 100 797 5A - 4  
Fort Worth Wyatt  (3-8)  (3-3) 185 320 119.03 1592 20 106 852 5A - 4 5AD2 Bi-District, lost 66-0 to Lubbock-Cooper 
Fort Worth North Side  (5-6)  (4-2) 343 420 117.98 1851 21 109 870 5A - 4 5AD2 Bi-District, lost 40-21 to Wichita Falls 
Fort Worth Trimble Tech  (2-8)  (0-7) 45 422 114.44 1700 23 111 913 6A - 4  
District 5 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
Aledo  (15-1)  (8-0) 815 319 188.11 1859 1 1 17 5A - 5 Beat Fort Bend Marshall 45-42 to win the Div. II Champ 
Mansfield Timberview (6-5)  (5-2) 453 291 168.96 1914 3 9 93 5A - 6 5AD1 Bi-District, lost 43-28 to Frisco Independence 
Burleson  (6-4)  (4-4) 411 344 158.66 1731 7 21 216 5A - 5  
Everman  (4-7)  (4-4) 305 271 155.67 1789 9 27 262 5A - 5 5AD2 Bi-District, lost 55-24 to Red Oak 
Cleburne  (5-5)  (3-5) 363 314 144.92 1916 17 47 423 5A - 5  
Arlington Seguin (1-9)  (1-7) 150 378 129.13 1684 24 86 697 5A - 5  
Waco University  (4-6)  (2-6) 224 399 128.97 1774 25 87 701 5A - 5  
Joshua  (1-9)  (1-7) 161 494 124.70 1573 29 99 780 5A - 5  
District 6 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
Dallas South Oak Cliff  (9-3)  (6-1) 391 173 162.90 1285 5 15 154 5A - 6 5AD2 Area, lost 18-0 to Frisco 
Mesquite Poteet  (5-6)  (4-2) 331 335 156.93 1813 8 24 240 5A - 7 5AD1 Bi-District, lost 34-14 to Magnolia 
Dallas Kimball  (7-4)  (4-3) 403 247 146.18 1432 16 44 405 5A - 6 5AD2 Bi-District, lost 77-7 to Aledo 
Dallas Seagoville  (7-4)  (5-2) 306 280 137.06 1638.5 20 67 565 5A - 6 5AD2 Bi-District, lost 53-6 to Burleson Centennial 
Dallas Hillcrest  (6-4)  (2-4) 367 233 126.19 1378 27 92 756 4A - 8  
Dallas Spruce  (4-6)  (3-4) 217 334 125.06 1852 28 97 773 5A - 6  
Dallas Adamson  (4-6)  (2-5) 254 292 121.46 1656.5 30 102 822 5A - 6  
Dallas Jefferson  (0-10)  (0-7) 72 520 93.54 1888 32 119 1097 5A - 6  
Dallas Conrad (1-9)  (1-6) 73 514 91.17 1356 33 121 1116 5A - 6  
District 7 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
Frisco  (11-2)  (7-1) 462 229 163.64 1770 4 14 148 5A - 7 5AD2 Regional, lost 17-0 to Ennis 
Lucas Lovejoy (7-4)  (6-2) 373 314 151.74 1609.5 12 32 317 5A - 7 5AD2 Bi-District, lost 42-21 to Royse City 
Denison  (6-4)  (5-3) 329 279 150.59 1348 13 33 335 5A - 7  
Princeton  (4-6)  (3-5) 348 405 140.22 1420 18 58 505 5A - 7  
Lake Dallas  (3-7)  (2-6) 249 322 138.16 1305 19 63 536 5A - 7  
Frisco Liberty (1-9)  (1-6) 203 461 134.44 1905 21 75 611 5A - 5  
Frisco Lebanon Trail (3-7)  (1-7) 287 420 131.03 1874 22 80 667 5A - 7  
Frisco Memorial (1-9)  (0-8) 196 399 129.82 1656 23 82 681 5A - 7  
Prosper Rock Hill (0-0)  (0-0) 0 0 0.00 1798 34 122 1199 New - Sch
District 8 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
Ennis (12-2)  (8-0) 472 219 171.28 1724 2 6 79 5A - 8 5AD2 Quarters, lost 43-36 to Aledo 
Royse City  (9-3)  (6-2) 400 228 158.81 1904 6 19 213 5A - 8 5AD2 Area, lost 52-24 to Aledo 
Crandall  (10-3)  (5-0) 317 222 154.23 1316 10 28 283 4A - 9 4AD1 Regional, lost 52-21 to Carthage 
North Forney (7-3)  (5-3) 451 250 153.95 1894 11 30 291 5A - 8  
Corsicana  (7-4)  (6-2) 287 233 148.78 1654 14 36 360 5A - 8 5AD2 Bi-District, lost 49-28 to Denton Braswell 
Greenville  (6-5)  (5-3) 317 240 146.85 1494 15 41 395 5A - 8 5AD2 Bi-District, lost 44-12 to Frisco 
Sulphur Springs  (1-9)  (1-7) 176 357 126.61 1251 26 91 746 5A - 8  
Forney  (2-8)  (1-7) 119 343 119.31 1620 31 105 848 5A - 8  
District 9 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
Marshall  (7-4)  (7-0) 336 299 160.34 1463 8 18 195 5A - 9 5AD2 Bi-District, lost 35-12 to Huntsville 
Texarkana Texas (7-5)  (3-3) 357 309 158.76 1838.5 9 20 214 5A - 7 5AD1 Area, lost 45-30 to Frisco Independence 
Whitehouse  (8-4)  (6-1) 332 324 156.33 1469.5 11 26 250 5A - 9 5AD2 Area, lost 47-24 to Barbers Hill 
Longview Pine Tree  (5-6)  (4-3) 412 400 145.41 1284 15 46 418 5A - 9 5AD2 Bi-District, lost 42-14 to A&M Consolidated 
Nacogdoches  (2-8)  (2-5) 213 268 142.10 1705 17 53 479 5A - 9  
Mount Pleasant  (5-5)  (3-4) 250 286 138.86 1550 18 60 526 5A - 9  
Jacksonville  (2-8)  (1-6) 259 436 132.17 1275 23 77 644 5A - 9  
Hallsville  (2-8)  (0-7) 152 315 126.01 1423.5 29 95 761 5A - 9  
District 10 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
A&M Consolidated  (11-1)  (7-0) 523 164 176.79 1838.5 2 3 48 5A - 10 5AD2 Area, lost 32-27 to Fort Bend Marshall 
Huntsville  (9-4)  (5-2) 392 229 169.30 1705 4 8 88 5A - 10 5AD2 Regional, lost 28-14 to Fort Bend Marshall 
Lamar Consolidated  (9-3)  (5-2) 479 307 160.64 1821 6 16 192 5A - 10 5AD2 Area, lost 62-34 to Manvel 
Bryan Rudder (5-5)  (3-4) 309 337 143.76 1635 16 49 439 5A - 10  
Montgomery Lake Creek (4-6)  (2-5) 266 325 136.60 1280 20 70 577 5A - 10  
Montgomery  (2-8)  (1-6) 247 364 134.25 1561.5 22 76 618 5A - 10  
Fulshear (1-9)  (1-5) 151 350 128.55 1428 28 88 706 4A - 13  
District 11 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
Fort Bend Marshall (14-2)  (7-1) 768 228 187.47 1309 1 2 20 5A - 11 5AD2 State Finalist, lost 45-42 to Aledo 
Fort Bend Willowridge (7-4)  (6-2) 529 336 156.42 1283 10 25 248 5A - 11 5AD2 Bi-District, lost 70-42 to Crosby 
Houston Sterling  (5-6)  (5-3) 339 324 147.40 1552 14 40 384 5A - 11 5AD2 Bi-District, lost 42-0 to Barbers Hill 
Houston Northside (4-6)  (3-5) 336 416 131.86 1493.5 24 78 651 5A - 11  
Houston Waltrip  (3-7)  (3-5) 209 338 129.77 1919 25 83 682 5A - 11  
Galena Park  (4-6)  (3-4) 209 317 129.65 1865 26 84 684 5A - 9  
Houston Austin  (2-8)  (1-6) 153 329 119.64 1728.5 30 104 844 5A - 9  
Houston Madison  (1-9)  (1-7) 105 374 118.19 1791.5 31 108 867 5A - 11  
Houston Sharpstown  (0-10)  (0-8) 17 538 95.00 1854 32 118 1085 5A - 11  
District 12 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
Barbers Hill  (11-2)  (7-0) 456 250 169.84 1768 3 7 85 5A - 12 5AD2 Regional, lost 55-35 to Manvel 
Crosby  (6-5)  (5-2) 377 290 165.12 1818 5 12 130 5A - 12 5AD2 Area, lost 54-44 to Huntsville 
Port Neches-Groves  (7-4)  (5-2) 289 238 160.64 1505 7 17 193 5A - 12 5AD2 Bi-District, lost 48-14 to Fort Bend Marshall 
Nederland  (4-7)  (4-3) 270 300 153.81 1451 12 31 293 5A - 12 5AD2 Bi-District, lost 49-14 to Manvel 
Humble Kingwood Park (6-5)  (5-2) 309 269 148.14 1887.5 13 38 370 5A - 9 5AD1 Bi-District, lost 40-14 to Friendswood 
Texas City  (2-8)  (2-5) 122 313 138.86 1821 19 61 527 5A - 10  
Santa Fe (2-8)  (1-6) 112 296 135.91 1313.5 21 72 588 5A - 12  
Dayton  (1-9)  (0-7) 158 331 129.14 1516 27 85 696 5A - 12  
District 13 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
Brenham (10-3)  (6-1) 468 322 158.39 1501 5 22 221 5A - 13 5AD2 Regional, lost 47-32 to CC Calallen 
Elgin  (3-7)  (2-5) 270 273 146.73 1335 9 43 397 5A - 13  
Bastrop  (6-4)  (3-4) 244 238 140.92 1441 14 55 495 5A - 13  
Georgetown East View (6-5)  (3-4) 361 313 137.84 1806.5 16 65 543 5A - 13 5AD2 Bi-District, lost 56-33 to Kerrville Tivy 
Bastrop Cedar Creek (5-5)  (2-5) 213 174 137.04 1669 18 68 566 5A - 13  
Leander Rouse (1-9)  (1-5) 99 296 136.63 1799 19 69 576 5A - 11  
Leander Glenn (5-6)  (4-3) 239 355 136.42 1717 20 71 580 5A - 13 5AD2 Bi-District, lost 70-34 to Boerne Champion 
Pflugerville Connally  (1-9)  (1-5) 249 418 134.55 1786 21 74 609 5A - 11  
District 14 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
Liberty Hill  (7-6)  (2-3) 466 300 168.52 1343.5 2 10 98 4A - 14 4AD1 Quarters, lost 49-34 to Lampasas 
Austin McCallum  (5-6)  (4-3) 247 264 137.35 1773.5 17 66 560 5A - 12 5AD1 Bi-District, lost 49-10 to Cedar Park 
Marble Falls  (2-8)  (2-5) 139 318 131.47 1275 22 79 659 5A - 13  
Austin Northeast (3-7)  (3-4) 121 310 122.75 1141.5 24 101 806 5A - 12  
Austin Travis  (2-8)  (2-5) 87 371 112.83 1245 27 113 939 5A - 12  
Austin Crockett  (2-8)  (1-6) 134 323 112.65 1543 28 114 941 5A - 12  
Austin Navarro (1-9)  (0-7) 82 487 93.14 1646 30 120 1102 5A - 12  
District 15 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
Boerne Champion (13-2)  (6-1) 633 336 171.62 1767 1 5 77 5A - 14 5AD2 Semis, lost 55-21 to Fort Bend Marshall 
Kerrville Tivy  (10-2)  (7-0) 499 216 167.07 1438 3 11 111 5A - 14 5AD2 Area, lost 53-35 to CC Calallen 
Castroville Medina Valley  (5-6)  (4-3) 296 234 147.87 1635 8 39 377 5A - 14 5AD2 Bi-District, lost 35-28 to Brenham 
Lockhart  (6-5)  (4-3) 393 266 146.12 1756 10 45 406 5A - 14 5AD2 Bi-District, lost 24-14 to Pflugerville Weiss 
San Antonio Alamo Heights (3-7)  (3-4) 271 303 142.80 1663.5 13 52 461 5A - 14  
Floresville  (2-8)  (1-6) 252 373 140.28 1237 15 57 504 5A - 15  
District 16 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2019 CL-Dist 2019 Playoff Result
Sharyland Pioneer (11-2)  (6-0) 625 339 164.10 1756 4 13 143 5A - 16 5AD2 Regional, lost 45-38 to Boerne Champion 
Mission Memorial (8-3)  (8-1) 408 252 150.11 1874 6 34 342 5A - 16 5AD1 Bi-District, lost 66-37 to CC Veterans Memorial 
Mercedes  (7-4)  (5-1) 354 248 149.22 1503 7 35 355 5A - 16 5AD2 Bi-District, lost 21-17 to Alice 
Edcouch-Elsa  (6-5)  (4-2) 340 298 144.63 1467 11 48 428 5A - 16 5AD2 Bi-District, lost 35-0 to CC Calallen 
Mission Sharyland  (5-6)  (3-3) 295 316 142.95 1760 12 51 458 5A - 16 5AD2 Bi-District, lost 70-14 to Port Lavaca Calhoun 
Roma  (2-8)  (2-4) 213 321 128.36 1772 23 89 709 5A - 16  
Pharr Valley View (3-7)  (1-5) 158 293 121.02 1455 25 103 828 5A - 16  
PSJA Southwest (3-7)  (2-7) 173 269 118.71 1837 26 107 856 5A - 16  
PSJA Memorial  (0-10)  (0-9) 149 404 108.72 1852.5 29 116 981 5A - 16