2020 Class 1A Div. II Regional Rankings Realignment.  Updated Feb. 4, 2020

  Class 1A D2 Region 1 2019 2019   Class 1A D2 Region 2 2019 2019   Class 1A D2 Region 3 2019 2019   Class 1A D2 Region 4 2019 2019
CL- Dist Team (2019 Record) Rating CL-Dist CL- Dist Team (2019 Record) Rating CL-Dist CL- Dist Team (2019 Record) Rating CL-Dist CL- Dist Team (2019 Record) Rating CL-Dist
1A - 2 Groom (10-3) 78.62 1A - 1 1A - 5 Balmorhea (10-2) 90.21 1A - 7 1A - 11 Strawn (9-5) 79.47 1A - 10 1A - 16 Richland Springs (14-0) 101.31 1A - 16
1A - 4 Lamesa Klondike (7-3) 58.22 1A - 6 1A - 7 Jayton (12-1) 87.14 1A - 7 1A - 11 Gordon (11-2) 74.18 1A - 10 1A - 13 Calvert (8-4) 82.13 1A - 14
1A - 3 Anton (7-5) 55.91 1A - 3 1A - 7 Motley County (11-4) 85.02 1A - 2 1A - 10 Trinidad (4-7) 51.81 1A - 13 1A - 13 Oakwood (8-5) 69.61 1A - 13
1A - 3 Whitharral (9-3) 55.09 1A - 3 1A - 6 Blackwell (13-1) 83.03 1A - 6 1A - 12 Cranfills Gap (9-3) 50.35 1A - 11 1A - 15 Blanket (9-3) 63.02 1A - 15
1A - 4 Loop (9-2) 50.57 1A - 4 1A - 5 Grandfalls-Royalty (10-2) 79.30 1A - 5 1A - 9 Throckmorton (6-6) 44.11 1A - 8 1A - 15 Brookesmith (9-2) 61.22 1A - 15
1A - 3 Amherst (6-4) 44.68 1A - 3 1A - 5 Sanderson (4-5) 51.28 1A - 5 1A - 9 Lueders-Avoca (4-6) 41.61 1A - 7 1A - 13 Apple Springs (5-5) 56.28 1A - 13
1A - 1 Lefors (5-5) 41.27 1A - 1 1A - 6 Loraine (6-5) 44.55 1A - 6 1A - 9 Woodson (6-4) 39.97 1A - 8 1A - 16 Rochelle (8-3) 42.23 1A - 16
1A - 1 Miami (5-5) 38.39 1A - 1 1A - 5 Sierra Blanca (4-4) 40.77 1A - 5 1A - 11 Bluff Dale (4-6) 29.86 1A - 10 1A - 16 Cherokee (2-8) 34.99 1A - 16
1A - 1 Follett (2-6) 37.68 1A - 1 1A - 8 Chillicothe (3-6) 36.23 1A - 3 1A - 9 Moran (5-5) 27.12 1A - 6 1A - 14 Dime Box (4-1) 33.66 6M - Ind.
1A - 2 Silverton (2-8) 32.60 1A - 2 1A - 8 Rule (4-6) 31.31 1A - 7 1A - 12 Morgan (3-8) 26.95 1A - 12 1A - 15 Sidney (3-7) 28.84 1A - 15
1A - 3 Lazbuddie (5-5) 30.51 1A - 3 1A - 7 Southland (3-7) 23.23 1A - 4 1A - 11 Gustine (5-5) 26.34 1A - 10 1A - 14 Oglesby (2-7) 23.19 1A - 14
1A - 2 Hart (2-8) 25.26 1A - 2 1A - 8 Harrold (0-0) 17.59 1A - 8 1A - 10 Ladonia Fannindel (3-6) 23.94 1A - 9 1A - 13 Chester (3-6) 21.19 1A - 13
1A - 2 Wildorado (7-1) 19.02 6M - Ind. 1A - 6 Olfen (0-1) 15.10 6M - Ind. 1A - 10 Forestburg (4-7) 22.21 1A - 9 1A - 16 Lohn (0-4) 16.35 1A - 16
1A - 4 Ackerly Sands (0-10) 14.98 1A - 6 1A - 8 Benjamin (2-7) 14.17 1A - 8 1A - 12 Iredell (1-9) 21.30 1A - 11 1A - 15 Valera Panther Creek (3-5) 16.16 1A - 16
1A - 1 Hedley (1-9) 10.60 1A - 1 1A - 7 Afton Patton Springs (1-7) 7.56 1A - 2 1A - 12 Walnut Springs (3-8) 21.10 1A - 11 1A - 14 Mount Calm (2-8) 15.01 1A - 12
1A - 4 Wilson (2-7) 8.12 1A - 4 1A - 7 Guthrie (1-8) 6.80 1A - 7 1A - 12 Kopperl (1-8) 19.73 1A - 12 1A - 15 Rising Star (2-6) 12.45 1A - 15
1A - 3 Cotton Center (0-10) 3.27 1A - 3 1A - 6 Trent (0-9) -0.98 1A - 6 1A - 11 Three Way (2-8) 10.07 1A - 11 1A - 14 Buckholts (3-7) 11.42 1A - 14
1A - 1 Darrouzett New - Sch 1A - 5 Dell City  New - Sch 1A - 10 Bowie Gold-burg (0-9) 2.40 1A - 9 1A - 16 Mullin (1-9) 0.34 1A - 15
1A - 4 Welch Dawson  New - Sch 1A - 5 Valentine New - Sch 1A - 9 Haskell Paint Creek  New - Sch
1A - 6 Abilene TLC New - Sch