2020 Class 2A Div. II District Standings Enrollment Numbers Realignment.  Updated Feb. 4, 2020

CLASS 2A Div. II
District 1 Pop 2019 CL-Dist
McCamey  160 2A - 1
Seagraves  150 2A - 2
Plains  127 2A - 2
Wink  123 2A - 1
Iraan  78 2A - 1
District 2 Pop 2019 CL-Dist
Smyer  147 2A - 4
Ropesville Ropes  134 1A - 5
Sudan  126 2A - 2
New Home  116 2A - 4
Bovina  114 2A - 2
District 3 Pop 2019 CL-Dist
Gruver  162 2A - 3
Stratford  157 2A - 3
Sunray  149 2A - 1
Vega  134 2A - 3
Booker  103 2A - 3
District 4 Pop 2019 CL-Dist
Memphis  145 2A - 5
Wellington  144 2A - 5
Wheeler  129 2A - 5
Shamrock  124 2A - 5
Clarendon  123 2A - 3
District 5 Pop 2019 CL-Dist
Ralls  133 2A - 4
Roscoe  129 2A - 7
Lockney  128 2A - 4
Hamlin  105 2A - 7
Crosbyton  95 2A - 4
District 6 Pop 2019 CL-Dist
Quanah  162 2A - 5
Olney  161 2A - 4
Seymour  160 2A - 4
Archer City  159 2A - 6
Electra  88 2A - 6
Munday  82 2A - 5
District 7 Pop 2019 CL-Dist
Chico  158 2A - 4
Muenster  148 2A - 9
Era  145 2A - 9
Petrolia  132 2A - 6
Windthorst  120 2A - 6
District 8 Pop 2019 CL-Dist
Albany  155 2A - 7
Santo  148 2A - 6
Hico  145 2A - 7
Meridian  130 2A - 11
Ranger  114 2A - 6
Cross Plains  100 2A - 7
District 9 Pop 2019 CL-Dist
Quinlan Boles 165 2A - 6
Simms Bowie  164 2A - 10
Detroit  156 2A - 10
Maud  134 2A - 10
Cumby 132 2A - 9
Clarksville  127 2A - 10
District 10 Pop 2019 CL-Dist
Mart  151 2A - 11
Wortham  137 2A - 11
Chilton  135 2A - 13
Bremond  132 2A - 13
Frost  118.5 2A - 11
Hubbard  103 2A - 11
District 11 Pop 2019 CL-Dist
Cushing  160.5 2A - 10
Pineland West Sabine  159 2A - 12
Tenaha  159 2A - 11
Lovelady  146 2A - 12
Overton  138 2A - 10
Colmesneil  132 2A - 12
Mount Enterprise  121 2A - 10
District 12 Pop 2019 CL-Dist
Deweyville  159 2A - 12
Hull-Daisetta  155 2A - 12
Evadale  134 2A - 12
Sabine Pass 134 11M - Ind.
Burkeville  75 2A - 12
High Island  71 1A - 12
District 13 Pop 2019 CL-Dist
Milano  158 2A - 13
Iola  143 2A - 13
Granger  137 2A - 13
Snook 132 2A - 14
Burton  128 2A - 14
Somerville  126 2A - 14
Bartlett  98 2A - 13
District 14 Pop 2019 CL-Dist
Christoval  163 2A - 8
Junction  163 2A - 14
Eldorado  149 2A - 8
Miles  133 2A - 8
Menard  82 2A - 8
Rocksprings  73 2A - 8
District 15 Pop 2019 CL-Dist
Sabinal  149 2A - 14
La Pryor  141 2A - 15
Charlotte  135 2A - 15
Benavides  101 2A - 16
D'Hanis  97 2A - 15
Bruni  79 2A - 16
District 16 Pop 2019 CL-Dist
Yorktown  162 2A - 15
Louise  148 2A - 14
Agua Dulce  130 2A - 16
Pettus  118 2A - 15
Woodsboro  116 2A - 16
Falls City  113 2A - 15
Runge  66 2A - 15