2020 Class 4A Div. II State Rankings Realignment.  Updated Feb. 4, 2020

    Class 4A Div. 2 2019      
  CL-Dist Team (2019 Record) Rating   PF     PA   2019 CL-Dist
1 4A - 10 Carthage (16-0) 185.71 652 217 4A - 10
2 4A - 8 Texarkana Pleasant Grove (15-1) 180.99 710 284 4A - 6
3 4A - 12 Sealy (6-3) 170.83 284 114 4A - 13
4 4A - 8 Gilmer (10-4) 166.21 489 302 4A - 6
5 4A - 4 Celina (7-5) 165.16 447 225 4A - 7
6 4A - 1 Midland Greenwood (14-1) 164.47 679 232 4A - 1
7 4A - 11 West Orange-Stark (10-2) 162.04 414 159 4A - 10
8 4A - 14 Wimberley (12-4) 161.38 648 436 4A - 13
9 4A - 2 Lubbock Estacado (12-1) 160.15 449 194 4A - 2
10 4A - 6 Sunnyvale (12-1) 159.52 579 231 4A - 5
11 4A - 9 Waco Connally (12-1) 158.25 487 306 4A - 8
12 4A - 7 Van (6-4) 156.90 248 200 4A - 10
13 4A - 11 Silsbee (9-5) 156.59 492 380 4A - 10
14 4A - 9 China Spring (4-8) 156.49 370 363 4A - 5
15 4A - 3 Iowa Park (12-2) 156.17 549 244 4A - 3
16 4A - 12 Bellville (9-4) 156.04 373 250 4A - 12
17 4A - 10 Jasper (8-2) 154.24 468 180 4A - 9
18 4A - 9 Salado (8-4) 153.92 389 262 4A - 8
19 4A - 7 Mexia (7-4) 153.08 345 271 4A - 8
20 4A - 3 Graham (7-5) 152.92 434 288 4A - 3
21 4A - 14 Geronimo Navarro (13-1) 150.28 550 249 4A - 13
22 4A - 8 Longview Spring Hill (6-6) 149.97 341 319 4A - 6
23 4A - 13 Gonzales (8-3) 149.20 238 221 4A - 15
24 4A - 16 Rockport-Fulton (9-4) 148.72 493 263 4A - 15
25 4A - 13 Navasota (7-5) 148.16 319 221 4A - 12
26 4A - 5 Glen Rose (7-6) 147.39 443 404 4A - 4
27 4A - 6 Caddo Mills (8-3) 146.49 456 243 4A - 5
28 4A - 12 Sweeny (8-3) 146.09 315 157 4A - 11
29 4A - 8 Pittsburg (4-7) 145.54 183 273 4A - 6
30 4A - 13 Giddings (7-6) 143.94 409 299 4A - 12
31 4A - 13 Smithville (7-5) 143.54 420 262 4A - 12
32 4A - 16 Raymondville (9-2) 142.23 459 216 4A - 16
33 4A - 9 Robinson (5-5) 141.76 374 288 4A - 8
34 4A - 4 Aubrey (5-7) 141.09 356 374 4A - 3
35 4A - 2 Seminole (8-4) 140.64 332 226 4A - 2
36 4A - 13 Cuero (3-7) 139.74 225 252 4A - 13
37 4A - 10 Center (6-5) 137.99 448 473 4A - 9
38 4A - 1 Pecos (7-5) 137.92 401 389 4A - 1
39 4A - 6 Wills Point (6-5) 137.90 290 229 4A - 7
40 4A - 16 Sinton (7-6) 137.83 430 372 4A - 15
41 4A - 11 Hamshire-Fannett (7-4) 137.58 278 260 4A - 10
42 4A - 12 Wharton (5-6) 136.75 269 251 4A - 11
43 4A - 16 Rio Hondo (6-5) 136.13 316 286 4A - 16
44 4A - 5 Godley (8-3) 135.92 460 274 4A - 4
45 4A - 13 La Grange (8-4) 134.50 324 349 4A - 12
46 4A - 15 Bandera (8-3) 134.28 334 232 4A - 13
47 4A - 12 La Marque (6-5) 134.21 237 196 4A - 11
48 4A - 10 Madisonville (2-8) 133.91 247 304 4A - 8
49 4A - 15 Devine (6-5) 131.96 354 273 4A - 14
50 4A - 4 Van Alstyne (7-5) 131.49 414 376 3A - 5
51 4A - 1 Sweetwater (4-7) 131.43 393 468 4A - 1
52 4A - 11 Orangefield (9-2) 131.11 355 157 3A - 12
53 4A - 15 Hondo (6-6) 131.10 301 326 4A - 14
54 4A - 8 Texarkana Liberty-Eylau (0-10) 130.90 152 480 4A - 6
55 4A - 6 Nevada Community (5-6) 129.72 369 370 4A - 5
56 4A - 6 Quinlan Ford (4-6) 129.52 280 318 4A - 9
57 4A - 3 Bridgeport (5-6) 129.29 379 398 4A - 3
58 4A - 7 Bullard (3-8) 128.99 304 394 4A - 7
59 4A - 11 Hardin-Jefferson (1-9) 127.88 250 371 4A - 10
60 4A - 2 Perryton (2-9) 127.87 160 370 4A - 2
61 4A - 5 Hillsboro (4-7) 127.70 308 322 4A - 4
62 4A - 5 Ferris (2-9) 126.67 292 422 4A - 4
63 4A - 11 Bridge City (3-7) 125.99 148 327 4A - 11
64 4A - 11 Liberty (3-6) 125.70 239 223 4A - 10
65 4A - 10 Shepherd (3-7) 124.79 250 305 4A - 9
66 4A - 10 Rusk (3-8) 124.65 232 358 4A - 7
67 4A - 16 Port Isabel (3-7) 124.23 275 305 4A - 16
68 4A - 2 Levelland (4-7) 121.94 233 335 4A - 2
69 4A - 7 Brownsboro (2-8) 120.91 282 392 4A - 7
70 4A - 16 Corpus Christi West Oso (4-7) 120.48 246 285 4A - 15
71 4A - 7 Canton (2-9) 118.56 241 455 4A - 7
72 4A - 1 Monahans (2-8) 117.82 219 356 4A - 1
73 4A - 9 Gatesville (0-10) 117.64 120 549 4A - 5
74 4A - 8 Paris North Lamar (1-9) 117.36 110 406 4A - 7
75 4A - 6 Farmersville (2-9) 117.31 181 452 4A - 5
76 4A - 9 Jarrell (5-5) 117.04 300 374 3A - 10
77 4A - 2 Borger (1-9) 115.90 140 386 4A - 2
78 4A - 1 Snyder (3-8) 115.49 193 415 4A - 1
79 4A - 16 Ingleside (2-8) 115.40 246 303 4A - 15
80 4A - 12 Brookshire Royal (3-7) 113.54 144 272 4A - 12
81 4A - 15 Crystal City (5-6) 111.69 127 254 4A - 14
82 4A - 4 Sanger (1-9) 110.98 162 515 4A - 7
83 4A - 3 Vernon (1-8) 110.39 122 398 4A - 3
84 4A - 3 Mineral Wells (0-9) 109.35 113 450 4A - 4
85 4A - 15 Pearsall (2-8) 109.16 132 338 4A - 14
86 4A - 4 Krum (0-10) 108.65 121 369 4A - 3
87 4A - 15 Carrizo Springs (2-8) 108.22 155 313 4A - 14
88 4A - 16 Robstown (2-8) 95.79 123 359 4A - 15
89 4A - 5 Venus (1-9) 94.94 144 530 4A - 4
90 4A - 14 Manor New Tech (1-9) 89.63 105 562 3A - 10
91 4A - 14 Austin Eastside Memorial (0-10) 84.04 6 530 4A - 13
92 4A - 14 Austin Achieve (5-5) 37.78 413 408 TAIAO - 1
93 4A - 14 San Antonio YML 0.00 New - Sch