The Movers 2020 Class 4A Division I

(Following are the teams in each classification that saw their preseason power rating increase the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Class 4A Division I
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 4A - 10 Livingston  (8-3) 141.75 116.44 25.31
2 4A - 3 Canyon  (12-2) 166.68 144.59 22.09
3 4A - 8 Dallas Lincoln  (4-3) 130.80 110.16 20.64
4 4A - 12 Bay City  (5-5) 136.31 116.18 20.13
5 4A - 7 Terrell  (3-7) 134.30 117.78 16.52
6 4A - 7 Melissa (11-2) 169.07 153.03 16.04
7 4A - 13 Fischer Canyon Lake (6-6) 155.36 139.53 15.83
8 4A - 4 Lake Worth  (6-5) 133.98 118.82 15.16
9 4A - 16 Zapata  (5-2) 127.80 113.24 14.56
10 4A - 9 Lindale (13-3) 167.12 153.49 13.63
11 4A - 8 Dallas Pinkston (2-4) 118.72 105.49 13.23
12 4A - 9 Tyler Chapel Hill  (8-5) 150.28 137.43 12.85
13 4A - 7 Argyle (16-0) 184.80 172.44 12.36
14 4A - 7 Anna  (3-7) 127.46 116.44 11.02
15 4A - 12 Stafford  (5-7) 144.91 134.72 10.19
16 4A - 12 Freeport Brazosport  (4-7) 145.26 135.10 10.16
17 4A - 11 Houston North Forest (4-3) 125.85 115.83 10.02
18 4A - 9 Kilgore  (10-4) 162.20 152.64 9.56
19 4A - 9 Palestine  (6-5) 147.05 138.55 8.50
20 4A - 14 Boerne  (9-3) 155.30 146.99 8.31
21 4A - 13 Austin LBJ  (9-3) 170.25 162.16 8.09
22 4A - 7 Kaufman  (3-8) 138.92 131.25 7.67
23 4A - 13 Taylor  (0-10) 114.91 107.36 7.55
24 4A - 10 Huffman Hargrave  (10-2) 153.48 145.95 7.53
25 4A - 6 Fort Worth Benbrook (6-5) 136.58 129.18 7.40
26 4A - 2 Fort Stockton  (5-6) 132.50 125.25 7.25
27 4A - 2 Big Spring  (5-4) 117.21 110.14 7.07
28 4A - 9 Mabank (4-6) 129.03 122.11 6.92
29 4A - 7 Paris (9-5) 166.50 159.86 6.64
30 4A - 3 Pampa  (8-3) 147.65 141.13 6.52
31 4A - 13 Burnet  (5-6) 143.09 136.81 6.28
32 4A - 6 Kennedale  (10-1) 162.92 157.32 5.60
33 4A - 11 Houston Worthing  (3-3) 111.94 106.76 5.18
34 4A - 1 El Paso Riverside  (4-2) 125.71 120.81 4.90
35 4A - 5 Midlothian Heritage (9-3) 167.20 162.40 4.80
36 4A - 13 Fredericksburg  (5-5) 142.89 138.65 4.24
37 4A - 15 CC Tuloso-Midway  (4-6) 131.65 127.43 4.22
38 4A - 15 Corpus Christi Miller (9-5) 170.44 166.46 3.98
39 4A - 6 Fort Worth Western Hills  (5-6) 117.82 114.03 3.79
40 4A - 14 La Vernia  (7-4) 147.35 143.62 3.73
41 4A - 14 Somerset  (2-7) 127.14 123.51 3.63
42 4A - 1 Clint  (6-1) 141.61 137.98 3.63
43 4A - 13 Lampasas (9-1) 173.98 170.47 3.51
44 4A - 10 Splendora  (4-7) 135.37 132.32 3.05
45 4A - 6 Fort Worth Dunbar  (4-3) 129.99 128.99 1.00
46 4A - 14 Pleasanton  (3-8) 122.83 121.85 0.98
47 4A - 6 FW Carter-Riverside  (3-5) 104.93 104.36 0.57
48 4A - 15 CC Calallen (10-3) 169.95 169.43 0.52
49 4A - 11 Houston Wheatley  (6-1) 133.69 133.34 0.35
50 4A - 8 Wilmer-Hutchins (5-2) 135.92 135.70 0.22
DHTML JavaScript Menu By Milonic.com