2020 Class 2A State Rankings

2A Div. I Bracket Rating Final Playoff Results Projected Playoff Finish
1 2A - 13 Shiner  (14-0) 173.83 Beat Post 42-20 to win the 2A Div. I Champ Projected 2A Div. I State Finalist
2 2A - 2 Post  (15-1) 166.98 2A Div. I State Finalist, lost 42-20 to Shiner Projected 2A Div. I State Champion
3 2A - 15 Refugio  (11-1) 162.30 2A Div. I Quarters, lost 24-13 to Shiner Projected 2A Div. I Quarters
4 2A - 4 Cisco  (10-4) 151.74 2A Div. I Quarters, lost 33-0 to Post Projected 2A Div. I Area
5 2A - 10 Timpson  (14-1) 150.59 2A Div. I Semis, lost 49-7 to Shiner Projected 2A Div. I Semis
6 2A - 7 Crawford  (13-2) 148.35 2A Div. I Semis, lost 28-14 to Post Projected 2A Div. I Quarters
7 2A - 5 Lindsay  (11-1) 144.34 2A Div. I Regional, lost 21-20 to Bosqueville Projected 2A Div. I Semis
8 2A - 1 Panhandle  (10-3) 138.37 2A Div. I Regional, lost 68-0 to Post Projected 2A Div. I Regional
9 2A - 4 San Saba  (8-3) 135.37 2A Div. I Area, lost 49-35 to Panhandle Projected 2A Div. I Quarters
10 2A - 7 Bosqueville  (9-4) 134.58 2A Div. I Quarters, lost 48-0 to Crawford Projected 2A Div. I Regional
11 2A - 13 Ganado  (6-5) 133.76 2A Div. I Regional, lost 54-2 to Refugio Projected 2A Div. I Regional
12 2A - 11 Normangee  (11-1) 132.69 2A Div. I Regional, lost 22-19 to Beckville Projected 2A Div. I Quarters
13 2A - 14 Mason  (8-5) 131.92 2A Div. I Regional, lost 56-0 to Shiner Projected 2A Div. I Regional
14 2A - 12 Hearne  (9-1) 131.83 2A Div. I Area, lost 41-38 to Beckville Projected 2A Div. I Regional
15 2A - 2 Sundown  (9-3) 131.59 2A Div. I Area, lost 34-20 to Hawley Projected 2A Div. I Area
16 2A - 3 Hawley  (10-3) 130.86 2A Div. I Regional, lost 54-20 to Cisco Projected 2A Div. I Area
17 2A - 12 Holland  (9-3) 129.92 2A Div. I Area, lost 7-3 to Garrison Projected 2A Div. I Regional
18 2A - 2 New Deal  (5-4) 128.86 2A Div. I Bi-District, lost 35-33 to Olton Projected 2A Div. I Regional
19 2A - 9 Beckville  (10-4) 128.70 2A Div. I Quarters, lost 55-14 to Timpson Projected 2A Div. I Bi-District
20 2A - 10 Garrison  (6-6) 128.33 2A Div. I Regional, lost 35-14 to Timpson Projected 2A Div. I Area
21 2A - 10 Joaquin  (8-2) 126.43 2A Div. I Bi-District, lost 35-28 to Price Carlisle Projected 2A Div. I Area
22 2A - 3 Anson  (8-3) 125.84 2A Div. I Area, lost 61-6 to Post Projected 2A Div. I Area
23 2A - 13 Flatonia  (5-4) 124.85 2A Div. I Area, lost 55-6 to Refugio Projected 2A Div. I Area
24 2A - 10 Shelbyville  (4-5) 124.80 2A Div. I Bi-District, lost 47-34 to Beckville Projected 2A Div. I Area
25 2A - 6 Cooper  (8-2) 123.84 2A Div. I Area, lost 44-12 to Bosqueville Projected 2A Div. I Area
26 2A - 3 Forsan  (5-5) 123.24 2A Div. I Bi-District, lost 31-17 to San Saba Projected 2A Div. I Bi-District
27 2A - 9 Price Carlisle  (7-5) 123.02 2A Div. I Area, lost 27-21 to Normangee Projected 2A Div. I Bi-District
28 2A - 1 Olton  (8-4) 122.81 2A Div. I Area, lost 46-15 to Cisco Projected 2A Div. I Bi-District
29 2A - 9 Hawkins  (10-1) 122.15 2A Div. I Bi-District, lost 17-7 to Garrison Projected 2A Div. I Bi-District
30 2A - 5 Alvord  (7-5) 120.98 2A Div. I Regional, lost 55-13 to Crawford Projected 2A Div. I Bi-District
31 2A - 6 Bogata Rivercrest  (7-4) 120.83 2A Div. I Area, lost 44-6 to Crawford Projected 2A Div. I Area
32 2A - 8 Italy  (10-2) 119.90 2A Div. I Area, lost 35-7 to Alvord Projected 2A Div. I Regional
33 2A - 11 Jewett Leon  (7-4) 119.81 2A Div. I Area, lost 47-14 to Timpson Projected 2A Div. I Bi-District
34 2A - 5 Collinsville  (6-4) 118.87 2A Div. I Bi-District, lost 20-14 to Bogata Rivercrest Projected 2A Div. I Bi-District
35 2A - 3 Stamford  (5-6) 117.77 2A Div. I Bi-District, lost 70-32 to Cisco Projected 2A Div. I Bi-District
36 2A - 12 Thorndale  (6-4) 117.55 2A Div. I Bi-District, lost 40-34 to Jewett Leon Projected 2A Div. I Area
37 2A - 14 Ozona  (7-4) 117.20 2A Div. I Bi-District, lost 15-6 to Flatonia Projected 2A Div. I Bi-District
38 2A - 15 Kenedy  (6-3) 115.93 2A Div. I Area, lost 41-18 to Mason Projected 2A Div. I Area
39 2A - 8 Dawson  (6-5) 115.70 2A Div. I Bi-District, lost 45-42 to Tolar Projected 2A Div. I Area
40 2A - 11 Centerville  (7-4) 115.13 2A Div. I Bi-District, lost 28-20 to Holland Projected 2A Div. I Bi-District
41 2A - 1 Farwell  (7-4) 114.13 2A Div. I Bi-District, lost 34-6 to Sundown Projected 2A Div. I Bi-District
42 2A - 7 Tolar  (5-7) 113.35 2A Div. I Area, lost 69-20 to Lindsay Projected 2A Div. I Bi-District
43 2A - 12 Thrall (5-6) 112.95 2A Div. I Bi-District, lost 43-20 to Normangee Projected 2A Div. I Bi-District
44 2A - 7 Rio Vista  (7-4) 111.95 2A Div. I Bi-District, lost 28-21 to Italy Projected 2A Div. I Bi-District
45 2A - 15 Freer  (3-4) 110.32 2A Div. I Area, lost 72-6 to Shiner Projected 2A Div. I Area
46 2A - 6 Wolfe City  (5-5) 110.26 2A Div. I Bi-District, lost 48-6 to Lindsay Projected 2A Div. I Area
47 2A - 1 Stinnett West Texas  (4-7) 109.86 2A Div. I Bi-District, lost 1-0 to Post Projected 2A Div. I Bi-District
48 2A - 13 Weimar  (2-7) 109.67 2A Div. I Bi-District, lost 40-7 to Mason
49 2A - 4 Winters  (4-7) 109.24 2A Div. I Bi-District, lost 45-7 to Anson Projected 2A Div. I Bi-District
50 2A - 16 Premont  (5-4) 109.18 2A Div. I Bi-District, lost 35-14 to Three Rivers Projected 2A Div. I Area
51 2A - 15 Three Rivers (4-5) 108.92 2A Div. I Area, lost 55-0 to Ganado Projected 2A Div. I Bi-District
52 2A - 2 Hale Center  (6-5) 107.37 2A Div. I Bi-District, lost 55-7 to Panhandle Projected 2A Div. I Bi-District
53 2A - 6 Como-Pickton  (4-4) 107.30 2A Div. I Bi-District, lost 35-22 to Alvord Projected 2A Div. I Bi-District
54 2A - 11 Grapeland  (6-5) 105.38 2A Div. I Bi-District, lost 59-14 to Hearne Projected 2A Div. I Bi-District
55 2A - 8 Kerens  (4-7) 102.27 2A Div. I Bi-District, lost 49-14 to Crawford Projected 2A Div. I Bi-District
56 2A - 4 Goldthwaite  (3-8) 101.43 2A Div. I Bi-District, lost 34-20 to Hawley
57 2A - 5 Trenton (4-5) 101.16 2A Div. I Bi-District, lost 32-12 to Cooper Projected 2A Div. I Bi-District
58 2A - 9 Frankston  (4-7) 100.82 2A Div. I Bi-District, lost 66-7 to Timpson Projected 2A Div. I Bi-District
59 2A - 14 Johnson City  (4-7) 99.59 2A Div. I Bi-District, lost 55-14 to Ganado Projected 2A Div. I Bi-District
60 2A - 16 Ben Bolt  (1-2) 95.22 2A Div. I Bi-District, lost 1-0 to Kenedy Projected 2A Div. I Bi-District
61 2A - 8 Marlin  (4-5) 94.32 2A Div. I Bi-District, lost 72-8 to Bosqueville Projected 2A Div. I Bi-District
62 2A - 16 La Villa  (2-3) 91.66 2A Div. I Bi-District, lost 54-12 to Freer Projected 2A Div. I Bi-District
63 2A - 14 Harper  (2-9) 84.83 2A Div. I Bi-District, lost 72-12 to Shiner Projected 2A Div. I Bi-District
64 2A - 16 Riviera-Kaufer  (0-4) 77.37 2A Div. I Bi-District, lost 1-0 to Refugio
2A Div. II Bracket Rating Final Playoff Results Projected Playoff Finish
1 2A - 10 Mart  (14-1) 156.00 2A Div. II State Finalist, lost 22-21 to Windthorst Projected 2A Div. II State Champion
2 2A - 7 Windthorst  (15-1) 147.53 Beat Mart 22-21 to win the 2A Div. II Champ Projected 2A Div. II Quarters
3 2A - 5 Hamlin  (11-1) 143.93 2A Div. II Regional, lost 31-28 to Muenster Projected 2A Div. II State Finalist
4 2A - 4 Wellington  (13-1) 143.14 2A Div. II Semis, lost 7-0 to Windthorst Projected 2A Div. II Semis
5 2A - 7 Muenster  (10-4) 137.69 2A Div. II Quarters, lost 30-20 to Windthorst Projected 2A Div. II Regional
6 2A - 8 Albany  (10-2) 137.68 2A Div. II Regional, lost 18-13 to Windthorst Projected 2A Div. II Regional
7 2A - 14 Christoval  (12-2) 135.35 2A Div. II Quarters, lost 27-18 to Falls City Projected 2A Div. II Semis
8 2A - 16 Falls City  (11-3) 134.27 2A Div. II Semis, lost 48-21 to Mart Projected 2A Div. II Quarters
9 2A - 3 Vega  (10-3) 132.34 2A Div. II Regional, lost 40-20 to Wellington Projected 2A Div. II Regional
10 2A - 1 McCamey  (11-2) 131.56 2A Div. II Quarters, lost 46-26 to Wellington Projected 2A Div. II Regional
11 2A - 1 Wink  (10-2) 130.27 2A Div. II Area, lost 34-28 to Wellington Projected 2A Div. II Area
12 2A - 11 Tenaha  (10-3) 127.74 2A Div. II Quarters, lost 54-23 to Mart Projected 2A Div. II Quarters
13 2A - 4 Wheeler  (9-3) 125.94 2A Div. II Area, lost 34-31 to McCamey Projected 2A Div. II Area
14 2A - 5 Ralls  (7-4) 125.92 2A Div. II Area, lost 56-22 to Albany Projected 2A Div. II Area
15 2A - 3 Stratford  (7-6) 124.92 2A Div. II Regional, lost 41-18 to McCamey Projected 2A Div. II Quarters
16 2A - 6 Archer City  (6-4) 122.59 2A Div. II Area, lost 42-7 to Windthorst Projected 2A Div. II Bi-District
17 2A - 4 Clarendon  (7-4) 121.18 2A Div. II Bi-District, lost 20-18 to Stratford Projected 2A Div. II Bi-District
18 2A - 10 Bremond  (8-4) 120.58 2A Div. II Area, lost 42-30 to Tenaha Projected 2A Div. II Area
19 2A - 6 Quanah  (6-5) 119.83 2A Div. II Area, lost 50-22 to Muenster Projected 2A Div. II Area
20 2A - 10 Chilton  (7-5) 118.83 2A Div. II Regional, lost 44-14 to Tenaha Projected 2A Div. II Area
21 2A - 14 Eldorado  (6-6) 118.08 2A Div. II Area, lost 1-0 to D'Hanis Projected 2A Div. II Area
22 2A - 13 Snook (7-5) 117.81 2A Div. II Regional, lost 56-6 to Christoval Projected 2A Div. II Area
23 2A - 11 Lovelady  (7-5) 117.34 2A Div. II Area, lost 48-12 to Mart Projected 2A Div. II Area
24 2A - 15 D'Hanis  (8-1) 116.53 2A Div. II Regional, lost 39-0 to Falls City Projected 2A Div. II Regional
25 2A - 13 Burton  (4-7) 113.08 2A Div. II Bi-District, lost 1-0 to Christoval Projected 2A Div. II Bi-District
26 2A - 15 Bruni  (4-3) 112.09 2A Div. II Area, lost 72-30 to Christoval Projected 2A Div. II Bi-District
27 2A - 11 Pineland West Sabine  (7-6) 111.54 2A Div. II Regional, lost 66-18 to Mart Projected 2A Div. II Bi-District
28 2A - 8 Santo  (6-5) 111.29 2A Div. II Bi-District, lost 32-6 to Muenster Projected 2A Div. II Bi-District
29 2A - 16 Yorktown  (7-4) 110.23 2A Div. II Area, lost 52-23 to Snook Projected 2A Div. II Regional
30 2A - 6 Seymour  (4-7) 110.13 2A Div. II Bi-District, lost 54-13 to Ralls Projected 2A Div. II Area
31 2A - 2 Smyer  (8-4) 110.05 2A Div. II Area, lost 53-18 to Stratford Projected 2A Div. II Area
32 2A - 8 Cross Plains  (8-3) 109.98 2A Div. II Bi-District, lost 28-27 to Petrolia Projected 2A Div. II Area
33 2A - 12 Hull-Daisetta  (6-4) 108.98 2A Div. II Bi-District, lost 22-6 to Pineland West Sabine Projected 2A Div. II Regional
34 2A - 13 Granger  (8-3) 107.18 2A Div. II Area, lost 39-16 to Falls City Projected 2A Div. II Area
35 2A - 7 Petrolia  (7-4) 105.42 2A Div. II Area, lost 48-14 to Hamlin Projected 2A Div. II Bi-District
36 2A - 2 Sudan  (5-6) 105.37 2A Div. II Bi-District, lost 53-29 to Wink Projected 2A Div. II Bi-District
37 2A - 12 Deweyville  (8-3) 105.02 2A Div. II Area, lost 56-12 to Chilton Projected 2A Div. II Regional
38 2A - 3 Sunray  (6-6) 104.69 2A Div. II Bi-District, lost 45-7 to Wheeler Projected 2A Div. II Bi-District
39 2A - 16 Runge  (6-4) 104.00 2A Div. II Bi-District, lost 34-19 to Bruni Projected 2A Div. II Bi-District
40 2A - 5 Lockney  (7-2) 103.91 2A Div. II Bi-District, lost 67-20 to Archer City Projected 2A Div. II Bi-District
41 2A - 14 Rocksprings  (7-3) 103.34 2A Div. II Bi-District, lost 42-26 to Granger Projected 2A Div. II Bi-District
42 2A - 15 Charlotte  (3-4) 103.23 2A Div. II Bi-District, lost 49-15 to Yorktown Projected 2A Div. II Area
43 2A - 9 Simms Bowie  (8-4) 103.04 2A Div. II Area, lost 26-20 to Pineland West Sabine Projected 2A Div. II Bi-District
44 2A - 13 Iola  (4-4) 101.92 2A Div. II Bi-District, lost 51-44 to Eldorado Projected 2A Div. II Bi-District
45 2A - 2 Bovina  (4-7) 101.55 2A Div. II Area, lost 35-10 to Vega Projected 2A Div. II Bi-District
46 2A - 16 Louise  (5-4) 100.98 2A Div. II Bi-District, lost 28-21 to D'Hanis Projected 2A Div. II Bi-District
47 2A - 11 Cushing  (6-4) 100.76 2A Div. II Bi-District, lost 44-8 to Deweyville Projected 2A Div. II Bi-District
48 2A - 4 Shamrock  (4-6) 100.39 2A Div. II Bi-District, lost 54-22 to Vega Projected 2A Div. II Bi-District
49 2A - 8 Hico  (3-9) 98.32 2A Div. II Bi-District, lost 56-14 to Windthorst Projected 2A Div. II Bi-District
50 2A - 6 Olney  (5-5) 97.16 2A Div. II Bi-District, lost 44-6 to Hamlin Projected 2A Div. II Bi-District
51 2A - 12 Evadale  (4-5) 94.53 2A Div. II Bi-District, lost 50-12 to Lovelady Projected 2A Div. II Bi-District
52 2A - 2 Ropesville Ropes  (5-5) 94.28 2A Div. II Bi-District, lost 60-20 to McCamey
53 2A - 9 Maud  (3-6) 93.88 2A Div. II Bi-District, lost 56-14 to Bremond Projected 2A Div. II Area
54 2A - 10 Hubbard  (5-4) 93.84 2A Div. II Bi-District, lost 8-6 to Simms Bowie Projected 2A Div. II Bi-District
55 2A - 3 Gruver  (3-9) 93.75 2A Div. II Bi-District, lost 30-0 to Wellington Projected 2A Div. II Bi-District
56 2A - 1 Seagraves  (3-8) 93.67 2A Div. II Bi-District, lost 40-21 to Smyer Projected 2A Div. II Bi-District
57 2A - 15 La Pryor  (3-5) 91.82 2A Div. II Bi-District, lost 56-8 to Falls City
58 2A - 9 Detroit  (4-7) 90.11 2A Div. II Bi-District, lost 52-14 to Chilton Projected 2A Div. II Bi-District
59 2A - 9 Cumby (2-5) 88.00 2A Div. II Bi-District, lost 1-0 to Mart Projected 2A Div. II Bi-District
60 2A - 14 Miles  (3-8) 87.36 2A Div. II Bi-District, lost 48-6 to Snook
61 2A - 1 Plains  (2-9) 84.94 2A Div. II Bi-District, lost 19-7 to Bovina Projected 2A Div. II Bi-District
62 2A - 5 Roscoe  (1-10) 83.58 2A Div. II Bi-District, lost 51-22 to Quanah
63 2A - 7 Chico  (1-8) 82.76 2A Div. II Bi-District, lost 1-0 to Albany Projected 2A Div. II Bi-District
64 2A - 12 Burkeville  (3-7) 75.69 2A Div. II Bi-District, lost 53-12 to Tenaha Projected 2A Div. II Bi-District
DHTML JavaScript Menu By Milonic.com