Teams that remain without a victory after Week 21 of the 2020 Season

(Includes class, district, team w/record, includes only teams that have played.)

CL/Dist School Record
6A - 17 Houston Northbrook (0-10)
5A - 8 Conroe Caney Creek (0-10)
5A - 12 Dayton (0-10)
5A - 10 Lamar Consolidated (0-10)
4A - 5 Venus (0-10)
4A - 13 Taylor (0-10)
4A - 12 Wharton (0-10)
3A - 3 Dimmitt (0-10)
2A - 3 Colorado City (0-10)
3A - 5 Howe (0-10)
3A - 9 Quitman (0-10)
3A - 11 New Diana (0-10)
3A - 13 Florence (0-10)
2A - 14 Menard (0-10)
1A - 9 Moran (0-10)
3A - 3 San Angelo TLCA (0-10)
TCAF - 1 Mineral Wells Community (0-10)
6A - 16 Cypress Lakes (0-9)
1A - 1 Darrouzett (0-9)
6A - 11 Mansfield Lake Ridge (0-9)
1A - 10 Campbell (0-9)
1A - 2 Lorenzo (0-9)
2A - 1 Boys Ranch (0-9)
2A - 8 Ranger (0-9)
3A - 12 Hempstead (0-9)
3A - 15 Goliad (0-9)
4A - 15 Bandera (0-9)
6A - 22 Pasadena (0-9)
6A - 28 San Antonio MacArthur (0-9)
6A - 7 Irving (0-9)
6A - 6 Plano East (0-9)
6A - 25 Round Rock McNeil (0-9)
6A - 29 San Antonio John Jay (0-9)
5A - 3 Saginaw (0-9)
5A - 6 Dallas Adamson (0-9)
5A - 9 Hallsville (0-9)
5A - 8 Forney (0-9)
5A - 15 Lockhart (0-9)
5A - 1 El Paso Hanks (0-8)
3A - 13 Luling (0-8)
3A - 16 Falfurrias (0-8)
3A - 1 Kermit (0-8)
4A - 8 Paris North Lamar (0-8)
3A - 15 Dilley (0-8)
2A - 9 Big Sandy (0-8)
2A - 1 Iraan (0-8)
1A - 16 Prairie Lea (0-8)
1A - 7 Southland (0-8)
1A - 12 Gholson (0-8)
1A - 14 Mount Calm (0-8)
11MDiv. 2 - 4 Spring Frassati Catholic (0-8)
6MDiv. 3 - 3 Garland Christian Academy (0-8)
11MDiv 3/4-1 Fort Worth Calvary Academy (0-7)
TAIAO - D2 Austin NYOS Charter School (0-7)
1A - 6 Abilene TLCA (0-7)
6M - Ind. Temple Centex H/Sch (0-7)
4A - 7 Carrollton Ranchview (0-7)
4A - 6 FW Diamond Hill-Jarvis (0-7)
6A - 18 Houston Sam Houston (0-7)
5A - 12 San Antonio McCollum (0-7)
4A - 16 Kingsville King (0-7)
6A - 2 Odessa (0-7)
6A - 27 South San Antonio (0-7)
6A - 14 Aldine (0-7)
5A - 14 Laredo Martin (0-6)
6A - 30 Laredo Johnson (0-6)
4A - 11 Houston Scarborough (0-6)
2A - 15 Bloomington (0-6)
3A - 14 Cotulla (0-6)
11MDiv. 1 - 1 Dallas Bishop Lynch (0-6)
6A - 32 Donna North (0-6)
TCAF - 2 Mesquite Founders Classical (0-6)
3A - 7 Dallas A+ Academy (0-6)
6MDiv 1/2-5 San Antonio Castle Hills (0-6)
4A - 14 Austin Eastside Memorial (0-6)
6MDiv 1/2-6 Katy Faith West Academy (0-6)
SPC - 4A Houston Christian (0-5)
5A - 10 Houston Wisdom (0-5)
6M - Ind. CC Coastal Christian (0-5)
1A - 6 Olfen (0-5)
6MDiv 1/2-4 Round Rock Concordia (0-5)
11MDiv. 2 - 3 San Antonio St. Anthony's (0-5)
1A - 16 Lohn (0-5)
11MDiv. 2 - 2 Dallas Bishop Dunne (0-5)
1A - 4 Welch Dawson (0-5)
1A - 8 Harrold (0-5)
2A - 12 Sabine Pass (0-5)
2A - 15 Benavides (0-5)
5A - 2 El Paso Bowie (0-5)
5A - 13 San Antonio Kennedy (0-5)
4A - 1 Fabens (0-5)
6A - 31 Edinburg Economedes (0-5)
5A - 16 PSJA Memorial (0-4)
2A - 16 Riviera-Kaufer (0-4)
3A - 16 Monte Alto (0-4)
11MDiv 3/4-5 Pasadena First Baptist (0-4)
6MDiv 1/2-2 Watauga Harvest Christian (0-4)
6MDiv 1/2-3 Kennedale Fellowship (0-4)
SPC - 3A Dallas Greenhill Prep (0-3)
TCAF - 1 Dallas Inspired Vision (0-3)
T-CAL I - 1 New Braunfels Calvary Baptist (0-3)
5A - 16 La Joya Palmview (0-3)
5A - 16 Roma (0-3)
11M - Ind. San Antonio Brooks Academy (0-2)
4A - 16 Port Isabel (0-2)
1A - 13 Apple Springs (0-1)
11M-League-1 El Paso Cathedral (0-1)
5A - 16 Pharr Valley View (0-1)
5A - 10 Houston Milby (0-1)
6MDiv. 3 - 5 Houston Grace Christian (0-1)