The Movers 2021 Overall 11-Man Uil and Private School (1-250)

(Following are the teams in each classification that saw their preseason power rating increase the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Overall 11-Man Uil and Private School (1-250)
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 New Sch Katy Jordan (3-6) 128.34 82.97 45.37
2 2A - 8 Marlin  (11-4) 142.49 98.06 44.43
3 New Sch Lake Belton (9-0) 138.02 98.14 39.88
4 11M-League-2 Addison Trinity Christian (9-2) 157.02 123.74 33.28
5 New Sch San Antonio Davenport (6-4) 127.31 94.59 32.72
6 4A - 10 Lumberton  (6-5) 149.86 117.25 32.61
7 4A - 10 Little Cypress-Mauriceville  (11-3) 154.32 122.85 31.47
8 2A - 5 Roscoe  (9-2) 125.48 94.54 30.94
9 5A - 5 Frisco Wakeland (9-3) 172.77 142.06 30.71
10 6A - 21 Humble Summer Creek (10-4) 185.31 155.39 29.92
11 3A - 3 Tulia  (6-4) 130.24 100.47 29.77
12 5A - 15 Gregory-Portland  (9-4) 163.80 135.77 28.03
13 3A - 3 Breckenridge  (4-7) 130.96 103.30 27.66
14 2A - 4 Coleman  (11-1) 143.98 116.51 27.47
15 2A - 16 La Villa  (9-3) 122.04 94.96 27.08
16 5A - 8 Magnolia West (10-2) 170.83 144.65 26.18
17 6A - 19 Katy Cinco Ranch  (8-5) 169.16 143.10 26.06
18 2A - 4 Shamrock  (7-4) 113.55 87.61 25.94
19 2A - 7 Valley Mills  (4-6) 114.30 88.39 25.91
20 3A - 5 Dublin  (9-4) 125.82 100.00 25.82
21 3A - 4 Lubbock Roosevelt  (14-1) 152.86 127.52 25.34
22 2A - 6 Olney  (6-6) 118.65 93.32 25.33
23 3A - 6 Gladewater Sabine  (7-4) 137.12 111.85 25.27
24 5A - 11 Manor  (9-3) 163.01 138.12 24.89
25 4A - 5 Stephenville  (16-0) 178.18 153.66 24.52
26 6A - 15 Tomball  (11-4) 178.54 154.14 24.40
27 3A - 10 DeKalb  (8-4) 135.98 111.69 24.29
28 4A - 14 Pleasanton  (9-4) 144.24 120.07 24.17
29 4A - 1 Snyder  (9-4) 142.10 118.16 23.94
30 3A - 11 Little River Academy  (11-2) 144.58 120.66 23.92
31 4A - 7 Anna  (7-3) 144.46 120.63 23.83
32 5A - 8 Forney  (7-4) 147.79 124.14 23.65
33 6A - 32 Los Fresnos  (7-4) 157.92 134.33 23.59
34 4A - 8 Pittsburg  (4-8) 146.95 123.47 23.48
35 4A - 3 Hereford  (6-5) 137.28 114.06 23.22
36 5A - 11 Georgetown  (6-6) 166.25 143.08 23.17
37 11M - Ind. Tomball Christian H/School (5-4) 138.20 115.06 23.14
38 3A - 15 Goliad  (6-5) 126.28 103.57 22.71
39 11MDiv. 1 - 1 Dallas Bishop Lynch  (6-7) 144.30 121.64 22.66
40 3A - 11 Lorena  (14-2) 173.01 150.43 22.58
41 4A - 12 West Columbia  (6-5) 144.71 122.36 22.35
42 TCAF - 1 Houston Legacy (5-5) 137.95 115.63 22.32
43 2A - 6 Celeste  (8-3) 114.64 92.64 22.00
44 2A - 3 Gruver  (10-2) 123.48 101.54 21.94
45 3A - 4 Stanton  (5-7) 117.59 95.88 21.71
46 3A - 4 Whitesboro  (9-5) 150.14 128.86 21.28
47 5A - 6 Dallas South Oak Cliff  (15-1) 188.43 167.23 21.20
48 4A - 4 Van Alstyne  (8-4) 138.37 117.24 21.13
49 6A - 27 San Antonio East Central  (7-5) 164.67 143.70 20.97
50 4A - 16 Port Isabel  (8-4) 129.21 108.57 20.64
51 5A - 10 Katy Paetow (15-1) 192.59 172.22 20.37
52 5A - 7 Prosper Rock Hill (5-5) 149.75 129.53 20.22
53 3A - 6 Jefferson  (5-6) 122.01 101.94 20.07
54 6A - 32 Harlingen South  (10-1) 158.11 138.09 20.02
55 5A - 7 Lake Dallas  (4-6) 139.06 119.14 19.92
56 4A - 10 Rusk  (9-3) 144.62 124.87 19.75
57 4A - 9 Mabank (6-4) 137.48 117.75 19.73
58 4A - 9 China Spring  (16-0) 179.20 159.63 19.57
59 5A - 12 Texas City  (10-2) 160.85 141.29 19.56
60 3A - 6 New Boston  (5-5) 121.94 102.59 19.35
61 2A - 3 Stratford  (15-1) 152.98 133.63 19.35
62 4A - 7 Terrell  (4-6) 142.05 122.77 19.28
63 2A - 5 Tioga (5-6) 106.23 87.03 19.20
64 5A - 12 Port Neches-Groves  (8-5) 159.81 140.68 19.13
65 3A - 9 Arp  (7-4) 125.58 106.48 19.10
66 6A - 4 Byron Nelson (9-4) 171.80 152.73 19.07
67 11MDiv 3/4-1 Weatherford Christian (9-5) 121.88 102.88 19.00
68 TCAF - 1 Westlake Academy (5-4) 104.75 85.89 18.86
69 2A - 11 Alto  (6-3) 123.48 104.64 18.84
70 2A - 9 Quinlan Boles (7-4) 103.34 84.54 18.80
71 4A - 10 Vidor  (8-2) 152.11 133.36 18.75
72 5A - 10 Angleton  (8-4) 154.94 136.32 18.62
73 3A - 14 Van Vleck  (7-4) 127.67 109.12 18.55
74 3A - 7 West  (13-1) 156.90 138.63 18.27
75 4A - 14 Somerset  (8-3) 144.58 126.35 18.23
76 5A - 11 Pflugerville Weiss (10-2) 173.60 155.39 18.21
77 3A - 5 Bonham  (5-6) 119.04 100.87 18.17
78 3A - 3 Early  (9-3) 140.10 121.99 18.11
79 3A - 9 Grand Saline  (2-7) 121.08 103.10 17.98
80 6A - 5 Denton Braswell (5-5) 168.31 150.36 17.95
81 6A - 26 Austin Westlake  (16-0) 213.38 195.50 17.88
82 3A - 12 Kountze  (7-4) 120.56 102.71 17.85
83 2A - 4 Goldthwaite  (5-6) 116.58 98.78 17.80
84 2A - 3 Haskell  (4-7) 107.46 89.68 17.78
85 11M-League-1 SA Texas Military Institute (9-1) 125.99 108.22 17.77
86 6A - 29 San Antonio Holmes  (5-5) 147.33 129.82 17.51
87 4A - 11 Hamshire-Fannett  (8-4) 146.92 129.69 17.23
88 11MDiv 3/4-1 Lubbock Christian  (11-2) 144.84 127.69 17.15
89 2A - 13 Shiner  (16-0) 174.24 157.10 17.14
90 5A - 9 Galveston Ball  (5-6) 141.52 124.42 17.10
91 2A - 3 Forsan  (10-2) 130.98 113.92 17.06
92 2A - 15 Three Rivers (7-5) 122.27 105.28 16.99
93 3A - 7 Whitney  (6-6) 133.16 116.32 16.84
94 4A - 4 Lake Worth  (9-3) 151.05 134.28 16.77
95 2A - 14 Johnson City  (8-3) 124.01 107.26 16.75
96 3A - 13 Franklin  (16-0) 176.90 160.22 16.68
97 6A - 4 Keller Fossil Ridge (4-6) 153.48 136.83 16.65
98 5A - 16 Brownsville Veterans Memorial (7-4) 139.59 122.94 16.65
99 2A - 11 Centerville  (12-2) 139.33 122.68 16.65
100 3A - 2 Muleshoe  (6-6) 120.96 104.35 16.61
101 2A - 12 Rosebud-Lott  (6-5) 116.70 100.10 16.60
102 6A - 2 Wolfforth Frenship  (5-5) 158.67 142.10 16.57
103 4A - 16 Corpus Christi West Oso  (3-7) 128.85 112.32 16.53
104 3A - 14 Danbury  (5-6) 110.08 93.59 16.49
105 3A - 10 Anahuac  (9-3) 137.83 121.50 16.33
106 5A - 2 Amarillo Caprock  (4-7) 142.56 126.25 16.31
107 6A - 28 San Antonio Clark  (5-5) 162.05 145.91 16.14
108 4A - 6 Quinlan Ford  (12-1) 150.51 134.43 16.08
109 5A - 2 Amarillo Palo Duro  (5-5) 133.42 117.40 16.02
110 2A - 10 Chilton  (11-2) 132.49 116.60 15.89
111 4A - 15 Beeville Jones  (5-7) 138.61 122.78 15.83
112 4A - 7 Kaufman  (8-4) 149.09 133.33 15.76
113 3A - 5 Mount Vernon  (14-1) 161.08 145.33 15.75
114 11MDiv. 2 - 4 Fort Bend Christian (9-4) 165.75 150.03 15.72
115 3A - 2 Amarillo River Road  (7-5) 123.71 108.06 15.65
116 3A - 15 Stockdale  (6-6) 125.82 110.25 15.57
117 5A - 11 Austin Anderson  (3-7) 142.09 126.54 15.55
118 6A - 17 Houston Stratford  (10-2) 167.24 151.69 15.55
119 5A - 10 Fulshear (5-6) 149.82 134.34 15.48
120 3A - 5 Merkel  (4-6) 115.25 99.77 15.48
121 5A - 7 Wylie East (3-7) 139.57 124.11 15.46
122 5A - 12 San Antonio McCollum (3-7) 130.86 115.49 15.37
123 3A - 6 Callisburg  (9-2) 130.01 114.66 15.35
124 11M - Ind. Nike Dallas FC (4-2) 140.33 125.00 15.33
125 5A - 5 Burleson  (8-4) 165.32 150.01 15.31
126 11M-League-2 Beaumont Msgr. Kelly (6-4) 128.78 113.48 15.30
127 5A - 7 Frisco Liberty (10-2) 164.22 149.11 15.11
128 2A - 10 Wortham  (7-6) 107.12 92.21 14.91
129 5A - 7 Princeton  (4-6) 134.51 119.75 14.76
130 6A - 19 Katy Seven Lakes (7-4) 159.82 145.11 14.71
131 3A - 3 Friona  (8-3) 140.65 125.97 14.68
132 4A - 15 Bandera  (6-5) 119.98 105.32 14.66
133 6A - 32 San Benito  (8-3) 165.00 150.43 14.57
134 2A - 11 Mount Enterprise  (3-5) 97.58 83.03 14.55
135 4A - 12 Brookshire Royal  (4-6) 120.52 106.00 14.52
136 5A - 13 San Antonio Kennedy  (7-4) 135.72 121.27 14.45
137 2A - 12 Thrall (6-4) 115.22 100.90 14.32
138 6A - 17 Jersey Village  (11-1) 170.34 156.03 14.31
139 2A - 13 Burton  (5-9) 131.77 117.47 14.30
140 5A - 4 Midlothian  (8-5) 162.71 148.42 14.29
141 5A - 1 El Paso Chapin (9-3) 148.05 133.77 14.28
142 6A - 2 Odessa  (3-7) 147.63 133.53 14.10
143 11MDiv. 2 - 1 Fort Worth Christian  (4-8) 148.32 134.27 14.05
144 4A - 13 Fredericksburg  (9-5) 151.43 137.40 14.03
145 11MDiv. 1 - 2 San Antonio Central Catholic  (9-3) 153.05 139.12 13.93
146 11MDiv 3/4-4 Bryan Brazos Christian (8-3) 146.53 132.62 13.91
147 6A - 11 Waxahachie  (6-5) 161.10 147.23 13.87
148 5A - 2 El Paso Jefferson  (6-5) 131.81 117.98 13.83
149 4A - 13 La Grange  (7-5) 144.59 130.76 13.83
150 6A - 6 Plano East  (2-8) 150.39 136.61 13.78
151 2A - 3 Hawley  (15-1) 146.03 132.26 13.77
152 5A - 16 Mission Sharyland  (8-3) 144.69 130.92 13.77
153 2A - 7 Hamilton  (6-5) 109.75 96.06 13.69
154 5A - 8 Waller  (4-5) 142.22 128.53 13.69
155 2A - 13 Milano  (4-6) 93.07 79.42 13.65
156 6A - 30 Laredo United South (9-4) 163.06 149.42 13.64
157 11MDiv 3/4-4 Houston Northland Christian  (5-5) 118.75 105.12 13.63
158 5A - 3 Justin Northwest  (7-4) 163.61 149.98 13.63
159 6A - 7 Richardson Berkner  (4-7) 137.72 124.10 13.62
160 11MDiv. 2 - 3 Austin Brentwood Christian (6-5) 128.86 115.29 13.57
161 2A - 12 Holland  (10-3) 127.69 114.14 13.55
162 2A - 1 Seagraves  (8-4) 106.58 93.03 13.55
163 5A - 12 San Antonio Harlandale  (5-5) 140.24 126.81 13.43
164 2A - 13 Flatonia  (5-5) 125.95 112.56 13.39
165 5A - 16 McAllen Rowe  (7-4) 148.58 135.21 13.37
166 2A - 7 Tolar  (10-3) 139.30 125.98 13.32
167 3A - 15 Edna  (10-3) 149.73 136.49 13.24
168 4A - 13 Cuero (13-2) 169.00 155.80 13.20
169 6A - 11 Duncanville  (13-2) 205.63 192.51 13.12
170 5A - 8 Crandall  (6-5) 146.32 133.21 13.11
171 6A - 1 El Paso Pebble Hills (6-5) 152.85 139.76 13.09
172 5A - 16 Donna (3-6) 129.50 116.49 13.01
173 2A - 9 Beckville  (12-1) 143.18 130.19 12.99
174 2A - 10 Timpson  (12-1) 165.69 152.71 12.98
175 4A - 13 Taylor  (3-7) 119.96 107.05 12.91
176 4A - 13 Austin LBJ  (15-1) 172.86 160.03 12.83
177 5A - 5 Frisco Reedy (5-6) 160.55 147.78 12.77
178 4A - 13 Smithville  (7-4) 143.84 131.10 12.74
179 6A - 11 Mansfield Lake Ridge (3-7) 152.75 140.03 12.72
180 6A - 5 McKinney  (4-6) 163.03 150.39 12.64
181 5A - 13 Leander Glenn (5-6) 146.97 134.33 12.64
182 5A - 4 Fort Worth Wyatt  (7-4) 126.17 113.60 12.57
183 11M-League-1 El Paso Cathedral  (6-3) 106.76 94.31 12.45
184 6A - 16 Cypress Springs  (2-8) 138.61 126.16 12.45
185 11M - Ind. Saratoga West Hardin  (4-5) 98.81 86.40 12.41
186 3A - 14 San Antonio Cole (5-5) 113.80 101.50 12.30
187 6A - 26 Austin Bowie  (10-3) 175.78 163.55 12.23
188 2A - 5 Trenton (5-5) 103.15 91.03 12.12
189 6A - 21 Galena Park North Shore  (15-1) 206.11 194.01 12.10
190 11MDiv. 1 - 1 Midland Christian (10-3) 162.99 150.93 12.06
191 5A - 8 Cleveland  (3-7) 129.54 117.48 12.06
192 6A - 24 Clute Brazoswood  (4-6) 139.55 127.53 12.02
193 4A - 7 Brownsboro  (5-6) 122.98 111.03 11.95
194 4A - 3 Bridgeport  (5-6) 124.21 112.28 11.93
195 4A - 4 Celina  (12-2) 174.76 162.85 11.91
196 3A - 14 Tidehaven  (7-5) 134.77 122.95 11.82
197 5A - 1 Canutillo  (11-2) 153.94 142.14 11.80
198 11M - Ind. Houston KIPP Sunnyside (4-5) 106.97 95.17 11.80
199 3A - 15 Natalia  (8-4) 126.93 115.21 11.72
200 3A - 12 Hitchcock  (5-6) 130.12 118.40 11.72
201 6A - 9 North Garland  (6-5) 138.80 127.26 11.54
202 4A - 11 Orangefield  (7-4) 139.59 128.08 11.51
203 3A - 4 Peaster (7-4) 121.40 109.97 11.43
204 3A - 9 Diboll  (10-4) 144.02 132.61 11.41
205 4A - 10 Shepherd  (2-8) 116.07 104.75 11.32
206 4A - 6 Fort Worth Eastern Hills  (4-6) 121.38 110.13 11.25
207 5A - 10 Fort Bend Hightower  (11-3) 173.29 162.07 11.22
208 4A - 16 Rockport-Fulton  (10-2) 156.08 144.87 11.21
209 11MDiv. 2 - 4 Houston Lutheran South  (7-4) 141.09 130.06 11.03
210 4A - 5 Alvarado  (2-8) 122.08 111.05 11.03
211 5A - 8 New Caney  (7-4) 155.36 144.48 10.88
212 2A - 12 Thorndale  (8-4) 122.74 111.87 10.87
213 5A - 8 College Station (15-1) 190.89 180.04 10.85
214 11MDiv. 2 - 1 Fort Worth Southwest Christian (10-3) 157.28 146.48 10.80
215 6A - 24 Clear Lake  (4-6) 147.00 136.21 10.79
216 3A - 2 San Angelo Grape Creek  (5-6) 110.76 100.04 10.72
217 3A - 4 Paradise  (6-4) 127.54 116.83 10.71
218 3A - 12 New Waverly  (9-3) 135.66 124.98 10.68
219 5A - 5 Everman  (6-5) 152.15 141.49 10.66
220 5A - 3 Granbury  (5-5) 145.38 134.73 10.65
221 11MDiv. 1 - 1 Argyle Liberty Christian (2-8) 143.54 132.92 10.62
222 6A - 27 New Braunfels  (9-3) 167.47 156.86 10.61
223 3A - 12 Corrigan-Camden  (6-5) 118.86 108.27 10.59
224 11M - Ind. Houston Kipp Generations (4-6) 88.51 77.94 10.57
225 6A - 26 San Marcos  (5-6) 151.71 141.17 10.54
226 6A - 10 Mesquite  (7-5) 166.06 155.54 10.52
227 6A - 22 Deer Park  (8-3) 167.38 156.91 10.47
228 5A - 4 N. Richland Hills Birdville  (3-7) 140.01 129.66 10.35
229 5A - 7 McKinney North (5-6) 153.93 143.63 10.30
230 3A - 16 Banquete  (6-5) 112.61 102.32 10.29
231 3A - 13 Lago Vista  (10-4) 147.40 137.13 10.27
232 6A - 5 Little Elm  (5-5) 156.37 146.10 10.27
233 4A - 11 Liberty  (4-6) 128.94 118.75 10.19
234 TCAF - 1 Founders Classical Academy (6-5) 88.88 78.76 10.12
235 2A - 6 Alba-Golden  (6-5) 101.59 91.55 10.04
236 3A - 1 Brownfield  (3-8) 112.32 102.28 10.04
237 2A - 14 Harper  (7-4) 101.23 91.28 9.95
238 11MDiv 3/4-2 Arlington Grace Prep (10-1) 147.61 137.69 9.92
239 5A - 11 Houston Madison  (6-5) 132.12 122.20 9.92
240 3A - 12 Warren  (3-6) 105.12 95.28 9.84
241 6A - 15 Klein Collins (6-5) 178.22 168.38 9.84
242 5A - 13 San Antonio Edison  (4-6) 130.37 120.57 9.80
243 2A - 8 Santo  (11-2) 128.36 118.62 9.74
244 5A - 1 Clint Horizon (6-6) 143.73 134.00 9.73
245 2A - 13 Ganado  (7-6) 133.29 123.58 9.71
246 11MDiv. 1 - 1 Dallas Parish Episcopal (12-1) 182.63 172.97 9.66
247 11MDiv. 2 - 2 Dallas Bishop Dunne  (4-5) 106.55 96.89 9.66
248 3A - 15 Dilley  (5-5) 102.21 92.60 9.61
249 4A - 12 Freeport Brazosport  (5-6) 141.33 131.79 9.54
250 4A - 4 Wichita Falls Hirschi  (12-3) 163.57 154.04 9.53
DHTML JavaScript Menu By Milonic.com