The Movers 2021 Class 4A Division I

(Following are the teams in each classification that saw their preseason power rating increase the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Class 4A Division I
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 4A - 10 Lumberton  (6-5) 149.86 117.25 32.61
2 4A - 10 Little Cypress-Mauriceville  (11-3) 154.32 122.85 31.47
3 4A - 5 Stephenville  (16-0) 178.18 153.66 24.52
4 4A - 14 Pleasanton  (9-4) 144.24 120.07 24.17
5 4A - 7 Anna  (7-3) 144.46 120.63 23.83
6 4A - 3 Hereford  (6-5) 137.28 114.06 23.22
7 4A - 12 West Columbia  (6-5) 144.71 122.36 22.35
8 4A - 9 Mabank (6-4) 137.48 117.75 19.73
9 4A - 7 Terrell  (4-6) 142.05 122.77 19.28
10 4A - 10 Vidor  (8-2) 152.11 133.36 18.75
11 4A - 14 Somerset  (8-3) 144.58 126.35 18.23
12 4A - 4 Lake Worth  (9-3) 151.05 134.28 16.77
13 4A - 15 Beeville Jones  (5-7) 138.61 122.78 15.83
14 4A - 7 Kaufman  (8-4) 149.09 133.33 15.76
15 4A - 13 Fredericksburg  (9-5) 151.43 137.40 14.03
16 4A - 13 Taylor  (3-7) 119.96 107.05 12.91
17 4A - 13 Austin LBJ  (15-1) 172.86 160.03 12.83
18 4A - 6 Fort Worth Eastern Hills  (4-6) 121.38 110.13 11.25
19 4A - 5 Alvarado  (2-8) 122.08 111.05 11.03
20 4A - 12 Freeport Brazosport  (5-6) 141.33 131.79 9.54
21 4A - 4 Wichita Falls Hirschi  (12-3) 163.57 154.04 9.53
22 4A - 1 El Paso Riverside  (11-2) 152.15 142.93 9.22
23 4A - 9 Athens  (5-5) 134.29 125.22 9.07
24 4A - 15 Alice  (3-7) 136.70 127.69 9.01
25 4A - 7 Melissa (11-3) 174.53 165.77 8.76
26 4A - 5 Brownwood  (4-7) 136.88 129.30 7.58
27 4A - 11 Houston Kashmere  (4-6) 115.68 108.57 7.11
28 4A - 2 San Angelo Lake View  (3-8) 117.58 110.74 6.84
29 4A - 12 Stafford  (7-5) 151.05 144.35 6.70
30 4A - 4 Burkburnett  (2-8) 122.85 117.20 5.65
31 4A - 14 Boerne  (9-3) 159.48 154.41 5.07
32 4A - 6 Kennedale  (10-2) 163.28 158.41 4.87
33 4A - 5 Midlothian Heritage (8-4) 162.69 158.56 4.13
34 4A - 9 Tyler Chapel Hill  (11-4) 161.98 157.98 4.00
35 4A - 9 Henderson  (4-6) 142.35 138.44 3.91
36 4A - 6 Fort Worth Western Hills  (6-5) 124.67 120.80 3.87
37 4A - 10 Splendora  (4-6) 126.90 123.05 3.85
38 4A - 2 Big Spring  (6-5) 129.00 125.44 3.56
39 4A - 5 Waxahachie Life (1-9) 114.34 111.32 3.02
40 4A - 6 Fort Worth Dunbar  (6-5) 129.48 126.51 2.97
41 4A - 11 Houston Worthing  (4-5) 111.04 108.38 2.66
42 4A - 9 Kilgore  (11-2) 161.63 159.08 2.55
43 4A - 5 Waco La Vega  (9-4) 164.20 161.76 2.44
44 4A - 11 Houston North Forest (7-4) 130.45 128.02 2.43
45 4A - 16 RGC La Grulla (4-5) 116.61 114.37 2.24
46 4A - 9 Lindale (7-5) 160.52 159.52 1.00
47 4A - 9 Palestine  (5-6) 143.69 142.79 0.90
48 4A - 10 Huffman Hargrave  (8-3) 151.60 150.87 0.73
49 4A - 14 Uvalde  (2-8) 116.20 115.48 0.72
50 4A - 12 El Campo  (11-2) 165.79 165.27 0.52
51 4A - 11 Houston Washington (3-7) 105.24 105.11 0.13
52 4A - 15 Port Lavaca Calhoun  (6-5) 151.62 151.62 0.00
DHTML JavaScript Menu By Milonic.com