The Movers 2021 Class 2A Division I

(Following are the teams in each classification that saw their preseason power rating increase the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Class 2A Division I
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 2A - 8 Marlin  (11-4) 142.49 98.06 44.43
2 2A - 4 Coleman  (11-1) 143.98 116.51 27.47
3 2A - 16 La Villa  (9-3) 122.04 94.96 27.08
4 2A - 7 Valley Mills  (4-6) 114.30 88.39 25.91
5 2A - 6 Celeste  (8-3) 114.64 92.64 22.00
6 2A - 5 Tioga (5-6) 106.23 87.03 19.20
7 2A - 11 Alto  (6-3) 123.48 104.64 18.84
8 2A - 4 Goldthwaite  (5-6) 116.58 98.78 17.80
9 2A - 3 Haskell  (4-7) 107.46 89.68 17.78
10 2A - 13 Shiner  (16-0) 174.24 157.10 17.14
11 2A - 3 Forsan  (10-2) 130.98 113.92 17.06
12 2A - 15 Three Rivers (7-5) 122.27 105.28 16.99
13 2A - 14 Johnson City  (8-3) 124.01 107.26 16.75
14 2A - 11 Centerville  (12-2) 139.33 122.68 16.65
15 2A - 12 Rosebud-Lott  (6-5) 116.70 100.10 16.60
16 2A - 12 Thrall (6-4) 115.22 100.90 14.32
17 2A - 3 Hawley  (15-1) 146.03 132.26 13.77
18 2A - 7 Hamilton  (6-5) 109.75 96.06 13.69
19 2A - 12 Holland  (10-3) 127.69 114.14 13.55
20 2A - 13 Flatonia  (5-5) 125.95 112.56 13.39
21 2A - 7 Tolar  (10-3) 139.30 125.98 13.32
22 2A - 9 Beckville  (12-1) 143.18 130.19 12.99
23 2A - 10 Timpson  (12-1) 165.69 152.71 12.98
24 2A - 5 Trenton (5-5) 103.15 91.03 12.12
25 2A - 12 Thorndale  (8-4) 122.74 111.87 10.87
26 2A - 6 Alba-Golden  (6-5) 101.59 91.55 10.04
27 2A - 14 Harper  (7-4) 101.23 91.28 9.95
28 2A - 13 Ganado  (7-6) 133.29 123.58 9.71
29 2A - 8 Italy  (10-3) 133.40 123.99 9.41
30 2A - 15 Freer  (3-7) 106.12 96.73 9.39
31 2A - 9 Price Carlisle  (5-5) 118.78 110.23 8.55
32 2A - 6 Cooper  (11-1) 127.53 119.38 8.15
33 2A - 1 Sanford-Fritch  (4-7) 96.59 89.49 7.10
34 2A - 14 Ozona  (5-6) 113.78 107.19 6.59
35 2A - 8 Cayuga  (3-8) 93.12 86.76 6.36
36 2A - 15 Kenedy  (8-3) 119.91 115.22 4.69
37 2A - 10 Shelbyville  (7-5) 122.25 118.41 3.84
38 2A - 2 New Deal  (11-2) 139.80 135.97 3.83
39 2A - 1 Farwell  (8-3) 117.36 114.11 3.25
40 2A - 14 Brackettville (3-6) 91.75 89.05 2.70
41 2A - 3 Colorado City  (1-8) 92.36 89.66 2.70
42 2A - 12 Bruceville-Eddy  (2-8) 91.88 89.42 2.46
43 2A - 4 Winters  (2-7) 100.97 99.04 1.93
44 2A - 2 Floydada  (3-8) 91.05 89.16 1.89
45 2A - 15 Refugio  (13-1) 158.92 157.21 1.71
46 2A - 13 Schulenburg  (6-7) 125.68 124.17 1.51
47 2A - 12 Hearne  (8-4) 128.06 126.84 1.22
48 2A - 2 Sundown  (8-4) 122.50 121.93 0.57
49 2A - 12 Moody  (2-8) 89.15 89.04 0.11
DHTML JavaScript Menu By Milonic.com