The Movers 2021 Class 6A

(Following are the teams in each classification that saw their preseason power rating increase the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Class 6A
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 6A - 21 Humble Summer Creek (10-4) 185.31 155.39 29.92
2 6A - 19 Katy Cinco Ranch  (8-5) 169.16 143.10 26.06
3 6A - 15 Tomball  (11-4) 178.54 154.14 24.40
4 6A - 32 Los Fresnos  (7-4) 157.92 134.33 23.59
5 6A - 27 San Antonio East Central  (7-5) 164.67 143.70 20.97
6 6A - 32 Harlingen South  (10-1) 158.11 138.09 20.02
7 6A - 4 Byron Nelson (9-4) 171.80 152.73 19.07
8 6A - 5 Denton Braswell (5-5) 168.31 150.36 17.95
9 6A - 26 Austin Westlake  (16-0) 213.38 195.50 17.88
10 6A - 29 San Antonio Holmes  (5-5) 147.33 129.82 17.51
11 6A - 4 Keller Fossil Ridge (4-6) 153.48 136.83 16.65
12 6A - 2 Wolfforth Frenship  (5-5) 158.67 142.10 16.57
13 6A - 28 San Antonio Clark  (5-5) 162.05 145.91 16.14
14 6A - 17 Houston Stratford  (10-2) 167.24 151.69 15.55
15 6A - 19 Katy Seven Lakes (7-4) 159.82 145.11 14.71
16 6A - 32 San Benito  (8-3) 165.00 150.43 14.57
17 6A - 17 Jersey Village  (11-1) 170.34 156.03 14.31
18 6A - 2 Odessa  (3-7) 147.63 133.53 14.10
19 6A - 11 Waxahachie  (6-5) 161.10 147.23 13.87
20 6A - 6 Plano East  (2-8) 150.39 136.61 13.78
21 6A - 30 Laredo United South (9-4) 163.06 149.42 13.64
22 6A - 7 Richardson Berkner  (4-7) 137.72 124.10 13.62
23 6A - 11 Duncanville  (13-2) 205.63 192.51 13.12
24 6A - 1 El Paso Pebble Hills (6-5) 152.85 139.76 13.09
25 6A - 11 Mansfield Lake Ridge (3-7) 152.75 140.03 12.72
26 6A - 5 McKinney  (4-6) 163.03 150.39 12.64
27 6A - 16 Cypress Springs  (2-8) 138.61 126.16 12.45
28 6A - 26 Austin Bowie  (10-3) 175.78 163.55 12.23
29 6A - 21 Galena Park North Shore  (15-1) 206.11 194.01 12.10
30 6A - 24 Clute Brazoswood  (4-6) 139.55 127.53 12.02
31 6A - 9 North Garland  (6-5) 138.80 127.26 11.54
32 6A - 24 Clear Lake  (4-6) 147.00 136.21 10.79
33 6A - 27 New Braunfels  (9-3) 167.47 156.86 10.61
34 6A - 26 San Marcos  (5-6) 151.71 141.17 10.54
35 6A - 10 Mesquite  (7-5) 166.06 155.54 10.52
36 6A - 22 Deer Park  (8-3) 167.38 156.91 10.47
37 6A - 5 Little Elm  (5-5) 156.37 146.10 10.27
38 6A - 15 Klein Collins (6-5) 178.22 168.38 9.84
39 6A - 20 Fort Bend Clements  (7-4) 151.98 142.47 9.51
40 6A - 6 Plano West  (4-6) 155.41 146.22 9.19
41 6A - 6 Lewisville Hebron  (5-6) 164.52 155.43 9.09
42 6A - 27 San Antonio Wagner (4-6) 166.36 157.28 9.08
43 6A - 3 Weatherford  (7-4) 156.11 147.07 9.04
44 6A - 6 Lewisville  (11-2) 178.82 169.82 9.00
45 6A - 19 Katy Morton Ranch (4-6) 148.24 139.33 8.91
46 6A - 23 Alvin  (4-6) 140.88 131.97 8.91
47 6A - 10 North Mesquite  (1-9) 137.87 129.18 8.69
48 6A - 25 Round Rock  (9-2) 179.03 170.38 8.65
49 6A - 15 Klein Forest  (5-5) 153.51 144.98 8.53
50 6A - 15 Klein Oak  (6-6) 172.18 163.71 8.47
51 6A - 23 Alief Taylor (6-5) 156.21 147.78 8.43
52 6A - 2 Midland  (2-8) 148.63 140.21 8.42
53 6A - 20 Fort Bend Bush (5-6) 153.69 145.28 8.41
54 6A - 29 San Antonio Marshall  (8-3) 156.76 148.45 8.31
55 6A - 4 Southlake Carroll  (14-1) 202.61 194.41 8.20
56 6A - 21 Sheldon C.E. King (10-3) 186.70 178.52 8.18
57 6A - 31 PSJA North  (10-3) 165.97 157.92 8.05
58 6A - 12 Killeen Harker Heights (9-2) 170.53 162.51 8.02
59 6A - 6 Flower Mound (5-6) 162.04 154.09 7.95
60 6A - 5 McKinney Boyd (8-3) 172.87 164.96 7.91
61 6A - 31 Edinburg North  (5-5) 144.62 136.76 7.86
62 6A - 13 Willis  (6-6) 153.65 145.97 7.68
63 6A - 16 Cypress Woods (6-5) 160.62 152.94 7.68
64 6A - 25 Hutto  (5-6) 160.44 152.80 7.64
65 6A - 20 Fort Bend Ridge Point (11-2) 184.13 176.62 7.51
66 6A - 24 Dickinson  (9-3) 185.67 178.42 7.25
67 6A - 14 Spring Westfield  (12-1) 188.38 181.15 7.23
68 6A - 29 San Antonio O'Connor  (3-7) 155.91 148.73 7.18
69 6A - 9 Garland  (10-1) 171.61 164.59 7.02
70 6A - 12 Killeen Ellison  (4-6) 150.48 143.76 6.72
71 6A - 7 Irving Nimitz  (5-6) 141.90 135.42 6.48
72 6A - 4 Keller  (6-5) 158.20 151.84 6.36
73 6A - 25 Round Rock Stony Point  (4-6) 143.92 137.56 6.36
74 6A - 13 Conroe  (5-6) 160.81 154.64 6.17
75 6A - 12 Belton  (6-5) 154.36 148.23 6.13
76 6A - 22 Channelview (6-5) 157.77 151.77 6.00
77 6A - 11 DeSoto  (11-3) 191.35 185.43 5.92
78 6A - 22 Pasadena South Houston  (4-7) 144.60 138.79 5.81
79 6A - 3 Saginaw Boswell  (6-5) 153.77 148.00 5.77
80 6A - 1 El Paso Franklin (8-3) 159.59 153.92 5.67
81 6A - 5 Denton Guyer (14-2) 192.25 186.96 5.29
82 6A - 6 Plano  (2-8) 150.43 145.37 5.06
83 6A - 2 Abilene  (7-4) 167.52 162.81 4.71
84 6A - 15 Klein  (4-6) 158.35 154.02 4.33
85 6A - 25 Austin Vandegrift (12-2) 183.66 179.35 4.31
86 6A - 8 Arlington Sam Houston  (3-7) 145.35 141.39 3.96
87 6A - 24 Clear Creek  (3-8) 155.11 151.37 3.74
88 6A - 16 Langham Creek  (4-6) 157.72 153.98 3.74
89 6A - 31 Edinburg Vela (12-1) 174.40 170.82 3.58
90 6A - 26 Lake Travis  (12-3) 192.69 189.18 3.51
91 6A - 13 The Woodlands  (8-3) 178.69 175.21 3.48
92 6A - 2 Midland Legacy (10-2) 182.93 179.66 3.27
93 6A - 19 Katy  (14-1) 197.74 194.59 3.15
94 6A - 20 Fort Bend Travis (6-5) 165.48 162.39 3.09
95 6A - 25 RR Cedar Ridge (7-4) 161.00 157.95 3.05
96 6A - 18 Houston Westside  (6-3) 153.18 150.16 3.02
97 6A - 29 San Antonio John Jay  (4-6) 134.14 131.20 2.94
98 6A - 13 Conroe Grand Oaks (6-4) 157.25 154.37 2.88
99 6A - 14 Aldine Nimitz  (4-7) 147.68 144.83 2.85
100 6A - 16 Cypress Falls  (4-6) 154.22 151.38 2.84
101 6A - 25 Round Rock McNeil  (3-7) 141.30 138.47 2.83
102 6A - 19 Katy Tompkins (11-2) 188.92 186.13 2.79
103 6A - 26 Austin Akins (4-6) 131.44 128.69 2.75
104 6A - 31 Edinburg  (5-6) 145.62 143.16 2.46
105 6A - 12 Temple  (9-3) 178.89 176.53 2.36
106 6A - 29 San Antonio Brennan (13-1) 186.26 184.09 2.17
107 6A - 5 Allen  (11-3) 189.48 187.36 2.12
108 6A - 24 Clear Springs (7-5) 172.78 170.87 1.91
109 6A - 8 Grand Prairie  (7-5) 151.89 150.01 1.88
110 6A - 18 Houston Lamar  (8-3) 174.71 172.90 1.81
111 6A - 4 Keller Central (2-8) 143.29 141.55 1.74
112 6A - 32 Weslaco  (5-4) 151.33 149.78 1.55
113 6A - 6 Coppell  (4-6) 155.70 154.15 1.55
114 6A - 24 Clear Falls (9-2) 173.12 171.67 1.45
115 6A - 5 Prosper  (9-5) 180.99 179.56 1.43
116 6A - 24 Clear Brook  (3-6) 148.33 146.98 1.35
117 6A - 20 Fort Bend Dulles  (4-6) 144.59 143.29 1.30
118 6A - 14 Spring  (11-2) 184.91 183.64 1.27
119 6A - 13 The Woodlands College Park (8-4) 167.24 166.05 1.19
120 6A - 10 Mesquite Horn (2-7) 148.00 146.83 1.17
121 6A - 4 Keller Timber Creek (3-7) 153.78 152.62 1.16
122 6A - 13 Conroe Oak Ridge  (2-8) 153.27 152.13 1.14
123 6A - 32 Donna North (2-7) 120.46 119.42 1.04
124 6A - 15 Klein Cain (9-3) 181.49 180.58 0.91
125 6A - 1 El Paso Eastlake (10-2) 153.89 153.07 0.82
126 6A - 21 Humble Kingwood  (1-9) 146.69 145.88 0.81
127 6A - 28 San Antonio Madison  (6-5) 163.39 162.64 0.75
128 6A - 17 Houston Memorial  (7-5) 159.81 159.42 0.39
129 6A - 11 Mansfield  (4-6) 151.12 150.98 0.14
DHTML JavaScript Menu By Milonic.com