The Shakers 2021 Overall 11-Man Uil and Private School (1-250)

(Following are the teams in each classification that saw their preseason power rating decrease the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Overall 11-Man Uil and Private School (1-250)
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 11MDiv 3/4-4 Tomball Rosehill Christian  (1-9) 100.22 145.23 -45.01
2 2A - 5 Hamlin  (0-10) 83.92 124.29 -40.37
3 5A - 11 Houston Northside (0-10) 77.26 115.95 -38.69
4 4A - 11 Houston Scarborough  (0-9) 66.81 104.66 -37.85
5 3A - 1 Tornillo (0-9) 60.33 95.06 -34.73
6 4A - 14 Austin Achieve (1-8) 70.99 103.29 -32.30
7 4A - 7 Mexia  (2-9) 110.13 142.08 -31.95
8 5A - 4 Fort Worth Polytechnic  (3-7) 99.89 131.65 -31.76
9 3A - 1 Odessa Compass Academy (1-10) 63.94 94.62 -30.68
10 6A - 9 South Garland  (0-10) 107.79 138.05 -30.26
11 5A - 14 San Antonio Southside (5-6) 131.00 161.09 -30.09
12 2A - 5 Tom Bean  (0-9) 56.94 86.68 -29.74
13 11MDiv 3/4-2 Dallas First Baptist Academy  (5-6) 103.73 133.12 -29.39
14 5A - 16 Sharyland Pioneer (5-5) 124.35 153.23 -28.88
15 TCAF - 1 Houston ProVision Academy (1-5) 81.93 110.70 -28.77
16 2A - 8 Kerens  (2-8) 79.80 107.57 -27.77
17 11MDiv 3/4-3 Temple Central Texas Chr.  (4-6) 119.18 146.30 -27.12
18 3A - 13 Buffalo  (2-8) 104.65 131.01 -26.36
19 5A - 4 Red Oak  (2-8) 147.99 173.77 -25.78
20 11MDiv 3/4-1 Fort Worth Lake Country (4-7) 127.48 153.16 -25.68
21 3A - 16 Progreso  (0-10) 74.18 99.65 -25.47
22 6A - 29 San Antonio Stevens (1-9) 135.52 160.81 -25.29
23 5A - 14 Austin Northeast (2-7) 106.07 131.32 -25.25
24 11MDiv. 1 - 1 Plano John Paul II (1-8) 126.54 151.44 -24.90
25 6A - 19 Katy Taylor  (2-8) 142.53 167.35 -24.82
26 5A - 13 San Antonio Jefferson (0-10) 101.67 126.21 -24.54
27 6A - 18 Houston Bellaire  (3-7) 127.65 152.05 -24.40
28 6A - 18 Houston Chavez  (2-8) 116.35 140.58 -24.23
29 4A - 8 Dallas Pinkston (0-9) 89.06 112.89 -23.83
30 2A - 2 Smyer  (0-10) 81.73 105.33 -23.60
31 3A - 9 Crockett  (4-7) 106.57 129.71 -23.14
32 5A - 4 Fort Worth South Hills  (1-8) 103.82 126.93 -23.11
33 5A - 14 Austin Crockett  (2-8) 103.62 126.72 -23.10
34 3A - 2 Bangs  (1-8) 95.52 118.52 -23.00
35 11M - Ind. Waco Texas Wind (1-6) 63.01 85.57 -22.56
36 4A - 15 Hondo  (4-6) 122.48 144.88 -22.40
37 6A - 26 Austin High (2-8) 126.19 148.40 -22.21
38 5A - 14 Austin Navarro (0-9) 89.36 111.50 -22.14
39 5A - 6 Dallas Jefferson  (0-9) 90.56 112.62 -22.06
40 5A - 4 Fort Worth Southwest  (4-6) 127.07 149.12 -22.05
41 11MDiv. 2 - 2 Tyler Grace Community (2-9) 114.10 136.05 -21.95
42 6A - 15 Tomball Memorial (2-8) 151.28 173.23 -21.95
43 2A - 13 Snook (5-6) 98.42 120.28 -21.86
44 SPC - 3A Dallas Greenhill Prep (0-9) 101.57 123.43 -21.86
45 6A - 11 Cedar Hill  (8-5) 164.57 186.33 -21.76
46 6A - 31 La Joya Juarez-Lincoln (0-10) 98.61 120.29 -21.68
47 3A - 14 Lytle  (0-9) 90.53 112.12 -21.59
48 11MDiv 3/4-2 Waco Reicher  (4-8) 106.83 128.34 -21.51
49 6A - 22 Pasadena  (0-10) 99.00 120.44 -21.44
50 5A - 13 Georgetown East View (4-6) 136.81 158.10 -21.29
51 5A - 12 Nederland  (6-4) 144.94 166.14 -21.20
52 11M - Ind. SA South West Campus (2-6) 61.41 82.48 -21.07
53 11M-League-2 Houston The Village (0-6) 100.13 121.19 -21.06
54 TCAF - 1 Arlington Newman (1-7) 67.04 88.04 -21.00
55 3A - 15 George West  (1-9) 103.50 124.28 -20.78
56 5A - 10 Houston Wisdom (0-10) 91.28 111.90 -20.62
57 3A - 7 Dallas A+ Academy (1-9) 78.72 99.31 -20.59
58 2A - 12 Hull-Daisetta  (4-5) 93.29 113.60 -20.31
59 5A - 16 PSJA Southwest (1-9) 102.64 122.87 -20.23
60 4A - 1 Sweetwater  (8-4) 139.30 159.21 -19.91
61 11MDiv. 2 - 1 Frisco Legacy Christian (1-9) 112.14 132.01 -19.87
62 5A - 9 Whitehouse  (2-8) 135.43 155.20 -19.77
63 11MDiv 3/4-1 Colleyville Covenant Christian (7-4) 140.48 160.24 -19.76
64 2A - 10 Garrison  (4-5) 116.11 135.82 -19.71
65 6A - 31 Mission  (7-4) 139.18 158.83 -19.65
66 4A - 1 San Elizario  (1-9) 85.10 104.67 -19.57
67 5A - 8 North Forney (2-8) 133.66 153.20 -19.54
68 2A - 4 Wheeler  (4-7) 95.29 114.72 -19.43
69 2A - 3 Anson  (4-7) 103.77 123.05 -19.28
70 2A - 16 Riviera-Kaufer  (1-5) 66.28 85.56 -19.28
71 2A - 1 Stinnett West Texas  (0-10) 75.56 94.74 -19.18
72 5A - 6 Dallas Samuell  (0-10) 95.41 114.59 -19.18
73 11MDiv 3/4-4 Magnolia Legacy Prep (3-7) 120.10 139.27 -19.17
74 5A - 10 Huntsville  (4-5) 156.09 175.22 -19.13
75 2A - 15 Charlotte  (2-7) 82.73 101.64 -18.91
76 4A - 11 Houston Wheatley  (7-4) 123.60 142.44 -18.84
77 3A - 3 Canadian  (9-4) 140.07 158.66 -18.59
78 5A - 11 Galena Park  (8-3) 135.99 154.57 -18.58
79 5A - 9 Longview Pine Tree  (4-6) 136.65 155.15 -18.50
80 5A - 13 Bastrop Cedar Creek (1-9) 108.15 126.63 -18.48
81 11MDiv 3/4-5 Houston Lutheran North  (1-8) 115.28 133.61 -18.33
82 5A - 11 Cedar Park  (7-6) 160.52 178.84 -18.32
83 3A - 1 Crane  (8-3) 122.52 140.78 -18.26
84 3A - 3 San Angelo TLCA (0-10) 79.95 98.12 -18.17
85 5A - 3 Abilene Cooper  (6-5) 146.09 164.25 -18.16
86 4A - 14 San Antonio YMLA (3-7) 103.40 121.51 -18.11
87 6A - 7 Richardson  (1-9) 117.97 135.99 -18.02
88 3A - 14 Jourdanton  (6-5) 121.77 139.34 -17.57
89 SPC - 3A Arlington Oakridge  (4-6) 130.75 148.29 -17.54
90 4A - 11 Houston Furr  (7-4) 112.71 130.23 -17.52
91 11MDiv 3/4-1 Fort Worth Temple Christian (2-9) 88.22 105.65 -17.43
92 2A - 2 Tahoka  (0-10) 70.79 88.18 -17.39
93 4A - 15 Pearsall  (0-10) 92.16 109.43 -17.27
94 3A - 10 Cleveland Tarkington  (0-9) 85.72 102.97 -17.25
95 2A - 16 Runge  (1-8) 77.60 94.76 -17.16
96 11MDiv. 2 - 3 Austin Hyde Park Baptist  (0-9) 87.07 104.16 -17.09
97 6A - 30 Laredo United  (4-7) 147.12 164.14 -17.02
98 2A - 6 Munday  (0-10) 62.92 79.90 -16.98
99 6A - 22 Pasadena Memorial (3-7) 128.47 145.39 -16.92
100 3A - 15 Palacios  (1-9) 109.14 125.95 -16.81
101 6A - 7 Richardson Pearce  (3-7) 140.13 156.90 -16.77
102 4A - 6 FW Diamond Hill-Jarvis  (0-10) 88.46 105.22 -16.76
103 11M - Ind. Fort Worth Calvary Academy  (0-8) 70.06 86.82 -16.76
104 2A - 11 Normangee  (5-6) 107.23 123.96 -16.73
105 3A - 5 Jacksboro  (5-5) 117.26 133.98 -16.72
106 3A - 13 Lexington  (6-5) 130.26 146.87 -16.61
107 5A - 15 CC Veterans Memorial (12-2) 161.48 177.94 -16.46
108 11MDiv 3/4-1 Willow Park Trinity Christian (2-8) 111.11 127.32 -16.21
109 5A - 2 El Paso Irvin  (2-8) 108.64 124.77 -16.13
110 2A - 11 Grapeland  (4-6) 91.38 107.46 -16.08
111 11MDiv. 2 - 2 McKinney Christian (4-6) 115.53 131.38 -15.85
112 11MDiv. 1 - 2 San Antonio Christian (1-8) 103.68 119.37 -15.69
113 4A - 1 Clint Mountain View  (5-6) 110.19 125.88 -15.69
114 4A - 4 Decatur  (4-7) 138.75 154.39 -15.64
115 2A - 9 Simms Bowie  (5-5) 94.85 110.45 -15.60
116 3A - 6 Wichita Falls City View  (4-7) 113.05 128.62 -15.57
117 5A - 9 Baytown Goose Creek Memorial (1-9) 122.09 137.60 -15.51
118 3A - 15 Aransas Pass  (0-10) 85.10 100.58 -15.48
119 6A - 11 Hewitt Midway  (1-9) 142.30 157.71 -15.41
120 4A - 6 Fort Worth Castleberry  (2-8) 105.26 120.61 -15.35
121 4A - 7 Bullard  (0-10) 109.68 125.00 -15.32
122 2A - 10 Bremond  (6-7) 110.91 126.19 -15.28
123 4A - 16 Raymondville  (3-7) 117.55 132.81 -15.26
124 6A - 14 Aldine Eisenhower  (3-7) 143.50 158.66 -15.16
125 3A - 16 Monte Alto (0-10) 76.25 91.36 -15.11
126 3A - 6 Tatum  (8-3) 144.07 159.17 -15.10
127 4A - 3 Graham  (7-4) 140.78 155.81 -15.03
128 6A - 32 Brownsville Hanna  (3-7) 135.49 150.40 -14.91
129 2A - 5 Lindsay  (7-5) 115.96 130.64 -14.68
130 6A - 3 Fort Worth Paschal  (2-8) 117.69 132.31 -14.62
131 3A - 5 Emory Rains  (2-7) 103.35 117.92 -14.57
132 11MDiv 3/4-2 Tyler All Saints (1-8) 82.45 96.92 -14.47
133 6A - 14 Aldine  (0-10) 105.30 119.76 -14.46
134 6A - 18 Houston Heights (4-7) 152.03 166.35 -14.32
135 3A - 2 Ingram Moore  (2-8) 80.98 95.26 -14.28
136 5A - 13 Elgin  (0-10) 111.41 125.62 -14.21
137 4A - 14 Manor New Tech (3-7) 109.35 123.54 -14.19
138 6A - 2 San Angelo Central (4-7) 151.51 165.68 -14.17
139 2A - 12 Burkeville  (4-6) 75.95 90.11 -14.16
140 3A - 16 Falfurrias  (1-9) 91.92 106.05 -14.13
141 3A - 4 Pilot Point (7-4) 136.17 150.28 -14.11
142 3A - 11 Ore City  (1-9) 83.46 97.50 -14.04
143 6A - 17 Cypress Creek  (4-6) 141.31 155.30 -13.99
144 2A - 12 High Island  (0-5-1) 63.05 76.95 -13.90
145 4A - 13 Navasota (5-6) 137.58 151.44 -13.86
146 5A - 16 Weslaco East (5-4) 138.65 152.49 -13.84
147 6A - 28 San Antonio MacArthur  (0-10) 112.83 126.67 -13.84
148 6A - 23 Alief Hastings  (1-9) 132.51 146.35 -13.84
149 2A - 4 Memphis  (1-9) 73.50 87.28 -13.78
150 2A - 12 Deweyville  (4-5) 103.78 117.52 -13.74
151 3A - 7 Dallas Gateway Charter (1-9) 78.34 92.02 -13.68
152 6A - 25 Round Rock Westwood (1-9) 127.54 141.14 -13.60
153 6A - 8 Arlington  (4-7) 153.91 167.51 -13.60
154 2A - 3 Sunray  (4-7) 97.18 110.72 -13.54
155 2A - 14 Junction  (3-7) 83.76 97.22 -13.46
156 3A - 13 Clifton  (1-9) 110.50 123.86 -13.36
157 2A - 15 Benavides  (0-9) 64.75 78.06 -13.31
158 TCAF - 1 Dallas Inspired Vision (0-10) 55.20 68.44 -13.24
159 2A - 4 San Saba  (2-9) 111.41 124.55 -13.14
160 5A - 14 Laredo Martin  (0-10) 99.69 112.75 -13.06
161 5A - 15 Boerne Champion (9-3) 153.31 166.33 -13.02
162 6A - 27 Schertz Clemens  (2-8) 151.08 163.99 -12.91
163 2A - 6 Quanah  (2-9) 96.91 109.75 -12.84
164 6A - 8 Arlington Bowie  (2-8) 145.26 158.09 -12.83
165 2A - 11 Groveton  (1-8) 81.88 94.69 -12.81
166 6A - 22 Pasadena Sam Rayburn  (5-5) 114.54 127.35 -12.81
167 5A - 3 Wichita Falls  (3-8) 133.46 146.24 -12.78
168 3A - 13 Rogers  (7-4) 128.51 141.28 -12.77
169 5A - 8 Lufkin  (4-6) 136.54 149.21 -12.67
170 2A - 8 Cross Plains  (5-5) 97.26 109.92 -12.66
171 6A - 27 Converse Judson  (4-6) 168.22 180.81 -12.59
172 2A - 8 Meridian  (1-9) 67.53 80.11 -12.58
173 2A - 2 Sudan  (2-8) 88.38 100.86 -12.48
174 5A - 15 Corpus Christi Ray  (1-9) 107.09 119.56 -12.47
175 5A - 11 Fort Bend Willowridge (4-5) 126.66 139.09 -12.43
176 4A - 8 Texarkana Pleasant Grove (8-6) 153.09 165.47 -12.38
177 6A - 28 San Antonio Reagan  (7-4) 171.24 183.53 -12.29
178 6A - 18 Houston Westbury  (4-7) 123.26 135.54 -12.28
179 11MDiv. 2 - 3 Boerne Geneva School (4-6) 127.01 139.28 -12.27
180 5A - 11 Houston Austin  (2-8) 116.98 129.13 -12.15
181 3A - 5 Eastland  (6-6) 126.18 138.32 -12.14
182 2A - 14 Mason  (9-2) 131.20 143.33 -12.13
183 3A - 14 Altair Rice Consolidated  (3-7) 111.62 123.73 -12.11
184 4A - 5 Godley  (3-7) 130.49 142.55 -12.06
185 5A - 10 Houston Milby  (1-9) 106.15 118.16 -12.01
186 4A - 15 Corpus Christi Miller (8-4) 142.69 154.68 -11.99
187 2A - 9 Gladewater Union Grove  (1-8) 77.66 89.63 -11.97
188 5A - 13 Brenham (7-4) 150.68 162.63 -11.95
189 6A - 30 Laredo Nixon  (2-8) 115.32 127.13 -11.81
190 4A - 4 Gainesville  (2-8) 116.64 128.43 -11.79
191 4A - 6 Caddo Mills  (8-4) 139.39 151.16 -11.77
192 4A - 5 Venus (0-8) 92.89 104.61 -11.72
193 4A - 16 Zapata  (4-7) 118.79 130.49 -11.70
194 6A - 9 Wylie  (3-7) 138.21 149.90 -11.69
195 4A - 6 Wills Point  (0-10) 95.43 107.09 -11.66
196 5A - 16 Pharr Valley View (1-9) 98.92 110.53 -11.61
197 3A - 3 Spearman  (6-5) 134.16 145.74 -11.58
198 6A - 2 Odessa Permian  (8-4) 167.81 179.36 -11.55
199 3A - 10 Paul Pewitt  (6-5) 125.34 136.86 -11.52
200 5A - 14 San Antonio Southwest  (8-4) 143.12 154.63 -11.51
201 5A - 4 Fort Worth North Side  (4-6) 121.39 132.90 -11.51
202 3A - 4 Bowie  (2-8) 98.66 110.16 -11.50
203 5A - 3 Saginaw (1-9) 103.50 114.97 -11.47
204 6A - 14 Aldine MacArthur  (2-8) 129.25 140.72 -11.47
205 2A - 15 La Pryor  (2-8) 80.22 91.68 -11.46
206 2A - 9 Detroit  (1-8) 82.30 93.72 -11.42
207 6A - 17 Houston Northbrook  (0-10) 106.87 118.22 -11.35
208 5A - 6 Dallas Adamson  (1-9) 101.15 112.46 -11.31
209 4A - 13 Giddings  (2-8) 131.70 142.93 -11.23
210 6A - 18 Houston Sam Houston  (2-7) 108.11 119.34 -11.23
211 6A - 25 Cedar Park Vista Ridge (4-6) 145.87 157.10 -11.23
212 6A - 20 Richmond George Ranch (5-5) 151.43 162.59 -11.16
213 3A - 10 Hooks  (4-7) 121.37 132.50 -11.13
214 6A - 14 Spring DeKaney (5-6) 149.66 160.77 -11.11
215 2A - 5 Ralls  (7-4) 113.95 124.95 -11.00
216 2A - 13 Weimar  (2-8) 91.19 102.11 -10.92
217 3A - 13 Comfort  (1-9) 102.15 113.05 -10.90
218 4A - 3 Pampa  (6-5) 131.38 142.11 -10.73
219 11MDiv. 2 - 3 CC John Paul II (3-7) 118.93 129.62 -10.69
220 5A - 15 Kerrville Tivy  (1-9) 134.15 144.84 -10.69
221 2A - 10 Frost  (2-8) 68.14 78.76 -10.62
222 6A - 30 Del Rio  (4-7) 135.28 145.76 -10.48
223 3A - 8 Kemp  (0-9) 95.56 106.04 -10.48
224 3A - 11 Elysian Fields  (9-3) 138.28 148.71 -10.43
225 6A - 3 Euless Trinity  (11-2) 178.80 189.21 -10.41
226 6A - 28 San Antonio Roosevelt  (5-5) 151.66 162.06 -10.40
227 5A - 16 Brownsville Lopez  (0-10) 105.41 115.78 -10.37
228 3A - 8 Whitewright  (4-7) 105.73 115.99 -10.26
229 5A - 3 Crowley  (2-8) 133.53 143.76 -10.23
230 2A - 9 Cumby (1-7) 82.36 92.49 -10.13
231 5A - 4 Fort Worth Trimble Tech  (1-9) 100.23 110.34 -10.11
232 6A - 1 El Paso Coronado (1-9) 119.87 129.97 -10.10
233 5A - 13 Leander Rouse (11-2) 159.03 169.10 -10.07
234 2A - 1 Iraan  (1-8) 67.30 77.37 -10.07
235 3A - 2 Ballinger  (6-5) 120.23 130.29 -10.06
236 5A - 15 Victoria West (6-5) 143.71 153.67 -9.96
237 2A - 16 Premont  (6-4) 102.74 112.70 -9.96
238 4A - 14 La Vernia  (2-9) 135.30 145.24 -9.94
239 11M-League-1 Austin St. Dominic Savio (3-7) 97.82 107.73 -9.91
240 2A - 10 San Augustine (1-9) 103.85 113.75 -9.90
241 3A - 14 East Bernard  (9-3) 137.29 147.14 -9.85
242 5A - 13 San Antonio Memorial (4-6) 126.58 136.40 -9.82
243 3A - 11 Rockdale  (5-6) 125.20 135.00 -9.80
244 11M - Ind. Houston KIPP Northeast (3-5) 88.37 98.15 -9.78
245 5A - 8 New Caney Porter (2-8) 132.26 141.92 -9.66
246 4A - 2 Levelland  (1-9) 100.89 110.49 -9.60
247 2A - 7 Bosqueville  (6-5) 114.47 124.06 -9.59
248 2A - 9 Linden-Kildare  (2-7) 79.62 89.19 -9.57
249 3A - 4 Reagan County  (3-7) 95.25 104.81 -9.56
250 6A - 19 Katy Mayde Creek  (2-8) 130.42 139.95 -9.53
DHTML JavaScript Menu By Milonic.com