2024 Private 11-Man District Standings Realignment.  Updated Feb. 3, 2024

Division I  11 MAN
TAPPS 11M Div. I Dist 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Argyle Liberty Christian (14-0)  (4-0) 716 96 188.64 401 1 1 20 11MDiv. 2 - 1 Beat Austin Regents 52-10 to win 11M Div. II Champ 
Dallas Parish Episcopal (10-3)  (4-0) 569 344 173.23 444 2 4 86 11MDiv. 1 - 1 Beat Houston St. Thomas 40-29 to win 11M Div. I Champ 
Dallas Plano Prestonwood (7-4)  (3-1) 515 313 164.08 523 4 7 162 11MDiv. 1 - 1 Div. I Semis, lost 73-62 to Houston St. Thomas  
Frisco Legacy Christian (10-2)  (4-0) 420 183 148.68 406 6 20 370 11MDiv. 2 - 2 Div. II Regional, lost 43-14 to Fort Worth All Saints Episcopal  
Dallas Bishop Lynch  (3-9)  (1-3) 327 448 135.49 1006 8 35 560 11MDiv. 1 - 1 Div. I Regional, lost 35-17 to Houston St. Thomas  
Addison Trinity Christian (3-8)  (2-2) 182 376 134.81 506 9 38 574 11MDiv. 1 - 1 Div. I Regional, lost 55-28 to San Antonio Antonian Prep 
Fort Worth Nolan Catholic (0-11)  (0-4) 173 585 115.09 649 14 71 878 11MDiv. 1 - 1 Div. I Area, lost 57-33 to Tomball Concordia Lutheran  
TAPPS 11M Div. I Dist 2 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Houston St. Thomas  (12-1)  (4-0) 614 366 166.78 1407 3 5 134 11MDiv. 1 - 2 Div. I State Finalist, lost 40-29 to Dallas Parish Episcopal 
San Antonio Antonian Prep (9-3)  (3-1) 464 339 153.51 723 5 15 301 11MDiv. 1 - 2 Div. I Semis, lost 73-41 to Dallas Parish Episcopal 
Houston St. Pius X  (5-6)  (1-3) 239 264 136.87 565 7 33 539 11MDiv. 1 - 2 Div. I Regional, lost 56-27 to Dallas Plano Prestonwood 
Tomball Concordia Lutheran  (8-4)  (1-3) 274 259 134.23 561 10 39 583 11MDiv. 1 - 2 Div. I Regional, lost 48-6 to Dallas Parish Episcopal 
Austin St. Dominic Savio (8-2)  (0-0) 341 215 128.65 404 11 47 660 11M - Ind.  
San Antonio Central Catholic  (3-8)  (1-3) 190 351 121.75 1017 12 60 782 11MDiv. 1 - 2 Div. I Area, lost 17-13 to Dallas Bishop Lynch  
Austin St. Michael's  (3-7)  (3-4) 143 246 121.22 414 13 62 791 11MDiv. 2 - 3  
SA Texas Military Institute (3-7)  (2-5) 230 372 114.14 399 15 73 887 11MDiv. 2 - 3  
TAPPS 11M Div. I Ind. Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
El Paso Cathedral  (4-6)  (0-0) 218 302 104.89 755 16 81 994 11MDiv. 1 - Ind.  
TAPPS 11M Div. II Dist 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Fort Worth All Saints Episcopal  (9-3)  (3-1) 423 235 163.11 376 2 9 174 11MDiv. 2 - 1 Div. II Semis, lost 45-17 to Argyle Liberty Christian 
Lubbock Trinity Christian (8-3)  (4-0) 336 167 156.37 224 3 11 259 11MDiv. 3 - 1 Div. III Semis, lost 24-14 to Dallas Christian School 
Midland Christian (4-6)  (2-2) 290 326 145.37 350 8 25 410 11MDiv. 2 - 1 Div. II Area, lost 33-28 to Tyler Grace Community 
Grapevine Faith Christian (5-6)  (2-2) 383 415 136.04 336 10 34 549 11MDiv. 2 - 2 Div. II Area, lost 56-21 to Fort Worth All Saints Episcopal  
Fort Worth Christian  (4-6)  (0-4) 313 422 130.80 255 12 42 625 11MDiv. 2 - 1  
Fort Worth Southwest Christian (6-5)  (1-3) 165 305 127.12 352 17 49 685 11MDiv. 2 - 1 Div. II Area, lost 31-0 to Frisco Legacy Christian 
TAPPS 11M Div. II Dist 2 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Austin Regents School  (12-2)  (7-0) 622 197 163.50 339 1 8 169 11MDiv. 2 - 3 Div. II State Finalist, lost 52-10 to Argyle Liberty Christian 
Tyler Grace Community (9-2)  (2-1) 499 272 145.81 316 7 24 405 11MDiv. 2 - 2 Div. II Regional, lost 56-7 to Argyle Liberty Christian 
Arlington Grace Prep (5-7)  (2-2) 342 289 139.86 225 9 28 478 11MDiv. 3 - 1 Div. III Regional, lost 41-22 to Lubbock Trinity Christian 
Bullard Brook Hill (6-4)  (2-1) 298 242 129.94 287 14 45 640 11MDiv. 3 - 2 Div. III Area, lost 37-13 to Arlington Grace Prep 
Austin Hyde Park Baptist  (5-6)  (5-2) 314 310 129.54 303 15 46 647 11MDiv. 2 - 3 Div. II Area, lost 41-0 to Fort Bend Christian 
Dallas Bishop Dunne  (3-7)  (1-2) 199 369 125.32 289 18 52 722 11MDiv. 2 - 2 Div. II Area, lost 49-0 to Argyle Liberty Christian 
Austin Brentwood Christian (6-5)  (1-2) 349 295 121.53 253 20 61 785 11MDiv. 3 - 4 Div. III Area, lost 31-14 to Boerne Geneva School 
TAPPS 11M Div. II Dist 3 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
San Antonio Christian (8-4)  (5-2) 350 330 130.59 319 13 43 627 11MDiv. 2 - 3 Div. II Regional, lost 49-13 to Houston Second Baptist  
Brownsville St. Joseph  (5-6)  (3-4) 380 293 128.19 311 16 48 668 11MDiv. 2 - 3 Div. II Area, lost 38-8 to Houston Second Baptist  
Victoria St. Joseph  (4-6)  (3-4) 269 294 116.97 308 21 68 861 11MDiv. 2 - 3  
San Antonio St. Anthony's (0-10)  (0-7) 44 513 80.13 248 23 101 1165 11MDiv. 2 - 3  
TAPPS 11M Div. II Dist 4 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Houston Second Baptist  (8-5)  (5-0) 364 180 153.58 324 4 14 300 11MDiv. 2 - 4 Div. II Semis, lost 34-7 to Austin Regents School  
Cypress Community Christian  (8-4)  (3-0) 391 196 151.16 284 5 19 326 11MDiv. 3 - 4 Div. III Semis, lost 32-22 to San Antonio Holy Cross   
Fort Bend Christian (6-6)  (4-1) 272 209 145.96 338 6 23 403 11MDiv. 2 - 4 Div. II Regional, lost 27-0 to Austin Regents School  
Houston Lutheran South  (4-7)  (3-2) 307 304 132.54 351 11 41 599 11MDiv. 2 - 4 Div. II Area, lost 45-42 to San Antonio Christian 
The Woodlands Christian (3-8)  (2-3) 297 451 122.16 291 19 58 771 11MDiv. 2 - 4 Div. II Area, lost 45-7 to Austin Regents School  
Beaumont Msgr. Kelly (2-8)  (1-4) 135 242 114.58 316 22 72 881 11MDiv. 2 - 4  
TAPPS 11M Div. III Dist 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Lubbock Christian  (11-3)  (5-1) 630 259 146.02 144 3 22 402 11MDiv. 4 - 1 Div. IV State Finalist, lost 55-33 to Dallas First Baptist Academy  
Colleyville Covenant Christian (8-3)  (3-1) 360 188 138.24 170 4 31 507 11MDiv. 3 - 1 Div. III Area, lost 31-28 to Dallas Covenant 
Fort Worth Lake Country (4-7)  (1-3) 239 350 121.77 177 9 59 781 11MDiv. 3 - 1 Div. III Area, lost 63-7 to Dallas Christian School 
Arlington Pantego Christian  (6-3)  (0-0) 240 147 108.45 188 11 79 953 11M - Ind.  
Willow Park Trinity Christian (1-9)  (0-4) 90 267 99.51 167 13 87 1050 11MDiv. 3 - 1  
TAPPS 11M Div. III Dist 2 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Dallas Christian School (13-1)  (3-0) 669 144 175.00 195 1 3 73 11MDiv. 3 - 2 Beat SA Holy Cross 28-13 to win 11M Div. III Champ 
Dallas Covenant (6-5)  (1-2) 278 345 133.56 196 5 40 590 11MDiv. 3 - 2 Div. III Regional, lost 58-19 to Dallas Christian School 
McKinney Christian (4-6)  (0-3) 298 365 122.20 205 8 57 769 11MDiv. 3 - 2  
Dallas Shelton School  (6-4)  (0-0) 222 199 111.26 0 10 77 922 11M - Ind.  
Tyler T. K. Gorman  (2-9)  (1-5) 188 473 84.01 150 16 99 1149 11MDiv. 4 - 1 Div. IV Area, lost 62-13 to Temple Central Texas Chr.  
Tyler All Saints (1-8)  (0-0) 109 403 73.31 147 17 103 1181 11M - Ind.  
TAPPS 11M Div. III Dist 3 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
San Antonio Holy Cross   (10-3)  (3-0) 511 242 155.20 206 2 12 279 11MDiv. 3 - 3 Div. III State Finalist, lost 28-13 to Dallas Christian School 
Houston Northland Christian  (7-5)  (1-1) 428 212 130.48 150 6 44 628 11MDiv. 4 - 3 Div. IV Semis, lost 49-28 to Dallas First Baptist Academy  
Boerne Geneva School (7-5)  (2-1) 452 414 123.18 209 7 56 757 11MDiv. 3 - 3 Div. III Regional, lost 55-6 to Cypress Community Christian  
Schertz John Paul II (3-8)  (1-2) 312 487 100.99 209 12 86 1034 11MDiv. 3 - 3 Div. III Area, lost 64-46 to League City Bay Area Christian  
New Braunfels Christian  (2-8)  (0-3) 221 436 89.17 152 14 95 1116 11MDiv. 4 - 2 Div. IV Area, lost 61-6 to Houston Northland Christian  
CC John Paul II (3-6)  (0-3) 188 340 85.53 159 15 98 1141 11MDiv. 3 - 3  
Austin Hill Country (9-2)  (3-0) 766 506 65.94 209 18 105 1195 6MDiv. 1 - 1 Div. I Semis, lost 77-56 to Austin Veritas Academy  
TAPPS 11M Div. IV Dist 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Dallas First Baptist Academy  (13-0)  (6-0) 705 223 153.96 93 19 13 295 11MDiv. 4 - 1 Beat Lubbock Christian 55-33 to win 11M Div. IV Champ 
Muenster Sacred Heart (8-4)  (4-2) 255 232 123.75 74 21 53 744 11MDiv. 4 - 1 Div. IV Regional, lost 30-0 to Hallettsville Sacred Heart 
Fort Worth Temple Christian (5-7)  (3-3) 278 352 117.30 139 23 66 853 11MDiv. 4 - 1 Div. IV Regional, lost 62-14 to Dallas First Baptist Academy  
Mercy Culture Prep (5-6)  (2-4) 365 362 99.10 72 27 88 1054 11MDiv. 4 - 1 Div. IV Area, lost 55-14 to Lubbock Christian  
Waco Reicher  (0-11)  (0-6) 73 651 68.97 82 29 104 1192 11MDiv. 4 - 1 Div. IV Area, lost 59-0 to Bryan Brazos Christian 
Waco Live Oak (8-4)  (4-0) 569 427 64.41 128 30 106 1199 6MDiv. 2 - 3 Div. II Regional, lost 67-38 to Conroe Covenant 
Red Oak Ovilla Christian (5-5)  (2-5) 405 420 29.38 98 31 111 1209 6MDiv. 2 - 2  
TAPPS 11M Div. IV Dist 2 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Hallettsville Sacred Heart (11-1)  (3-0) 407 133 139.87 98 20 27 477 11MDiv. 4 - 2 Div. IV Semis, lost 39-11 to Lubbock Christian  
Temple Central Texas Chr.  (6-6)  (2-1) 383 279 123.27 114 22 54 753 11MDiv. 4 - 2 Div. IV Regional, lost 28-10 to Houston Northland Christian  
Bryan Brazos Christian (7-5)  (2-0) 375 306 116.09 143 24 69 870 11MDiv. 4 - 3 Div. IV Regional, lost 58-7 to Lubbock Christian  
Tomball Rosehill Christian  (2-9)  (0-2) 245 344 114.11 138 25 74 888 11MDiv. 4 - 3 Div. IV Area, lost 34-7 to Muenster Sacred Heart 
Shiner St. Paul  (5-6)  (1-2) 306 389 112.50 85 26 75 908 11MDiv. 4 - 2 Div. IV Area, lost 41-20 to Fort Worth Temple Christian 
Conroe Covenant (13-1)  (4-1) 882 399 85.60 129 28 97 1140 6MDiv. 2 - 5 Beat Abilene Christian 80-76 to win 6M Div. II Champ 
SPC Div. 4A Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Bellaire Episcopal  (9-1)  (3-1) 417 153 176.10 0 1 2 67 SPC - 4A Beat Houston Kinkaid 35-25 to win SPC 4A Champ 
Houston Kinkaid  (7-4)  (3-1) 366 222 165.71 0 2 6 144 SPC - 4A SPC 4A Final, lost 35-25 to Bellaire Episcopal 
Houston St. John's  (7-3)  (3-1) 395 315 153.11 0 3 16 310 SPC - 4A  
Episcopal School of Dallas  (5-4)  (1-3) 266 242 152.62 0 4 17 314 SPC - 4A  
Dallas St. Mark's  (4-6)  (0-4) 245 287 140.75 0 7 26 467 SPC - 4A  
SPC Div. 3A Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Fort Worth Trinity Valley  (9-1)  (5-1) 444 185 151.95 0 5 18 318 SPC - 3A Beat Houston Christian 30-27 to win SPC 3A Champ 
Houston Christian  (8-3)  (6-0) 380 195 147.11 0 6 21 390 SPC - 3A SPC 3A Final, lost 30-27 to FW Trinity Valley 
Fort Worth Country Day  (5-4)  (3-3) 304 200 139.24 0 8 29 485 SPC - 3A  
The Woodlands John Cooper (4-5)  (4-2) 217 240 138.59 0 9 30 497 SPC - 3A  
Irving Cistercian Prep (2-8)  (2-4) 156 291 125.59 0 10 51 712 SPC - 3A  
Dallas Greenhill Prep (2-6)  (1-5) 149 298 110.16 0 11 78 941 SPC - 3A  
Arlington Oakridge  (1-9)  (0-6) 109 383 107.29 0 12 80 961 SPC - 3A  
TCAF Dist 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Houston ProVision Academy (4-7)  (0-0) 160 347 96.85 0 1 90 1076 TCAF - 1 TCSAAL - I Semis, lost 67-6 to Houston KIPP Sunnyside 
T-CAL Div. I Dist 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Houston Legacy (8-1)  (0-0) 364 221 162.84 0 1 10 177 T-CAL I - 1  
Compass Rose (3-4)  (0-0) 67 244 63.50 0 5 107 1201 T-CAL I - 1 T-CAL 11M Div. II State Finalist, lost 32-8 to Katy Harmony 
TCSAAL Dist 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Founders Classical Academy (8-5)  (0-0) 456 451 104.00 0 1 83 1001 TCSAAL - 1 TCSAAL - I State Finalist, lost 89-22 to Houston KIPP Sunnyside 
Harlingen Marine Military  (3-4)  (0-0) 243 192 102.82 0 2 84 1015 TCSAAL - 1  
Arlington Newman (6-5)  (0-0) 271 252 94.42 0 3 92 1090 TCSAAL - 1 TCSAAL - I Semis, lost 34-12 to Founders Classical Academy 
Dallas UME Prep (2-8)  (0-0) 172 246 80.44 0 4 100 1163 TCSAAL - 1 TCSAAL - I Quarters, lost 28-14 to Arlington Newman 
11-Man Independent Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
San Antonio Cornerstone (4-6)  (0-0) 338 313 137.82 0 1 32 516 11M - Ind.  
Houston KIPP Sunnyside (9-3)  (0-0) 551 243 135.21 0 2 36 568 11M - Ind. Beat Founders Classical 89-22 to win TCSAAL - I Champ 
Tomball Christian H/School (4-4)  (0-0) 345 194 135.08 0 3 37 570 11M - Ind.  
Houston Northside HomeSchool (10-0)  (0-0) 474 170 126.64 0 4 50 694 11M - Ind.  
Atlas HomeSchool (7-3)  (0-0) 270 225 123.19 0 5 55 756 11M - Ind.  
Plano John Paul II (5-5)  (0-0) 176 284 121.08 0 6 63 794 11M - Ind.  
Austin St. Andrew's  (6-4)  (0-0) 211 208 120.59 0 7 64 805 11M - Ind.  
Magnolia Legacy Prep (6-4)  (1-2) 225 264 119.03 0 8 65 820 11MDiv. 3 - 4  
League City Bay Area Christian  (6-6)  (1-2) 288 378 117.24 0 9 67 857 11MDiv. 3 - 4 Div. III Regional, lost 66-6 to San Antonio Holy Cross   
Dallas HSAA (3-8)  (0-0) 201 342 115.43 0 10 70 874 11M - Ind.  
Spring Frassati Catholic (8-2)  (0-0) 339 119 111.65 0 11 76 918 11M - Ind.  
Flower Mound Coram Deo (0-10)  (0-4) 170 441 104.88 0 12 82 995 11MDiv. 2 - 2  
Houston The Village (3-6)  (0-0) 167 288 101.83 0 13 85 1025 11M - Ind.  
Austin HomeSchool (3-7)  (0-0) 223 287 97.99 0 14 89 1066 11M - Ind.  
Houston Kipp Academy (4-6)  (0-0) 211 265 95.48 0 15 91 1084 11M - Ind. TCSAAL - I Quarters, lost 48-0 to Houston KIPP Sunnyside 
Katy St. John XXIII (0-10)  (0-5) 51 450 94.40 0 16 93 1092 11MDiv. 2 - 4  
Houston KIPP Northeast (2-6)  (0-0) 90 168 92.55 0 17 94 1097 11M - Ind. TCSAAL - I Quarters, lost 20-0 to Houston ProVision Academy 
DasCHE (2-8)  (0-0) 156 418 88.85 0 18 96 1121 11M - Ind.  
Cedar Hill Newman (0-9)  (0-0) 48 443 75.04 0 19 102 1174 11M - Ind. TCSAAL - I Quarters, lost 50-8 to Founders Classical Academy 
CenTex Sports Association (1-9)  (0-0) 130 461 60.82 0 20 108 1204 11M - Ind.  
Houston Kipp Generations (0-8)  (0-0) 25 403 55.53 0 21 109 1207 11M - Ind.  
San Antonio Prep (4-3)  (0-1) 224 157 48.14 0 22 110 1208 11M - Ind. T-CAL 6M Div. I Bi-District, lost 50-26 to Corpus Christi Annapolis