2024 Private 11-Man Records Past 5 Years Realignment.  Updated Feb. 3, 2024

Division I  11 MAN
TAPPS 11M Div. I Dist 1 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Dallas Parish Episcopal (12-1)  (10-1) (12-1)  (12-1)  (10-3)  5 (56-7-0) 89% 11 11MDiv. 1 - 1
Dallas Plano Prestonwood (9-3)  (4-4) (7-5)  (9-3)  (7-4)  5 (36-19-0) 65% 7 11MDiv. 1 - 1
Argyle Liberty Christian (3-8)  (2-7) (2-8)  (10-2)  (14-0)  5 (31-25-0) 55% 6 11MDiv. 2 - 1
Fort Worth Nolan Catholic (11-1)  (8-1) (5-7)  (4-9)  (0-11)  5 (28-29-0) 49% 6 11MDiv. 1 - 1
Frisco Legacy Christian (8-3)  (3-6) (1-9)  (2-8)  (10-2)  5 (24-28-0) 46% 5 11MDiv. 2 - 2
Addison Trinity Christian (0-11)  (4-1) (9-2)  (3-8)  (3-8)  5 (19-30-0) 39% 4 11MDiv. 1 - 1
Dallas Bishop Lynch  (5-7)  (0-6) (6-7)  (2-9)  (3-9)  5 (16-38-0) 30% 3 11MDiv. 1 - 1
TAPPS 11M Div. I Dist 2 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Houston St. Thomas  (9-4)  (7-3) (8-3)  (10-2)  (12-1)  5 (46-13-0) 78% 9 11MDiv. 1 - 2
San Antonio Antonian Prep (9-4)  (6-2) (6-5)  (9-2)  (9-3)  5 (39-16-0) 71% 8 11MDiv. 1 - 2
Austin St. Dominic Savio (8-1)  (1-5) (3-7)  (8-2)  (8-2)  5 (28-17-0) 62% 6 11M - Ind.
San Antonio Central Catholic  (5-6)  (4-2) (9-3)  (5-5)  (3-8)  5 (26-24-0) 52% 5 11MDiv. 1 - 2
Austin St. Michael's  (2-7)  (6-2) (9-3)  (4-6)  (3-7)  5 (24-25-0) 49% 5 11MDiv. 2 - 3
Houston St. Pius X  (2-9)  (4-4) (5-6)  (5-6)  (5-6)  5 (21-31-0) 40% 4 11MDiv. 1 - 2
Tomball Concordia Lutheran  (1-9)  (2-5) (4-7)  (5-6)  (8-4)  5 (20-31-0) 39% 4 11MDiv. 1 - 2
SA Texas Military Institute (2-6)  (0-0) (9-1)  (3-7)  (3-7)  4 (17-21-0) 45% 4 11MDiv. 2 - 3
TAPPS 11M Div. I Ind. 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
El Paso Cathedral  (4-6)  (0-1) (6-3)  (5-4)  (4-6)  5 (19-20-0) 49% 4 11MDiv. 1 - Ind.
TAPPS 11M Div. II Dist 1 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Lubbock Trinity Christian (4-6)  (6-5) (10-4)  (10-3)  (8-3)  5 (38-21-0) 64% 8 11MDiv. 3 - 1
Grapevine Faith Christian (10-2)  (5-3) (8-3)  (6-5)  (5-6)  5 (34-19-0) 64% 7 11MDiv. 2 - 2
Fort Worth Southwest Christian (6-5)  (8-2) (10-3)  (4-6)  (6-5)  5 (34-21-0) 62% 7 11MDiv. 2 - 1
Midland Christian (7-5)  (5-4) (10-3)  (6-5)  (4-6)  5 (32-23-0) 58% 6 11MDiv. 2 - 1
Fort Worth All Saints Episcopal  (5-5)  (3-4) (6-5)  (7-6)  (9-3)  5 (30-23-0) 57% 6 11MDiv. 2 - 1
Fort Worth Christian  (5-6)  (4-5) (4-8)  (8-4)  (4-6)  5 (25-29-0) 46% 5 11MDiv. 2 - 1
TAPPS 11M Div. II Dist 2 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Austin Regents School  (11-2)  (10-0) (11-1)  (11-1)  (12-2)  5 (55-6-0) 90% 11 11MDiv. 2 - 3
Arlington Grace Prep (5-6)  (6-3) (10-1)  (6-6)  (5-7)  5 (32-23-0) 58% 6 11MDiv. 3 - 1
Tyler Grace Community (5-6)  (5-2) (2-9)  (9-2)  (9-2)  5 (30-21-0) 59% 6 11MDiv. 2 - 2
Bullard Brook Hill (8-4)  (4-3) (6-4)  (6-6)  (6-4)  5 (30-21-0) 59% 6 11MDiv. 3 - 2
Austin Brentwood Christian (8-3)  (4-4) (6-5)  (1-9)  (6-5)  5 (25-26-0) 49% 5 11MDiv. 3 - 4
Dallas Bishop Dunne  (4-7)  (0-5) (4-5)  (7-4)  (3-7)  5 (18-28-0) 39% 4 11MDiv. 2 - 2
Austin Hyde Park Baptist  (0-9)  (1-7) (0-9)  (8-3)  (5-6)  5 (14-34-0) 29% 3 11MDiv. 2 - 3
TAPPS 11M Div. II Dist 3 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Brownsville St. Joseph  (3-7)  (4-5) (5-6)  (8-3)  (5-6)  5 (25-27-0) 48% 5 11MDiv. 2 - 3
Victoria St. Joseph  (7-4)  (3-4) (5-5)  (3-7)  (4-6)  5 (22-26-0) 46% 4 11MDiv. 2 - 3
San Antonio Christian (4-5)  (1-7) (1-8)   (4-5-1)  (8-4)  5 (18-29-1) 38% 4 11MDiv. 2 - 3
San Antonio St. Anthony's (5-5)  (0-5) (1-8)  (2-8)  (0-10)  5 (8-36-0) 18% 2 11MDiv. 2 - 3
TAPPS 11M Div. II Dist 4 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Houston Second Baptist  (12-1)  (7-2) (11-3)  (8-5)  (8-5)  5 (46-16-0) 74% 9 11MDiv. 2 - 4
Fort Bend Christian (5-5)  (7-3) (9-4)  (10-4)  (6-6)  5 (37-22-0) 63% 7 11MDiv. 2 - 4
Cypress Community Christian  (2-8)  (6-3) (12-2)  (8-5)  (8-4)  5 (36-22-0) 62% 7 11MDiv. 3 - 4
The Woodlands Christian (12-1)  (4-4) (7-4)  (7-5)  (3-8)  5 (33-22-0) 60% 7 11MDiv. 2 - 4
Houston Lutheran South  (9-3)  (3-5) (7-4)  (5-6)  (4-7)  5 (28-25-0) 53% 6 11MDiv. 2 - 4
Beaumont Msgr. Kelly (8-2)  (1-4) (6-4)  (2-8)  (2-8)  5 (19-26-0) 42% 4 11MDiv. 2 - 4
TAPPS 11M Div. III Dist 1 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Lubbock Christian  (13-1)  (5-3) (11-2)  (12-1)  (11-3)  5 (52-10-0) 84% 10 11MDiv. 4 - 1
Arlington Pantego Christian  (9-2)  (6-1) (10-2)  (4-6)  (6-3)  5 (35-14-0) 71% 7 11M - Ind.
Fort Worth Lake Country (8-5)  (10-2) (4-7)  (9-2)  (4-7)  5 (35-23-0) 60% 7 11MDiv. 3 - 1
Colleyville Covenant Christian (5-7)  (8-0) (7-4)  (3-8)  (8-3)  5 (31-22-0) 58% 6 11MDiv. 3 - 1
Willow Park Trinity Christian (1-10)  (4-4) (2-8)  (1-9)  (1-9)  5 (9-40-0) 18% 2 11MDiv. 3 - 1
TAPPS 11M Div. III Dist 2 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Dallas Christian School (10-2)  (9-1) (12-1)  (13-1)  (13-1)  5 (57-6-0) 90% 11 11MDiv. 3 - 2
Dallas Covenant (7-5)  (5-3) (5-5)  (8-3)  (6-5)  5 (31-21-0) 60% 6 11MDiv. 3 - 2
Dallas Shelton School  (6-3)  (1-5) (4-6)  (4-6)  (6-4)  5 (21-24-0) 47% 4 11M - Ind.
McKinney Christian (5-5)  (4-5) (4-6)  (2-9)  (4-6)  5 (19-31-0) 38% 4 11MDiv. 3 - 2
Tyler All Saints (6-4)  (1-2) (1-8)  (1-8)  (1-8)  5 (10-30-0) 25% 2 11M - Ind.
Tyler T. K. Gorman  (1-8)  (1-4) (1-9)  (3-8)  (2-9)  5 (8-38-0) 17% 2 11MDiv. 4 - 1
TAPPS 11M Div. III Dist 3 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
San Antonio Holy Cross   (6-4)  (6-3) (6-5)  (9-2)  (10-3)  5 (37-17-0) 69% 7 11MDiv. 3 - 3
Boerne Geneva School (10-4)  (4-6) (4-6)  (6-6)  (7-5)  5 (31-27-0) 53% 6 11MDiv. 3 - 3
Austin Hill Country (4-7)  (1-4) (4-6)  (11-2)  (9-2)  5 (29-21-0) 58% 6 6MDiv. 1 - 1
Houston Northland Christian  (3-8)  (2-5) (5-5)  (8-3)  (7-5)  5 (25-26-0) 49% 5 11MDiv. 4 - 3
New Braunfels Christian  (11-2)  (5-2) (3-7)  (1-8)  (2-8)  5 (22-27-0) 45% 4 11MDiv. 4 - 2
CC John Paul II (9-2)  (5-5) (3-7)  (1-8)  (3-6)  5 (21-28-0) 43% 4 11MDiv. 3 - 3
Schertz John Paul II (2-8)  (2-5) (2-7)  (4-7)  (3-8)  5 (13-35-0) 27% 3 11MDiv. 3 - 3
TAPPS 11M Div. IV Dist 1 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Muenster Sacred Heart (11-1)  (4-6) (8-5)  (11-2)  (8-4)  5 (42-18-0) 70% 8 11MDiv. 4 - 1
Waco Live Oak (2-9)  (8-1) (14-0)  (6-6)  (8-4)  5 (38-20-0) 66% 8 6MDiv. 2 - 3
Dallas First Baptist Academy  (2-9)  (5-5) (5-6)  (5-6)  (13-0)  5 (30-26-0) 54% 6 11MDiv. 4 - 1
Red Oak Ovilla Christian (3-7)  (5-4) (6-5)  (4-6)  (5-5)  5 (23-27-0) 46% 5 6MDiv. 2 - 2
Fort Worth Temple Christian (1-9)  (2-6) (2-9)  (8-3)  (5-7)  5 (18-34-0) 35% 4 11MDiv. 4 - 1
Waco Reicher  (4-7)  (5-5) (4-8)  (1-10)  (0-11)  5 (14-41-0) 25% 3 11MDiv. 4 - 1
Mercy Culture Prep (5-5)  (0-7) (0-9)  (0-10)  (5-6)  5 (10-37-0) 21% 2 11MDiv. 4 - 1
TAPPS 11M Div. IV Dist 2 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Conroe Covenant (7-3)  (5-2) (11-2)  (11-3)  (13-1)  5 (47-11-0) 81% 9 6MDiv. 2 - 5
Shiner St. Paul  (10-3)  (8-1) (11-1)  (8-5)  (5-6)  5 (42-16-0) 72% 8 11MDiv. 4 - 2
Bryan Brazos Christian (8-4)  (5-5) (8-3)  (6-6)  (7-5)  5 (34-23-0) 60% 7 11MDiv. 4 - 3
Hallettsville Sacred Heart (7-7)  (2-4) (7-5)  (6-6)  (11-1)  5 (33-23-0) 59% 7 11MDiv. 4 - 2
Temple Central Texas Chr.  (5-6)  (7-2) (4-6)  (8-4)  (6-6)  5 (30-24-0) 56% 6 11MDiv. 4 - 2
Tomball Rosehill Christian  (9-2)  (4-5) (1-9)  (4-7)  (2-9)  5 (20-32-0) 38% 4 11MDiv. 4 - 3
SPC Div. 4A 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Houston Kinkaid  (6-5)  (7-0) (9-2)  (7-4)  (7-4)  5 (36-15-0) 71% 7 SPC - 4A
Episcopal School of Dallas  (6-2)  (3-1) (10-1)  (7-2)  (5-4)  5 (31-10-0) 76% 6 SPC - 4A
Bellaire Episcopal  (9-1)  (2-4) (3-6)  (7-3)  (9-1)  5 (30-15-0) 67% 6 SPC - 4A
Houston St. John's  (6-3)  (2-3) (7-2)  (7-3)  (7-3)  5 (29-14-0) 67% 6 SPC - 4A
Dallas St. Mark's  (3-5)  (1-1) (5-4)  (4-6)  (4-6)  5 (17-22-0) 44% 3 SPC - 4A
SPC Div. 3A 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
The Woodlands John Cooper (7-3)  (5-0) (8-2)  (9-1)  (4-5)  5 (33-11-0) 75% 7 SPC - 3A
Fort Worth Trinity Valley  (3-7)  (2-4) (3-6)  (6-5)  (9-1)  5 (23-23-0) 50% 5 SPC - 3A
Irving Cistercian Prep (5-4)  (0-0) (5-5)  (8-2)  (2-8)  4 (20-19-0) 51% 5 SPC - 3A
Fort Worth Country Day  (6-5)  (1-1) (4-5)  (4-5)  (5-4)  5 (20-20-0) 50% 4 SPC - 3A
Arlington Oakridge  (5-4)  (4-1) (4-6)  (4-6)  (1-9)  5 (18-26-0) 41% 4 SPC - 3A
Houston Christian  (4-6)  (0-5) (2-8)  (3-7)  (8-3)  5 (17-29-0) 37% 3 SPC - 3A
Dallas Greenhill Prep (1-9)  (0-3) (0-9)  (0-9)  (2-6)  5 (3-36-0) 8% 1 SPC - 3A
TCAF Dist 1 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Houston ProVision Academy (5-6)  (0-0) (1-5)  (1-7)  (4-7)  4 (11-25-0) 31% 3 TCAF - 1
T-CAL Div. I Dist 1 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Houston Legacy (3-6)  (2-5) (5-5)  (7-7)  (8-1)  5 (25-24-0) 51% 5 T-CAL I - 1
Compass Rose (0-1)  (3-4)  2 (3-5-0) 38% 2 T-CAL I - 1
TCSAAL Dist 1 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Dallas UME Prep (6-4)  (5-4) (5-7)  (2-3)  (2-8)  5 (20-26-0) 43% 4 TCSAAL - 1
Founders Classical Academy (0-9)  (1-6) (6-6)  (5-5)  (8-5)  5 (20-31-0) 39% 4 TCSAAL - 1
Harlingen Marine Military  (0-6)  (4-1) (8-2)  (4-4)  (3-4)  5 (19-17-0) 53% 4 TCSAAL - 1
Arlington Newman (3-6)  (2-2) (2-8)  (2-8)  (6-5)  5 (15-29-0) 34% 3 TCSAAL - 1
11-Man Independent 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
League City Bay Area Christian  (8-4)  (5-4) (11-2)  (9-3)  (6-6)  5 (39-19-0) 67% 8 11MDiv. 3 - 4
Houston Northside HomeSchool (1-9)  (5-5) (10-2)  (4-4)  (10-0)  5 (30-20-0) 60% 6 11M - Ind.
DasCHE (9-1)  (4-4) (7-2)  (7-3)  (2-8)  5 (29-18-0) 62% 6 11M - Ind.
San Antonio Cornerstone (7-3)  (8-1) (6-3)  (2-7)  (4-6)  5 (27-20-0) 57% 5 11M - Ind.
Houston KIPP Sunnyside (2-5)  (0-0) (4-5)  (9-2)  (9-3)  4 (24-15-0) 62% 6 11M - Ind.
Magnolia Legacy Prep (4-8)  (4-3) (3-7)  (5-6)  (6-4)  5 (22-28-0) 44% 4 11MDiv. 3 - 4
Tomball Christian H/School (1-8)  (4-5) (5-4)  (6-3)  (4-4)  5 (20-24-0) 45% 4 11M - Ind.
Plano John Paul II (10-4)  (3-4) (1-8)  (0-8)  (5-5)  5 (19-29-0) 40% 4 11M - Ind.
Cedar Hill Newman (7-2)  (4-2) (6-6)  (0-9)  4 (17-19-0) 47% 4 11M - Ind.
Atlas HomeSchool (0-10)  (1-10) (4-6)  (5-6)  (7-3)  5 (17-35-0) 33% 3 11M - Ind.
Houston The Village (9-1)  (3-0) (0-6)  (1-9)  (3-6)  5 (16-22-0) 42% 3 11M - Ind.
Dallas HSAA (5-4)  (2-6)  (6-5)  (3-8)  4 (16-23-0) 41% 4 11M - Ind.
Spring Frassati Catholic (2-8)  (0-8) (3-6)  (3-7)  (8-2)  5 (16-31-0) 34% 3 11M - Ind.
Flower Mound Coram Deo (5-7)  (1-6) (5-6)  (4-7)  (0-10)  5 (15-36-0) 29% 3 11MDiv. 2 - 2
Houston KIPP Northeast (3-4)  (0-0) (3-5)  (5-5)  (2-6)  4 (13-20-0) 39% 3 11M - Ind.
Houston Kipp Academy (0-7)  (0-0)  (1-7-1)  (8-3)  (4-6)  4 (13-23-1) 35% 3 11M - Ind.
Austin St. Andrew's  (0-1)  (5-4)  (6-4)  3 (11-9-0) 55% 4 11M - Ind.
Katy St. John XXIII (7-3)  (1-7) (2-9)  (1-9)  (0-10)  5 (11-38-0) 22% 2 11MDiv. 2 - 4
Austin HomeSchool (3-5)  (3-7)  2 (6-12-0) 33% 3 11M - Ind.
Houston Kipp Generations (1-8)  (0-0) (4-6)  (1-8)  (0-8)  4 (6-30-0) 17% 2 11M - Ind.
San Antonio Prep (0-1)  (4-3)  2 (4-4-0) 50% 2 11M - Ind.
CenTex Sports Association (0-7)  (1-9)  2 (1-16-0) 6% 1 11M - Ind.