2024 Class 1A Div. I Records Past 5 Years Realignment.  Updated Feb. 3, 2024

CLASS 1A Div. I
District 1 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
White Deer  (10-3)  (7-4) (3-7)  (5-5)  (3-7)  5 (28-26-0) 52% 6 1A - 1
Wildorado (7-1)  (8-3) (8-3)  (1-9)  (2-8)  5 (26-24-0) 52% 5 1A - 2
Claude  (5-5)  (2-8) (2-8)  (4-6)  (3-7)  5 (16-34-0) 32% 3 1A - 2
Booker  (1-8)  (2-7) (1-8)  (4-5)  (7-4)  5 (15-32-0) 32% 3 6M - Ind.
Boys Ranch  (0-10)  (0-9) (2-8)  (5-6)  (2-9)  5 (9-42-0) 18% 2 2A - 1
District 2 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Happy  (7-4)  (11-2) (10-4)  (12-2)  (12-2)  5 (52-14-0) 79% 10 1A - 2
Nazareth  (5-4)  (6-5) (7-4)  (10-3)  (4-7)  5 (32-23-0) 58% 6 1A - 2
Springlake-Earth  (2-8)  (7-4) (8-2)  (7-5)  (8-4)  5 (32-23-0) 58% 6 1A - 3
Kress  (6-5)  (4-6) (4-5)  (6-4)  (4-7)  5 (24-27-0) 47% 5 1A - 3
Hart  (2-8)  (2-7) (1-9)  (6-4)  (4-5)  5 (15-33-0) 31% 3 1A - 2
District 3 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Borden County (12-1)  (11-3) (6-6)  (6-4)  (11-2)  5 (46-16-0) 74% 9 1A - 7
Whiteface  (4-6)  (2-7) (5-5)  (9-3)  (11-1)  5 (31-22-0) 58% 6 1A - 5
O'Donnell  (5-5)  (8-3) (3-7)  (4-7)  (8-3)  5 (28-25-0) 53% 6 1A - 5
Meadow  (4-6)  (1-8) (4-7)  (2-8)  (2-8)  5 (13-37-0) 26% 3 1A - 5
Wellman-Union  (3-7)  (3-7) (0-9)  (0-10)  (1-9)  5 (7-42-0) 14% 1 1A - 5
District 4 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Rankin  (12-2)  (10-2) (10-2)  (11-2)  (7-4)  5 (50-12-0) 81% 10 1A - 7
Garden City  (8-3)  (6-6) (7-4)  (8-3)  (3-7)  5 (32-23-0) 58% 6 1A - 7
Imperial Buena Vista  (1-8)  (4-5) (6-4)  (7-5)  (8-4)  5 (26-26-0) 50% 5 1A - 6
Lenorah Grady  (3-7)  (5-5) (2-8)  (2-8)  (5-5)  5 (17-33-0) 34% 3 1A - 7
Marfa  (2-8)  (1-5) (2-7)  (1-8)  (7-3)  5 (13-31-0) 30% 3 1A - 6
District 5 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Spur  (9-3)  (3-5) (10-2)  (7-4)  (2-8)  5 (31-22-0) 58% 6 1A - 4
Turkey Valley  (5-5)  (6-2) (9-4)  (5-5)  (5-6)  5 (30-22-0) 58% 6 1A - 4
Petersburg  (6-4)  (6-5) (1-9)  (6-5)  (5-5)  5 (24-28-0) 46% 5 1A - 3
Silverton (2-8)  (1-9) (3-6)  (7-4)  (9-3)  5 (22-30-0) 42% 4 1A - 1
Lorenzo  (4-6)  (0-9) (1-7)  (3-7)  (4-6)  5 (12-35-0) 26% 2 1A - 3
District 6 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Knox City  (8-3)  (7-3) (5-6)  (9-3)  (11-1)  5 (40-16-0) 71% 8 1A - 4
Newcastle  (5-5)  (4-6) (6-5)  (8-4)  (10-2)  5 (33-22-0) 60% 7 1A - 8
Bryson  (5-5)  (5-5) (2-8)  (5-5)  (7-4)  5 (24-27-0) 47% 5 1A - 9
Perrin-Whitt  (8-3)  (4-6) (3-7)  (3-7)  (2-8)  5 (20-31-0) 39% 4 1A - 9
Vernon Northside  (5-4)  (3-6) (0-10)  (4-6)  (6-4)  5 (18-30-0) 38% 4 1A - 4
District 7 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Westbrook  (4-6)  (11-2) (11-4)  (14-1)  (13-2)  5 (53-15-0) 78% 11 1A - 8
Ira  (11-1)  (8-3) (7-3)  (8-3)  (6-4)  5 (40-14-0) 74% 8 1A - 8
Hermleigh  (3-7)  (9-2) (10-1)  (7-3)  (6-4)  5 (35-17-0) 67% 7 1A - 8
Roscoe Highland  (6-4)  (6-4) (5-5)  (3-7)  (7-3)  5 (27-23-0) 54% 5 1A - 8
Rotan (2-8)  (6-4) (7-3)  (2-7)  (2-8)  5 (19-30-0) 39% 4 1A - 8
Roby  (1-7)  (6-5) (4-5)  (1-9)  (1-9)  5 (13-35-0) 27% 3 1A - 8
District 8 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Irion County  (7-3)  (9-2) (8-3)  (12-1)  (8-3)  5 (44-12-0) 79% 9 1A - 13
Water Valley  (4-6)  (6-3) (12-1)  (3-7)  (2-7)  5 (27-24-0) 53% 5 2A - 5
Robert Lee  (6-4)  (2-7) (2-8)  (8-2)  (8-3)  5 (26-24-0) 52% 5 1A - 13
Veribest  (3-7)  (3-5) (4-5)  (2-8)  (8-2)  5 (20-27-0) 43% 4 1A - 13
Paint Rock  (3-7)  (2-6) (5-5)  (3-7)  (6-5)  5 (19-30-0) 39% 4 1A - 14
District 9 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Blum  (13-2)  (9-4) (5-6)  (7-5)  (4-6)  5 (38-23-0) 62% 8 1A - 11
Avalon (11-1)  (4-6) (6-5)  (5-5)  (5-6)  5 (31-23-0) 57% 6 1A - 11
Milford  (7-4)  (2-6) (3-6)  (6-5)  (9-3)  5 (27-24-0) 53% 5 1A - 11
Covington  (8-2)  (4-5) (2-8)  (6-4)  (4-6)  5 (24-25-0) 49% 5 1A - 11
Walnut Springs  (3-8)  (6-4) (4-6)  (4-6)  (4-7)  5 (21-31-0) 40% 4 1A - 12
District 10 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Gilmer Union Hill (10-2)  (11-1) (6-5)  (11-1)  (11-1)  5 (49-10-0) 83% 10 1A - 10
Saint Jo  (11-2)  (10-2) (9-3)  (8-3)  (6-5)  5 (44-15-0) 75% 9 1A - 10
Leverett's Chapel (7-2)  (6-3) (5-3)  (9-2)  (8-3)  5 (35-13-0) 73% 7 1A - 15
Campbell (2-5)  (0-9) (3-7)  (3-7)  (2-8)  5 (10-36-0) 22% 2 1A - 10
Savoy (0-7)  (0-0) (1-8)  (4-6)  (3-7)  4 (8-28-0) 22% 2 1A - 10
District 11 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Abbott  (3-7)  (11-1) (13-1)  (14-1)  (12-1)  5 (53-11-0) 83% 11 1A - 12
Coolidge  (5-5)  (5-5) (8-5)  (3-7)  (6-4)  5 (27-26-0) 51% 5 1A - 12
Penelope  (4-5)  (6-4) (3-7)  (6-4)  (5-5)  5 (24-25-0) 49% 5 1A - 12
Aquilla (4-7)  (2-8) (4-5)  (7-4)  (7-3)  5 (24-27-0) 47% 5 1A - 12
Gholson (5-5)  (0-8) (0-9)  (4-6)  (4-6)  5 (13-34-0) 28% 3 1A - 12
District 12 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Chester  (3-6)  (1-5) (3-6)  (7-4)  (5-6)  5 (19-27-0) 41% 4 1A - 15
Apple Springs  (5-5)  (0-1) (2-8)  (4-6)  (4-7)  5 (15-27-0) 36% 3 1A - 9
Burkeville  (0-8)  (3-7) (4-6)  (1-6)  (2-7)  5 (10-34-0) 23% 2 1A - 15
High Island  (4-4)  (1-7)  (0-5-1)  (2-8)  (1-9)  5 (8-33-1) 19% 2 1A - 15
District 13 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Gordon  (11-2)  (8-4) (10-3)  (12-1)  (15-0)  5 (56-10-0) 85% 11 1A - 9
Baird  (8-2)  (5-6) (6-3)  (4-6)  (6-4)  5 (29-21-0) 58% 6 1A - 9
Gorman  (7-4)  (5-5) (6-4)  (8-3)  (2-8)  5 (28-24-0) 54% 6 1A - 9
Lingleville (5-5)  (1-9) (6-3)  (5-5)  (2-8)  5 (19-30-0) 39% 4 1A - 9
Ranger  (1-9)  (0-9) (7-4)  (2-8)  (5-5)  5 (15-35-0) 30% 3 6M - Ind.
District 14 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Jonesboro  (12-2)  (10-2) (11-1)  (11-2)  (12-2)  5 (56-9-0) 86% 11 1A - 14
May  (10-2)  (13-2) (14-1)  (8-2)  (9-4)  5 (54-11-0) 83% 11 1A - 14
Lometa  (3-7)  (7-3) (8-3)  (4-6)  (5-5)  5 (27-24-0) 53% 5 1A - 14
Santa Anna  (1-9)  (6-4) (6-4)  (4-6)  (3-7)  5 (20-30-0) 40% 4 1A - 14
District 15 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Leakey  (9-2)  (11-2) (6-4)  (6-6)  (5-5)  5 (37-19-0) 66% 7 1A - 16
Medina  (2-8)  (3-7) (5-5)  (11-1)  (9-2)  5 (30-23-0) 57% 6 1A - 16
Nueces Canyon  (10-3)  (4-6) (2-6)  (2-8)  (4-6)  5 (22-29-0) 43% 4 1A - 16
Eden  (7-5)  (3-7) (5-4)  (1-9)  (2-8)  5 (18-33-0) 35% 4 1A - 13
Menard  (3-8)  (0-10) (2-8)  (7-4)  (6-4)  5 (18-34-0) 35% 4 1A - 13
District 16 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Prairie Lea (3-7)  (0-8) (3-7)  (1-8)  (3-6)  5 (10-36-0) 22% 2 1A - 16
Runge  (2-9)  (6-4) (1-8)  (1-9)  (0-10)  5 (10-40-0) 20% 2 2A - 14
Benavides  (2-8)  (0-5) (0-9)  (2-7)  (5-5)  5 (9-34-0) 21% 2 TAIAO - 3
Knippa 0% 0 New - Sch