2024 Class 1A Div. II Records Past 5 Years Realignment.  Updated Feb. 3, 2024

CLASS 1A Div. II
District 1 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Follett  (2-6)  (12-1) (11-1)  (9-2)  (7-4)  5 (41-14-0) 75% 8 1A - 1
Groom (10-3)  (12-2) (8-4)  (6-6)  (5-6)  5 (41-21-0) 66% 8 1A - 1
Miami (5-5)  (6-5) (5-6)  (7-4)  (12-1)  5 (35-21-0) 63% 7 1A - 1
Lefors (5-5)  (2-7) (2-6)  (1-8)  (3-7)  5 (13-33-0) 28% 3 1A - 1
Darrouzett (0-9) (1-9)  (1-8)  (1-8)  4 (3-34-0) 8% 1 1A - 1
District 2 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Motley County  (11-4)  (9-3) (14-1)  (4-7)  (6-5)  5 (44-20-0) 69% 9 1A - 5
McLean  (13-2)  (3-7) (5-5)  (7-3)  (6-4)  5 (34-21-0) 62% 7 1A - 1
Paducah  (7-3)  (2-7) (4-6)  (8-3)  (5-5)  5 (26-24-0) 52% 5 1A - 6
Hedley  (1-9)  (4-6) (8-2)  (4-6)  (2-8)  5 (19-31-0) 38% 4 1A - 1
Afton Patton Springs  (1-7)  (4-6) (2-8)  (1-9)  (1-9)  5 (9-39-0) 19% 2 1A - 5
District 3 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Whitharral  (9-3)  (6-4) (8-3)  (12-2)  (10-2)  5 (45-14-0) 76% 9 1A - 2
Amherst  (6-4)  (7-4) (5-4)  (8-3)  (9-2)  5 (35-17-0) 67% 7 1A - 2
Anton  (7-5)  (11-1) (11-1)  (1-9)  (0-10)  5 (30-26-0) 54% 6 1A - 3
Lazbuddie  (5-5)  (6-3) (2-7)  (3-7)  5 (18-29-0) 38% 4 No Ftbal 23
Cotton Center  (0-10)  (1-9) (2-7)  (2-8)  (0-8)  5 (5-42-0) 11% 1 1A - 2
District 4 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Lamesa Klondike  (7-3)  (12-1) (12-2)  (8-4)  (11-2)  5 (50-12-0) 81% 10 1A - 4
Loop  (9-2)  (3-7) (8-2)  (7-3)  (8-3)  5 (35-17-0) 67% 7 1A - 4
Ackerly Sands  (0-10)  (7-4) (5-6)  (2-8)  (4-6)  5 (18-34-0) 35% 4 1A - 7
Southland  (3-7)  (0-8) (1-8)  (6-4)  (6-3)  5 (16-30-0) 35% 3 1A - 4
Wilson  (2-7)  (4-6) (1-9)  (2-8)  (4-5)  5 (13-35-0) 27% 3 1A - 4
Welch Dawson  (0-5)  (0-6-1)  (1-8)  3 (1-19-1) 5% 0 No Ftbal 23
District 5 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Balmorhea (10-2)  (12-1) (9-2)  (11-2)  (10-3)  5 (52-10-0) 84% 10 1A - 3
Fort Davis  (6-4)  (6-4) (6-5)  (6-4)  (4-6)  5 (28-23-0) 55% 6 1A - 6
Grandfalls-Royalty  (10-2)  (4-6) (5-5)  (3-7)  (5-5)  5 (27-25-0) 52% 5 1A - 3
Sierra Blanca  (4-4)  (3-4) (4-5)  (4-5)  (6-4)  5 (21-22-0) 49% 4 1A - 3
Sanderson  (4-5)  (2-7) (5-6)  (8-2)  (1-7)  5 (20-27-0) 43% 4 1A - 3
District 6 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Loraine  (6-5)  (6-5) (8-4)  (13-2)  (4-8)  5 (37-24-0) 61% 7 1A - 13
Blackwell  (13-1)  (8-4) (4-7)  (7-5)  (4-5)  5 (36-22-0) 62% 7 1A - 13
Trent  (0-9)  (2-8) (4-6)  (5-5)  (3-7)  5 (14-35-0) 29% 3 1A - 13
Bronte  (1-9)  (1-8) (2-8)  (4-6)  (4-8)  5 (12-39-0) 24% 2 1A - 13
Olfen (0-1)  (0-5) (0-8)  (0-5)  (0-4)  5 (0-23-0) 0% 0 6M - Ind.
District 7 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Benjamin  (2-7)  (6-2) (10-1)  (14-0)  (15-0)  5 (47-10-0) 82% 9 1A - 6
Crowell  (6-5)  (4-4) (2-6)  (3-7)  (8-3)  5 (23-25-0) 48% 5 1A - 6
Guthrie  (1-8)  (3-8) (6-4)  (3-7)  (3-7)  5 (16-34-0) 32% 3 1A - 5
Chillicothe  (3-6)  (5-5) (2-8)  (2-7)  (1-9)  5 (13-35-0) 27% 3 1A - 6
Harrold  (0-0)  (0-5) (0-6)  (1-9)  (6-4)  4 (7-24-0) 23% 2 1A - 6
District 8 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Jayton  (12-1)  (11-2) (11-2)  (8-4)  (12-1)  5 (54-10-0) 84% 11 1A - 5
Aspermont (6-4)  (4-6) (2-8)  (8-2)  (6-4)  5 (26-24-0) 52% 5 1A - 5
Rule  (4-6)  (6-4) (5-4)  (6-4)  (3-7)  5 (24-25-0) 49% 5 1A - 7
Lueders-Avoca (4-6)  (2-8) (3-6)  (3-7)  (1-9)  5 (13-36-0) 27% 3 1A - 7
Haskell Paint Creek  (4-5)  (2-8)  (4-6)  3 (10-19-0) 34% 3 1A - 7
District 9 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Strawn  (9-5)  (11-3) (15-0)  (4-6)  (8-4)  5 (47-18-0) 72% 9 1A - 8
Throckmorton  (6-6)  (8-2) (11-1)  (9-4)  (6-5)  5 (40-18-0) 69% 8 1A - 7
Woodson  (6-4)  (1-6) (4-5)  (3-7)  (3-8)  5 (17-30-0) 36% 3 1A - 7
Moran  (5-5)  (0-10) (2-7)  (0-10)  (2-8)  5 (9-40-0) 18% 2 1A - 14
District 10 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Ladonia Fannindel  (3-6)  (11-1) (7-3)  (5-6)  (5-4)  5 (31-20-0) 61% 6 1A - 9
Bowie Gold-burg (0-9)  (6-4) (9-3)  (4-7)  (6-4)  5 (25-27-0) 48% 5 1A - 8
Forestburg (4-7)  (1-9) (3-5)  (2-8)  (1-8)  5 (11-37-0) 23% 2 1A - 8
District 11 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Bluff Dale (4-6)  (1-9) (6-3)  (11-2)  (4-6)  5 (26-26-0) 50% 5 1A - 12
Morgan  (3-8)  (7-3) (3-6)  (8-4)  (2-7)  5 (23-28-0) 45% 5 1A - 10
Iredell  (1-9)  (1-6) (2-5)  (5-6)  (11-2)  5 (20-28-0) 42% 4 1A - 12
Kopperl  (1-8)  (0-0) (0-7)  (3-7)  (7-4)  4 (11-26-0) 30% 3 1A - 10
Three Way (2-8)  (3-7) (3-7)  (1-8)  (0-9)  5 (9-39-0) 19% 2 1A - 11
District 12 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Oakwood  (8-5)  (5-4) (8-4)  (11-3)  (6-6)  5 (38-22-0) 63% 8 1A - 9
Bynum  (7-4)  (3-6) (5-5)  (4-7)  (8-4)  5 (27-26-0) 51% 5 1A - 10
Mount Calm (2-8)  (0-8) (5-4)  (4-6)  (5-5)  5 (16-31-0) 34% 3 1A - 10
Trinidad  (4-7)  (4-7) (0-10)  (2-8)  (5-5)  5 (15-37-0) 29% 3 1A - 9
District 13 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Blanket  (9-3)  (7-4) (9-2)  (8-3)  (5-5)  5 (38-17-0) 69% 8 1A - 15
Rising Star  (2-6)  (4-6) (5-4)  (9-2)  (8-3)  5 (28-21-0) 57% 6 1A - 14
Sidney  (3-7)  (5-4) (4-6)  (4-5)  (7-4)  5 (23-26-0) 47% 5 1A - 15
Zephyr  (4-7)  (1-8) (0-10)  (9-2)  (8-3)  5 (22-30-0) 42% 4 1A - 15
Gustine  (5-5)  (5-5) (1-9)  (0-10)  (4-5)  5 (15-34-0) 31% 3 1A - 15
District 14 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Oglesby  (2-7)  (10-2) (8-3)  (11-1)  (13-1)  5 (44-14-0) 76% 9 1A - 11
Cranfills Gap  (9-3)  (2-5) (7-4)  (5-5)  (4-6)  5 (27-23-0) 54% 5 1A - 12
Mullin  (1-9)  (7-3) (5-3)  (4-6)  (0-10)  5 (17-31-0) 35% 3 1A - 15
Evant  (5-5)  (5-2) (5-5)  (0-10)  (0-10)  5 (15-32-0) 32% 3 1A - 14
Priddy (7-2)  (3-7)  2 (10-9-0) 53% 5 6M - Ind.
District 15 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Richland Springs  (14-0)  (12-1) (10-2)  (8-2)  (13-1)  5 (57-6-0) 90% 11 1A - 16
Rochelle (8-3)  (4-6) (7-3)  (7-3)  (7-2)  5 (33-17-0) 66% 7 1A - 16
Brookesmith  (9-2)  (7-3) (1-9)  (1-9)  (4-5)  5 (22-28-0) 44% 4 1A - 16
Valera Panther Creek  (3-5)  (1-9) (3-6)  (3-7)  (4-4)  5 (14-31-0) 31% 3 1A - 14
Lohn  (0-4)  (0-5) (0-8)  (0-9)  (0-10)  5 (0-36-0) 0% 0 1A - 16
District 16 2019 2020 2021 2022 2023 Yrs Plyd Record Rec % Avg Wins 2023 CL-Dist
Cherokee (2-8)  (8-4) (7-4)  (11-1)  (10-2)  5 (38-19-0) 67% 8 1A - 16
Calvert  (8-4)  (9-3) (4-5)  (3-6)  (4-6)  5 (28-24-0) 54% 6 1A - 11
Buckholts (3-7)  (3-6) (2-7)  (2-6)  (0-10)  5 (10-36-0) 22% 2 1A - 11
Pawnee 0% 0 New - Sch