2024 2A Div. I District Standings Realignment.  Updated Feb. 3, 2024

CLASS 2A Div. I
District 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Sunray  (12-3)  (2-1) 705 212 146.91 188 1 6 392 2A - 1 2AD2 Semis, lost 34-14 to Albany  
Panhandle  (10-2)  (4-1) 645 328 130.72 199 5 17 626 2A - 1 2AD1 Area, lost 59-16 to Hawley  
Spearman  (4-7)  (2-3) 236 286 113.98 205.5 12 39 891 3A - 3 3AD2 Bi-District, lost 34-0 to Idalou  
Amarillo Highland Park  (5-5)  (1-4) 420 467 96.89 224 19 78 1075 2A - 1  
Stinnett West Texas  (4-7)  (2-3) 209 446 87.48 183 21 89 1131 2A - 1 2AD1 Bi-District, lost 58-0 to New Deal  
Sanford-Fritch  (0-10)  (0-5) 136 488 74.82 236 23 99 1176 2A - 1  
District 2 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
New Home  (11-1)  (5-0) 545 104 136.47 192 3 11 546 2A - 4 2AD2 Area, lost 28-7 to Sunray  
Abernathy  (5-6)  (3-2) 276 266 126.04 228 7 21 701 3A - 4 3AD2 Bi-District, lost 28-6 to Childress  
New Deal  (9-4)  (5-0) 440 296 124.80 232 8 24 728 2A - 2 2AD1 Regional, lost 53-16 to Stratford  
Olton  (7-4)  (3-2) 394 296 110.87 202 13 47 931 2A - 2 2AD1 Bi-District, lost 42-21 to Farwell  
Floydada  (6-4)  (2-3) 284 246 109.55 209 14 51 947 2A - 2  
Post  (2-8)  (1-4) 206 251 105.25 247 16 61 988 2A - 2  
District 3 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Sonora  (11-2)  (4-1) 540 267 129.84 199 6 18 641 2A - 3 2AD1 Regional, lost 31-8 to Hawley  
Forsan  (8-3)  (4-1) 351 248 119.72 234 9 31 811 2A - 3 2AD1 Bi-District, lost 42-6 to Stamford  
Ozona  (6-5)  (4-1) 435 335 117.92 232 11 34 843 2A - 3 2AD1 Bi-District, lost 21-14 to Cisco  
Christoval  (3-7)  (1-4) 132 262 99.69 195 17 74 1047 2A - 3  
Reagan County  (5-5)  (1-4) 324 397 93.87 215.5 20 81 1094 2A - 3  
Colorado City  (2-8)  (1-5) 121 436 81.33 248 22 96 1160 2A - 4  
District 4 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Hawley  (11-3)  (6-0) 495 241 138.80 214 2 8 492 2A - 4 2AD1 Quarters, lost 46-6 to Stratford  
Stamford  (9-2)  (5-1) 452 123 136.01 183.5 4 12 550 2A - 4 2AD1 Area, lost 22-7 to Stratford  
Cisco  (5-7)  (4-2) 278 327 118.23 243 10 32 834 2A - 4 2AD1 Area, lost 52-21 to New Deal  
Anson  (5-6)  (3-3) 226 297 107.22 207.5 15 57 962 2A - 4 2AD1 Bi-District, lost 29-27 to Sonora  
Olney  (3-6)  (1-5) 189 255 97.02 215 18 77 1074 2A - 4  
Abilene TLCA (1-9)  (0-5) 72 497 67.78 185 24 102 1194 2A - 6  
District 5 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Coleman  (9-3)  (5-1) 383 231 128.23 232 1 19 667 2A - 5 2AD1 Area, lost 30-28 to Marlin  
Hamilton  (6-5)  (3-3) 293 196 114.09 249 9 38 889 2A - 5 2AD1 Bi-District, lost 30-20 to Tioga 
Hico  (8-4)  (4-2) 316 167 111.15 182 11 44 925 2A - 10 2AD2 Area, lost 42-7 to Lovelady  
DeLeon  (7-5)  (3-3) 375 334 110.89 204 13 46 930 2A - 5 2AD1 Area, lost 55-19 to Italy  
Bangs  (2-8)  (1-5) 171 443 89.83 243 21 86 1113 2A - 5  
Ballinger  (0-10)  (0-5) 79 434 84.99 242 24 93 1145 3A - 2  
District 6 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Tioga (9-4)  (4-1) 497 309 125.13 234 4 23 724 2A - 6 2AD1 Regional, lost 46-14 to Marlin  
Wolfe City  (9-3)  (4-2) 451 363 121.39 225 7 29 788 2A - 9 2AD1 Area, lost 58-20 to Timpson  
Nocona  (8-2)  (4-1) 415 269 107.85 234 15 54 956 2A - 6 2AD1 Bi-District, lost 70-41 to DeLeon  
Tom Bean  (6-4)  (3-2) 267 181 105.55 192 16 59 982 2A - 6  
Alvord  (6-4)  (3-2) 206 272 102.98 236 18 69 1014 2A - 6 2AD1 Bi-District, lost 47-7 to Coleman  
Trenton (4-7)  (1-4) 284 348 94.40 203 20 80 1091 2A - 6 2AD1 Bi-District, lost 57-12 to Tolar  
Whitewright  (2-8)  (0-5) 99 327 82.88 243 26 95 1153 2A - 6  
District 7 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Axtell  (10-1)  (6-0) 452 102 126.16 216 2 20 697 2A - 7 2AD1 Bi-District, lost 29-18 to Valley Mills  
Dawson  (9-3)  (5-1) 458 164 125.36 196 3 22 720 2A - 10 2AD2 Area, lost 22-14 to Tenaha  
Italy  (7-6)  (4-2) 402 299 122.87 191 6 27 760 2A - 7 2AD1 Regional, lost 61-28 to Tolar  
Valley Mills  (7-5)  (4-3) 347 275 111.12 206 12 45 926 2A - 8 2AD1 Area, lost 64-14 to Tioga 
Itasca  (6-4)  (2-4) 248 248 101.88 202 19 70 1022 2A - 7  
Rio Vista  (2-8)  (1-5) 140 335 88.98 244.5 22 88 1119 2A - 7  
Bosqueville  (1-9)  (1-6) 139 417 86.71 221 23 90 1134 2A - 8  
District 8 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Corsicana Mildred  (6-4)  (3-2) 308 143 124.77 248 5 25 730 3A - 7 3AD2 Bi-District, lost 22-11 to Bells  
Frankston  (7-4)  (4-2) 418 321 114.66 246 8 37 880 2A - 10 2AD1 Bi-District, lost 61-0 to Cooper  
Cayuga  (7-5)  (4-2) 344 302 111.20 187 10 43 923 2A - 7 2AD1 Area, lost 60-0 to Tolar  
Kerens  (6-5)  (4-2) 296 359 109.12 193 14 52 949 2A - 7 2AD1 Bi-District, lost 36-7 to Marlin  
Price Carlisle  (4-7)  (2-3) 310 418 104.72 183 17 63 996 2A - 11 2AD2 Bi-District, lost 30-14 to Lovelady  
Malakoff Cross Roads  (3-6)  (0-6) 224 292 83.78 194 25 94 1150 2A - 7  
District 9 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Cooper  (11-2)  (6-0) 594 225 147.03 227 3 5 391 2A - 9 2AD1 Regional, lost 47-20 to Garrison  
Honey Grove  (10-2)  (5-1) 525 141 137.73 221 5 9 517 2A - 9 2AD1 Regional, lost 68-7 to Timpson  
Paul Pewitt  (3-7)  (3-3) 255 414 112.77 248 8 41 906 3A - 10  
Alba-Golden  (7-4)  (3-3) 337 207 110.13 247 10 49 942 2A - 9 2AD1 Bi-District, lost 41-0 to Beckville  
Bogata Rivercrest  (3-7)  (2-4) 298 343 104.98 208 16 62 992 2A - 9  
Quinlan Boles (2-8)  (1-5) 171 361 90.70 185 23 85 1109 2A - 9  
Como-Pickton  (1-9)  (0-6) 94 448 74.17 222 26 100 1177 2A - 9  
District 10 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Beckville  (10-2)  (6-0) 630 244 146.25 192 4 7 398 2A - 10 2AD1 Area, lost 42-28 to Garrison  
Waskom  (3-7)  (2-4) 298 388 110.56 241 9 48 937 3A - 11  
Harleton  (7-4)  (4-2) 369 270 107.11 227 14 58 964 2A - 10 2AD1 Bi-District, lost 48-14 to Wolfe City  
Elysian Fields  (2-8)  (2-4) 114 359 105.46 241 15 60 984 3A - 11  
Ore City  (5-5)  (4-2) 275 357 104.37 231 17 64 998 2A - 10 2AD1 Bi-District, lost 47-0 to Honey Grove  
Big Sandy  (3-7)  (2-4) 213 390 92.35 188 22 83 1099 2A - 10  
Gladewater Union Grove  (4-6)  (0-6) 224 298 86.48 232 24 91 1135 2A - 10  
Hawkins  (2-8)  (1-5) 227 461 85.97 234 25 92 1137 2A - 10  
District 11 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Timpson  (16-0)  (6-0) 853 205 168.22 225 1 1 118 2A - 11 Beat Tolar 49-7 to win the 2AD1 Champ 
Garrison  (12-2)  (5-1) 683 194 153.50 226 2 2 302 2A - 11 2AD1 Quarters, lost 35-23 to Timpson  
Shelbyville  (6-5)  (3-3) 383 415 109.88 227 11 50 944 2A - 11 2AD1 Area, lost 69-28 to Cooper  
Joaquin  (2-7)  (2-4) 247 400 108.19 226 12 53 955 2A - 11  
San Augustine (4-6)  (2-4) 275 430 103.92 205 18 65 1002 2A - 11  
Hemphill  (5-6)  (3-3) 252 426 103.39 221 19 66 1005 3A - 12 3AD2 Bi-District, lost 55-12 to Gilmer Harmony  
District 12 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Centerville  (9-3)  (5-0) 442 195 132.93 197 6 13 594 2A - 12 2AD1 Area, lost 40-36 to Honey Grove  
Hearne  (3-7)  (2-4) 148 194 117.67 245 7 35 847 2A - 13  
Groveton  (7-4)  (4-1) 359 226 107.53 228 13 56 958 2A - 12 2AD1 Bi-District, lost 35-28 to Shelbyville  
Jewett Leon  (5-6)  (3-2) 212 278 103.04 218 20 68 1013 2A - 12 2AD1 Bi-District, lost 58-0 to Garrison  
Corrigan-Camden  (3-8)  (2-3) 215 414 97.29 252 21 76 1069 2A - 12 2AD1 Bi-District, lost 68-7 to Timpson  
Normangee  (1-9)  (1-4) 103 483 73.51 185 27 101 1180 2A - 12  
District 13 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Marlin  (11-3)  (7-0) 462 230 132.59 250 4 14 598 2A - 8 2AD1 Quarters, lost 42-19 to Tolar  
Crawford  (6-5)  (4-3) 374 219 118.21 183 10 33 835 2A - 8 2AD1 Bi-District, lost 27-18 to Italy  
Riesel  (9-2)  (6-1) 309 134 116.57 208 11 36 865 2A - 8 2AD1 Bi-District, lost 20-14 to Cayuga  
Rosebud-Lott  (3-7)  (3-4) 257 303 100.64 231 18 73 1036 2A - 8  
Moody  (3-7)  (2-5) 171 309 91.14 214.5 22 84 1108 2A - 8  
Bruceville-Eddy  (2-8)  (1-6) 79 395 77.16 201 25 98 1171 2A - 8  
District 14 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Mason  (11-1)  (4-0) 459 172 136.67 210 3 10 542 2A - 14 2AD1 Area, lost 37-12 to Ganado  
Holland  (12-1)  (6-0) 482 299 132.23 185 5 15 605 2A - 13 2AD1 Regional, lost 50-22 to Ganado  
Johnson City  (9-3)  (3-1) 458 319 123.47 250 7 26 750 2A - 14 2AD1 Area, lost 77-8 to Refugio  
Harper  (5-6)  (1-3) 235 379 103.37 184 15 67 1006 2A - 14 2AD1 Bi-District, lost 55-6 to Holland  
Thorndale  (0-10)  (0-6) 202 396 101.85 204 16 71 1024 2A - 13  
San Saba  (3-7)  (2-4) 266 362 98.21 213 19 75 1062 2A - 5  
District 15 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Ganado  (12-3)  (5-1) 595 220 153.42 214 1 3 305 2A - 15 2AD1 Semis, lost 35-21 to Timpson  
Weimar  (10-3)  (4-2) 482 214 131.85 199 6 16 613 2A - 13 2AD1 Regional, lost 42-14 to Refugio  
Schulenburg  (5-6)  (4-2) 299 354 120.23 250.5 9 30 808 2A - 13 2AD1 Bi-District, lost 28-21 to Johnson City  
Flatonia  (5-5)  (2-4) 246 297 113.24 210 12 40 899 2A - 13  
Kenedy  (3-7)  (0-6) 248 366 95.57 240 20 79 1082 2A - 15  
Bloomington  (4-6)  (1-5) 200 337 92.65 249 21 82 1096 2A - 15  
Danbury  (0-10)  (0-6) 20 507 80.82 228 24 97 1162 3A - 14  
District 16 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Refugio  (12-2)  (6-0) 619 192 150.71 217 2 4 334 2A - 15 2AD1 Quarters, lost 41-12 to Ganado  
Three Rivers (6-5)  (3-3) 386 269 122.76 204 8 28 763 2A - 15 2AD1 Bi-District, lost 26-24 to La Villa  
Freer  (7-3)  (4-1) 281 213 111.70 189 13 42 917 2A - 16 2AD1 Bi-District, lost 40-6 to Shiner  
Santa Maria (7-4)  (3-2) 329 256 107.81 185 14 55 957 2A - 16 2AD1 Bi-District, lost 55-6 to Ganado  
Skidmore-Tynan (4-6)  (2-4) 190 350 101.10 230 17 72 1032 2A - 15  
Premont  (3-6)  (1-4) 162 228 89.53 196 23 87 1114 2A - 16  
Riviera-Kaufer  (1-9)  (0-5) 54 432 64.49 194 26 103 1198 2A - 16