2024 2A Div. II District Standings Realignment.  Updated Feb. 3, 2024

CLASS 2A Div. II
District 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Stratford  (14-1)  (5-0) 642 180 151.22 165 1 2 324 2A - 1 2AD1 Semis, lost 35-7 to Tolar  
Gruver  (10-3)  (3-0) 557 317 129.75 151 2 11 642 2A - 1 2AD2 Regional, lost 34-32 to Clarendon  
Farwell  (8-4)  (3-2) 433 295 120.84 172 4 21 801 2A - 1 2AD1 Area, lost 42-14 to Sonora  
Vega  (2-8)  (1-2) 139 381 98.90 112 14 53 1055 2A - 1 2AD2 Bi-District, lost 44-6 to Wellington  
Bovina  (2-8)  (1-4) 242 348 88.35 143 18 75 1125 2A - 3  
District 2 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Ralls  (8-4)  (3-2) 294 225 103.46 148 7 40 1004 2A - 3 2AD2 Area, lost 49-6 to Gruver  
Hale Center  (4-7)  (3-2) 221 366 97.12 173 15 57 1071 2A - 3 2AD2 Bi-District, lost 48-2 to New Home  
Sudan  (7-4)  (4-1) 323 272 97.03 139 16 59 1073 2A - 3 2AD2 Bi-District, lost 42-20 to Seagraves  
Lockney  (7-3)  (4-1) 361 252 96.03 132 17 62 1080 2A - 3 2AD2 Bi-District, lost 31-22 to Morton  
Morton  (6-6)  (2-3) 315 340 87.91 108 19 76 1128 2A - 4 2AD2 Area, lost 70-0 to Wellington  
Crosbyton  (0-10)  (0-5) 162 454 73.72 92 22 90 1178 2A - 3  
District 3 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Tahoka  (4-7)  (2-3) 398 422 106.40 169 5 35 971 2A - 2 2AD1 Bi-District, lost 93-54 to Panhandle  
Seagraves  (6-6)  (3-2) 264 294 103.07 158 9 42 1012 2A - 4 2AD2 Area, lost 56-14 to Clarendon  
Ropesville Ropes  (6-5)  (4-1) 281 261 101.55 161 12 46 1026 2A - 4 2AD2 Bi-District, lost 28-13 to Ralls  
Sundown  (3-8)  (2-3) 192 339 100.09 177 13 50 1042 2A - 2 2AD1 Bi-District, lost 61-6 to Stratford  
Plains  (2-7)  (1-4) 202 327 86.75 135 20 78 1133 2A - 4  
Smyer  (1-9)  (0-5) 126 377 77.30 132 21 87 1170 2A - 4  
District 4 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Wink  (10-2)  (5-0) 467 207 124.15 150 3 14 737 2A - 5 2AD2 Area, lost 42-14 to Muenster  
Eldorado  (5-5)  (2-3) 205 266 104.13 163 6 39 1000 2A - 5 2AD2 Bi-District, lost 60-0 to Albany  
McCamey  (5-6)  (3-2) 347 475 103.15 139 8 41 1010 2A - 5 2AD2 Bi-District, lost 60-26 to Roscoe  
Sterling City  (6-4)  (3-2) 266 218 102.65 136 10 43 1016 2A - 5 2AD2 Bi-District, lost 48-0 to Miles  
Iraan  (4-6)  (1-4) 257 199 101.89 109 11 45 1021 2A - 5  
Van Horn  (6-5)  (2-1) 339 290 62.24 129 23 101 1203 1A - 6 1AD1 Bi-District, lost 58-8 to Whiteface  
District 5 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Wellington  (9-4)  (4-1) 482 139 130.93 162.5 4 9 623 2A - 2 2AD2 Regional, lost 36-22 to Sunray  
Clarendon  (10-4)  (5-0) 486 318 124.03 138 6 15 740 2A - 2 2AD2 Quarters, lost 67-6 to Sunray  
Wheeler  (4-7)  (3-2) 183 274 95.37 117 15 64 1085 2A - 2 2AD2 Bi-District, lost 66-16 to Sunray  
Shamrock  (5-6)  (2-3) 268 384 92.26 99.5 16 67 1100 2A - 2 2AD2 Bi-District, lost 49-14 to Gruver  
Quanah  (1-9)  (1-4) 83 371 77.43 143 22 86 1169 2A - 2  
Memphis  (0-9)  (0-5) 55 328 72.07 137 23 93 1186 2A - 2  
District 6 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Windthorst  (9-3)  (6-0) 423 247 122.46 140 7 18 765 2A - 7 2AD2 Area, lost 50-22 to Roscoe  
Seymour  (8-3)  (5-1) 442 222 111.20 170 9 30 924 2A - 7 2AD2 Bi-District, lost 41-12 to Celeste  
Archer City  (5-5)  (3-3) 264 254 105.97 143 10 36 974 2A - 7 2AD2 Bi-District, lost 62-0 to Collinsville  
Haskell  (4-6)  (4-2) 200 291 100.29 150.5 12 48 1039 2A - 7 2AD2 Bi-District, lost 44-7 to Muenster  
Electra  (3-6)  (1-5) 238 246 91.55 131 17 69 1105 2A - 7  
Petrolia  (3-7)  (2-4) 166 273 88.63 134 19 74 1123 2A - 7  
Munday  (0-10)  (0-6) 44 490 62.38 104 25 100 1202 2A - 7  
District 7 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Albany  (16-0)  (5-0) 696 128 157.64 170 1 1 248 2A - 6 Beat Mart 28-10 to win the 2AD2 Champ 
Roscoe  (10-3)  (4-1) 483 268 130.26 175 5 10 632 2A - 6 2AD2 Regional, lost 50-12 to Collinsville  
Miles  (8-4)  (3-2) 536 347 120.53 150 8 22 807 2A - 6 2AD2 Area, lost 69-21 to Collinsville  
Cross Plains  (4-7)  (2-3) 220 359 95.61 102.5 14 63 1081 2A - 6 2AD2 Bi-District, lost 43-0 to Wink  
Winters  (1-9)  (1-5) 205 455 88.76 144 18 73 1122 2A - 4  
Hamlin  (5-5)  (1-4) 155 332 80.96 103.5 21 84 1161 2A - 6  
District 8 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Collinsville  (12-2)  (6-0) 687 243 144.00 157 2 4 428 2A - 8 2AD2 Quarters, lost 52-14 to Albany  
Muenster  (8-5)  (5-1) 373 219 135.86 168 3 7 553 2A - 8 2AD2 Regional, lost 19-14 to Albany  
Lindsay  (5-6)  (3-3) 309 322 102.23 146 11 44 1017 2A - 8 2AD2 Bi-District, lost 55-21 to Windthorst  
Santo  (3-7)  (2-4) 172 237 96.71 157 13 60 1077 2A - 8  
Era  (1-8)  (1-5) 147 351 83.26 160 20 81 1152 2A - 8  
Chico  (1-9)  (0-6) 87 469 69.72 144 24 95 1188 2A - 8  
District 9 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Celeste  (8-4)  (4-2) 368 242 118.04 157 8 24 841 2A - 8 2AD2 Area, lost 56-0 to Albany  
Simms Bowie  (8-4)  (5-0) 414 191 114.51 154 10 28 883 2A - 9 2AD2 Area, lost 28-8 to Deweyville  
Maud  (5-5)  (4-1) 288 321 92.24 143 16 68 1101 2A - 9 2AD2 Bi-District, lost 47-14 to Hico  
Cumby (3-8)  (2-3) 378 536 75.46 121 23 89 1173 2A - 9 2AD2 Bi-District, lost 58-0 to Mart  
Linden-Kildare  (2-9)  (2-3) 184 495 72.59 180 24 92 1183 2A - 9 2AD2 Bi-District, lost 72-0 to Dawson  
Clarksville  (2-7)  (2-3) 151 383 69.57 165 25 96 1189 2A - 9  
Detroit  (1-9)  (0-5) 74 412 57.48 148 29 102 1206 2A - 9  
District 10 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Mart  (15-1)  (6-0) 738 166 149.22 154 1 3 357 2A - 10 2AD2 State Finalist, lost 28-10 to Albany  
Chilton  (13-2)  (4-1) 599 173 142.27 150 2 5 449 2A - 13 2AD2 Semis, lost 38-24 to Mart  
Bremond  (9-4)  (4-1) 565 206 136.64 145 3 6 543 2A - 13 2AD2 Regional, lost 21-20 to Falls City  
Wortham  (6-5)  (3-3) 351 227 110.84 165 12 31 934 2A - 10 2AD2 Bi-District, lost 30-16 to Simms Bowie  
Goldthwaite  (3-7)  (1-5) 231 362 99.58 177.5 13 51 1048 2A - 5  
Frost  (5-5)  (2-4) 274 337 89.08 141 18 71 1117 2A - 10  
Meridian  (2-8)  (1-5) 162 366 83.59 106 21 80 1151 2A - 10  
Hubbard  (0-10)  (0-6) 64 567 63.60 124 28 99 1200 2A - 10  
District 11 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Lovelady  (13-1)  (5-0) 622 188 133.80 179 4 8 589 2A - 12 2AD2 Quarters, lost 57-20 to Mart  
Tenaha  (10-3)  (5-0) 464 364 123.19 151 5 16 755 2A - 11 2AD2 Regional, lost 50-14 to Lovelady  
Mount Enterprise  (5-5)  (3-2) 432 299 119.09 151 7 23 819 2A - 11 2AD2 Bi-District, lost 28-26 to Deweyville  
Overton  (10-2)  (4-1) 485 252 115.13 166 9 27 877 2A - 11 2AD2 Area, lost 66-20 to Mart  
Cushing  (4-6)  (1-4) 320 291 98.89 159.5 14 54 1056 2A - 11  
Grapeland  (2-8)  (1-5) 230 451 95.22 159 15 65 1086 2A - 11  
Alto  (0-10)  (0-5) 210 468 88.92 147 19 72 1120 2A - 11  
District 12 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Deweyville  (10-3)  (4-1) 520 276 120.90 153 6 20 799 2A - 12 2AD2 Regional, lost 43-0 to Mart  
Pineland West Sabine  (4-7)  (2-4) 348 389 114.02 158 11 29 890 2A - 11 2AD1 Bi-District, lost 42-12 to Centerville  
Evadale  (4-7)  (3-2) 249 421 89.50 106 17 70 1115 2A - 12 2AD2 Bi-District, lost 40-9 to Overton  
Hull-Daisetta  (4-7)  (2-3) 202 339 85.90 101 20 79 1138 2A - 12 2AD2 Bi-District, lost 52-12 to Tenaha  
Colmesneil  (2-7)  (1-4) 101 369 82.66 108 22 82 1155 2A - 12  
Saratoga West Hardin  (0-10)  (0-5) 118 496 68.74 178 26 97 1193 2A - 12  
Sabine Pass (1-8)  (0-5) 81 362 65.77 136 27 98 1196 2A - 12  
District 13 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Granger  (10-3)  (4-1) 407 238 123.03 156 3 17 758 2A - 13 2AD2 Regional, lost 45-0 to Chilton  
Burton  (6-5)  (5-1) 236 193 116.08 148 6 26 871 2A - 14 2AD2 Bi-District, lost 21-7 to Granger  
Iola  (6-5)  (2-3) 285 293 108.72 176 9 34 952 2A - 13 2AD2 Bi-District, lost 35-0 to Falls City  
Milano  (4-6)  (1-4) 221 297 97.36 150 16 56 1068 2A - 13  
Somerville  (2-8)  (2-4) 181 330 96.11 157 18 61 1079 2A - 14  
Snook (1-9)  (1-5) 100 323 87.06 163 20 77 1132 2A - 14  
Bartlett  (0-10)  (0-5) 164 488 76.18 142 23 88 1172 2A - 13  
McDade (2-8)  (0-4) 236 512 13.51 110 26 103 1210 1A - 16  
District 14 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Brackettville (9-3)  (6-0) 494 236 116.72 167 5 25 864 2A - 15 2AD2 Area, lost 27-0 to Granger  
Junction  (6-5)  (2-2) 314 320 109.63 174 7 32 946 2A - 14 2AD1 Bi-District, lost 55-0 to Weimar  
Sabinal  (5-6)  (3-3) 302 320 105.96 142 10 37 975 2A - 15 2AD2 Area, lost 55-13 to Bremond  
Rocksprings  (7-3)  (5-1) 356 235 105.61 65 11 38 981 2A - 15 2AD2 Area, lost 55-22 to Falls City  
Center Point (4-6)  (3-3) 348 299 99.54 154 14 52 1049 2A - 15 2AD2 Bi-District, lost 42-41 to Agua Dulce  
D'Hanis  (3-7)  (3-3) 230 294 94.54 96 19 66 1089 2A - 15  
La Pryor  (2-8)  (1-5) 136 345 78.45 126 22 85 1166 2A - 15  
District 15 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Falls City  (10-4)  (6-0) 384 269 126.72 123 1 12 693 2A - 14 2AD2 Quarters, lost 53-7 to Chilton  
Shiner  (5-7)  (4-2) 321 336 126.18 181 2 13 696 2A - 15 2AD1 Area, lost 28-14 to Holland  
Louise  (6-5)  (4-2) 191 299 100.46 156 12 47 1038 2A - 14 2AD2 Bi-District, lost 63-21 to Chilton  
Yorktown  (4-6)  (3-3) 173 285 97.89 153 15 55 1067 2A - 14 2AD2 Bi-District, lost 55-0 to Bremond  
Pettus  (3-8)  (0-3) 128 319 73.61 116 24 91 1179 2A - 16 2AD2 Bi-District, lost 66-0 to Brackettville 
Charlotte  (1-9)  (0-6) 105 400 70.15 137 25 94 1187 2A - 15  
District 16 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
La Villa  (9-3)  (5-0) 372 171 121.82 175 4 19 778 2A - 16 2AD1 Area, lost 28-6 to Weimar  
Agua Dulce  (9-3)  (3-0) 417 253 108.97 127 8 33 951 2A - 16 2AD2 Area, lost 68-6 to Chilton  
Ben Bolt  (5-6)  (2-3) 243 265 100.24 140 13 49 1041 2A - 16 2AD1 Bi-District, lost 62-0 to Refugio  
Bruni  (5-6)  (2-1) 284 266 97.09 81 17 58 1072 2A - 16 2AD2 Bi-District, lost 40-8 to Sabinal  
Woodsboro  (4-7)  (1-2) 234 391 82.08 133 21 83 1158 2A - 16 2AD2 Bi-District, lost 64-8 to Rocksprings