2024 3A Div. II District Standings Realignment.  Updated Feb. 3, 2024

CLASS 3A Div. II
District 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Canadian  (14-1)  (5-0) 868 237 165.67 293 1 2 146 3A - 3 3AD2 Semis, lost 38-17 to Gunter  
Childress  (8-4)  (4-1) 361 249 137.27 318 3 18 527 3A - 3 3AD2 Area, lost 21-14 to Wall  
Friona  (5-6)  (3-2) 295 347 115.47 303 10 56 873 3A - 3 3AD2 Bi-District, lost 35-14 to Lubbock Roosevelt  
Dimmitt  (2-8)  (1-4) 207 504 89.03 313 16 89 1118 3A - 3  
Tulia  (1-9)  (0-5) 134 473 81.96 272 19 96 1159 3A - 3  
District 2 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Idalou  (8-5)  (5-0) 409 253 134.68 286 4 22 576 3A - 4 3AD2 Regional, lost 57-14 to Canadian  
Muleshoe  (9-3)  (2-2) 515 312 130.03 350 5 26 638 3A - 2 3AD1 Area, lost 76-13 to Brock 
Lubbock Roosevelt  (9-4)  (3-2) 341 229 125.98 347 7 34 704 3A - 4 3AD2 Regional, lost 35-6 to Wall  
Littlefield  (6-5)  (2-3) 340 353 110.18 364 11 63 940 3A - 4 3AD2 Bi-District, lost 65-7 to Canadian  
Slaton  (2-9)  (2-2) 83 329 95.53 356 14 80 1083 3A - 1 3AD1 Bi-District, lost 52-0 to Shallowater  
District 3 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Crane  (8-4)  (6-0) 534 229 127.72 343 6 30 677 3A - 1 3AD2 Area, lost 20-14 to Lubbock Roosevelt  
Alpine  (6-6)  (4-2) 344 337 105.62 303 12 69 980 3A - 1 3AD2 Area, lost 64-18 to Idalou  
Anthony  (3-7)  (1-4) 245 352 92.52 247 15 82 1098 2A - 3 2AD1 Bi-District, lost 63-18 to Hawley  
Tornillo (0-10)  (0-6) 12 603 58.30 283 20 100 1205 3A - 1 3AD2 Bi-District, lost 66-0 to Wall  
District 4 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Wall  (11-3)  (5-0) 574 126 147.75 343 2 11 382 3A - 2 3AD2 Quarters, lost 31-12 to Canadian  
Coahoma  (5-5)  (2-3) 395 365 118.60 303 8 47 826 3A - 4  
Merkel  (6-4)  (2-3) 326 344 117.73 296 9 50 845 3A - 5  
Odessa Compass Academy (4-7)  (2-4) 235 284 97.25 367 13 78 1070 3A - 1 3AD2 Bi-District, lost 54-13 to Early  
San Angelo Grape Creek  (2-8)  (2-3) 124 392 88.20 331 17 90 1126 3A - 2  
Stanton  (1-9)  (0-5) 146 377 87.75 317 18 91 1129 3A - 4  
District 5 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Tolar  (14-2)  (6-0) 716 213 154.07 282 2 6 292 2A - 5 2AD1 State Finalist, lost 49-7 to Timpson  
Eastland  (3-8)  (2-3) 251 353 121.67 325 10 40 784 3A - 5 3AD2 Bi-District, lost 44-7 to Holliday  
Early  (6-6)  (4-1) 355 376 119.70 365 11 44 812 3A - 2 3AD2 Area, lost 77-22 to Canadian  
Clifton  (5-6)  (3-2) 218 214 110.20 314 16 62 939 3A - 13 3AD2 Bi-District, lost 55-6 to East Bernard  
Brady  (3-8)  (2-3) 187 380 91.87 292 19 84 1103 3A - 2 3AD2 Bi-District, lost 29-23 to Alpine  
Dublin  (1-9)  (0-5) 178 435 91.87 327 20 85 1104 3A - 5  
District 6 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Holliday  (11-2)  (5-0) 493 186 148.27 364 3 9 378 3A - 6 3AD2 Regional, lost 49-48 to Jacksboro  
Jacksboro  (13-1)  (5-0) 658 360 148.17 348 4 10 379 3A - 5 3AD2 Quarters, lost 55-33 to Gunter  
Henrietta  (6-4)  (4-1) 369 227 132.08 295 7 24 609 3A - 6 3AD2 Bi-District, lost 26-21 to Comanche  
Wichita Falls City View  (7-5)  (3-2) 444 336 128.86 344 8 28 657 3A - 6 3AD2 Area, lost 83-6 to Gunter  
Millsap  (5-5)  (3-2) 241 271 118.25 322 12 48 833 3A - 5 3AD2 Bi-District, lost 38-15 to Wichita Falls City View  
Valley View  (2-8)  (1-4) 222 502 90.32 280 21 87 1111 3A - 6  
District 7 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Gunter  (16-0)  (5-0) 903 126 177.53 363 1 1 59 3A - 8 Beat Tidehaven 30-14 to win the 3AD2 Champ 
Bells  (9-2)  (4-1) 443 279 138.43 317 5 17 503 3A - 8 3AD2 Area, lost 45-8 to Jacksboro  
Callisburg  (5-6)  (2-3) 400 336 125.36 339 9 37 719 3A - 6 3AD2 Bi-District, lost 51-40 to Jacksboro  
Leonard  (6-6)  (2-3) 442 473 117.04 255 13 52 859 3A - 8 3AD2 Area, lost 42-6 to Holliday  
Blue Ridge  (4-7)  (2-3) 315 385 116.16 296 14 54 869 3A - 8 3AD2 Bi-District, lost 28-19 to Scurry-Rosser  
Howe  (3-7)  (0-5) 177 476 94.96 364.5 18 81 1087 3A - 8  
Sadler S&S Consolidated  (0-10)  (0-5) 84 401 82.16 314 24 95 1157 3A - 6  
District 8 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Scurry-Rosser  (11-1)  (5-0) 482 166 134.70 358 6 21 575 3A - 7 3AD2 Area, lost 41-21 to Comanche  
Cedar Hill Trinity Leadership (3-7)  (2-3) 194 399 110.27 241 15 61 938 3A - 7 3AD2 Bi-District, lost 75-0 to Gunter  
Blooming Grove  (4-5)  (1-4) 227 227 107.00 276 17 67 966 3A - 7  
Dallas Gateway Charter (2-8)  (1-7) 198 367 85.41 112 22 92 1142 3A - 7  
Rice  (1-9)  (0-5) 117 440 84.01 328 23 94 1148 3A - 7  
Dallas Inspired Vision (0-10)  (0-8) 40 578 69.26 352 25 98 1190 3A - 7  
District 9 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Gilmer Harmony  (10-3)  (6-0) 554 318 144.35 283 4 14 425 3A - 11 3AD2 Regional, lost 54-24 to Newton  
Grand Saline  (4-6)  (2-4) 327 272 120.70 337 13 42 804 3A - 9  
Edgewood  (4-7)  (2-4) 369 394 116.33 298 14 53 867 3A - 9 3AD2 Bi-District, lost 92-57 to Hooks  
Lone Oak  (4-6)  (2-3) 266 384 109.22 345 17 64 948 3A - 8  
Quitman  (4-6)  (1-5) 239 313 101.00 352 21 74 1033 3A - 9  
Pattonville Prairiland  (3-7)  (1-5) 174 343 96.63 281 24 79 1078 3A - 10  
Paris Chisum  (1-8)  (0-6) 182 409 92.02 312 25 83 1102 3A - 10  
District 10 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Daingerfield  (11-4)  (5-1) 561 205 160.22 326 1 4 209 3A - 11 3AD2 Semis, lost 20-14 to Tidehaven  
Hooks  (10-1)  (6-0) 535 170 150.43 308 3 7 337 3A - 10 3AD2 Area, lost 33-6 to Daingerfield  
DeKalb  (7-3)  (5-1) 470 241 136.27 278 6 19 548 3A - 10 3AD2 Bi-District, lost 39-36 to Arp  
New Boston  (6-6)  (3-3) 366 431 124.36 343 12 38 734 3A - 10 3AD2 Area, lost 69-7 to Newton  
Redwater (4-6)  (3-3) 280 390 112.24 351 16 60 910 3A - 10 3AD2 Bi-District, lost 33-14 to New London West Rusk  
Queen City  (5-6)  (2-4) 291 336 105.09 292 19 72 990 3A - 11 3AD2 Bi-District, lost 69-12 to Newton  
Hughes Springs  (0-10)  (0-6) 56 469 84.36 331 27 93 1146 3A - 11  
District 11 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
New London West Rusk  (10-3)  (6-0) 481 350 135.45 349 7 20 561 3A - 9 3AD2 Regional, lost 48-16 to Daingerfield  
Arp  (8-4)  (4-2) 426 357 129.72 302 8 27 644 3A - 9 3AD2 Area, lost 48-21 to Gilmer Harmony  
Troup  (9-2)  (5-1) 495 234 128.84 323 9 29 658 3A - 9 3AD2 Bi-District, lost 59-43 to New Boston  
New Diana  (8-3)  (4-2) 371 236 126.51 314 11 32 695 3A - 11 3AD2 Area, lost 50-35 to New London West Rusk  
Buffalo  (3-8)  (2-3) 154 376 99.26 306 22 76 1052 3A - 13 3AD2 Bi-District, lost 63-6 to Tidehaven  
Elkhart  (4-6)  (1-4) 230 277 99.10 309 23 77 1053 3A - 13  
Winona  (1-8)  (1-5) 172 496 90.21 305 26 88 1112 3A - 9  
District 12 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Newton  (11-1)  (6-0) 666 192 158.08 278 2 5 238 3A - 12 3AD2 Quarters, lost 42-21 to Daingerfield  
Woodville  (8-4)  (5-1) 430 254 141.13 364 5 16 461 3A - 9 3AD1 Area, lost 24-7 to Columbus  
Anderson-Shiro (9-2)  (5-1) 426 127 127.30 278 10 31 684 3A - 12 3AD2 Bi-District, lost 6-0 to New Diana  
New Waverly  (4-7)  (4-2) 162 298 112.91 330 15 58 903 3A - 12 3AD2 Bi-District, lost 48-0 to Daingerfield  
Kountze  (3-7)  (1-5) 275 263 105.51 333 18 70 983 3A - 12  
Warren  (5-5)  (2-4) 184 251 102.19 348 20 73 1018 3A - 12  
Trinity  (0-10)  (0-6) 64 450 80.38 366 28 97 1164 3A - 12  
District 13 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Blanco  (11-3)  (5-1) 563 309 147.28 358 3 12 386 3A - 13 3AD1 Quarters, lost 55-13 to Edna  
Rogers  (9-4)  (5-0) 480 301 133.88 258 6 23 587 3A - 13 3AD2 Regional, lost 56-21 to Tidehaven  
Lexington  (9-4)  (4-1) 365 230 130.21 354 7 25 633 3A - 13 3AD2 Regional, lost 26-7 to Poth  
Comfort  (6-6)  (4-2) 406 318 125.45 364 10 36 715 3A - 15 3AD2 Area, lost 58-27 to Rogers  
Thrall (6-5)  (3-3) 346 277 117.28 274 17 51 855 2A - 13 2AD1 Bi-District, lost 28-7 to Mason  
District 14 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Tidehaven  (14-1)  (6-0) 621 113 161.46 282 1 3 196 3A - 14 3AD2 State Finalist, lost 30-14 to Gunter  
East Bernard  (8-4)  (5-1) 412 202 146.03 301 4 13 401 3A - 14 3AD2 Area, lost 14-7 to Poth  
Vanderbilt Industrial  (8-4)  (4-2) 458 296 141.50 343 5 15 458 3A - 15 3AD1 Regional, lost 27-24 to Edna  
Boling  (7-4)  (4-2) 297 183 125.81 311 9 35 710 3A - 14 3AD2 Bi-District, lost 14-7 to Lexington  
Wallis Brazos (6-4)  (2-4) 252 176 123.71 308 11 39 746 3A - 14  
Van Vleck  (4-7)  (3-3) 263 315 121.01 337 12 41 797 3A - 14 3AD2 Bi-District, lost 42-15 to Rogers  
Altair Rice Consolidated  (4-6)  (1-5) 249 280 119.26 356 15 46 818 3A - 14  
District 15 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Poth  (12-2)  (6-0) 514 116 150.15 287 2 8 344 3A - 15 3AD2 Quarters, lost 34-28 to Tidehaven  
Dilley  (8-3)  (5-1) 292 168 125.99 267 8 33 703 3A - 15 3AD2 Area, lost 41-0 to Tidehaven  
Cotulla  (3-7)  (1-4) 207 202 120.05 351.5 13 43 809 3A - 14  
San Antonio YMLA (5-6)  (2-2) 237 318 119.33 244 14 45 815 4A - 14 4AD2 Bi-District, lost 48-0 to Geronimo Navarro  
Stockdale  (4-5)  (0-4) 246 182 118.14 274 16 49 837 2A - 14  
Nixon-Smiley  (2-8)  (2-4) 189 307 107.10 287 22 66 965 3A - 15  
Natalia  (3-8)  (3-3) 141 355 105.10 345 24 71 989 3A - 15 3AD2 Bi-District, lost 49-7 to Odem  
Karnes City  (1-9)  (1-5) 91 307 99.77 315 25 75 1046 3A - 15  
District 16 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2023 CL-Dist 2023 Playoff Result
Odem  (8-3)  (6-0) 319 225 116.02 273 18 55 872 3A - 16 3AD2 Area, lost 48-7 to Lexington  
Taft  (6-5)  (5-1) 322 348 115.05 258 19 57 879 3A - 16 3AD2 Bi-District, lost 67-28 to Comfort  
Santa Rosa  (6-4)  (4-2) 324 262 112.26 306 20 59 909 3A - 16 3AD2 Bi-District, lost 34-27 to Dilley  
Hebbronville (4-7)  (3-3) 263 311 107.50 325 21 65 959 3A - 16 3AD2 Bi-District, lost 47-0 to Poth  
George West  (2-7)  (2-4) 206 284 106.15 262 23 68 973 3A - 16  
Banquete  (1-9)  (1-5) 149 337 90.44 294 26 86 1110 3A - 16  
Monte Alto (0-10)  (0-6) 53 451 69.24 281 27 99 1191 3A - 16