2024 1A Div. I State Rankings Realignment.  Updated Feb. 3, 2024

    Class 1A Div. I 2023      
  CL-Dist Team (2023 Record) Rating   PF     PA   2023 CL-Dist
1 1A - 13 Gordon (15-0)  119.13 893 136 1A - 9
2 1A - 7 Westbrook (13-2)  107.21 827 299 1A - 8
3 1A - 14 Jonesboro (12-2)  100.89 808 285 1A - 14
4 1A - 8 Water Valley (2-7)  99.70 200 222 2A - 5
5 1A - 11 Abbott (12-1)  94.98 696 262 1A - 12
6 1A - 2 Happy (12-2)  93.87 626 338 1A - 2
7 1A - 3 Borden County (11-2)  92.98 733 326 1A - 7
8 1A - 6 Knox City (11-1)  90.25 665 228 1A - 4
9 1A - 3 Whiteface (11-1)  89.01 683 162 1A - 5
10 1A - 1 Boys Ranch (2-9)  87.33 151 414 2A - 1
11 1A - 6 Newcastle (10-2)  84.75 742 344 1A - 8
12 1A - 4 Rankin (7-4)  82.58 509 361 1A - 7
13 1A - 2 Springlake-Earth (8-4)  82.49 636 357 1A - 3
14 1A - 10 Gilmer Union Hill (11-1)  79.70 662 269 1A - 10
15 1A - 14 May (9-4)  79.55 613 526 1A - 14
16 1A - 8 Irion County (8-3)  78.86 687 354 1A - 13
17 1A - 4 Imperial Buena Vista (8-4)  77.17 555 376 1A - 6
18 1A - 11 Coolidge (6-4)  75.87 452 313 1A - 12
19 1A - 5 Silverton (9-3)  75.33 572 343 1A - 1
20 1A - 11 Aquilla (7-3)  74.84 600 408 1A - 12
21 1A - 16 Runge (0-10)  74.14 0 10 2A - 14
22 1A - 7 Roscoe Highland (7-3)  72.18 482 326 1A - 8
23 1A - 9 Milford (9-3)  71.78 681 393 1A - 11
24 1A - 8 Robert Lee (8-3)  71.21 529 324 1A - 13
25 1A - 5 Turkey Valley (5-6)  66.67 447 398 1A - 4
26 1A - 8 Veribest (8-2)  66.49 516 290 1A - 13
27 1A - 11 Penelope (5-5)  65.28 382 380 1A - 12
28 1A - 7 Ira (6-4)  64.19 438 410 1A - 8
29 1A - 10 Leverett's Chapel (8-3)  63.66 579 415 1A - 15
30 1A - 15 Medina (9-2)  63.56 582 194 1A - 16
31 1A - 2 Nazareth (4-7)  63.07 411 418 1A - 2
32 1A - 7 Hermleigh (6-4)  62.12 466 380 1A - 8
33 1A - 10 Saint Jo (6-5)  61.08 471 415 1A - 10
34 1A - 6 Bryson (7-4)  60.57 484 338 1A - 9
35 1A - 1 Booker (7-4)  60.46 416 318 6M - Ind.
36 1A - 3 O'Donnell (8-3)  59.21 542 452 1A - 5
37 1A - 9 Avalon (5-6)  57.37 415 420 1A - 11
38 1A - 4 Lenorah Grady (5-5)  56.25 384 405 1A - 7
39 1A - 15 Leakey (5-5)  53.22 467 345 1A - 16
40 1A - 12 Chester (5-6)  52.78 413 473 1A - 15
41 1A - 14 Lometa (5-5)  52.08 440 470 1A - 14
42 1A - 4 Garden City (3-7)  50.81 241 478 1A - 7
43 1A - 5 Petersburg (5-5)  49.32 467 428 1A - 3
44 1A - 13 Baird (6-4)  47.25 372 321 1A - 9
45 1A - 5 Spur (2-8)  45.83 248 507 1A - 4
46 1A - 15 Menard (6-4)  45.28 380 376 1A - 13
47 1A - 1 Claude (3-7)  44.82 303 405 1A - 2
48 1A - 4 Marfa (7-3)  44.68 387 249 1A - 6
49 1A - 9 Walnut Springs (4-7)  44.10 347 535 1A - 12
50 1A - 2 Kress (4-7)  42.67 289 523 1A - 3
51 1A - 8 Paint Rock (6-5)  42.57 390 323 1A - 14
52 1A - 9 Blum (4-6)  41.74 407 434 1A - 11
53 1A - 11 Gholson (4-6)  41.42 317 355 1A - 12
54 1A - 2 Hart (4-5)  41.09 233 341 1A - 2
55 1A - 14 Santa Anna (3-7)  38.45 263 452 1A - 14
56 1A - 6 Perrin-Whitt (2-8)  37.30 247 458 1A - 9
57 1A - 5 Lorenzo (4-6)  36.62 356 416 1A - 3
58 1A - 15 Nueces Canyon (4-6)  36.05 408 527 1A - 16
59 1A - 9 Covington (4-6)  33.70 312 413 1A - 11
60 1A - 1 White Deer (3-7)  33.07 167 385 1A - 1
61 1A - 12 Apple Springs (4-7)  31.97 374 483 1A - 9
62 1A - 13 Gorman (2-8)  31.95 211 469 1A - 9
63 1A - 16 Benavides (5-5)  31.27 285 334 TAIAO - 3
64 1A - 15 Eden (2-8)  31.02 293 522 1A - 13
65 1A - 7 Roby (1-9)  30.74 110 477 1A - 8
66 1A - 1 Wildorado (2-8)  30.70 248 550 1A - 2
67 1A - 10 Savoy (3-7)  29.96 279 420 1A - 10
68 1A - 6 Vernon Northside (6-4)  28.77 343 373 1A - 4
69 1A - 3 Meadow (2-8)  25.13 197 585 1A - 5
70 1A - 12 Burkeville (2-7)  24.56 281 515 1A - 15
71 1A - 13 Ranger (5-5)  24.33 430 485 6M - Ind.
72 1A - 16 Prairie Lea (3-6)  23.86 306 391 1A - 16
73 1A - 12 High Island (1-9)  21.69 251 526 1A - 15
74 1A - 7 Rotan (2-8)  21.21 120 459 1A - 8
75 1A - 3 Wellman-Union (1-9)  20.14 246 533 1A - 5
76 1A - 13 Lingleville (2-8)  11.90 177 474 1A - 9
77 1A - 10 Campbell (2-8)  11.20 181 425 1A - 10
78 1A - 16 Knippa  New - Sch