2024 Class 3A Div. I District Standings Enrollment Numbers Realignment.  Updated Feb. 3, 2024

CLASS 3A Div. I
District 1 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Shallowater  492 509 23 720 17 3A - 2
Dalhart  459 473 48 745 14 3A - 2
Bushland 507 468 52 749 -39 3A - 2
Amarillo River Road  448.5 387 89 786 -61.5 3A - 2
District 2 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Denver City  498 512 21 718 14 3A - 1
Brownfield  474 496 30 727 22 3A - 1
Lamesa  499 491 36 733 -8 3A - 1
Kermit  366 380 96 793 14 3A - 1
District 3 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Sweetwater  587.5 523 13 710 -64.5 4A - 3
Tuscola Jim Ned  434 460.5 58 755 26.5 3A - 3
Clyde  414 442 67 764 28 3A - 3
Breckenridge  417 414 77 774 -3 3A - 3
San Angelo TLCA 347 406 81 778 59 3A - 2
Comanche  348 373 99 796 25 3A - 5
District 4 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Iowa Park  534 541 1 698 7 3A - 3
Ponder 486 536 8 705 50 3A - 4
Peaster 461 512 22 719 51 3A - 4
Vernon  526 496 32 729 -30 3A - 3
Bowie  497 493 34 731 -4 3A - 3
Boyd  398 385 91 788 -13 3A - 4
Paradise  369 384 92 789 15 3A - 4
District 5 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Mexia  533 524 12 709 -9 3A - 8
Groesbeck  421 500 29 726 79 3A - 8
Whitney  423 448 65 762 25 3A - 7
Grandview  428 439 68 765 11 3A - 7
West  442 383 94 791 -59 3A - 7
Maypearl 376 379 97 794 3 3A - 7
District 6 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Whitesboro  465 508 24 721 43 3A - 4
Dallas Life Oak Cliff 485.5 477 42 739 -8.5 3A - 7
Dallas A+ Academy 425 471 49 746 46 3A - 7
Pottsboro  453 462 56 753 9 3A - 5
Pilot Point 447 461 57 754 14 3A - 4
Dallas Madison 424 391 85 782 -33 3A - 7
Palmer  341 388 88 785 47 3A - 7
District 7 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Emory Rains  474 522 14 711 48 3A - 5
Winnsboro  479 496 33 730 17 3A - 5
Commerce  447 485 38 735 38 3A - 5
Mount Vernon  479 484 39 736 5 3A - 5
Mineola 461 479.5 41 738 18.5 3A - 5
Eustace  433 467 53 750 34 3A - 8
Malakoff  389 402 83 780 13 3A - 8
District 8 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Texarkana Liberty-Eylau  624 538 5 702 -86 4A - 7
Atlanta  510 504 25 722 -6 3A - 6
Gladewater  482 468.5 51 748 -13.5 3A - 6
Gladewater Sabine  455 454 61 758 -1 3A - 6
Tatum  473 448 64 761 -25 3A - 6
White Oak  432.5 390 86 783 -42.5 3A - 6
Jefferson  373 375 98 795 2 3A - 6
District 9 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Fairfield  492 522 15 712 30 3A - 8
Huntington  489 521 17 714 32 3A - 9
Diboll  533 501 27 724 -32 3A - 9
Teague  393 435 70 767 42 3A - 8
Palestine Westwood  401 404 82 779 3 3A - 9
Crockett  382 389 87 784 7 3A - 9
District 10 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Orangefield  529 541 3 700 12 3A - 10
Coldspring-Oakhurst 492 500 28 725 8 3A - 9
Anahuac  413 476 43 740 63 3A - 10
East Chambers  454 466 54 751 12 3A - 10
Kirbyville  382 427 74 771 45 3A - 10
Buna  437 407 79 776 -30 3A - 10
Hardin  361 396 84 781 35 3A - 10
District 11 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Little River Academy  496.5 541 2 699 44.5 3A - 11
Troy  452 496 31 728 44 3A - 11
Cameron Yoe  467 475 44 741 8 3A - 11
Rockdale  421 466 55 752 45 3A - 11
Franklin  396 429 72 769 33 3A - 11
McGregor  452 424 75 772 -28 3A - 11
District 12 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Columbus  499 537.5 6 703 38.5 3A - 12
Hitchcock  429 526 9 706 97 3A - 12
Yoakum 472 484 40 737 12 3A - 12
Hempstead  449 448 63 760 -1 3A - 12
Hallettsville  392 427 73 770 35 3A - 12
District 13 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Llano  505 524 11 708 19 3A - 13
Marion  481 490 37 734 9 3A - 13
Universal City Randolph  458 474 47 744 16 3A - 13
Ingram Moore  366 422 76 773 56 3A - 13
Luling  432 411 78 775 -21 3A - 13
Florence  344 370 100 797 26 3A - 13
District 14 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Crystal City  537 521 16 713 -16 3A - 14
Hondo  536 517 18 715 -19 3A - 14
Lytle  490 502 26 723 12 3A - 14
Poteet  494 492 35 732 -2 3A - 14
Jourdanton  447 459 59 756 12 3A - 14
San Antonio Cole 427 447 66 763 20 3A - 13
District 15 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Corpus Christi London 472 540 4 701 246.2 3A - 15
Corpus Christi West Oso  581 537 7 704 -44 4A - 15
Orange Grove  555 517 19 716 -38 4A - 15
Aransas Pass  476 449 62 759 -27 3A - 15
Edna  372.5 436 69 766 63.5 3A - 15
Goliad  381.5 431 71 768 49.5 3A - 15
Mathis  431 406 80 777 -25 3A - 15
Palacios  379 381 95 792 2 3A - 15
District 16 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Bishop  549 524.5 10 707 -24.5 4A - 16
Raymondville  553 516 20 717 -37 4A - 16
Rio Hondo  515 475 45 742 -40 3A - 16
Progreso  465 474 46 743 9 3A - 16
Lyford  460 470 50 747 10 3A - 16
San Diego  419 455 60 757 36 3A - 16
Falfurrias  406 386 90 787 -20 3A - 16
Santa Gertrudis Academy 375 383 93 790 8 3A - 16