2024 4A Div. II State Rankings Realignment.  Updated Feb. 3, 2024

    Class 4A Div. 2 2023      
  CL-Dist Team (2023 Record) Rating   PF     PA   2023 CL-Dist
1 4A - 7 Gilmer (13-3)  177.64 814 572 4A - 7
2 4A - 11 Bellville (15-1)  177.63 819 137 4A - 10
3 4A - 13 Wimberley (14-1)  175.44 752 199 4A - 13
4 4A - 3 Brock (11-4)  172.86 709 202 3A - 4
5 4A - 7 Texarkana Pleasant Grove (12-1)  171.35 639 213 4A - 7
6 4A - 8 Carthage (13-1)  169.81 609 201 4A - 8
7 4A - 9 Jasper (9-5)  165.91 484 246 4A - 9
8 4A - 1 Monahans (12-1)  160.83 668 199 4A - 1
9 4A - 15 Cuero (12-1)  160.38 554 220 4A - 12
10 4A - 9 Silsbee (12-1)  159.34 500 215 4A - 9
11 4A - 3 Graham (10-2)  159.20 563 184 4A - 3
12 4A - 12 Lorena (11-3)  158.34 575 398 3A - 11
13 4A - 4 Glen Rose (10-5)  157.87 594 380 4A - 4
14 4A - 9 Hamshire-Fannett (10-2)  157.72 460 207 4A - 9
15 4A - 15 Sinton (10-3)  157.00 511 263 4A - 15
16 4A - 12 China Spring (8-4)  154.66 537 438 4A - 5
17 4A - 12 Waco La Vega (7-5)  154.05 452 361 4A - 5
18 4A - 6 Sunnyvale (9-3)  153.19 468 223 4A - 6
19 4A - 2 Lubbock Estacado (10-3)  151.97 577 293 4A - 2
20 4A - 9 West Orange-Stark (5-6)  151.49 363 276 4A - 9
21 4A - 11 Madisonville (9-3)  150.57 436 238 4A - 11
22 4A - 13 Geronimo Navarro (9-4)  150.25 476 267 4A - 13
23 4A - 1 Seminole (11-2)  150.06 623 330 4A - 2
24 4A - 13 Lago Vista (7-5)  149.18 461 254 4A - 13
25 4A - 12 Waco Connally (8-4)  146.89 431 351 4A - 11
26 4A - 7 Van (8-4)  144.82 395 312 4A - 8
27 4A - 15 Ingleside (11-2)  143.89 633 343 4A - 15
28 4A - 8 Center (7-4)  143.88 549 497 4A - 8
29 4A - 8 Athens (6-5)  142.87 362 351 4A - 9
30 4A - 8 Bullard (6-4)  140.78 315 251 4A - 8
31 4A - 11 Sealy (5-6)  139.10 314 276 4A - 10
32 4A - 5 Van Alstyne (7-4)  137.96 324 241 4A - 5
33 4A - 16 Port Isabel (9-3)  137.66 378 236 4A - 16
34 4A - 4 Fort Worth Dunbar (7-4)  137.47 325 197 4A - 6
35 4A - 10 Sweeny (5-5)  137.14 337 262 4A - 10
36 4A - 12 Gatesville (7-5)  135.92 309 274 4A - 11
37 4A - 5 Caddo Mills (8-4)  135.52 438 365 4A - 6
38 4A - 8 Rusk (6-5)  134.18 332 381 4A - 8
39 4A - 4 Godley (5-6)  133.94 366 285 4A - 4
40 4A - 14 Bandera (10-2)  132.93 404 299 4A - 14
41 4A - 13 Gonzales (6-4)  132.77 329 309 4A - 12
42 4A - 1 Midland Greenwood (3-8)  130.09 324 436 4A - 3
43 4A - 9 Shepherd (6-6)  129.61 316 323 3A - 9
44 4A - 2 Perryton (4-8)  129.35 313 475 4A - 2
45 4A - 12 Robinson (5-6)  129.31 227 251 4A - 11
46 4A - 1 Fort Stockton (9-2)  128.44 391 244 4A - 1
47 4A - 10 West Columbia (5-6)  128.40 185 368 4A - 10
48 4A - 3 Mineral Wells (4-6)  127.53 276 301 4A - 4
49 4A - 6 Canton (3-7)  127.43 219 335 4A - 8
50 4A - 5 Farmersville (6-4)  126.05 307 244 4A - 5
51 4A - 10 Brookshire Royal (5-6)  126.04 266 336 4A - 10
52 4A - 14 Devine (6-5)  126.01 251 260 4A - 14
53 4A - 13 Jarrell (3-8)  125.86 361 436 4A - 13
54 4A - 6 Quinlan Ford (5-6)  125.51 301 270 4A - 6
55 4A - 4 Hillsboro (5-6)  124.85 278 325 4A - 4
56 4A - 4 Fort Worth Benbrook (6-5)  124.22 293 296 4A - 4
57 4A - 1 Snyder (3-7)  124.11 224 271 4A - 3
58 4A - 5 Krum (5-6)  123.71 276 345 4A - 5
59 4A - 11 Giddings (3-8)  123.50 252 407 4A - 12
60 4A - 11 La Grange (3-8)  123.47 292 469 4A - 12
61 4A - 16 Kingsville King (3-7)  123.32 163 200 4A - 16
62 4A - 13 Salado (2-8)  122.78 210 423 4A - 11
63 4A - 15 Robstown (3-8)  122.15 335 413 4A - 15
64 4A - 6 Wills Point (5-6)  122.06 289 370 4A - 6
65 4A - 3 Burkburnett (3-8)  121.94 264 398 4A - 4
66 4A - 8 Brownsboro (5-5)  121.80 221 326 4A - 8
67 4A - 7 Longview Spring Hill (4-7)  121.21 329 535 4A - 7
68 4A - 5 Gainesville (5-5)  120.73 318 355 4A - 5
69 4A - 10 La Marque (3-7)  119.31 153 383 4A - 10
70 4A - 13 Smithville (3-7)  119.28 224 370 4A - 12
71 4A - 15 Rockport-Fulton (2-9)  118.89 170 527 4A - 15
72 4A - 14 Pearsall (5-6)  118.73 246 241 4A - 14
73 4A - 16 La Feria (3-7)  118.47 156 342 4A - 16
74 4A - 7 Pittsburg (2-7)  118.25 196 357 4A - 7
75 4A - 7 Paris North Lamar (5-5)  117.28 219 287 4A - 7
76 4A - 6 Ferris (2-8)  117.18 271 415 4A - 4
77 4A - 2 Borger (4-7)  113.58 239 361 4A - 2
78 4A - 2 Levelland (2-8)  113.02 191 394 4A - 2
79 4A - 16 RGC La Grulla (4-6)  112.88 211 286 4A - 16
80 4A - 14 Carrizo Springs (2-8)  111.59 174 312 4A - 14
81 4A - 5 Sanger (2-8)  110.85 199 404 4A - 5
82 4A - 14 San Antonio Memorial (2-8)  108.23 115 342 4A - 14
83 4A - 9 Cleveland Tarkington (5-5)  107.30 202 279 3A - 10
84 4A - 3 Bridgeport (1-9)  107.11 163 360 4A - 5
85 4A - 4 Venus (3-7)  106.72 223 347 4A - 4
86 4A - 10 Wharton (1-9)  103.32 100 460 4A - 10
87 4A - 11 Caldwell (0-10)  101.53 108 409 4A - 12
88 4A - 6 Kemp (2-8)  88.52 101 420 3A - 8
89 4A - 5 Bonham (1-9)  86.47 129 515 3A - 5
90 4A - 2 Lubbock-Cooper Liberty (7-0)  85.31 291 97 New - Sch
91 4A - 10 Katy Harmony (4-8)  72.08 200 538 T-CAL I - 1
92 4A - 10 Sugar Land Harmony (0-5)  65.40 14 226 11M - Ind.
93 4A - 3 Eagle Mountain  New - Sch