2024 Class 5A Div. II District Standings Enrollment Numbers Realignment.  Updated Feb. 3, 2024

CLASS 5A Div. II
District 1 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
El Paso Del Valle  2064 1865 10 375 -199 5A - 1
El Paso Chapin 1693.5 1822 23 388 128.5 5A - 1
El Paso  1586 1689.5 62 434 103.5 5A - 1
Clint Horizon 1663 1577 77 451 -86 5A - 1
El Paso Jefferson  1755 1562 80 454 -193 5A - 1
Canutillo  1527 1554 83 457 27 5A - 1
El Paso Andress  1493 1430 102 478 -63 5A - 1
El Paso Burges  1526.5 1423 104 480 -103.5 5A - 1
El Paso Hanks 1520 1396 108 484 -124 5A - 1
District 2 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Amarillo Palo Duro  1888 1900 1 364 12 5A - 2
Lubbock-Cooper 2110 1893 3 367 -217 5A - 2
Wichita Falls Legacy 0 1868 8 373 0 New - Sch
Abilene Cooper  1908 1777.5 41 410 -130.5 5A - 2
Wichita Falls Memorial 0 1695 61 433 0 New - Sch
Abilene Wylie  1358 1517 89 463 159 5A - 2
Plainview 1503 1436 101 477 -67 5A - 2
District 3 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
The Colony  2023 1879 6 371 -144 5A - 3
Burleson  1737 1877 7 372 140 5A - 5
Colleyville Heritage  1886 1843 15 380 -43 5A - 4
Mansfield Timberview 1981.5 1843 16 381 -138.5 5A - 5
Mansfield Summit 1922.5 1789 37 406 -133.5 5A - 5
Grapevine  1820 1780 40 409 -40 5A - 4
Everman  1829 1772 45 415 -57 5A - 5
Arlington Seguin 1676.5 1708 57 429 31.5 5A - 5
Argyle 1342 1528 86 460 186 5A - 3
District 4 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Frisco Emerson 1820.77 1763 48 418 -57.77 5A - 3
Melissa 1317 1762.5 49 419 445.5 5A - 7
Frisco Liberty 1937 1731 52 424 -206 5A - 6
Prosper Walnut Grove 0 1716 56 428 0 New - Sch
Frisco Independence 1819 1671 66 438 -148 5A - 3
Lucas Lovejoy 1637 1593 74 448 -44 5A - 7
Anna  1216 1490 95 470 274 4A - 8
Frisco Memorial 1655 1464 100 475 -191 5A - 3
Denison  1327.5 1371.5 113 489 44 5A - 7
District 5 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Dallas Samuell  1893 1886 5 369 -7 5A - 6
Dallas Seagoville  1732 1830 20 385 98 5A - 6
Dallas Wilson  1922 1798 34 402 -124 5A - 6
Dallas Hillcrest  1668 1592 75 449 -76 5A - 6
Dallas South Oak Cliff  1434 1579 76 450 145 5A - 6
Dallas Jefferson  1473 1473 98 473 0 5A - 6
Dallas Spruce  1662 1468 99 474 -194 5A - 6
Dallas Adamson  1517 1404 106 482 -113 5A - 6
District 6 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Ennis 1712 1855 12 377 143 5A - 5
Crandall  1575 1824 22 387 249 5A - 7
Corsicana  1765 1774 42 412 9 5A - 5
Greenville  1515 1626 69 442 111 5A - 7
Midlothian Heritage 1512 1605 71 445 93 5A - 5
Mesquite Poteet  1650 1532 85 459 -118 5A - 7
Terrell  1411 1502 90 465 91 5A - 7
Kaufman  1235 1341 117 493 106 4A - 8
District 7 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Texarkana Texas 1770 1826.5 21 386 56.5 5A - 8
Nacogdoches  1816 1818 26 391 2 5A - 8
Mount Pleasant  1538 1562 81 455 24 5A - 8
Marshall  1481 1498 92 467 17 5A - 8
Hallsville  1446 1492.5 93 468 46.5 5A - 8
Whitehouse  1521 1477 97 472 -44 5A - 8
Jacksonville  1278 1391 111 487 113 4A - 9
District 8 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Huntsville  1756 1835 19 384 79 5A - 10
Port Neches-Groves  1596 1701 58 430 105 5A - 9
Montgomery Lake Creek 1613 1678 64 436 65 5A - 10
New Caney West Fork  0 1672 65 437 0 New - Sch
Dayton  1581 1659 67 440 78 5A - 9
Montgomery  1536 1565 79 453 29 5A - 10
Splendora  1234 1491.5 94 469 257.5 4A - 10
Nederland  1449.5 1484.5 96 471 35 5A - 9
District 9 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Baytown Lee  1873 1819 25 390 -54 5A - 8
Richmond Randle 1542 1805 30 397 263 5A - 10
Lamar Consolidated  1786 1773 44 414 -13 5A - 10
Texas City  1742.5 1764.5 47 417 22 5A - 9
Alvin Iowa Colony 1210.3 1760.92 50 420 550.62 4A - 12
Fort Bend Marshall 1552.5 1635.5 68 441 83 5A - 9
Rosenberg Terry  1971 1556 82 456 -415 5A - 10
Santa Fe 1348 1376 112 488 28 5A - 9
District 10 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Waco  2078 1866 9 374 -212 5A - 4
Belton  1917 1837 18 383 -80 5A - 11
Waco University  1740 1802 32 400 62 5A - 11
Killeen Ellison  2077.5 1799 33 401 -278.5 5A - 4
Bryan Rudder 1748 1718 55 427 -30 5A - 10
Brenham 1557 1565.5 78 452 8.5 5A - 10
District 11 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Liberty Hill  1778 1891 4 368 113 5A - 13
Austin McCallum  1826.5 1864.5 11 376 38 5A - 12
Pflugerville  1857 1853 13 378 -4 5A - 11
Elgin  1583 1822 24 389 239 5A - 11
Pflugerville Connally  1804 1817 28 393 13 5A - 11
Austin Navarro 1695 1773.5 43 413 78.5 5A - 12
Bastrop  1564 1729 53 425 165 5A - 13
Austin Crockett  1642 1598.5 73 447 -43.5 5A - 12
Austin LASA 1307.5 1520 88 462 212.5 5A - 12
District 12 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
San Antonio Highlands  1804 1804.5 31 398 0.5 5A - 14
San Antonio Brackenridge  1669.5 1789.5 36 405 120 5A - 14
San Antonio Jefferson 1808 1784.5 38 407 -23.5 5A - 14
San Antonio Lanier  1649.5 1783 39 408 133.5 5A - 14
San Antonio Edison  1528 1521 87 461 -7 5A - 14
San Antonio Burbank 1412 1412 105 481 0 5A - 14
San Antonio Sam Houston  1047.5 1065 119 550 17.5 5A - 14
District 13 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Victoria West 1843 1851 14 379 8 5A - 14
San Antonio Harlandale  1780 1818 27 392 38 5A - 14
SA Veterans Memorial 1716 1697 60 432 -19 5A - 13
San Antonio McCollum 1593.5 1679 63 435 85.5 5A - 14
San Antonio Alamo Heights 1654 1535 84 458 -119 5A - 14
Boerne  1288 1426 103 479 138 4A - 14
Kerrville Tivy  1502 1396 109 485 -106 5A - 13
District 14 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Corpus Christi Carroll  1595 1893 2 366 298 5A - 14
Corpus Christi Ray  1713 1601 72 446 -112 5A - 14
Gregory-Portland  1367 1500 91 466 133 5A - 15
Corpus Christi Miller 1428 1397 107 483 -31 5A - 14
Corpus Christi King  1493 1362 116 492 -131 5A - 14
Corpus Christi Moody 1416 1332 118 495 -84 5A - 14
District 15 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Mission Memorial 1905 1839 17 382 -66 5A - 16
Mission Sharyland  1751 1793 35 404 42 5A - 16
Roma  1768 1765 46 416 -3 5A - 16
Sharyland Pioneer 1613 1721 54 426 108 5A - 16
Alice  1296 1364 115 491 68 4A - 16
District 16 2022 Enroll # 2024 Enroll # State # Rnk O'vall # Rnk Enroll # Change 2023 CL-Dist
Brownsville Lopez  1934 1814 29 394 -120 5A - 16
Brownsville Porter  1891 1744 51 422 -147 5A - 15
Brownsville Pace  2018 1699 59 431 -319 5A - 16
PSJA Southwest 1724 1618 70 443 -106 5A - 16
Mercedes  1461 1396 110 486 -65 5A - 15
Edcouch-Elsa  1320.5 1371 114 490 50.5 5A - 15