2025 Class 1A Division 1 Dist. 3  Team Schedules

1A - 3   Borden County (8-3)(3-1) Score Time
8/30  vs Crowell (1-9) (at Jayton)   (W 53-0) 5:30 PM
9/5  at Nazareth (8-4)   (W 60-26) 7:30 PM
9/12  vs Benjamin (10-1)   (L 26-58) 7:30 PM
9/19  vs Rankin (12-3)   (W 74-44) 7:30 PM
9/27  vs Abbott (5-5) (at Zephyr)   (W 46-8) 6:00 PM
10/3  at Ackerly Sands (8-5)   (W 52-43) 7:30 PM
10/10  vs Wellman-Union (2-8)*   (W 46-0) 7:30 PM
10/17  at Meadow (6-4)*   (W 48-0) 7:30 PM
10/24  vs O'Donnell (4-6)*   (W 59-14) 7:30 PM
10/31  Open  
11/7  at Whiteface (10-3)*   (L 48-59) 7:30 PM
11/14  vs Rankin (12-3) (at Klondike)   (L 39-50) 8:00 PM
PF (551) PA (302)

1A - 3   Meadow  (6-4)(0-4) Score Time
8/29  vs Lubbock Home School Christian (6-7)   (W 58-8) 7:30 PM
9/5  vs West Texas (5-5)   (W 51-6) 7:30 PM
9/12  at Loop (5-5)   (W 50-32) 7:00 PM
9/19  at Spur (0-10)   (W 44-18) 7:30 PM
9/26  vs Wilson (0-10)   (W 14-0) 7:00 PM
10/3  at Lorenzo (4-6)   (W 86-55) 7:30 PM
10/10  at O'Donnell (4-6)*   (L 0-60) 7:30 PM
10/17  vs Borden County (8-3)*   (L 0-48) 7:30 PM
10/24  at Whiteface (10-3)*   (L 0-56) 7:30 PM
10/30  vs Wellman-Union (2-8)*   (L 28-54) 7:30 PM
11/7  Open  
PF (331) PA (337)

1A - 3   O'Donnell  (4-6)(2-2) Score Time
8/29  at Petersburg (4-7)   (W 51-6) 7:30 PM
9/5  at Ackerly Sands (8-5)   (L 29-74) 7:30 PM
9/12  vs Whitharral (9-1)   (L 8-58) 7:30 PM
9/19  at Ira (8-3)   (L 20-61) 7:30 PM
9/26  vs Nazareth (8-4)   (L 48-70) 7:30 PM
10/3  vs Spur (0-10)   (W 58-14) 7:30 PM
10/10  vs Meadow (6-4)*   (W 60-0) 7:30 PM
10/17  Open  
10/24  at Borden County (8-3)*   (L 14-59) 7:30 PM
10/31  vs Whiteface (10-3)*   (L 8-62) 7:30 PM
11/6  at Wellman-Union (2-8)*   (W 46-19) 7:30 PM
PF (342) PA (423)

1A - 3   Wellman-Union  (2-8)(1-3) Score Time
8/29  vs Spur (0-10)   (W 26-22) 7:30 PM
9/5  vs Kress (4-6)   (L 32-54) 7:00 PM
9/11  vs Paducah (8-2)   (L 63-82) 7:30 PM
9/19  at Grandfalls-Royalty (9-3)   (L 20-70) 7:30 PM
9/26  vs Hart (8-2)   (L 24-57) 7:30 PM
10/3  at Lenorah Grady (7-3)   (L 26-58) 7:30 PM
10/10  at Borden County (8-3)*   (L 0-46) 7:30 PM
10/17  vs Whiteface (10-3)*   (L 16-64) 7:30 PM
10/24  Open  
10/30  at Meadow (6-4)*   (W 54-28) 7:30 PM
11/6  vs O'Donnell (4-6)*   (L 19-46) 7:30 PM
PF (280) PA (527)

1A - 3   Whiteface  (10-3)(4-0) Score Time
8/30  vs May (11-2) (at Jayton)   (L 46-64) 8:00 PM
9/5  vs Happy (2-8)   (W 55-0) 7:00 PM
9/12  vs Follett (4-7) (at Claude)   (W 60-14) 7:30 PM
9/19  at Lamesa Klondike (13-1)   (L 8-56) 7:30 PM
9/26  at Elida, NM   (W 58-0) 7:30 PM
10/3  vs Springlake-Earth (5-6)   (W 82-48) 7:30 PM
10/10  Open  
10/17  at Wellman-Union (2-8)*   (W 64-16) 7:30 PM
10/24  vs Meadow (6-4)*   (W 56-0) 7:30 PM
10/31  at O'Donnell (4-6)*   (W 62-8) 7:30 PM
11/7  vs Borden County (8-3)*   (W 59-48) 7:30 PM
11/14  vs Garden City (6-5) (at Klondike)   (W 58-36) 6:00 PM
11/21  vs Booker (9-3) (at Lockney)   (W 98-48) 7:00 PM
11/28  vs Rankin (12-3) (at Lamesa)   (L 38-82) 6:00 PM
PF (744) PA (420)

DHTML JavaScript Menu By Milonic.com