2025 Class 4A Division 2 Dist. 1  Team Schedules

4A - 1   Fort Stockton  (6-5)(2-2) Score Time
8/29  at San Angelo Lake View (7-4)   (L 7-42) 7:00 PM
9/5  vs Alpine (2-9)   (W 59-16) 7:00 PM
9/12  at Pecos (3-8)   (W 16-14) 7:00 PM
9/19  vs Crane (6-5)   (W 35-13) 7:00 PM
9/26  vs Lubbock-Cooper Liberty (10-2)   (L 0-56) 7:00 PM
10/3  at Big Spring (5-5)   (W 42-21) 7:00 PM
10/10  at Seminole (9-4)*   (L 7-59) 7:00 PM
10/17  vs Snyder (0-10)*   (W 49-15) 7:00 PM
10/24  at Midland Greenwood (13-1)*   (L 7-56) 7:00 PM
10/31  vs Monahans (1-10)*   (W 36-20) 7:00 PM
11/7  Open  
11/14  vs Lubbock Estacado (8-4) (at Andrews' Mustang)   (L 17-31) 7:00 PM
PF (275) PA (343)

4A - 1   Midland Greenwood  (13-1)(4-0) Score Time
8/29  vs Childress (8-4)   (W 42-21) 7:00 PM
9/5  at Sweetwater (4-7)   (W 47-8) 7:00 PM
9/12  vs Andrews (5-6)   (W 54-6) 7:00 PM
9/19  at Shallowater (8-4)   (W 42-17) 7:00 PM
9/26  at Pecos (3-8)   (W 47-3) 7:00 PM
10/3  vs Lubbock-Cooper Liberty (10-2)   (W 34-14) 7:00 PM
10/10  Open  
10/17  at Monahans (1-10)*   (W 48-7) 7:00 PM
10/24  vs Fort Stockton (6-5)*   (W 56-7) 7:00 PM
10/31  at Seminole (9-4)*   (W 10-3) 7:00 PM
11/7  vs Snyder (0-10)*   (W 67-35) 7:00 PM
11/14  vs Perryton (4-7) (at Plainview's Sherwood)   (W 59-20) 5:00 PM
11/21  vs Eagle Mountain (8-4) (at Clyde's Bulldog)   (W 58-13) 7:00 PM
11/28  vs Graham (9-4) (at Sweetwater's Mustang)   (W 36-21) 7:00 PM
12/5  vs Brock (14-1) (at Abilene's Wildcat)   (L 14-35) 7:00 PM
PF (614) PA (210)

4A - 1   Monahans  (1-10)(1-3) Score Time
8/29  vs Shallowater (8-4)   (L 6-28) 7:00 PM
9/5  at Canyon Randall (10-3)   (L 0-58) 7:00 PM
9/12  at Lubbock-Cooper Liberty (10-2)   (L 7-66) 7:00 PM
9/19  vs Wall (16-0)   (L 13-50) 7:00 PM
9/26  vs Andrews (5-6)   (L 22-25) 7:00 PM
10/3  at Pecos (3-8)   (L 14-20) 7:00 PM
10/10  at Snyder (0-10)*   (W 37-33) 7:00 PM
10/17  vs Midland Greenwood (13-1)*   (L 7-48) 7:00 PM
10/24  Open  
10/31  at Fort Stockton (6-5)*   (L 20-36) 7:00 PM
11/7  vs Seminole (9-4)*   (L 13-42) 7:00 PM
11/14  vs Lubbock-Cooper Liberty (10-2) (at Andrews' Mustang)   (L 0-49) 2:00 PM
PF (139) PA (455)

4A - 1   Seminole  (9-4)(3-1) Score Time
8/29  at Canyon West Plains (12-2)   (L 10-33) 7:00 PM
9/5  vs Shallowater (8-4)   (W 45-27) 7:00 PM
9/12  vs Sweetwater (4-7)   (W 58-7) 7:00 PM
9/19  at Lubbock-Cooper Liberty (10-2)   (L 27-63) 7:00 PM
9/26  vs Denver City (6-6)   (W 75-0) 7:00 PM
10/3  at Hereford (2-8)   (W 45-28) 7:00 PM
10/10  vs Fort Stockton (6-5)*   (W 59-7) 7:00 PM
10/17  Open  
10/24  at Snyder (0-10)*   (W 88-14) 7:00 PM
10/31  vs Midland Greenwood (13-1)*   (L 3-10) 7:00 PM
11/7  at Monahans (1-10)*   (W 42-13) 7:00 PM
11/13  vs Levelland (6-5) (at Wolfforth's Peoples)   (W 77-38) 7:00 PM
11/21  vs Glen Rose (6-6) (at Sweetwater's Mustang)   (W 39-27) 7:00 PM
11/28  vs Brock (14-1) (at San Angelo Stadium)   (L 3-66) 1:00 PM
PF (571) PA (333)

4A - 1   Snyder  (0-10)(0-4) Score Time
8/29  at Pecos (3-8)   (2OT) (L 28-36) 7:00 PM
9/5  vs San Angelo Lake View (7-4)   (L 28-49) 7:00 PM
9/11  at Lubbock (3-7)   (L 21-48) 7:00 PM
9/19  vs Clyde (7-4)   (L 7-49) 7:00 PM
9/26  at Big Spring (5-5)   (L 34-51) 7:00 PM
10/3  vs Levelland (6-5)   (L 14-41) 7:00 PM
10/10  vs Monahans (1-10)*   (L 33-37) 7:00 PM
10/17  at Fort Stockton (6-5)*   (L 15-49) 7:00 PM
10/24  vs Seminole (9-4)*   (L 14-88) 7:00 PM
10/31  Open  
11/7  at Midland Greenwood (13-1)*   (L 35-67) 7:00 PM
PF (229) PA (515)

DHTML JavaScript Menu By Milonic.com