2026 Class 2A Division 2 Dist. 11  Team Schedules

2A - 11   Alto  (1-5)(0-2) Score Time
8/28  at Groveton (2-3)   (L 30-32) 7:00 PM
9/4  vs Pineland West Sabine (3-2)   (L 20-60) 7:00 PM
9/11  at Normangee (2-4)   (W 38-9) 7:00 PM
9/18  vs Corrigan-Camden (3-3)   (L 7-34) 7:00 PM
9/26  vs Overton (5-1)*   (L 19-35) 1:00 PM
10/2  at Grapeland (3-2)*   (L 21-28) 7:00 PM
10/9  vs Mount Enterprise (1-4)*   (0-0) 7:00 PM
10/16  at Cushing (5-1)*   (0-0) 7:00 PM
10/23  Open  
10/29  vs Tenaha (3-3)*   (0-0) 7:00 PM
11/6  at Malakoff Cross Roads (2-3)*   (0-0) 7:00 PM
PF (135) PA (198)

2A - 11   Cushing  (5-1)(1-1) Score Time
8/28  at Colmesneil (4-2)   (W 27-0) 7:00 PM
9/4  vs Maud (2-4)   (W 49-6) 7:00 PM
9/11  vs Evadale (4-2)   (W 46-19) 7:00 PM
9/18  at Alba-Golden (1-5)   (W 32-24) 7:00 PM
9/25  vs Grapeland (3-2)*   (L 7-29) 7:00 PM
10/2  at Mount Enterprise (1-4)*   (W 43-33) 7:00 PM
10/9  Open  
10/16  vs Alto (1-5)*   (0-0) 7:00 PM
10/23  at Tenaha (3-3)*   (0-0) 7:00 PM
10/30  vs Malakoff Cross Roads (2-3)*   (0-0) 7:00 PM
11/6  at Overton (5-1)*   (0-0) 7:00 PM
PF (204) PA (111)

2A - 11   Grapeland  (3-2)(2-0) Score Time
8/28  at Elkhart (2-3)   (L 20-35) 7:00 PM
9/4  vs Lovelady (3-2)   (L 6-34) 7:30 PM
9/10  at Frankston (5-0)   (cancelled) (0-0) 7:00 PM
9/18  vs Groveton (2-3)   (W 52-6) 7:00 PM
9/25  at Cushing (5-1)*   (W 29-7) 7:00 PM
10/2  vs Alto (1-5)*   (W 28-21) 7:00 PM
10/10  at Tenaha (3-3)*   (0-0) 7:00 PM
10/16  vs Malakoff Cross Roads (2-3)*   (0-0) 7:00 PM
10/23  at Overton (5-1)*   (0-0) 7:00 PM
10/30  Open  
11/6  vs Mount Enterprise (1-4)*   (0-0) 7:00 PM
PF (135) PA (103)

2A - 11   Malakoff Cross Roads  (2-3)(0-1) Score Time
8/27  at Tyler All Saints (4-2)   (L 19-31) 7:00 PM
9/4  at Meridian (1-4)   (W 39-20) 7:00 PM
9/11  vs Bruceville-Eddy (3-2)   (L 0-24) 7:00 PM
9/18  vs Dallas Gateway Charter (0-5)   (W 31-0) 7:00 PM
9/25  at Tenaha (3-3)*   (L 29-32) 7:00 PM
10/2  Open  
10/9  vs Overton (5-1)*   (0-0) 7:00 PM
10/16  at Grapeland (3-2)*   (0-0) 7:00 PM
10/23  vs Mount Enterprise (1-4)*   (0-0) 7:00 PM
10/30  at Cushing (5-1)*   (0-0) 7:00 PM
11/6  vs Alto (1-5)*   (0-0) 7:00 PM
PF (118) PA (107)

2A - 11   Mount Enterprise  (1-4)(0-1) Score Time
8/28  vs Price Carlisle (5-0)   (L 0-50) 7:00 PM
9/4  at Evadale (4-2)   (L 22-28) 7:00 PM
9/10  at Cayuga (4-2)   (L 0-52) 7:00 PM
9/18  vs Elysian Fields (0-5)   (W 18-14) 7:00 PM
9/25  Open  
10/2  vs Cushing (5-1)*   (L 33-43) 7:00 PM
10/9  at Alto (1-5)*   (0-0) 7:00 PM
10/16  vs Tenaha (3-3)*   (0-0) 7:00 PM
10/23  at Malakoff Cross Roads (2-3)*   (0-0) 7:00 PM
10/30  vs Overton (5-1)*   (0-0) 7:00 PM
11/6  at Grapeland (3-2)*   (0-0) 7:00 PM
PF (73) PA (187)

2A - 11   Overton  (5-1)(2-0) Score Time
8/28  at Harleton (2-4)   (W 38-2) 7:30 PM
9/3  vs Winona (1-4)   (W 66-21) 7:00 PM
9/11  at Price Carlisle (5-0)   (L 20-49) 7:00 PM
9/17  vs Hawkins (4-2)   (W 61-44) 7:00 PM
9/26  at Alto (1-5)*   (W 35-19) 1:00 PM
10/2  vs Tenaha (3-3)*   (W 70-28) 7:00 PM
10/9  at Malakoff Cross Roads (2-3)*   (0-0) 7:00 PM
10/16  Open  
10/23  vs Grapeland (3-2)*   (0-0) 7:00 PM
10/30  at Mount Enterprise (1-4)*   (0-0) 7:00 PM
11/6  vs Cushing (5-1)*   (0-0) 7:00 PM
PF (290) PA (163)

2A - 11   Tenaha  (3-3)(1-1) Score Time
8/27  at Ore City (1-5)   (W 19-14) 7:00 PM
9/4  vs Joaquin (3-2)   (L 20-76) 7:00 PM
9/10  at Big Sandy (3-2)   (W 42-41) 7:00 PM
9/18  vs Gladewater Union Grove (4-1)   (L 35-40) 7:00 PM
9/25  vs Malakoff Cross Roads (2-3)*   (W 32-29) 7:00 PM
10/2  at Overton (5-1)*   (L 28-70) 7:00 PM
10/10  vs Grapeland (3-2)*   (0-0) 7:00 PM
10/16  at Mount Enterprise (1-4)*   (0-0) 7:00 PM
10/23  vs Cushing (5-1)*   (0-0) 7:00 PM
10/29  at Alto (1-5)*   (0-0) 7:00 PM
11/6  Open  
PF (176) PA (270)

DHTML JavaScript Menu By Milonic.com