2025 Class 6A Dist. 14  Team Schedules

6A - 14   Aldine  (0-10)(0-7) Score Time
8/30  at Fort Bend Kempner (4-6)   (L 0-58) 6:00 PM
9/4  vs Houston North Forest (8-3)   (L 12-53) 7:00 PM
9/11  vs Houston Northbrook (1-9)   (L 7-42) 7:00 PM
9/19  Open  
9/25  at Spring DeKaney (3-7)*   (L 0-56) 7:00 PM
10/4  vs Aldine Nimitz (8-3)*   (L 0-75) 2:00 PM
10/10  at Aldine MacArthur (2-8)*   (L 0-48) 7:00 PM
10/16  at Spring Westfield (6-5)*   (L 0-58) 7:00 PM
10/24  vs Aldine Davis (7-4)*   (L 0-49) 7:00 PM
10/30  at Aldine Eisenhower (6-5)*   (L 0-50) 7:00 PM
11/6  vs Spring (2-8)*   (L 0-49) 7:00 PM
PF (19) PA (538)

6A - 14   Aldine Davis (7-4)(6-1) Score Time
8/29  vs Willis (11-3)   (L 14-42) 7:00 PM
9/5  at Houston Strake Jesuit (10-3)   (L 21-35) 7:00 PM
9/13  at Cypress Lakes (6-6)   (W 31-22) 6:00 PM
9/19  Open  
9/26  at Aldine Eisenhower (6-5)*   (W 38-7) 7:00 PM
10/3  vs Spring (2-8)*   (W 60-0) 7:00 PM
10/9  at Spring DeKaney (3-7)*   (W 50-27) 7:00 PM
10/17  vs Aldine Nimitz (8-3)*   (L 7-40) 7:00 PM
10/24  at Aldine (0-10)*   (W 49-0) 7:00 PM
10/31  vs Spring Westfield (6-5)*   (W 6-0) 7:00 PM
11/7  at Aldine MacArthur (2-8)*   (W 59-6) 7:00 PM
11/15  vs The Woodlands (9-3) (at Houston's Thorne)   (L 0-24) 6:00 PM
PF (335) PA (203)

6A - 14   Aldine Eisenhower  (6-5)(4-3) Score Time
8/28  vs Beaumont West Brook (6-4)   (L 0-38) 7:00 PM
9/5  at Clear Brook (0-10)   (W 27-18) 7:00 PM
9/12  at New Caney West Fork (4-6)   (W 21-17) 7:00 PM
9/19  Open  
9/26  vs Aldine Davis (7-4)*   (L 7-38) 7:00 PM
10/2  at Aldine MacArthur (2-8)*   (W 21-0) 7:00 PM
10/10  at Spring (2-8)*   (W 6-0) 7:00 PM
10/16  vs Spring DeKaney (3-7)*   (W 20-6) 7:00 PM
10/25  at Aldine Nimitz (8-3)*   (L 6-7) 2:00 PM
10/30  vs Aldine (0-10)*   (W 50-0) 7:00 PM
11/7  at Spring Westfield (6-5)*   (L 6-9) 7:00 PM
11/14  vs The Woodlands College Park (12-1) (at Shenandoah's Woodforest)   (L 6-45) 7:00 PM
PF (170) PA (178)

6A - 14   Aldine MacArthur  (2-8)(1-6) Score Time
8/28  at Cypress Ridge (1-9)   (W 23-13) 6:30 PM
9/5  at Channelview (1-9)   (L 21-42) 6:00 PM
9/12  vs Beaumont West Brook (6-4)   (L 14-49) 7:00 PM
9/19  Open  
9/25  at Aldine Nimitz (8-3)*   (L 7-51) 7:00 PM
10/2  vs Aldine Eisenhower (6-5)*   (L 0-21) 7:00 PM
10/10  vs Aldine (0-10)*   (W 48-0) 7:00 PM
10/17  at Spring (2-8)*   (L 18-19) 7:00 PM
10/23  vs Spring Westfield (6-5)*   (L 7-42) 7:00 PM
10/30  at Spring DeKaney (3-7)*   (L 7-30) 7:00 PM
11/7  vs Aldine Davis (7-4)*   (L 6-59) 7:00 PM
PF (151) PA (326)

6A - 14   Aldine Nimitz  (8-3)(6-1) Score Time
8/30  at Katy Morton Ranch (3-7)   (W 29-27) 7:30 PM
9/5  vs Cypress Ridge (1-9)   (W 50-16) 7:00 PM
9/12  at Beaumont United (7-5)   (L 14-38) 7:00 PM
9/19  Open  
9/25  vs Aldine MacArthur (2-8)*   (W 51-7) 7:00 PM
10/4  at Aldine (0-10)*   (W 75-0) 2:00 PM
10/9  vs Spring Westfield (6-5)*   (L 27-42) 7:00 PM
10/17  at Aldine Davis (7-4)*   (W 40-7) 7:00 PM
10/25  vs Aldine Eisenhower (6-5)*   (W 7-6) 2:00 PM
10/31  at Spring (2-8)*   (W 34-14) 7:00 PM
11/6  vs Spring DeKaney (3-7)*   (W 51-7) 7:00 PM
11/14  vs Conroe Grand Oaks (8-4) (at Houston's Thorne)   (L 28-38) 7:00 PM
PF (406) PA (202)

6A - 14   Spring  (2-8)(2-5) Score Time
8/29  vs Conroe Grand Oaks (8-4)   (L 0-34) 7:00 PM
9/4  at Cypress Lakes (6-6)   (L 0-36) 6:30 PM
9/11  at Humble Summer Creek (12-2)   (L 0-78) 7:00 PM
9/19  Open  
9/26  vs Spring Westfield (6-5)*   (L 0-32) 7:00 PM
10/3  at Aldine Davis (7-4)*   (L 0-60) 7:00 PM
10/10  vs Aldine Eisenhower (6-5)*   (L 0-6) 7:00 PM
10/17  vs Aldine MacArthur (2-8)*   (W 19-18) 7:00 PM
10/24  at Spring DeKaney (3-7)*   (L 8-24) 7:00 PM
10/31  vs Aldine Nimitz (8-3)*   (L 14-34) 7:00 PM
11/6  at Aldine (0-10)*   (W 49-0) 7:00 PM
PF (90) PA (322)

6A - 14   Spring DeKaney (3-7)(3-4) Score Time
8/29  at Port Arthur Memorial (14-1)   (L 2-48) 7:00 PM
9/6  at Katy Paetow (5-6)   (L 20-42) 7:00 PM
9/12  at Sheldon C.E. King (13-3)   (L 7-58) 7:00 PM
9/19  Open  
9/25  vs Aldine (0-10)*   (W 56-0) 7:00 PM
10/3  at Spring Westfield (6-5)*   (L 0-38) 7:00 PM
10/9  vs Aldine Davis (7-4)*   (L 27-50) 7:00 PM
10/16  at Aldine Eisenhower (6-5)*   (L 6-20) 7:00 PM
10/24  vs Spring (2-8)*   (W 24-8) 7:00 PM
10/30  vs Aldine MacArthur (2-8)*   (W 30-7) 7:00 PM
11/6  at Aldine Nimitz (8-3)*   (L 7-51) 7:00 PM
PF (179) PA (322)

6A - 14   Spring Westfield  (6-5)(6-1) Score Time
8/28  vs Sheldon C.E. King (13-3)   (L 14-32) 7:00 PM
9/4  at Fort Bend Hightower (7-4)   (L 25-29) 7:00 PM
9/12  vs Galena Park North Shore (14-2)   (L 0-55) 7:00 PM
9/19  Open  
9/26  at Spring (2-8)*   (W 32-0) 7:00 PM
10/3  vs Spring DeKaney (3-7)*   (W 38-0) 7:00 PM
10/9  at Aldine Nimitz (8-3)*   (W 42-27) 7:00 PM
10/16  vs Aldine (0-10)*   (W 58-0) 7:00 PM
10/23  at Aldine MacArthur (2-8)*   (W 42-7) 7:00 PM
10/31  at Aldine Davis (7-4)*   (L 0-6) 7:00 PM
11/7  vs Aldine Eisenhower (6-5)*   (W 9-6) 7:00 PM
11/14  vs Willis (11-3) (at Spring's Planet Ford)   (L 20-23) 7:00 PM
PF (280) PA (185)

DHTML JavaScript Menu By Milonic.com