2025 Class 6A Dist. 15  Team Schedules

6A - 15   Klein  (6-5)(4-4) Score Time
8/29  at Conroe Oak Ridge (4-6)   (W 75-20) 7:00 PM
9/6  at Pasadena Dobie (5-5)   (W 61-28) 6:00 PM
9/12  vs Klein Cain (4-6)*   (W 71-34) 7:00 PM
9/18  at Klein Forest (2-8)*   (W 44-20) 7:00 PM
9/26  vs Klein Collins (10-1)*   (L 30-36) 7:00 PM
10/3  at Tomball (9-2)*   (L 47-53) 7:00 PM
10/9  vs Magnolia West (2-8)*   (W 50-17) 7:00 PM
10/17  Open  
10/24  at Klein Oak (5-5)*   (L 54-61) 7:00 PM
10/30  vs Tomball Memorial (4-6)*   (W 56-39) 7:00 PM
11/7  at Magnolia (9-2)*   (L 22-38) 7:00 PM
11/14  vs Cypress Ranch (9-2) (at Cy-Fair FCU)   (L 24-40) 7:00 PM
PF (534) PA (386)

6A - 15   Klein Cain (4-6)(4-4) Score Time
8/29  vs Cypress-Fairbanks (7-4)   (L 48-49) 7:00 PM
9/5  at The Woodlands College Park (11-0)   (L 21-58) 7:00 PM
9/12  at Klein (6-5)*   (L 34-71) 7:00 PM
9/19  vs Klein Oak (5-5)*   (W 23-17) 7:00 PM
9/26  at Tomball Memorial (4-6)*   (W 70-62) 7:00 PM
10/4  vs Magnolia (9-2)*   (L 24-31) 6:00 PM
10/10  Open  
10/17  at Klein Forest (2-8)*   (W 56-22) 7:00 PM
10/23  vs Klein Collins (10-1)*   (L 10-49) 7:00 PM
10/31  at Tomball (9-2)*   (L 21-51) 7:00 PM
11/6  vs Magnolia West (2-8)*   (W 62-34) 7:00 PM
PF (369) PA (444)

6A - 15   Klein Collins (10-1)(7-1) Score Time
8/28  vs College Station (7-4)   (W 35-28) 7:00 PM
9/5  at Willis (9-2)   (W 42-13) 7:00 PM
9/12  at Tomball (9-2)*   (W 35-34) 7:00 PM
9/20  vs Magnolia West (2-8)*   (W 42-0) 6:00 PM
9/26  at Klein (6-5)*   (W 36-30) 7:00 PM
10/3  vs Klein Oak (5-5)*   (L 35-36) 7:00 PM
10/10  at Tomball Memorial (4-6)*   (W 48-13) 7:00 PM
10/16  vs Magnolia (9-2)*   (W 45-42) 7:00 PM
10/23  at Klein Cain (4-6)*   (W 49-10) 7:00 PM
10/31  vs Klein Forest (2-8)*   (W 41-8) 7:00 PM
11/7  Open  
11/14  vs Bridgeland (7-4) (at Klein's Memorial)   (W 37-27) 7:00 PM
11/22  vs The Woodlands (9-2) (at Houston's Thorne)   (0-0) TBD
PF (445) PA (241)

6A - 15   Klein Forest  (2-8)(1-7) Score Time
8/30  vs Alief Taylor (4-6)   (L 27-30) 6:00 PM
9/5  vs Humble (3-7)   (W 17-14) 7:00 PM
9/12  at Magnolia West (2-8)*   (L 38-39) 7:00 PM
9/18  vs Klein (6-5)*   (L 20-44) 7:00 PM
9/25  at Klein Oak (5-5)*   (L 12-42) 7:00 PM
10/2  vs Tomball Memorial (4-6)*   (W 67-61) 7:00 PM
10/10  at Magnolia (9-2)*   (L 6-50) 7:00 PM
10/17  vs Klein Cain (4-6)*   (L 22-56) 7:00 PM
10/24  Open  
10/31  at Klein Collins (10-1)*   (L 8-41) 7:00 PM
11/7  vs Tomball (9-2)*   (L 42-58) 7:00 PM
PF (259) PA (435)

6A - 15   Klein Oak  (5-5)(4-4) Score Time
8/29  at Port Neches-Groves (11-0)   (L 20-45) 7:00 PM
9/4  vs Cypress Falls (8-3)   (W 24-21) 7:00 PM
9/11  vs Magnolia (9-2)*   (L 13-20) 7:00 PM
9/19  at Klein Cain (4-6)*   (L 17-23) 7:00 PM
9/25  vs Klein Forest (2-8)*   (W 42-12) 7:00 PM
10/3  at Klein Collins (10-1)*   (W 36-35) 7:00 PM
10/10  vs Tomball (9-2)*   (L 13-34) 7:00 PM
10/17  at Magnolia West (2-8)*   (W 35-6) 7:00 PM
10/24  vs Klein (6-5)*   (W 61-54) 7:00 PM
10/31  Open  
11/7  at Tomball Memorial (4-6)*   (L 42-46) 7:00 PM
PF (303) PA (296)

6A - 15   Magnolia  (9-2)(7-1) Score Time
8/29  vs Montgomery Lake Creek (5-6)   (W 41-13) 7:00 PM
9/5  at College Station (7-4)   (W 43-32) 7:00 PM
9/11  at Klein Oak (5-5)*   (W 20-13) 7:00 PM
9/19  vs Tomball Memorial (4-6)*   (W 52-19) 7:00 PM
9/26  Open  
10/4  at Klein Cain (4-6)*   (W 31-24) 6:00 PM
10/10  vs Klein Forest (2-8)*   (W 50-6) 7:00 PM
10/16  at Klein Collins (10-1)*   (L 42-45) 7:00 PM
10/24  vs Tomball (9-2)*   (W 38-3) 7:00 PM
10/31  at Magnolia West (2-8)*   (W 45-12) 7:00 PM
11/7  vs Klein (6-5)*   (W 38-22) 7:00 PM
11/14  vs Cypress Lakes (6-5) (at Magnolia's Bulldog)   (L 12-21) 7:00 PM
PF (412) PA (210)

6A - 15   Magnolia West (2-8)(1-7) Score Time
8/28  at Bryan (0-10)   (OT) (W 20-13) 7:00 PM
9/5  vs Katy Morton Ranch (3-7)   (OT) (L 37-44) 7:00 PM
9/12  vs Klein Forest (2-8)*   (W 39-38) 7:00 PM
9/20  at Klein Collins (10-1)*   (L 0-42) 6:00 PM
9/26  vs Tomball (9-2)*   (L 7-48) 7:00 PM
10/3  Open  
10/9  at Klein (6-5)*   (L 17-50) 7:00 PM
10/17  vs Klein Oak (5-5)*   (L 6-35) 7:00 PM
10/24  at Tomball Memorial (4-6)*   (L 26-31) 7:00 PM
10/31  vs Magnolia (9-2)*   (L 12-45) 7:00 PM
11/6  at Klein Cain (4-6)*   (L 34-62) 7:00 PM
PF (198) PA (408)

6A - 15   Tomball  (9-2)(6-2) Score Time
8/28  vs Houston Stratford (5-6)   (W 43-6) 7:00 PM
9/5  at Katy Cinco Ranch (8-3)   (W 24-14) 7:30 PM
9/12  vs Klein Collins (10-1)*   (L 34-35) 7:00 PM
9/19  Open  
9/26  at Magnolia West (2-8)*   (W 48-7) 7:00 PM
10/3  vs Klein (6-5)*   (W 53-47) 7:00 PM
10/10  at Klein Oak (5-5)*   (W 34-13) 7:00 PM
10/17  at Tomball Memorial (4-6)*   (W 49-28) 7:00 PM
10/24  at Magnolia (9-2)*   (L 3-38) 7:00 PM
10/31  vs Klein Cain (4-6)*   (W 51-21) 7:00 PM
11/7  at Klein Forest (2-8)*   (W 58-42) 7:00 PM
11/14  vs Waller (7-4) (at Tomball ISD)   (W 56-42) 7:00 PM
11/21  vs Willis (9-2) (at New Caney's Randall)   (0-0) 7:00 PM
PF (453) PA (293)

6A - 15   Tomball Memorial (4-6)(2-6) Score Time
8/29  at Humble (3-7)   (W 40-20) 7:00 PM
9/6  at Cypress Creek (3-7)   (W 40-10) 6:00 PM
9/12  Open  
9/19  at Magnolia (9-2)*   (L 19-52) 7:00 PM
9/26  vs Klein Cain (4-6)*   (L 62-70) 7:00 PM
10/2  at Klein Forest (2-8)*   (L 61-67) 7:00 PM
10/10  vs Klein Collins (10-1)*   (L 13-48) 7:00 PM
10/17  vs Tomball (9-2)*   (L 28-49) 7:00 PM
10/24  vs Magnolia West (2-8)*   (W 31-26) 7:00 PM
10/30  at Klein (6-5)*   (L 39-56) 7:00 PM
11/7  vs Klein Oak (5-5)*   (W 46-42) 7:00 PM
PF (379) PA (440)

DHTML JavaScript Menu By Milonic.com