2024 Class 5A Week 1 Scores

Dist. 1
28-Aug El Paso Americas 41 - 9 El Paso Coronado 6A - 1
28-Aug El Paso Bel Air 50 - 70 El Paso Eastlake 6A - 1
29-Aug El Paso El Dorado 27 - 12 El Paso Andress 5A - 1
29-Aug El Paso Parkland 14 - 28 El Paso Ysleta 4A - 1
Dist. 2
29-Aug Abilene 42 - 21 San Angelo Central 6A - 2
29-Aug Amarillo 0 - 1 Odessa (Amarillo fft 55-12 win) 6A - 2
29-Aug Amarillo Caprock 0 - 51 Dumas 4A - 2
28-Aug Amarillo Tascosa 10 - 0 Amarillo Palo Duro 5A - 2
28-Aug Lubbock 35 - 42 Hereford 4A - 2
29-Aug Lubbock Coronado 22 - 28 Wichita Falls Legacy 5A - 2
29-Aug Lubbock Monterey 23 - 44 Choctaw, OK
Dist. 3
29-Aug Aledo 21 - 14 Denton Guyer 6A - 5
29-Aug Azle 25 - 49 Abilene Cooper 5A - 2
29-Aug Denton 14 - 35 Lake Dallas 4A - 7
29-Aug Denton Ryan 26 - 20 Northwest Eaton 6A - 4
29-Aug Fort Worth Brewer 33 - 9 Saginaw 5A - 4
29-Aug Fort Worth Richland 52 - 33 Fort Worth Haltom 6A - 8
29-Aug Granbury 30 - 6 Waco 5A - 10
28-Aug Keller Fossil Ridge 0 - 46 The Colony 5A - 3
29-Aug N. Richland Hills Birdville 34 - 27 Crowley 6A - 3
Dist. 4
29-Aug Fort Worth Chisholm Trail 48 - 14 Dallas Seagoville 5A - 5
30-Aug Fort Worth North Side 9 - 27 Fort Worth Western Hills 4A - 5
29-Aug Fort Worth Paschal 20 - 14 Irving MacArthur 6A - 7
29-Aug Fort Worth Polytechnic 0 - 54 Mineral Wells 4A - 3
28-Aug Fort Worth South Hills 14 - 26 FW Diamond Hill-Jarvis 4A - 5
29-Aug Fort Worth Trimble Tech 0 - 0 Dallas Inspired Vision (ccd, weather) 3A - 8
28-Aug Fort Worth Wyatt 22 - 35 Wichita Falls Memorial 5A - 2
29-Aug FW Arlington Heights 60 - 0 Everman 5A - 3
29-Aug Saginaw 9 - 33 Fort Worth Brewer 5A - 3
Dist. 5
29-Aug Frisco 31 - 19 Little Elm 6A - 5
28-Aug Frisco Centennial 32 - 13 Frisco Independence 5A - 4
29-Aug Frisco Heritage 49 - 27 Greenville 5A - 6
29-Aug Frisco Lebanon Trail 28 - 21 Frisco Liberty 5A - 4
29-Aug Frisco Lone Star 44 - 21 Argyle 5A - 3
28-Aug Frisco Reedy 27 - 31 Mansfield Lake Ridge 6A - 3
29-Aug Frisco Wakeland 29 - 28 Grapevine 5A - 3
28-Aug McKinney North 17 - 63 Wylie East 6A - 9
29-Aug Sherman 16 - 28 Denison 5A - 4
Dist. 6
29-Aug Carrollton Creekview 49 - 21 Irving 6A - 7
29-Aug Carrollton Smith 7 - 70 Prosper Walnut Grove 5A - 4
28-Aug Carrollton Turner 17 - 6 Dallas Conrad 4A - 8
29-Aug Dallas Adams 32 - 30 Fort Worth Southwest 4A - 5
29-Aug Dallas Molina 7 - 46 Dallas Samuell 5A - 5
30-Aug Dallas Sunset 27 - 3 Dallas Adamson 5A - 5
29-Aug Dallas White 26 - 20 Dallas Hillcrest 5A - 5
29-Aug North Mesquite 6 - 58 Arlington Seguin 5A - 3
29-Aug West Mesquite 36 - 41 Princeton 6A - 6
Dist. 7
29-Aug Burleson Centennial 21 - 45 Burleson 5A - 3
29-Aug Cleburne 24 - 3 Corsicana 5A - 6
29-Aug Highland Park 49 - 52 Rockwall-Heath 6A - 10
29-Aug Joshua 9 - 30 Springtown 4A - 5
29-Aug Midlothian 21 - 36 Cedar Hill 6A - 11
29-Aug Red Oak 20 - 11 Colleyville Heritage 5A - 3
29-Aug Tyler 42 - 43 Marshall 5A - 7
Dist. 8
29-Aug Cedar Park 35 - 52 Killeen Harker Heights 6A - 12
29-Aug Georgetown 27 - 0 Victoria East 5A - 13
28-Aug Georgetown East View 20 - 42 Round Rock Stony Point 6A - 25
29-Aug Killeen Chaparral 42 - 16 Kyle Lehman 5A - 12
29-Aug Lake Belton 17 - 44 A&M Consolidated 5A - 12
28-Aug Leander 14 - 21 Pflugerville 5A - 11
29-Aug Leander Glenn 32 - 44 Castroville Medina Valley 6A - 30
29-Aug Leander Rouse 55 - 34 Pflugerville Connally 5A - 11
Dist. 9
29-Aug Barbers Hill 28 - 14 New Caney 6A - 13
29-Aug Baytown Sterling 20 - 42 Baytown Goose Creek Memorial 6A - 23
29-Aug Beaumont United 23 - 20 Houston Bellaire 6A - 18
28-Aug Beaumont West Brook 38 - 0 Aldine Eisenhower 6A - 14
29-Aug Galveston Ball 21 - 52 Manvel 6A - 22
29-Aug Lufkin 16 - 41 Longview 6A - 10
29-Aug Port Arthur Memorial 48 - 2 Spring DeKaney 6A - 14
Dist. 10
28-Aug Galena Park 20 - 44 New Caney Porter 5A - 11
30-Aug Houston Austin 0 - 39 Pasadena 5A - 11
29-Aug Houston Madison 24 - 0 Houston Wheatley 4A - 11
29-Aug Houston Milby 61 - 58 Houston North Forest 4A - 11
28-Aug Houston Sharpstown 34 - 30 Houston Kashmere 4A - 11
28-Aug Houston Spring Woods 9 - 38 Pasadena Sam Rayburn 6A - 22
30-Aug Houston Sterling 0 - 49 Texas City 5A - 9
29-Aug Houston Waltrip 0 - 51 Bellaire Episcopal SPC - 4A
29-Aug Houston Westbury 36 - 28 Fort Bend Dulles 6A - 21
Dist. 11
29-Aug Angleton 68 - 7 Clear Lake 6A - 24
29-Aug Crosby 20 - 28 Dayton 5A - 8
30-Aug Fort Bend Kempner 58 - 0 Aldine 6A - 14
29-Aug Friendswood 14 - 24 Fort Bend Marshall 5A - 9
29-Aug Humble Kingwood Park 47 - 41 Montgomery 5A - 8
29-Aug La Porte 35 - 31 Deer Park 6A - 24
28-Aug New Caney Porter 44 - 20 Galena Park 5A - 10
30-Aug Pasadena 39 - 0 Houston Austin 5A - 10
Dist. 12
29-Aug A&M Consolidated 44 - 17 Lake Belton 5A - 8
28-Aug Austin Anderson 37 - 2 Austin McCallum 5A - 11
28-Aug Bastrop Cedar Creek 0 - 47 Austin Del Valle 6A - 26
28-Aug Buda Hays Consolidated 43 - 13 Elgin 5A - 11
28-Aug College Station 28 - 35 Klein Collins 6A - 15
29-Aug Kyle Lehman 16 - 42 Killeen Chaparral 5A - 8
29-Aug Lockhart 6 - 54 Victoria West 5A - 13
29-Aug Pflugerville Hendrickson 17 - 21 Belton 5A - 10
28-Aug Pflugerville Weiss 56 - 28 Round Rock McNeil 6A - 25
Dist. 13
29-Aug Boerne Champion 58 - 10 Laredo United South 6A - 30
29-Aug New Braunfels 35 - 31 San Antonio Madison 6A - 27
29-Aug San Antonio MacArthur 7 - 12 San Antonio Lee 6A - 27
29-Aug San Antonio Pieper 35 - 28 Boerne 5A - 13
28-Aug San Antonio Wagner 49 - 19 New Braunfels Long Creek New Sch
29-Aug Seguin 35 - 70 San Antonio Alamo Heights 5A - 13
29-Aug Smithson Valley 62 - 6 San Antonio Roosevelt 6A - 27
29-Aug Victoria East 0 - 27 Georgetown 5A - 8
Dist. 14
29-Aug Eagle Pass Winn 0 - 47 Eagle Pass 6A - 30
29-Aug Laredo Cigarroa 28 - 29 Zapata 4A - 16
30-Aug Laredo Martin 19 - 42 Laredo Johnson 6A - 30
29-Aug Laredo Nixon 17 - 14 Corpus Christi Ray 5A - 14
29-Aug SA Southwest Legacy 28 - 0 San Antonio Jefferson 5A - 12
30-Aug San Antonio John Jay 28 - 14 San Antonio Holmes 6A - 28
29-Aug San Antonio Southside 7 - 30 Somerset 4A - 14
29-Aug San Antonio Southwest 23 - 22 San Antonio Harlandale 5A - 13
28-Aug South San Antonio 30 - 27 San Antonio McCollum 5A - 13
Dist. 15
29-Aug Brownsville Rivera 28 - 45 La Joya 6A - 31
28-Aug CC Flour Bluff 42 - 14 Mexico City, MX
28-Aug CC Veterans Memorial 34 - 13 Corpus Christi Miller 5A - 14
29-Aug Donna 0 - 20 Edcouch-Elsa 5A - 16
28-Aug Donna North 0 - 49 Edinburg Economedes 6A - 31
29-Aug Harlingen South 35 - 49 McAllen Rowe 5A - 16
29-Aug PSJA Memorial 0 - 49 Brownsville Veterans Memorial 6A - 32
28-Aug PSJA North 49 - 14 San Benito 6A - 32
29-Aug Weslaco East 28 - 45 Mission Sharyland 5A - 15
Dist. 16
29-Aug Edinburg Vela 38 - 2 Edinburg North 6A - 31
28-Aug La Joya Juarez-Lincoln 23 - 40 Brownsville Lopez 5A - 16
28-Aug La Joya Palmview 34 - 14 PSJA Southwest 5A - 16
29-Aug McAllen 28 - 34 Los Fresnos 6A - 32
29-Aug McAllen Memorial 37 - 14 Brownsville Hanna 6A - 32
29-Aug McAllen Rowe 49 - 35 Harlingen South 5A - 15
29-Aug Mission 0 - 28 Mission Memorial 5A - 15
29-Aug Rio Grande City 27 - 39 Roma 5A - 15
Dist. 1
29-Aug Canutillo 12 - 21 El Paso Pebble Hills 6A - 1
30-Aug Clint Horizon 28 - 48 El Paso Socorro 6A - 1
29-Aug El Paso 13 - 42 El Paso Austin 4A - 1
29-Aug El Paso Andress 12 - 27 El Paso El Dorado 5A - 1
29-Aug El Paso Burges 34 - 0 El Paso Bowie 4A - 1
28-Aug El Paso Chapin 8 - 41 El Paso Franklin 6A - 1
29-Aug El Paso Del Valle 41 - 7 El Paso Montwood 6A - 1
29-Aug El Paso Hanks 30 - 0 El Paso Irvin 4A - 1
29-Aug El Paso Jefferson 12 - 14 Fabens 4A - 1
Dist. 2
29-Aug Abilene Cooper 49 - 25 Azle 5A - 3
29-Aug Abilene Wylie 25 - 0 Brownwood 4A - 4
28-Aug Amarillo Palo Duro 0 - 10 Amarillo Tascosa 5A - 2
29-Aug Lubbock-Cooper 31 - 35 Lucas Lovejoy 5A - 4
29-Aug Plainview 23 - 44 Canyon Randall 4A - 2
29-Aug Wichita Falls Legacy 28 - 22 Lubbock Coronado 5A - 2
28-Aug Wichita Falls Memorial 35 - 22 Fort Worth Wyatt 5A - 4
Dist. 3
29-Aug Argyle 21 - 44 Frisco Lone Star 5A - 5
29-Aug Arlington Seguin 58 - 6 North Mesquite 5A - 6
29-Aug Burleson 45 - 21 Burleson Centennial 5A - 7
29-Aug Colleyville Heritage 11 - 20 Red Oak 5A - 7
29-Aug Everman 0 - 60 FW Arlington Heights 5A - 4
29-Aug Grapevine 28 - 29 Frisco Wakeland 5A - 5
29-Aug Mansfield Summit 7 - 34 Lewisville 6A - 5
29-Aug Mansfield Timberview 27 - 0 Dallas Kimball 4A - 8
28-Aug The Colony 46 - 0 Keller Fossil Ridge 5A - 3
Dist. 4
29-Aug Anna 31 - 28 Argyle Liberty Christian 11MDiv. 1 - 1
29-Aug Denison 28 - 16 Sherman 5A - 5
29-Aug Frisco Emerson 21 - 17 McKinney 6A - 6
28-Aug Frisco Independence 13 - 32 Frisco Centennial 5A - 5
29-Aug Frisco Liberty 21 - 28 Frisco Lebanon Trail 5A - 5
29-Aug Frisco Memorial 14 - 49 Terrell 5A - 6
29-Aug Lucas Lovejoy 35 - 31 Lubbock-Cooper 5A - 2
29-Aug Melissa 10 - 14 Don Bosco Prep, NJ
29-Aug Prosper Walnut Grove 70 - 7 Carrollton Smith 5A - 6
Dist. 5
30-Aug Dallas Adamson 3 - 27 Dallas Sunset 5A - 6
29-Aug Dallas Hillcrest 20 - 26 Dallas White 5A - 6
29-Aug Dallas Jefferson 36 - 22 FW Carter-Riverside 4A - 5
29-Aug Dallas Samuell 46 - 7 Dallas Molina 5A - 6
29-Aug Dallas Seagoville 14 - 48 Fort Worth Chisholm Trail 5A - 4
29-Aug Dallas South Oak Cliff 41 - 31 Galena Park North Shore 6A - 23
29-Aug Dallas Spruce 18 - 16 Dallas Roosevelt 4A - 8
29-Aug Dallas Wilson 15 - 47 Whitehouse 5A - 7
Dist. 6
29-Aug Corsicana 3 - 24 Cleburne 5A - 7
29-Aug Crandall 37 - 27 Mount Pleasant 5A - 7
29-Aug Ennis 13 - 44 Waxahachie 6A - 11
29-Aug Greenville 27 - 49 Frisco Heritage 5A - 5
29-Aug Kaufman 20 - 6 Rusk 4A - 8
29-Aug Mesquite Poteet 6 - 48 Sulphur Springs 4A - 7
29-Aug Midlothian Heritage 7 - 28 Stephenville 4A - 4
29-Aug Terrell 49 - 14 Frisco Memorial 5A - 4
Dist. 7
28-Aug Hallsville 7 - 31 Lindale 4A - 9
29-Aug Jacksonville 13 - 31 Center 4A - 8
29-Aug Marshall 43 - 42 Tyler 5A - 7
29-Aug Mount Pleasant 27 - 37 Crandall 5A - 6
28-Aug Nacogdoches 35 - 14 Palestine 4A - 9
28-Aug Texarkana Texas 57 - 43 Tyler Legacy 6A - 10
29-Aug Whitehouse 47 - 15 Dallas Wilson 5A - 5
Dist. 8
29-Aug Dayton 28 - 20 Crosby 5A - 11
29-Aug Huntsville 13 - 34 Brenham 5A - 10
29-Aug Montgomery 41 - 47 Humble Kingwood Park 5A - 11
29-Aug Montgomery Lake Creek 13 - 41 Magnolia 6A - 15
29-Aug Nederland 6 - 3 Lumberton (OT) 4A - 10
29-Aug New Caney West Fork 48 - 7 Bryan Rudder 5A - 10
29-Aug Port Neches-Groves 45 - 20 Klein Oak 6A - 15
29-Aug Splendora 54 - 6 Cleveland 6A - 13
Dist. 9
29-Aug Alvin Iowa Colony 41 - 7 Stafford 4A - 12
29-Aug Baytown Lee 41 - 20 Pasadena South Houston 6A - 22
29-Aug Fort Bend Marshall 24 - 14 Friendswood 5A - 11
30-Aug Lamar Consolidated 13 - 6 Fort Bend Willowridge 4A - 12
29-Aug Richmond Randle 55 - 0 Richmond Foster 6A - 20
28-Aug Rosenberg Terry 41 - 13 Houston Worthing 4A - 11
29-Aug Santa Fe 28 - 34 Clute Brazoswood 6A - 24
30-Aug Texas City 49 - 0 Houston Sterling 5A - 10
Dist. 10
29-Aug Belton 21 - 17 Pflugerville Hendrickson 5A - 12
29-Aug Brenham 34 - 13 Huntsville 5A - 8
29-Aug Bryan Rudder 7 - 48 New Caney West Fork 5A - 8
29-Aug Killeen Ellison 46 - 50 Copperas Cove 6A - 12
29-Aug Waco 6 - 30 Granbury 5A - 3
29-Aug Waco University 17 - 43 Keller Central 6A - 4
Dist. 11
28-Aug Austin Crockett 0 - 49 Marble Falls 4A - 4
28-Aug Austin McCallum 2 - 37 Austin Anderson 5A - 12
28-Aug Austin Navarro 6 - 32 Austin Eastside Memorial 4A - 13
29-Aug Bastrop 55 - 14 Alvin 6A - 22
28-Aug Elgin 13 - 43 Buda Hays Consolidated 5A - 12
29-Aug Liberty Hill 10 - 45 Schertz Cibolo Steele 6A - 29
28-Aug Pflugerville 21 - 14 Leander 5A - 8
29-Aug Pflugerville Connally 34 - 55 Leander Rouse 5A - 8
Dist. 12
28-Aug San Antonio Brackenridge 21 - 33 Kingsville King 4A - 16
29-Aug San Antonio Burbank 6 - 71 La Vernia 4A - 15
29-Aug San Antonio Edison 6 - 47 Pearsall 4A - 14
28-Aug San Antonio Highlands 13 - 30 Pleasanton 4A - 14
29-Aug San Antonio Jefferson 0 - 28 SA Southwest Legacy 5A - 14
29-Aug San Antonio Lanier 20 - 7 Corpus Christi King 5A - 14
29-Aug San Antonio Sam Houston 13 - 46 Austin LBJ 4A - 13
Dist. 13
29-Aug Boerne 28 - 35 San Antonio Pieper 5A - 13
29-Aug Kerrville Tivy 41 - 20 Del Rio 6A - 30
29-Aug SA Veterans Memorial 13 - 51 San Antonio Davenport 4A - 14
29-Aug San Antonio Alamo Heights 70 - 35 Seguin 5A - 13
29-Aug San Antonio Harlandale 22 - 23 San Antonio Southwest 5A - 14
28-Aug San Antonio McCollum 27 - 30 South San Antonio 5A - 14
29-Aug Victoria West 54 - 6 Lockhart 5A - 12
Dist. 14
29-Aug Corpus Christi Carroll 21 - 10 Alice 5A - 15
29-Aug Corpus Christi King 7 - 20 San Antonio Lanier 5A - 12
28-Aug Corpus Christi Miller 13 - 34 CC Veterans Memorial 5A - 15
28-Aug Corpus Christi Moody 23 - 54 CC Tuloso-Midway 4A - 16
29-Aug Corpus Christi Ray 14 - 17 Laredo Nixon 5A - 14
29-Aug Gregory-Portland 49 - 21 CC Calallen 4A - 16
Dist. 15
29-Aug Alice 10 - 21 Corpus Christi Carroll 5A - 14
29-Aug Mission Memorial 28 - 0 Mission 5A - 16
29-Aug Mission Sharyland 45 - 28 Weslaco East 5A - 15
29-Aug Roma 39 - 27 Rio Grande City 5A - 16
29-Aug Sharyland Pioneer 49 - 42 Pharr-San Juan-Alamo 6A - 31
Dist. 16
28-Aug Brownsville Lopez 40 - 23 La Joya Juarez-Lincoln 5A - 16
29-Aug Brownsville Pace 21 - 14 Hidalgo 4A - 16
28-Aug Brownsville Porter 35 - 7 RGC La Grulla 4A - 16
29-Aug Edcouch-Elsa 20 - 0 Donna 5A - 15
28-Aug Mercedes 21 - 7 Edinburg 6A - 31
28-Aug PSJA Southwest 14 - 34 La Joya Palmview 5A - 16
DHTML JavaScript Menu By Milonic.com