2024 Class 6A Week 1 Scores

Dist. 1
28-Aug El Paso Coronado 9 - 41 El Paso Americas 5A - 1
28-Aug El Paso Eastlake 70 - 50 El Paso Bel Air 5A - 1
29-Aug El Paso Eastwood 7 - 66 St. John Bosco, CA
28-Aug El Paso Franklin 41 - 8 El Paso Chapin 5A - 1
29-Aug El Paso Montwood 7 - 41 El Paso Del Valle 5A - 1
29-Aug El Paso Pebble Hills 21 - 12 Canutillo 5A - 1
30-Aug El Paso Socorro 48 - 28 Clint Horizon 5A - 1
Dist. 2
29-Aug Midland 0 - 49 Southlake Carroll 6A - 4
29-Aug Midland Legacy 13 - 46 Allen 6A - 6
29-Aug Odessa 1 - 0 Amarillo(Amarillo fft 55-12 win) 5A - 2
30-Aug Odessa Permian 17 - 27 Plano 6A - 6
29-Aug San Angelo Central 21 - 42 Abilene 5A - 2
28-Aug Wolfforth Frenship 7 - 30 Byron Nelson 6A - 4
Dist. 3
29-Aug Crowley 27 - 34 N. Richland Hills Birdville 5A - 3
29-Aug Mansfield 33 - 31 Mesquite Horn 6A - 11
28-Aug Mansfield Lake Ridge 31 - 27 Frisco Reedy 5A - 5
29-Aug Mansfield Legacy 43 - 42 Justin Northwest 6A - 4
28-Aug North Crowley 22 - 18 Lancaster 6A - 11
29-Aug Saginaw Boswell 12 - 6 Denton Braswell 6A - 5
29-Aug Weatherford 21 - 35 Hurst Bell 6A - 4
Dist. 4
28-Aug Byron Nelson 30 - 7 Wolfforth Frenship 6A - 2
29-Aug Euless Trinity 33 - 7 Houston Strake Jesuit 6A - 20
29-Aug Hurst Bell 35 - 21 Weatherford 6A - 3
29-Aug Justin Northwest 42 - 43 Mansfield Legacy 6A - 3
28-Aug Keller 28 - 31 Flower Mound Marcus 6A - 5
29-Aug Keller Central 43 - 17 Waco University 5A - 10
29-Aug Keller Timber Creek 11 - 20 Prosper Rock Hill 6A - 6
29-Aug Northwest Eaton 20 - 26 Denton Ryan 5A - 3
29-Aug Southlake Carroll 49 - 0 Midland 6A - 2
Dist. 5
29-Aug Coppell 28 - 20 Garland Sachse 6A - 9
29-Aug Denton Braswell 6 - 12 Saginaw Boswell 6A - 3
29-Aug Denton Guyer 14 - 21 Aledo 5A - 3
29-Aug Flower Mound 21 - 28 Arlington Bowie 6A - 8
28-Aug Flower Mound Marcus 31 - 28 Keller 6A - 4
29-Aug Lewisville 34 - 7 Mansfield Summit 5A - 3
29-Aug Lewisville Hebron 31 - 3 Dallas Jesuit 6A - 7
29-Aug Little Elm 19 - 31 Frisco 5A - 5
Dist. 6
29-Aug Allen 46 - 13 Midland Legacy 6A - 2
29-Aug McKinney 17 - 21 Frisco Emerson 5A - 4
29-Aug McKinney Boyd 49 - 9 North Garland 6A - 9
30-Aug Plano 27 - 17 Odessa Permian 6A - 2
29-Aug Plano East 14 - 48 Royse City 6A - 10
28-Aug Plano West 15 - 14 Arlington Lamar 6A - 8
29-Aug Princeton 41 - 36 West Mesquite 5A - 6
29-Aug Prosper 29 - 22 Austin Westlake 6A - 26
29-Aug Prosper Rock Hill 20 - 11 Keller Timber Creek 6A - 4
Dist. 7
29-Aug Dallas Jesuit 3 - 31 Lewisville Hebron 6A - 5
29-Aug Irving 21 - 49 Carrollton Creekview 5A - 6
29-Aug Irving MacArthur 14 - 20 Fort Worth Paschal 5A - 4
29-Aug Irving Nimitz 14 - 28 Arlington Sam Houston 6A - 8
28-Aug Richardson 14 - 13 Lakeview Centennial 6A - 9
29-Aug Richardson Berkner 12 - 33 Rockwall 6A - 10
28-Aug Richardson Lake Highlands 34 - 37 Forney 6A - 10
29-Aug Richardson Pearce 24 - 21 Wylie 6A - 9
Dist. 8
29-Aug Arlington 36 - 20 Mesquite 6A - 11
29-Aug Arlington Bowie 28 - 21 Flower Mound 6A - 5
28-Aug Arlington Lamar 14 - 15 Plano West 6A - 6
29-Aug Arlington Martin 21 - 48 Lake Travis 6A - 26
29-Aug Arlington Sam Houston 28 - 14 Irving Nimitz 6A - 7
29-Aug Fort Worth Haltom 33 - 52 Fort Worth Richland 5A - 3
29-Aug Grand Prairie 21 - 36 Garland Naaman Forest 6A - 9
29-Aug South Grand Prairie 72 - 14 Garland Rowlett 6A - 9
Dist. 9
29-Aug Garland 41 - 0 North Dallas 4A - 8
29-Aug Garland Naaman Forest 36 - 21 Grand Prairie 6A - 8
29-Aug Garland Rowlett 14 - 72 South Grand Prairie 6A - 8
29-Aug Garland Sachse 20 - 28 Coppell 6A - 5
28-Aug Lakeview Centennial 13 - 14 Richardson 6A - 7
29-Aug North Garland 9 - 49 McKinney Boyd 6A - 6
29-Aug South Garland 0 - 0 Dallas Lincoln (ccd, weather) 4A - 8
29-Aug Wylie 21 - 24 Richardson Pearce 6A - 7
28-Aug Wylie East 63 - 17 McKinney North 5A - 5
Dist. 10
28-Aug Forney 37 - 34 Richardson Lake Highlands 6A - 7
29-Aug Longview 41 - 16 Lufkin 5A - 9
29-Aug North Forney 51 - 0 Dallas Skyline 6A - 11
29-Aug Rockwall 33 - 12 Richardson Berkner 6A - 7
29-Aug Rockwall-Heath 52 - 49 Highland Park 5A - 7
29-Aug Royse City 48 - 14 Plano East 6A - 6
28-Aug Tyler Legacy 43 - 57 Texarkana Texas 5A - 7
Dist. 11
29-Aug Cedar Hill 36 - 21 Midlothian 5A - 7
29-Aug Dallas Skyline 0 - 51 North Forney 6A - 10
30-Aug DeSoto 28 - 70 Creekside HS, GA
30-Aug Duncanville Open
28-Aug Lancaster 18 - 22 North Crowley 6A - 3
29-Aug Mesquite 20 - 36 Arlington 6A - 8
29-Aug Mesquite Horn 31 - 33 Mansfield 6A - 3
29-Aug Waxahachie 44 - 13 Ennis 5A - 6
Dist. 12
28-Aug Bryan 13 - 20 Magnolia West (OT) 6A - 15
29-Aug Copperas Cove 50 - 46 Killeen Ellison 5A - 10
28-Aug Hewitt Midway 56 - 19 Round Rock Westwood 6A - 25
28-Aug Killeen 14 - 30 Cedar Park Vista Ridge 6A - 25
29-Aug Killeen Harker Heights 52 - 35 Cedar Park 5A - 8
28-Aug Killeen Shoemaker 56 - 28 Round Rock 6A - 25
29-Aug Temple 42 - 18 Nuevo Leon, MX
Dist. 13
29-Aug Cleveland 6 - 54 Splendora 5A - 8
28-Aug Conroe 34 - 7 Alief Elsik 6A - 20
29-Aug Conroe Caney Creek 7 - 49 Waller 6A - 16
29-Aug Conroe Grand Oaks 34 - 0 Spring 6A - 14
29-Aug Conroe Oak Ridge 20 - 75 Klein 6A - 15
29-Aug New Caney 14 - 28 Barbers Hill 5A - 9
28-Aug The Woodlands 27 - 0 Katy Cinco Ranch 6A - 19
28-Aug The Woodlands College Park 73 - 6 Cypress Park 6A - 16
29-Aug Willis 42 - 14 Aldine Davis 6A - 14
Dist. 14
30-Aug Aldine 0 - 58 Fort Bend Kempner 5A - 11
29-Aug Aldine Davis 14 - 42 Willis 6A - 13
28-Aug Aldine Eisenhower 0 - 38 Beaumont West Brook 5A - 9
28-Aug Aldine MacArthur 23 - 13 Cypress Ridge 6A - 17
30-Aug Aldine Nimitz 29 - 27 Katy Morton Ranch 6A - 19
29-Aug Spring 0 - 34 Conroe Grand Oaks 6A - 13
29-Aug Spring DeKaney 2 - 48 Port Arthur Memorial 5A - 9
28-Aug Spring Westfield 14 - 32 Sheldon C.E. King 6A - 23
Dist. 15
29-Aug Klein 75 - 20 Conroe Oak Ridge 6A - 13
29-Aug Klein Cain 48 - 49 Cypress-Fairbanks 6A - 17
28-Aug Klein Collins 35 - 28 College Station 5A - 12
30-Aug Klein Forest 27 - 30 Alief Taylor 6A - 20
29-Aug Klein Oak 20 - 45 Port Neches-Groves 5A - 8
29-Aug Magnolia 41 - 13 Montgomery Lake Creek 5A - 8
28-Aug Magnolia West 20 - 13 Bryan (OT) 6A - 12
28-Aug Tomball 43 - 6 Houston Stratford 6A - 17
29-Aug Tomball Memorial 40 - 20 Humble 6A - 23
Dist. 16
28-Aug Bridgeland 35 - 20 Pearland Dawson 6A - 22
29-Aug Cypress Lakes 27 - 41 Cypress Falls 6A - 17
28-Aug Cypress Park 6 - 73 The Woodlands College Park 6A - 13
28-Aug Cypress Ranch 27 - 32 Katy Tompkins 6A - 19
30-Aug Cypress Springs 49 - 14 Fort Bend Bush 6A - 21
29-Aug Cypress Woods 24 - 10 Katy Taylor 6A - 19
30-Aug Langham Creek 22 - 21 Katy Paetow 6A - 19
29-Aug Waller 49 - 7 Conroe Caney Creek 6A - 13
Dist. 17
29-Aug Cypress Creek 0 - 41 Katy Jordan 6A - 19
29-Aug Cypress Falls 41 - 27 Cypress Lakes 6A - 16
28-Aug Cypress Ridge 13 - 23 Aldine MacArthur 6A - 14
29-Aug Cypress-Fairbanks 49 - 48 Klein Cain 6A - 15
29-Aug Houston Memorial 45 - 9 Katy Seven Lakes 6A - 19
29-Aug Houston Northbrook 7 - 12 Houston Chavez 6A - 18
28-Aug Houston Stratford 6 - 43 Tomball 6A - 15
29-Aug Jersey Village 14 - 13 Alief Hastings 6A - 20
Dist. 18
29-Aug Houston Bellaire 20 - 23 Beaumont United 5A - 9
29-Aug Houston Chavez 12 - 7 Houston Northbrook 6A - 17
30-Aug Houston Heights 38 - 41 Fort Bend Elkins 6A - 21
29-Aug Houston Lamar 28 - 48 Humble Atascocita 6A - 23
28-Aug Houston Sam Houston 15 - 16 Houston Northside 4A - 11
28-Aug Houston Westside 7 - 48 Richmond George Ranch 6A - 20
30-Aug Houston Wisdom 42 - 34 Houston Washington 4A - 11
Dist. 19
30-Aug Katy 21 - 34 Dickinson 6A - 24
28-Aug Katy Cinco Ranch 0 - 27 The Woodlands 6A - 13
29-Aug Katy Jordan 41 - 0 Cypress Creek 6A - 17
28-Aug Katy Mayde Creek 15 - 16 Fort Bend Travis 6A - 21
30-Aug Katy Morton Ranch 27 - 29 Aldine Nimitz 6A - 14
30-Aug Katy Paetow 21 - 22 Langham Creek 6A - 16
29-Aug Katy Seven Lakes 9 - 45 Houston Memorial 6A - 17
29-Aug Katy Taylor 10 - 24 Cypress Woods 6A - 16
28-Aug Katy Tompkins 32 - 27 Cypress Ranch 6A - 16
Dist. 20
28-Aug Alief Elsik 7 - 34 Conroe 6A - 13
29-Aug Alief Hastings 13 - 14 Jersey Village 6A - 17
30-Aug Alief Taylor 30 - 27 Klein Forest 6A - 15
28-Aug Fulshear 28 - 52 Pearland 6A - 22
29-Aug Houston Strake Jesuit 7 - 33 Euless Trinity 6A - 4
29-Aug Richmond Foster 0 - 55 Richmond Randle 5A - 9
28-Aug Richmond George Ranch 48 - 7 Houston Westside 6A - 18
Dist. 21
30-Aug Fort Bend Austin 36 - 51 Livingston 4A - 10
30-Aug Fort Bend Bush 14 - 49 Cypress Springs 6A - 16
28-Aug Fort Bend Clements 7 - 64 Fort Bend Crawford 4A - 12
29-Aug Fort Bend Dulles 28 - 36 Houston Westbury 5A - 10
30-Aug Fort Bend Elkins 41 - 38 Houston Heights 6A - 18
29-Aug Fort Bend Hightower 42 - 37 Clear Falls 6A - 24
29-Aug Fort Bend Ridge Point 63 - 23 Clear Springs 6A - 24
28-Aug Fort Bend Travis 16 - 15 Katy Mayde Creek 6A - 19
Dist. 22
29-Aug Alvin 14 - 55 Bastrop 5A - 11
29-Aug Alvin Shadow Creek 32 - 37 Humble Summer Creek 6A - 23
29-Aug Manvel 52 - 21 Galveston Ball 5A - 9
29-Aug Pasadena Dobie 65 - 6 Clear Brook 6A - 24
29-Aug Pasadena Memorial 22 - 19 Channelview 6A - 23
28-Aug Pasadena Sam Rayburn 38 - 9 Houston Spring Woods 5A - 10
29-Aug Pasadena South Houston 20 - 41 Baytown Lee 5A - 9
28-Aug Pearland 52 - 28 Fulshear 6A - 20
28-Aug Pearland Dawson 20 - 35 Bridgeland 6A - 16
Dist. 23
29-Aug Baytown Goose Creek Memorial 42 - 20 Baytown Sterling 5A - 9
29-Aug Channelview 19 - 22 Pasadena Memorial 6A - 22
29-Aug Galena Park North Shore 31 - 41 Dallas South Oak Cliff 5A - 5
29-Aug Humble 20 - 40 Tomball Memorial 6A - 15
29-Aug Humble Atascocita 48 - 28 Houston Lamar 6A - 18
28-Aug Humble Kingwood 38 - 0 Clear Creek 6A - 24
29-Aug Humble Summer Creek 37 - 32 Alvin Shadow Creek 6A - 22
28-Aug Sheldon C.E. King 32 - 14 Spring Westfield 6A - 14
Dist. 24
29-Aug Clear Brook 6 - 65 Pasadena Dobie 6A - 22
28-Aug Clear Creek 0 - 38 Humble Kingwood 6A - 23
29-Aug Clear Falls 37 - 42 Fort Bend Hightower 6A - 21
29-Aug Clear Lake 7 - 68 Angleton 5A - 11
29-Aug Clear Springs 23 - 63 Fort Bend Ridge Point 6A - 21
29-Aug Clute Brazoswood 34 - 28 Santa Fe 5A - 9
29-Aug Deer Park 31 - 35 La Porte 5A - 11
30-Aug Dickinson 34 - 21 Katy 6A - 19
Dist. 25
29-Aug Austin Vandegrift 14 - 41 Dripping Springs 6A - 26
28-Aug Cedar Park Vista Ridge 30 - 14 Killeen 6A - 12
29-Aug Hutto 27 - 40 San Marcos 6A - 29
29-Aug Manor 14 - 49 Austin Bowie 6A - 26
28-Aug Round Rock 28 - 56 Killeen Shoemaker 6A - 12
28-Aug Round Rock McNeil 28 - 56 Pflugerville Weiss 5A - 12
28-Aug Round Rock Stony Point 42 - 20 Georgetown East View 5A - 8
28-Aug Round Rock Westwood 19 - 56 Hewitt Midway 6A - 12
29-Aug RR Cedar Ridge 49 - 31 Buda Johnson 6A - 29
Dist. 26
29-Aug Austin Akins 48 - 0 Austin Travis 4A - 13
29-Aug Austin Bowie 49 - 14 Manor 6A - 25
28-Aug Austin Del Valle 47 - 0 Bastrop Cedar Creek 5A - 12
29-Aug Austin High 3 - 47 New Braunfels Canyon 6A - 29
29-Aug Austin Westlake 22 - 29 Prosper 6A - 6
29-Aug Dripping Springs 41 - 14 Austin Vandegrift 6A - 25
29-Aug Lake Travis 48 - 21 Arlington Martin 6A - 8
Dist. 27
29-Aug San Antonio Brandeis 42 - 38 San Antonio O'Connor 6A - 28
28-Aug San Antonio Churchill 17 - 14 San Antonio Stevens 6A - 28
28-Aug San Antonio Clark 13 - 9 San Antonio Sotomayor 6A - 28
28-Aug San Antonio Johnson 45 - 7 Converse Judson 6A - 29
29-Aug San Antonio Lee 12 - 7 San Antonio MacArthur 5A - 13
29-Aug San Antonio Madison 31 - 35 New Braunfels 5A - 13
29-Aug San Antonio Reagan 13 - 21 San Antonio Brennan 6A - 28
29-Aug San Antonio Roosevelt 6 - 62 Smithson Valley 5A - 13
Dist. 28
29-Aug San Antonio Brennan 21 - 13 San Antonio Reagan 6A - 27
30-Aug San Antonio Harlan 0 - 1 San Antonio East Central (Harlan fft 48-40 win) 6A - 29
30-Aug San Antonio Holmes 14 - 28 San Antonio John Jay 5A - 14
28-Aug San Antonio Marshall 14 - 48 Laredo Alexander 6A - 30
29-Aug San Antonio O'Connor 38 - 42 San Antonio Brandeis 6A - 27
28-Aug San Antonio Sotomayor 9 - 13 San Antonio Clark 6A - 27
28-Aug San Antonio Stevens 14 - 17 San Antonio Churchill 6A - 27
29-Aug San Antonio Taft 17 - 14 Schertz Clemens 6A - 29
29-Aug San Antonio Warren 7 - 35 Laredo United 6A - 30
Dist. 29
29-Aug Buda Johnson 31 - 49 RR Cedar Ridge 6A - 25
28-Aug Converse Judson 7 - 45 San Antonio Johnson 6A - 27
29-Aug New Braunfels Canyon 47 - 3 Austin High 6A - 26
30-Aug San Antonio East Central 1 - 0 San Antonio Harlan(Harlan fft 48-40 win) 6A - 28
29-Aug San Marcos 40 - 27 Hutto 6A - 25
29-Aug Schertz Cibolo Steele 45 - 10 Liberty Hill 5A - 11
29-Aug Schertz Clemens 14 - 17 San Antonio Taft 6A - 28
Dist. 30
29-Aug Castroville Medina Valley 44 - 32 Leander Glenn 5A - 8
29-Aug Del Rio 20 - 41 Kerrville Tivy 5A - 13
29-Aug Eagle Pass 47 - 0 Eagle Pass Winn 5A - 14
28-Aug Laredo Alexander 48 - 14 San Antonio Marshall 6A - 28
30-Aug Laredo Johnson 42 - 19 Laredo Martin 5A - 14
29-Aug Laredo United 35 - 7 San Antonio Warren 6A - 28
29-Aug Laredo United South 10 - 58 Boerne Champion 5A - 13
Dist. 31
28-Aug Edinburg 7 - 21 Mercedes 5A - 16
28-Aug Edinburg Economedes 49 - 0 Donna North 5A - 15
29-Aug Edinburg North 2 - 38 Edinburg Vela 5A - 16
29-Aug La Joya 45 - 28 Brownsville Rivera 5A - 15
29-Aug Pharr-San Juan-Alamo 42 - 49 Sharyland Pioneer 5A - 15
29-Aug Weslaco 49 - 28 Harlingen 6A - 32
Dist. 32
29-Aug Brownsville Hanna 14 - 37 McAllen Memorial 5A - 16
29-Aug Brownsville Veterans Memorial 49 - 0 PSJA Memorial 5A - 15
29-Aug Harlingen 28 - 49 Weslaco 6A - 31
29-Aug Los Fresnos 34 - 28 McAllen 5A - 16
28-Aug San Benito 14 - 49 PSJA North 5A - 15
DHTML JavaScript Menu By Milonic.com