2024 Class 6A Week 3 Scores

Dist. 1
12-Sep El Paso Coronado 14 - 28 Arlington Oakridge SPC - 3A
12-Sep El Paso Eastlake 20 - 33 Liberty Hill 5A - 11
12-Sep El Paso Eastwood 30 - 12 Odessa 6A - 2
12-Sep El Paso Franklin 49 - 42 Lubbock Monterey 5A - 2
11-Sep El Paso Montwood 29 - 59 El Paso El Dorado 5A - 1
12-Sep El Paso Pebble Hills 38 - 7 El Paso Americas 5A - 1
12-Sep El Paso Socorro 20 - 14 El Paso Bel Air 5A - 1
Dist. 2
12-Sep Midland 1 - 0 Amarillo(Amarillo fft 31-24 win) 5A - 2
12-Sep Midland Legacy 13 - 59 Lake Travis 6A - 26
12-Sep Odessa 12 - 30 El Paso Eastwood 6A - 1
12-Sep Odessa Permian 38 - 21 Abilene 5A - 2
12-Sep San Angelo Central 40 - 35 Abilene Cooper 5A - 2
12-Sep Wolfforth Frenship 61 - 14 Wichita Falls Legacy 5A - 2
Dist. 3
12-Sep Crowley 33 - 32 Dallas Skyline 6A - 11
11-Sep Mansfield 47 - 74 Arlington Martin 6A - 8
12-Sep Mansfield Lake Ridge 34 - 27 Richardson 6A - 7
12-Sep Mansfield Legacy 14 - 61 South Grand Prairie 6A - 8
12-Sep North Crowley 28 - 27 Denton Guyer 6A - 5
12-Sep Saginaw Boswell 28 - 24 Fort Worth Haltom 6A - 8
12-Sep Weatherford 27 - 38 Arlington 6A - 8
Dist. 4
12-Sep Byron Nelson 3 - 52 *Southlake Carroll 6A - 4
12-Sep Euless Trinity 45 - 7 *Keller Central 6A - 4
11-Sep Hurst Bell 35 - 28 *Keller Timber Creek 6A - 4
12-Sep Justin Northwest 28 - 34 *Keller (OT) 6A - 4
12-Sep Northwest Eaton Open
Dist. 5
12-Sep Coppell 47 - 26 Arlington Bowie 6A - 8
12-Sep Denton Braswell 21 - 47 Royse City 6A - 10
12-Sep Denton Guyer 27 - 28 North Crowley 6A - 3
12-Sep Flower Mound 38 - 52 Richardson Lake Highlands 6A - 7
12-Sep Flower Mound Marcus 52 - 14 Richardson Pearce 6A - 7
11-Sep Lewisville 28 - 21 Rockwall 6A - 10
12-Sep Lewisville Hebron 20 - 27 Lancaster 6A - 11
12-Sep Little Elm 13 - 17 Richardson Berkner 6A - 7
Dist. 6
12-Sep Allen 70 - 14 *Prosper Rock Hill 6A - 6
11-Sep McKinney 12 - 17 *Plano 6A - 6
12-Sep McKinney Boyd 18 - 34 *Plano West 6A - 6
12-Sep Plano East 55 - 57 *Princeton (2OT) 6A - 6
12-Sep Prosper Open
Dist. 7
12-Sep Dallas Jesuit 14 - 42 Highland Park 5A - 7
11-Sep Irving 0 - 49 Crandall 5A - 6
12-Sep Irving MacArthur 40 - 28 Arlington Sam Houston 6A - 8
11-Sep Irving Nimitz 27 - 41 Grand Prairie 6A - 8
12-Sep Richardson 27 - 34 Mansfield Lake Ridge 6A - 3
12-Sep Richardson Berkner 17 - 13 Little Elm 6A - 5
12-Sep Richardson Lake Highlands 52 - 38 Flower Mound 6A - 5
12-Sep Richardson Pearce 14 - 52 Flower Mound Marcus 6A - 5
Dist. 8
12-Sep Arlington 38 - 27 Weatherford 6A - 3
12-Sep Arlington Bowie 26 - 47 Coppell 6A - 5
12-Sep Arlington Lamar 35 - 24 Mesquite Horn 6A - 11
11-Sep Arlington Martin 74 - 47 Mansfield 6A - 3
12-Sep Arlington Sam Houston 28 - 40 Irving MacArthur 6A - 7
12-Sep Fort Worth Haltom 24 - 28 Saginaw Boswell 6A - 3
11-Sep Grand Prairie 41 - 27 Irving Nimitz 6A - 7
12-Sep South Grand Prairie 61 - 14 Mansfield Legacy 6A - 3
Dist. 9
12-Sep Garland 19 - 23 *Garland Sachse 6A - 9
12-Sep Garland Naaman Forest Open
11-Sep Garland Rowlett 70 - 0 *South Garland 6A - 9
12-Sep Lakeview Centennial 21 - 28 *Wylie East 6A - 9
12-Sep North Garland 35 - 38 *Wylie 6A - 9
Dist. 10
12-Sep Forney 14 - 35 Waxahachie 6A - 11
12-Sep Longview 17 - 20 Dallas South Oak Cliff 5A - 5
12-Sep North Forney 49 - 14 Mesquite 6A - 11
11-Sep Rockwall 21 - 28 Lewisville 6A - 5
12-Sep Rockwall-Heath 34 - 26 San Juan Hills, CA
12-Sep Royse City 47 - 21 Denton Braswell 6A - 5
12-Sep Tyler Legacy 33 - 49 Marshall 5A - 7
Dist. 11
12-Sep Cedar Hill 48 - 16 Red Oak 5A - 7
12-Sep Dallas Skyline 32 - 33 Crowley 6A - 3
13-Sep DeSoto 77 - 7 Corpus Christi Miller 5A - 14
12-Sep Duncanville Open
12-Sep Lancaster 27 - 20 Lewisville Hebron 6A - 5
12-Sep Mesquite 14 - 49 North Forney 6A - 10
12-Sep Mesquite Horn 24 - 35 Arlington Lamar 6A - 8
12-Sep Waxahachie 35 - 14 Forney 6A - 10
Dist. 12
12-Sep Bryan 22 - 49 Brenham 5A - 10
12-Sep Copperas Cove 32 - 35 Georgetown 5A - 8
11-Sep Hewitt Midway 38 - 28 Leander Rouse 5A - 8
11-Sep Killeen 21 - 28 Lake Belton 5A - 8
12-Sep Killeen Harker Heights 26 - 31 Dripping Springs 6A - 26
12-Sep Killeen Shoemaker 41 - 35 Killeen Ellison 5A - 10
12-Sep Temple 40 - 33 San Antonio Reagan 6A - 27
Dist. 13
12-Sep Cleveland 6 - 48 *Conroe Oak Ridge 6A - 13
11-Sep Conroe 0 - 35 *The Woodlands College Park 6A - 13
12-Sep Conroe Caney Creek 0 - 49 *Willis 6A - 13
12-Sep Conroe Grand Oaks 14 - 45 *The Woodlands 6A - 13
12-Sep New Caney Open
Dist. 14
11-Sep Aldine 7 - 42 Houston Northbrook 6A - 17
13-Sep Aldine Davis 31 - 22 Cypress Lakes 6A - 16
12-Sep Aldine Eisenhower 21 - 17 New Caney West Fork 5A - 8
12-Sep Aldine MacArthur 14 - 49 Beaumont West Brook 5A - 9
12-Sep Aldine Nimitz 14 - 38 Beaumont United 5A - 9
11-Sep Spring 0 - 78 Humble Summer Creek 6A - 23
12-Sep Spring DeKaney 7 - 58 Sheldon C.E. King 6A - 23
12-Sep Spring Westfield 0 - 55 Galena Park North Shore 6A - 23
Dist. 15
12-Sep Klein 71 - 34 *Klein Cain 6A - 15
12-Sep Klein Collins 35 - 34 *Tomball 6A - 15
12-Sep Klein Forest 38 - 39 *Magnolia West 6A - 15
11-Sep Klein Oak 13 - 20 *Magnolia 6A - 15
12-Sep Tomball Memorial Open
Dist. 16
11-Sep Bridgeland 3 - 31 Fort Bend Ridge Point 6A - 21
13-Sep Cypress Lakes 22 - 31 Aldine Davis 6A - 14
12-Sep Cypress Park 7 - 28 Houston Heights 6A - 18
12-Sep Cypress Ranch 20 - 21 Houston Memorial 6A - 17
11-Sep Cypress Springs 58 - 0 Jersey Village 6A - 17
12-Sep Cypress Woods 42 - 10 Cypress Creek 6A - 17
13-Sep Langham Creek 59 - 21 Cypress Ridge 6A - 17
11-Sep Waller 49 - 7 Houston Westside 6A - 18
Dist. 17
12-Sep Cypress Creek 10 - 42 Cypress Woods 6A - 16
11-Sep Cypress Falls 44 - 51 Clear Falls 6A - 24
13-Sep Cypress Ridge 21 - 59 Langham Creek 6A - 16
12-Sep Cypress-Fairbanks 21 - 35 Dickinson 6A - 24
12-Sep Houston Memorial 21 - 20 Cypress Ranch 6A - 16
11-Sep Houston Northbrook 42 - 7 Aldine 6A - 14
11-Sep Houston Stratford 14 - 34 Humble Kingwood 6A - 23
11-Sep Jersey Village 0 - 58 Cypress Springs 6A - 16
Dist. 18
12-Sep Houston Bellaire 42 - 14 Pasadena 5A - 11
11-Sep Houston Chavez 0 - 44 Lamar Consolidated 5A - 9
12-Sep Houston Heights 28 - 7 Cypress Park 6A - 16
12-Sep Houston Lamar 14 - 21 Clear Springs 6A - 24
13-Sep Houston Sam Houston 0 - 75 Wharton 4A - 10
11-Sep Houston Westside 7 - 49 Waller 6A - 16
11-Sep Houston Wisdom 0 - 39 Fort Bend Kempner 5A - 11
Dist. 19
12-Sep Katy 57 - 0 *Katy Morton Ranch 6A - 19
12-Sep Katy Cinco Ranch 42 - 3 *Katy Seven Lakes 6A - 19
13-Sep Katy Jordan 30 - 27 *Katy Tompkins (OT) 6A - 19
11-Sep Katy Mayde Creek 55 - 27 *Katy Taylor 6A - 19
12-Sep Katy Paetow Open
Dist. 20
12-Sep Alief Elsik 14 - 59 Alvin Iowa Colony 5A - 9
11-Sep Alief Hastings 13 - 28 Fort Bend Elkins 6A - 21
13-Sep Alief Taylor 14 - 27 Fort Bend Bush 6A - 21
12-Sep Fulshear 67 - 0 Fort Bend Austin 6A - 21
12-Sep Houston Strake Jesuit 28 - 30 Montgomery Lake Creek 5A - 8
13-Sep Richmond Foster 14 - 59 Angleton 5A - 11
13-Sep Richmond George Ranch 14 - 28 Humble 6A - 23
Dist. 21
12-Sep Fort Bend Austin 0 - 67 Fulshear 6A - 20
13-Sep Fort Bend Bush 27 - 14 Alief Taylor 6A - 20
13-Sep Fort Bend Clements 13 - 56 Santa Fe 5A - 9
11-Sep Fort Bend Dulles 0 - 58 El Campo 4A - 15
11-Sep Fort Bend Elkins 28 - 13 Alief Hastings 6A - 20
12-Sep Fort Bend Hightower 27 - 56 Port Arthur Memorial 5A - 9
11-Sep Fort Bend Ridge Point 31 - 3 Bridgeland 6A - 16
12-Sep Fort Bend Travis 29 - 56 Richmond Randle 5A - 9
Dist. 22
12-Sep Alvin 0 - 55 *Alvin Shadow Creek 6A - 22
11-Sep Manvel 67 - 7 *Pasadena Memorial 6A - 22
12-Sep Pasadena Dobie 0 - 26 *Pearland Dawson 6A - 22
12-Sep Pasadena Sam Rayburn 0 - 64 *Pearland 6A - 22
12-Sep Pasadena South Houston Open
Dist. 23
11-Sep Baytown Goose Creek Memorial 68 - 7 Clear Brook 6A - 24
12-Sep Channelview 8 - 13 Clear Creek 6A - 24
12-Sep Galena Park North Shore 55 - 0 Spring Westfield 6A - 14
13-Sep Humble 28 - 14 Richmond George Ranch 6A - 20
12-Sep Humble Atascocita 28 - 35 Austin Westlake 6A - 26
11-Sep Humble Kingwood 34 - 14 Houston Stratford 6A - 17
11-Sep Humble Summer Creek 78 - 0 Spring 6A - 14
12-Sep Sheldon C.E. King 58 - 7 Spring DeKaney 6A - 14
Dist. 24
11-Sep Clear Brook 7 - 68 Baytown Goose Creek Memorial 6A - 23
12-Sep Clear Creek 13 - 8 Channelview 6A - 23
11-Sep Clear Falls 51 - 44 Cypress Falls 6A - 17
13-Sep Clear Lake 40 - 55 Humble Kingwood Park 5A - 11
12-Sep Clear Springs 21 - 14 Houston Lamar 6A - 18
12-Sep Clute Brazoswood 27 - 34 Seguin 5A - 13
12-Sep Deer Park 37 - 36 Barbers Hill 5A - 9
12-Sep Dickinson 35 - 21 Cypress-Fairbanks 6A - 17
Dist. 25
12-Sep Austin Vandegrift 24 - 0 *Round Rock Stony Point 6A - 25
12-Sep Cedar Park Vista Ridge 30 - 29 *Round Rock 6A - 25
12-Sep Hutto 63 - 49 *RR Cedar Ridge 6A - 25
12-Sep Manor Open
12-Sep Round Rock McNeil 70 - 45 *Round Rock Westwood 6A - 25
Dist. 26
12-Sep Austin Akins 20 - 0 Manor New Tech 4A - 13
12-Sep Austin Bowie 38 - 14 Leander Glenn 5A - 8
12-Sep Austin Del Valle 14 - 43 Leander 5A - 8
11-Sep Austin High 0 - 34 Buda Johnson 6A - 29
12-Sep Austin Westlake 35 - 28 Humble Atascocita 6A - 23
12-Sep Dripping Springs 31 - 26 Killeen Harker Heights 6A - 12
12-Sep Lake Travis 59 - 13 Midland Legacy 6A - 2
Dist. 27
12-Sep San Antonio Brandeis 22 - 42 Schertz Cibolo Steele 6A - 29
12-Sep San Antonio Churchill 17 - 40 Schertz Clemens 6A - 29
12-Sep San Antonio Clark 26 - 23 San Antonio East Central 6A - 29
11-Sep San Antonio Johnson 38 - 10 McAllen Memorial 5A - 16
13-Sep San Antonio Lee 36 - 0 San Antonio Brackenridge 5A - 12
12-Sep San Antonio Madison 10 - 42 Smithson Valley 5A - 13
12-Sep San Antonio Reagan 33 - 40 Temple 6A - 12
12-Sep San Antonio Roosevelt 21 - 28 Converse Judson 6A - 29
Dist. 28
13-Sep San Antonio Brennan 56 - 0 *San Antonio Sotomayor 6A - 28
12-Sep San Antonio Harlan Open
12-Sep San Antonio Holmes 13 - 37 *San Antonio Stevens 6A - 28
11-Sep San Antonio Marshall 7 - 35 *San Antonio Taft 6A - 28
13-Sep San Antonio O'Connor 42 - 7 *San Antonio Warren 6A - 28
Dist. 29
11-Sep Buda Johnson 34 - 0 Austin High 6A - 26
12-Sep Converse Judson 28 - 21 San Antonio Roosevelt 6A - 27
12-Sep New Braunfels Canyon 28 - 42 San Antonio Alamo Heights 5A - 13
12-Sep San Antonio East Central 23 - 26 San Antonio Clark 6A - 27
12-Sep San Marcos 52 - 13 San Antonio Wagner 5A - 13
12-Sep Schertz Cibolo Steele 42 - 22 San Antonio Brandeis 6A - 27
12-Sep Schertz Clemens 40 - 17 San Antonio Churchill 6A - 27
Dist. 30
12-Sep Castroville Medina Valley 20 - 44 Boerne 5A - 13
12-Sep Del Rio 0 - 41 New Braunfels 5A - 13
11-Sep Eagle Pass Open
11-Sep Laredo Alexander 35 - 28 Boerne Champion 5A - 13
13-Sep Laredo Johnson 22 - 20 Weslaco 6A - 31
12-Sep Laredo United 31 - 10 San Benito 6A - 32
11-Sep Laredo United South 7 - 45 Los Fresnos 6A - 32
Dist. 31
11-Sep Edinburg 15 - 0 Brownsville Hanna 6A - 32
12-Sep Edinburg Economedes 41 - 0 La Joya Juarez-Lincoln 5A - 16
12-Sep Edinburg North 12 - 21 Sharyland Pioneer 5A - 15
12-Sep La Joya 63 - 48 Brownsville Pace 5A - 16
11-Sep Pharr-San Juan-Alamo 14 - 37 Mission Memorial 5A - 15
13-Sep Weslaco 20 - 22 Laredo Johnson 6A - 30
Dist. 32
11-Sep Brownsville Hanna 0 - 15 Edinburg 6A - 31
11-Sep Brownsville Veterans Memorial 53 - 27 Rio Grande City 5A - 16
12-Sep Harlingen 10 - 52 Edinburg Vela 5A - 16
11-Sep Los Fresnos 45 - 7 Laredo United South 6A - 30
12-Sep San Benito 10 - 31 Laredo United 6A - 30
DHTML JavaScript Menu By Milonic.com