2016 Class 1A Week 5 Weekly Schedule

Dist. 1
23-Sep Happy 106 - 60 at Crowell 1A - 9 7:30 PM
23-Sep McLean 52 - 65 vs Lefors 1A - 1 7:30 PM
23-Sep Miami 50 - 60 vs Higgins 1A - 1 7:00 PM
23-Sep White Deer 80 - 34 at Kress 1A - 3 7:30 PM
Dist. 2
23-Sep Anton 34 - 14 vs Southland 1A - 4 7:30 PM
23-Sep Hart 44 - 14 at Wellman-Union 1A - 6 7:30 PM
23-Sep Nazareth 0 - 56 at Borden County 1A - 5 7:30 PM
23-Sep Whiteface 63 - 61 at Grandfalls-Royalty 1A - 5 7:30 PM
Dist. 3
23-Sep Lorenzo 72 - 38 vs Plainview Christian 6MDiv. 2 - 1 7:30 PM
23-Sep Meadow 58 - 53 vs Ackerly Sands 1A - 6 7:30 PM
23-Sep New Home 64 - 31 vs O'Donnell 1A - 5 7:30 PM
23-Sep Ropesville Ropes 8 - 54 at Ira 1A - 5 7:30 PM
Dist. 4
23-Sep Knox City 49 - 48 at Guthrie 1A - 8 7:30 PM
23-Sep Paducah 6 - 56 vs Turkey Valley 1A - 2 7:30 PM
23-Sep Rotan 56 - 65 at Lueders-Avoca 1A - 10 7:30 PM
23-Sep Spur 16 - 49 vs Aspermont 1A - 10 7:30 PM
Dist. 5
23-Sep Borden County 56 - 0 vs Nazareth 1A - 2 7:30 PM
23-Sep Hermleigh 6 - 64 at Sterling City 1A - 6 7:30 PM
23-Sep Ira 54 - 8 vs Ropesville Ropes 1A - 3 7:30 PM
23-Sep Lamesa Klondike 6 - 62 at Balmorhea 1A - 5 7:30 PM
23-Sep O'Donnell 31 - 64 at New Home 1A - 3 7:30 PM
Dist. 6
23-Sep Garden City 56 - 6 vs Rankin 1A - 7 7:30 PM
23-Sep Robert Lee 52 - 44 at Roscoe Highland 1A - 7 7:30 PM
23-Sep Sterling City 64 - 6 vs Hermleigh 1A - 5 7:30 PM
23-Sep Westbrook 56 - 34 vs Lenorah Grady 1A - 6 7:30 PM
Dist. 7
23-Sep Fort Davis 53 - 84 vs EP Faith Christian T-CAL I - 1 7:30 PM
23-Sep Imperial Buena Vista 48 - 0 at Sanderson 1A - 5 7:30 PM
23-Sep Marfa 0 - 1 vs Dell City (forfeited 50-0 Win) 1A - 5 7:30 PM
23-Sep Rankin 6 - 56 at Garden City 1A - 6 7:30 PM
Dist. 8
23-Sep Paint Rock 55 - 6 at Rochelle 1A - 13 7:30 PM
23-Sep Santa Anna 110 - 84 vs Cherokee 1A - 13 7:30 PM
23-Sep Veribest 0 - 49 at Valera Panther Creek 1A - 12 7:30 PM
23-Sep Water Valley 68 - 81 vs Eden 1A - 9 7:30 PM
Dist. 9
23-Sep Eden 81 - 68 at Water Valley 1A - 8 7:30 PM
23-Sep Lometa 32 - 20 at Cedar Park Summit Christian 6MDiv. 2 - 4 7:30 PM
23-Sep Medina 40 - 58 at Fredericksburg Heritage Sch. 6MDiv. 2 - 5 7:30 PM
23-Sep Nueces Canyon 26 - 31 vs San Antonio Castle Hills 6MDiv. 1 - 4 7:30 PM
Dist. 10
23-Sep Blanket 55 - 8 vs Brookesmith 1A - 12 7:30 PM
23-Sep Evant 54 - 6 at Morgan 1A - 14 7:30 PM
23-Sep Jonesboro 60 - 12 at Coolidge 1A - 14 7:30 PM
23-Sep Zephyr 66 - 12 vs Lingleville 1A - 11 7:30 PM
Dist. 11
23-Sep Gordon 68 - 46 at Granbury NCTA 6MDiv. 2 - 2 7:30 PM
23-Sep Gorman 68 - 60 vs Iredell 1A - 14 7:30 PM
23-Sep Lingleville 12 - 66 at Zephyr 1A - 10 7:30 PM
23-Sep May 54 - 0 at Rising Star 1A - 11 7:30 PM
Dist. 12
23-Sep Bowie Gold-burg 80 - 31 at Vernon Northside 1A - 9 7:30 PM
23-Sep Bryson 61 - 16 vs Woodson 1A - 11 7:30 PM
23-Sep Forestburg 62 - 84 vs Nazarene Christian Academy TCAF I - 1 7:30 PM
23-Sep Newcastle 72 - 22 at Throckmorton 1A - 10 7:30 PM
23-Sep Saint Jo 56 - 84 vs Savoy 1A - 15 7:30 PM
Dist. 13
23-Sep Avalon 48 - 0 at Mount Calm 1A - 15 7:30 PM
23-Sep Blum 58 - 12 vs Joshua Johnson County TAIAO - D2 7:30 PM
23-Sep Bynum 0 - 48 at Gholson 1A - 14 7:30 PM
24-Sep Covington 50 - 52 at Walnut Springs 1A - 14 7:30 PM
23-Sep Kopperl 26 - 71 at Penelope 1A - 14 7:30 PM
Dist. 14
23-Sep Abbott 52 - 6 at Cranfills Gap 1A - 14 7:30 PM
23-Sep Aquilla 12 - 61 at Milford 1A - 15 7:30 PM
23-Sep Coolidge 12 - 60 vs Jonesboro 1A - 10 7:30 PM
23-Sep Gholson 48 - 0 vs Bynum 1A - 13 7:30 PM
23-Sep Penelope 71 - 26 vs Kopperl 1A - 13 7:30 PM
Dist. 15
23-Sep Fruitvale 46 - 53 vs Trinidad 1A - 15 7:30 PM
23-Sep Irving Universal Academy Open
23-Sep Ladonia Fannindel 46 - 55 vs Leverett's Chapel 1A - 16 7:30 PM
23-Sep Savoy 84 - 56 at Saint Jo 1A - 12 7:30 PM
23-Sep Tioga 30 - 72 at Rockwall Heritage Christian 6MDiv. 1 - 2 7:30 PM
Dist. 16
23-Sep Apple Springs 24 - 70 at Baytown Christian 6MDiv. 2 - 7 7:00 PM
23-Sep Chester 14 - 19 at Orange Community Christian 6MDiv. 2 - 7 7:30 PM
22-Sep Gilmer Union Hill 64 - 0 vs Canton EXEL TAIAO - D2 7:30 PM
24-Sep High Island 7 - 54 vs Richland Springs  (at TBA) 1A - 13 5:00 PM
23-Sep Leverett's Chapel 55 - 46 at Ladonia Fannindel 1A - 15 7:30 PM
Dist. 1
23-Sep Follett 46 - 0 vs Groom 1A - 2 7:30 PM
23-Sep Fort Elliott Open
23-Sep Higgins 60 - 50 at Miami 1A - 1 7:00 PM
23-Sep Lefors 65 - 52 at McLean 1A - 1 7:30 PM
Dist. 2
23-Sep Groom 0 - 46 at Follett 1A - 1 7:30 PM
23-Sep Hedley 14 - 63 at Lazbuddie 1A - 3 7:30 PM
22-Sep Silverton 26 - 72 vs Lubbock Home School Christian (at Wilson) TAIAO - D1 7:30 PM
23-Sep Turkey Valley 56 - 6 at Paducah 1A - 4 7:30 PM
Dist. 3
23-Sep Amherst 54 - 6 at Welch Dawson 1A - 6 7:30 PM
23-Sep Cotton Center 21 - 67 at Wilson 1A - 4 7:30 PM
23-Sep Kress 34 - 80 vs White Deer 1A - 1 7:30 PM
23-Sep Lazbuddie 63 - 14 vs Hedley 1A - 2 7:30 PM
23-Sep Whitharral 8 - 58 at Jayton 1A - 8 7:30 PM
Dist. 4
22-Sep Motley County 32 - 13 vs Chillicothe 1A - 9 7:30 PM
23-Sep Petersburg Open
23-Sep Southland 14 - 34 at Anton 1A - 2 7:30 PM
23-Sep Wilson 67 - 21 vs Cotton Center 1A - 3 7:30 PM
Dist. 5
23-Sep Balmorhea 62 - 6 vs Lamesa Klondike 1A - 5 7:30 PM
23-Sep Dell City 1 - 0 at Marfa (forfeited 50-0 Win) 1A - 7 7:30 PM
23-Sep Grandfalls-Royalty 61 - 63 vs Whiteface 1A - 2 7:30 PM
23-Sep Sanderson 0 - 48 vs Imperial Buena Vista 1A - 7 7:30 PM
23-Sep Sierra Blanca Open
Dist. 6
23-Sep Ackerly Sands 53 - 58 at Meadow 1A - 3 7:30 PM
23-Sep Lenorah Grady 34 - 56 at Westbrook 1A - 6 7:30 PM
23-Sep Loop 0 - 0 vs Gustine  (at TBA)(Cancelled) 1A - 12 7:30 PM
23-Sep Welch Dawson 6 - 54 vs Amherst 1A - 3 7:30 PM
23-Sep Wellman-Union 14 - 44 vs Hart 1A - 2 7:30 PM
Dist. 7
23-Sep Blackwell 48 - 61 vs Moran 1A - 11 7:30 PM
23-Sep Loraine 58 - 12 vs Haskell Paint Creek 1A - 10 7:30 PM
23-Sep Roscoe Highland 44 - 52 vs Robert Lee 1A - 6 7:30 PM
23-Sep Trent 8 - 58 vs Rule 1A - 10 7:30 PM
Dist. 8
23-Sep Afton Patton Springs Open
23-Sep Benjamin 62 - 79 at Wichita Falls Christian 6MDiv. 2 - 1 7:00 PM
23-Sep Guthrie 48 - 49 vs Knox City 1A - 4 7:30 PM
23-Sep Jayton 58 - 8 vs Whitharral 1A - 3 7:30 PM
Dist. 9
22-Sep Chillicothe 13 - 32 at Motley County 1A - 4 7:30 PM
23-Sep Crowell 60 - 106 vs Happy 1A - 1 7:30 PM
22-Sep Harrold Open
23-Sep Vernon Northside 31 - 80 vs Bowie Gold-burg 1A - 12 7:30 PM
Dist. 10
23-Sep Aspermont 49 - 16 at Spur 1A - 4 7:30 PM
23-Sep Haskell Paint Creek 12 - 58 at Loraine 1A - 7 7:30 PM
23-Sep Lueders-Avoca 65 - 56 vs Rotan 1A - 4 7:30 PM
23-Sep Rule 58 - 8 at Trent 1A - 7 7:30 PM
23-Sep Throckmorton 22 - 72 vs Newcastle 1A - 12 7:30 PM
Dist. 11
23-Sep Moran 61 - 48 at Blackwell 1A - 7 7:30 PM
23-Sep Rising Star 0 - 54 vs May 1A - 11 7:30 PM
23-Sep Strawn 65 - 0 at Abilene Christian 6MDiv. 1 - 1 7:30 PM
23-Sep Woodson 16 - 61 at Bryson 1A - 12 7:30 PM
Dist. 12
23-Sep Brookesmith 8 - 55 at Blanket 1A - 10 7:30 PM
23-Sep Gustine 0 - 0 vs Loop  (at TBA)(Cancelled) 1A - 6 7:30 PM
23-Sep Mullin 58 - 14 at Brownwood Victory Life 6MDiv. 2 - 2 7:30 PM
23-Sep Sidney Open
23-Sep Valera Panther Creek 49 - 0 vs Veribest 1A - 8 7:30 PM
Dist. 13
23-Sep Cherokee 84 - 110 at Santa Anna 1A - 8 7:30 PM
23-Sep Lohn Open
24-Sep Richland Springs 54 - 7 vs High Island  (at TBA) 1A - 16 5:00 PM
23-Sep Rochelle 6 - 55 vs Paint Rock 1A - 8 7:30 PM
Dist. 14
23-Sep Cranfills Gap 6 - 52 vs Abbott 1A - 14 7:30 PM
23-Sep Iredell 60 - 68 at Gorman 1A - 11 7:30 PM
23-Sep Morgan 6 - 54 vs Evant 1A - 10 7:30 PM
24-Sep Walnut Springs 52 - 50 vs Covington 1A - 13 7:30 PM
Dist. 15
23-Sep Milford 61 - 12 vs Aquilla 1A - 14 7:30 PM
23-Sep Mount Calm 0 - 48 vs Avalon 1A - 13 7:30 PM
23-Sep Oakwood 50 - 59 vs Waco Methodist Children's Home TCAF I - 2 7:30 PM
23-Sep Trinidad 53 - 46 at Fruitvale 1A - 15 7:30 PM
Dist. 16
23-Sep Buckholts 26 - 31 at Waco Parkview Christian T-CAL II - 1 7:30 PM
23-Sep Calvert 47 - 44 at Waco Live Oak 6MDiv. 2 - 2 7:30 PM
23-Sep Oglesby Open
22-Sep Prairie Lea 46 - 0 vs McDade 6M - Ind. 7:30 PM
DHTML JavaScript Menu By Milonic.com