2016 Class 5A State Rankings

(Includes 2016 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2016 Rating change (+ or -) of the weekly rating and the 2016 preseason rating )
 
CL-Dst
Class 5A
Team (2016 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Final Playoff Results Pick
1 5A - 6 Aledo (16-0) 197.57 883 286 188.76 1 8.81  
2 5A - 15 Highland Park (14-2) 192.87 588 220 186.65 9 6.22  
3 5A - 23 Manvel (13-1) 191.46 670 184 187.16 3 4.30  
4 5A - 18 Temple (12-4) 190.70 499 330 185.49 6 5.21  
5 5A - 27 Richmond Foster (14-1) 190.68 722 269 182.43 2 8.25  
6 5A - 19 Cedar Park (12-1) 190.09 520 148 187.65 5 2.44  
7 5A - 18 College Station (14-1) 189.90 693 220 175.25 4 14.65  
8 5A - 30 CC Calallen (14-2) 188.49 591 146 182.82 7 5.67  
9 5A - 5 Denton Ryan (14-1) 185.19 589 256 188.67 8 -3.48  
10 5A - 10 Lancaster (12-2) 184.66 581 309 178.62 11 6.04  
11 5A - 15 Mesquite Poteet (11-4) 184.26 490 301 171.82 10 12.44  
12 5A - 10 Mansfield Legacy (11-3) 184.19 582 361 160.30 12 23.89  
13 5A - 8 Colleyville Heritage (10-4) 182.54 583 321 174.54 13 8.00  
14 5A - 8 Grapevine (10-2) 181.02 583 219 166.46 14 14.56  
15 5A - 27 Angleton (9-3) 179.13 424 167 180.23 15 -1.10  
16 5A - 15 Wylie East (9-4) 178.77 451 270 169.95 16 8.82  
17 5A - 26 Dripping Springs (12-2) 178.34 606 331 163.77 17 14.57  
18 5A - 4 Abilene Cooper (8-5) 177.96 466 355 174.05 18 3.91  
19 5A - 26 San Antonio Alamo Heights (10-2) 175.88 480 305 161.06 19 14.82  
20 5A - 23 Fort Bend Marshall (11-3) 175.29 528 358 164.60 20 10.69  
21 5A - 26 Boerne Champion (10-3) 175.24 477 254 174.91 21 0.33  
22 5A - 4 Lubbock Coronado (11-2) 174.82 577 331 150.60 22 24.22  
23 5A - 13 Frisco Lone Star (10-2) 173.82 488 257 181.43 23 -7.61  
24 5A - 8 Fort Worth Richland (10-2) 173.36 565 283 146.09 24 27.27  
25 5A - 27 Victoria East (10-4) 173.03 598 399 164.05 25 8.98  
26 5A - 10 Mansfield Lake Ridge (8-5) 172.94 537 505 176.35 26 -3.41  
27 5A - 7 Fort Worth South Hills (10-1) 172.61 516 106 158.33 27 14.28  
28 5A - 10 Mansfield Timberview (6-5) 171.80 268 255 167.15 28 4.65  
29 5A - 4 Lubbock Monterey (10-3) 171.36 484 271 155.24 29 16.12  
30 5A - 22 Port Arthur Memorial (10-2) 171.16 441 163 162.43 30 8.73  
31 5A - 18 A&M Consolidated (8-4) 171.10 373 217 172.00 31 -0.90  
32 5A - 12 Dallas Wilson (10-2) 170.50 665 170 161.62 32 8.88  
33 5A - 25 Austin LBJ (9-2) 170.23 420 115 166.50 33 3.73  
34 5A - 11 Dallas South Oak Cliff (9-4) 169.95 516 339 164.04 34 5.91  
35 5A - 10 Mansfield Summit (4-6) 169.78 268 260 167.95 35 1.83  
36 5A - 6 Justin Northwest (10-2) 168.98 501 307 150.95 36 18.03  
37 5A - 20 Magnolia (10-2) 168.18 472 327 167.10 37 1.08  
38 5A - 10 Waxahachie (6-4) 167.74 398 330 169.30 38 -1.56  
39 5A - 13 Frisco Wakeland (8-5) 167.57 472 313 162.42 39 5.15  
40 5A - 3 Amarillo (7-3) 167.22 319 160 167.21 40 0.01  
41 5A - 7 FW Arlington Heights (8-3) 166.75 425 153 165.92 41 0.83  
42 5A - 9 Burleson Centennial (10-2) 166.45 394 279 164.94 42 1.51  
43 5A - 4 Lubbock-Cooper (9-3) 166.24 382 239 169.84 43 -3.60  
44 5A - 22 Port Neches-Groves (11-2) 166.09 479 286 157.76 44 8.33  
45 5A - 16 Texarkana Texas (10-1) 165.82 403 162 167.31 45 -1.49  
46 5A - 9 Crowley (8-3) 165.60 409 257 155.08 46 10.52  
47 5A - 6 Saginaw Boswell (9-5) 165.37 414 321 162.16 47 3.21  
48 5A - 22 Vidor (8-3) 165.13 362 247 145.87 48 19.26  
49 5A - 21 Crosby (9-3) 164.92 410 244 179.83 49 -14.91  
50 5A - 21 New Caney (9-3) 164.34 437 272 152.66 50 11.68  
51 5A - 5 Denton (9-2) 163.94 348 250 163.64 51 0.30  
52 5A - 18 Bryan (6-6) 163.92 353 409 159.09 52 4.83  
53 5A - 14 The Colony (8-4) 163.62 458 369 153.96 53 9.66  
54 5A - 27 Rosenberg Terry (7-5) 163.59 422 351 139.96 54 23.63  
55 5A - 14 Prosper (7-4) 163.32 374 170 162.82 55 0.50  
56 5A - 2 Canutillo (11-1) 162.49 400 190 155.23 56 7.26  
57 5A - 18 Waco (5-5) 162.01 283 232 153.12 57 8.89  
58 5A - 19 Pflugerville Connally (9-3) 161.75 394 308 144.08 58 17.67  
59 5A - 23 Fort Bend Elkins (6-6) 161.56 314 368 170.18 59 -8.62  
60 5A - 15 West Mesquite (7-5) 161.47 260 262 151.21 60 10.26  
61 5A - 9 Everman (6-4) 161.41 271 192 168.87 61 -7.46  
62 5A - 24 Houston Madison (8-3) 161.38 476 200 159.81 62 1.57  
63 5A - 19 Georgetown (8-3) 161.25 442 314 165.07 63 -3.82  
64 5A - 13 Frisco Independence (9-3) 161.11 515 338 130.43 64 30.68  
65 5A - 3 Canyon (8-3) 161.10 363 262 160.04 65 1.06  
66 5A - 19 Hutto (7-4) 161.07 391 303 159.05 66 2.02  
67 5A - 20 Brenham (8-4) 160.88 379 346 161.22 67 -0.34  
68 5A - 23 Texas City (4-6) 160.87 271 293 169.94 68 -9.07  
69 5A - 3 Amarillo Caprock (8-3) 160.82 377 286 138.99 69 21.83  
70 5A - 32 Edcouch-Elsa (9-4) 160.67 490 328 164.53 70 -3.86  
71 5A - 21 Barbers Hill (8-3) 160.65 440 232 144.85 71 15.80  
72 5A - 30 CC Flour Bluff (6-6) 160.56 391 277 162.26 72 -1.70  
73 5A - 20 Magnolia West (7-4) 160.48 273 183 165.47 73 -4.99  
74 5A - 16 Marshall (6-5) 159.99 362 301 159.79 74 0.20  
75 5A - 17 Ennis (7-4) 159.83 362 286 177.34 75 -17.51  
76 5A - 19 Leander Rouse (6-4) 158.92 395 315 150.80 76 8.12  
77 5A - 3 Dumas (8-3) 158.62 318 220 155.52 77 3.10  
78 5A - 2 El Paso Eastlake (7-5) 158.40 489 370 164.22 78 -5.82  
79 5A - 31 Mission Memorial (8-5) 158.27 434 410 155.51 79 2.76  
80 5A - 20 Willis (7-4) 158.24 278 271 154.93 80 3.31  
81 5A - 27 Victoria West (4-6) 158.23 268 293 165.60 81 -7.37  
82 5A - 30 Corpus Christi Ray (7-3) 158.13 354 146 142.35 82 15.78  
83 5A - 1 El Paso Chapin (9-3) 157.89 380 125 163.82 83 -5.93  
84 5A - 13 Frisco (8-3) 157.75 326 248 157.97 84 -0.22  
85 5A - 14 McKinney North (6-5) 157.64 436 388 164.79 85 -7.15  
86 5A - 26 Kerrville Tivy (4-7) 157.41 206 300 170.39 86 -12.98  
87 5A - 17 Whitehouse (6-5) 157.31 271 241 135.14 87 22.17  
88 5A - 2 El Paso Del Valle (7-4) 157.00 335 236 156.28 88 0.72  
89 5A - 9 Cleburne (7-4) 156.77 472 369 147.78 89 8.99  
90 5A - 3 Canyon Randall (4-6) 156.76 214 242 173.16 90 -16.40  
91 5A - 31 Sharyland Pioneer (8-3) 156.66 356 195 148.16 91 8.50  
92 5A - 25 Austin McCallum (10-2) 156.29 392 197 145.10 92 11.19  
93 5A - 14 Lake Dallas (5-5) 156.25 333 312 171.41 93 -15.16  
94 5A - 22 Nederland (4-6) 155.74 223 236 163.83 94 -8.09  
95 5A - 1 El Paso Andress (8-3) 155.62 431 194 144.30 95 11.32  
96 5A - 2 El Paso Parkland (8-4) 155.58 474 312 140.06 96 15.52  
97 5A - 20 Huntsville (4-6) 155.57 247 259 146.97 97 8.60  
98 5A - 8 N. Richland Hills Birdville (5-5) 155.24 304 261 150.75 98 4.49  
99 5A - 30 Alice (7-3) 155.17 286 170 145.77 99 9.40  
100 5A - 23 Fort Bend Willowridge (7-5) 155.05 315 363 143.67 100 11.38  
101 5A - 31 Laredo Nixon (10-2) 154.49 415 195 140.07 101 14.42  
102 5A - 17 Lindale (2-8) 154.38 221 320 151.59 102 2.79  
103 5A - 15 Forney (4-6) 154.36 219 297 149.80 103 4.56  
104 5A - 24 Houston Waltrip (7-4) 154.24 345 206 151.58 104 2.66  
105 5A - 9 Arlington Seguin (7-4) 153.99 266 246 151.67 105 2.32  
106 5A - 20 Tomball Memorial (6-4) 153.90 288 242 142.77 106 11.13  
107 5A - 10 Red Oak (3-7) 153.61 188 311 132.94 107 20.67  
108 5A - 15 Lucas Lovejoy (3-7) 153.59 246 313 162.21 108 -8.62  
109 5A - 22 Beaumont Central (5-6) 153.51 328 291 157.36 109 -3.85  
110 5A - 32 Mercedes (7-5) 153.43 265 205 155.45 110 -2.02  
111 5A - 19 Georgetown East View (3-7) 153.20 345 367 135.89 111 17.31  
112 5A - 3 Plainview (3-7) 152.51 241 254 152.27 112 0.24  
113 5A - 30 Gregory-Portland (5-5) 152.28 234 305 156.03 113 -3.75  
114 5A - 30 Corpus Christi King (7-5) 152.28 414 367 157.90 114 -5.62  
115 5A - 23 Galveston Ball (3-7) 152.27 146 223 150.16 115 2.11  
116 5A - 6 Fort Worth Brewer (4-7) 152.26 316 366 150.89 116 1.37  
117 5A - 17 Corsicana (6-5) 152.25 207 317 159.06 117 -6.81  
118 5A - 9 Burleson (3-7) 151.82 286 256 157.19 118 -5.37  
119 5A - 10 Midlothian (1-9) 151.74 286 397 153.48 119 -1.74  
120 5A - 32 Brownsville Veterans Memorial (8-3) 151.69 307 200 153.53 120 -1.84  
121 5A - 5 Denison (5-6) 151.66 382 389 153.06 121 -1.40  
122 5A - 27 Port Lavaca Calhoun (3-7) 151.44 197 287 163.69 122 -12.25  
123 5A - 31 Mission Sharyland (7-4) 151.26 322 219 154.89 123 -3.63  
124 5A - 21 New Caney Porter (7-3) 151.22 272 215 130.23 124 20.99  
125 5A - 29 Eagle Pass Winn (10-3) 151.04 285 220 143.91 125 7.13  
126 5A - 17 Nacogdoches (4-6) 151.02 307 284 159.03 126 -8.01  
127 5A - 26 Seguin (2-8) 150.88 365 434 134.84 127 16.04  
128 5A - 30 Corpus Christi Carroll (5-6) 150.76 219 208 155.43 128 -4.67  
129 5A - 2 El Paso Bel Air (4-6) 150.56 348 312 145.48 129 5.08  
130 5A - 14 Little Elm (6-5) 150.14 347 306 128.38 130 21.76  
131 5A - 5 Wichita Falls Rider (4-7) 150.11 358 421 159.07 131 -8.96  
132 5A - 8 Fort Worth Dunbar (5-7) 149.58 267 354 146.47 132 3.11  
133 5A - 11 Dallas Samuell (9-3) 149.06 537 336 144.31 133 4.75  
134 5A - 19 Elgin (3-7) 148.89 256 337 143.20 134 5.69  
135 5A - 1 El Paso Burges (6-5) 147.74 329 268 141.91 135 5.83  
136 5A - 20 Waller (3-7) 147.67 209 314 132.63 136 15.04  
137 5A - 26 Castroville Medina Valley (5-5) 147.59 178 304 157.34 137 -9.75  
138 5A - 21 Dayton (4-6) 147.33 290 323 160.10 138 -12.77  
139 5A - 15 Royse City (3-7) 147.09 150 266 140.38 139 6.71  
140 5A - 22 Lumberton (3-6) 146.97 281 256 146.99 140 -0.02  
141 5A - 17 Jacksonville (6-5) 146.73 312 342 136.47 141 10.26  
142 5A - 23 Santa Fe (3-7) 146.44 249 334 131.89 142 14.55  
143 5A - 31 Roma (5-5) 146.06 261 183 155.92 143 -9.86  
144 5A - 32 Brownsville Lopez (7-4) 146.03 272 174 124.78 144 21.25  
145 5A - 20 Tomball (2-8) 145.66 316 348 141.61 145 4.05  
146 5A - 26 Lockhart (3-7) 145.63 260 335 148.94 146 -3.31  
147 5A - 15 North Forney (4-6) 144.86 241 312 131.64 147 13.22  
148 5A - 13 Frisco Heritage (2-8) 144.76 409 562 148.15 148 -3.39  
149 5A - 3 Amarillo Palo Duro (2-8) 144.48 202 313 151.37 149 -6.89  
150 5A - 29 Floresville (5-6) 144.26 282 360 140.21 150 4.05  
151 5A - 21 Humble (4-6) 144.21 258 307 145.13 151 -0.92  
152 5A - 1 El Paso Bowie (9-2) 144.10 355 249 144.06 152 0.04  
153 5A - 31 Rio Grande City (6-4) 143.26 210 195 136.33 153 6.93  
154 5A - 13 Frisco Liberty (4-6) 143.26 244 340 135.80 154 7.46  
155 5A - 5 Sherman (4-6) 142.47 309 314 132.92 155 9.55  
156 5A - 25 Austin High (4-7) 142.38 376 422 157.75 156 -15.37  
157 5A - 7 Fort Worth Wyatt (5-6) 142.17 192 226 144.10 157 -1.93  
158 5A - 28 San Antonio Highlands (7-4) 141.70 279 230 151.45 158 -9.75  
159 5A - 29 Uvalde (7-4) 141.19 294 332 150.36 159 -9.17  
160 5A - 23 Galena Park (2-8) 141.18 200 370 131.88 160 9.30  
161 5A - 24 Houston Sterling (5-6) 140.36 346 299 132.91 161 7.45  
162 5A - 28 San Antonio Edison (7-3) 140.24 347 244 140.26 162 -0.02  
163 5A - 24 Houston Austin (7-4) 139.82 320 266 134.09 163 5.73  
164 5A - 13 Frisco Centennial (2-8) 139.69 278 427 148.27 164 -8.58  
165 5A - 29 San Antonio Harlandale (4-6) 139.32 275 331 149.97 165 -10.65  
166 5A - 5 Wichita Falls (1-9) 139.18 189 355 145.43 166 -6.25  
167 5A - 11 Dallas Spruce (8-4) 139.16 369 278 136.13 167 3.03  
168 5A - 7 Fort Worth Southwest (6-5) 139.04 348 352 128.34 168 10.70  
169 5A - 16 Sulphur Springs (4-7) 139.03 291 380 122.69 169 16.34  
170 5A - 19 Bastrop (1-9) 138.77 220 372 148.20 170 -9.43  
171 5A - 18 Bryan Rudder (2-8) 138.66 193 438 139.57 171 -0.91  
172 5A - 28 San Antonio Brackenridge (6-5) 138.54 239 231 140.05 172 -1.51  
173 5A - 29 San Antonio Southside (5-6) 138.24 300 337 138.63 173 -0.39  
174 5A - 6 Fort Worth Chisholm Trail (4-6) 138.12 234 350 141.97 174 -3.85  
175 5A - 6 Northwest Eaton (3-7) 138.06 341 464 130.54 175 7.52  
176 5A - 8 Fort Worth Eastern Hills (4-6) 137.61 214 266 124.53 176 13.08  
177 5A - 12 Dallas Adams (5-6) 137.45 311 301 150.15 177 -12.70  
178 5A - 2 El Paso Ysleta (5-5) 136.96 323 297 143.03 178 -6.07  
179 5A - 11 Dallas Kimball (3-8) 136.06 235 388 150.28 179 -14.22  
180 5A - 3 Hereford (2-8) 135.97 183 327 126.17 180 9.80  
181 5A - 28 San Antonio Lanier (7-4) 135.85 248 266 131.62 181 4.23  
182 5A - 25 Austin Reagan (3-8) 135.42 311 448 149.17 182 -13.75  
183 5A - 14 Carrollton Creekview (3-7) 135.25 151 304 155.19 183 -19.94  
184 5A - 16 Hallsville (2-8) 135.21 162 309 154.01 184 -18.80  
185 5A - 22 Livingston (5-5) 134.88 264 367 126.41 185 8.47  
186 5A - 1 El Paso (6-4) 134.59 299 249 132.47 186 2.12  
187 5A - 14 Carrollton Turner (3-7) 134.54 217 350 142.71 187 -8.17  
188 5A - 6 Saginaw (1-9) 134.17 182 432 129.03 188 5.14  
189 5A - 26 Marble Falls (2-8) 134.12 203 348 145.14 189 -11.02  
190 5A - 6 Azle (2-8) 133.98 222 382 150.39 190 -16.41  
191 5A - 31 Laredo Martin (3-7) 133.89 181 299 134.10 191 -0.21  
192 5A - 21 Splendora (3-7) 133.88 225 282 129.79 192 4.09  
193 5A - 14 Carrollton Smith (3-7) 133.87 176 388 139.89 193 -6.02  
194 5A - 12 Dallas Seagoville (4-7) 133.80 289 299 152.50 194 -18.70  
195 5A - 28 San Antonio Sam Houston (6-5) 133.54 291 274 154.00 195 -20.46  
196 5A - 29 San Antonio McCollum (2-8) 133.44 259 341 136.40 196 -2.96  
197 5A - 21 Humble Kingwood Park (2-8) 133.01 126 337 149.99 197 -16.98  
198 5A - 32 Donna (3-7) 132.78 157 254 142.72 198 -9.94  
199 5A - 22 Beaumont Ozen (1-9) 132.76 128 390 145.16 199 -12.40  
200 5A - 16 Longview Pine Tree (2-8) 132.70 169 355 137.82 200 -5.12  
201 5A - 16 Mount Pleasant (3-8) 132.42 208 392 141.79 201 -9.37  
202 5A - 30 CC Veterans Memorial (4-6) 131.59 250 331 144.11 202 -12.52  
203 5A - 32 Brownsville Pace (3-7) 131.24 174 311 125.66 203 5.58  
204 5A - 9 Granbury (2-8) 130.75 187 376 126.76 204 3.99  
205 5A - 30 Corpus Christi Miller (1-9) 130.06 129 368 126.79 205 3.27  
206 5A - 13 Frisco Reedy (3-7) 130.00 196 364 123.35 206 6.65  
207 5A - 2 Clint Horizon (2-8) 129.99 172 315 119.04 207 10.95  
208 5A - 7 Fort Worth Trimble Tech (5-5) 129.48 283 359 143.55 208 -14.07  
209 5A - 32 Donna North (2-8) 129.26 183 284 128.13 209 1.13  
210 5A - 4 San Angelo Lake View (1-8) 129.07 178 413 132.95 210 -3.88  
211 5A - 27 Lamar Consolidated (0-10) 128.79 82 412 126.53 211 2.26  
212 5A - 24 Houston Furr (5-5) 128.69 202 197 135.22 212 -6.53  
213 5A - 18 Waco University (0-10) 128.16 181 491 131.78 213 -3.62  
214 5A - 4 Lubbock (2-8) 127.81 125 391 126.14 214 1.67  
215 5A - 8 FW Carter-Riverside (3-7) 127.00 157 354 131.99 215 -4.99  
216 5A - 28 San Antonio Kennedy (3-7) 126.82 194 227 126.12 216 0.70  
217 5A - 21 Conroe Caney Creek (2-8) 126.22 156 378 118.55 217 7.67  
218 5A - 9 Joshua (1-9) 126.04 183 419 124.91 218 1.13  
219 5A - 7 Fort Worth Western Hills (4-6) 125.82 235 286 127.49 219 -1.67  
220 5A - 25 Austin Travis (4-6) 124.93 333 401 120.70 220 4.23  
221 5A - 24 Houston Northside (3-7) 124.67 197 319 133.61 221 -8.94  
222 5A - 16 Greenville (1-9) 124.37 140 295 129.40 222 -5.03  
223 5A - 22 Baytown Lee (1-9) 124.09 134 412 120.52 223 3.57  
224 5A - 30 Corpus Christi Moody (3-7) 123.82 188 372 118.97 224 4.85  
225 5A - 2 El Paso Riverside (4-6) 123.12 137 283 129.31 225 -6.19  
226 5A - 11 Dallas Hillcrest (4-6) 121.21 212 322 134.39 226 -13.18  
227 5A - 25 Austin Crockett (1-9) 120.82 172 398 123.75 227 -2.93  
228 5A - 5 Denton Braswell (0-10) 119.91 92 442 123.36 228 -3.45  
229 5A - 31 Pharr Valley View (2-8) 119.78 148 366 120.42 229 -0.64  
230 5A - 19 Bastrop Cedar Creek (1-9) 119.49 73 453 134.49 230 -15.00  
231 5A - 7 Fort Worth YMLA (1-9) 119.22 78 431 136.78 231 -17.56  
232 5A - 24 Houston Sharpstown (2-8) 118.98 138 250 151.35 232 -32.37  
233 5A - 32 Brownsville Porter (0-10) 118.96 125 378 127.98 233 -9.02  
234 5A - 31 Laredo Cigarroa (1-9) 117.71 103 382 120.37 234 -2.66  
235 5A - 2 El Paso Hanks (0-10) 117.50 176 506 129.07 235 -11.57  
236 5A - 24 Houston Milby (3-6) 117.43 134 302 115.53 236 1.90  
237 5A - 1 El Paso Jefferson (2-8) 116.66 193 359 116.91 237 -0.25  
238 5A - 1 El Paso Austin (1-9) 116.51 119 358 115.62 238 0.89  
239 5A - 28 San Antonio Jefferson (2-8) 116.39 99 279 132.93 239 -16.54  
240 5A - 12 Dallas Molina (4-7) 114.48 239 422 115.66 240 -1.18  
241 5A - 12 Dallas Adamson (5-5) 112.30 251 373 138.34 241 -26.04  
242 5A - 30 CC Tuloso-Midway (1-9) 111.43 120 462 128.80 242 -17.37  
243 5A - 1 El Paso Irvin (2-8) 111.12 168 408 128.22 243 -17.10  
244 5A - 28 San Antonio Memorial (0-10) 110.68 107 353 115.81 244 -5.13  
245 5A - 28 San Antonio Burbank (1-9) 110.45 58 325 127.26 245 -16.81  
246 5A - 11 Dallas Jefferson (1-9) 110.24 151 395 129.58 246 -19.34  
247 5A - 12 North Dallas (1-9) 109.38 113 405 130.92 247 -21.54  
248 5A - 8 Fort Worth Polytechnic (1-9) 109.13 55 485 123.37 248 -14.24  
249 5A - 7 Fort Worth North Side (2-8) 107.45 117 370 117.08 249 -9.63  
250 5A - 24 Houston Wisdom (1-9) 106.57 79 415 115.01 250 -8.44  
251 5A - 11 Dallas Conrad (0-10) 99.88 40 410 116.83 251 -16.95  
252 5A - 25 Austin Lanier (1-9) 98.84 140 492 116.64 252 -17.80  
253 5A - 12 Dallas Sunset (1-9) 91.56 85 518 118.22 253 -26.66  
DHTML JavaScript Menu By Milonic.com