2018 Class 4A Division 1 Region III District Standings

(Overall and District Records, Offensive and Defensive points, Power ratings, Schools Population, Region, State, and Overall Rankings, Next Weeks Opponent, H / A, and My Pick)
Dist. 9 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Midlothian Heritage (11-2) (5-0) 564 293 170.81 914 2 5 98 4A Div. I Regional, lost 50-49 to Carthage  
Crandall (7-3) (4-1) 329 202 148.83 1114 6 27 403 4A Div. I Bi-District, lost 31-24 to Henderson  
Athens (5-5) (3-2) 405 415 139.75 925 10 47 559 4A Div. I Bi-District, lost 49-13 to Van  
Waxahachie Life (5-5) (2-3) 325 346 137.41 932 12 54 603 4A Div. I Bi-District, lost 49-24 to Carthage  
Mabank (2-7) (1-4) 176 299 122.24 1034 21 77 839  
Quinlan Ford (2-8) (0-5) 169 306 119.87 821 22 80 866  
Dist. 10 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Carthage (14-1) (5-0) 634 288 178.08 794 1 4 54 4A Div. I Semis, lost 44-41 to Liberty Hill  
Van (10-3) (4-1) 449 268 162.06 807 3 9 186 4A Div. I Regional, lost 21-20 to Henderson  
Henderson (9-5) (3-2) 380 265 161.32 951 4 10 196 4A Div. I Quarters, lost 28-7 to Carthage  
Kilgore (3-8) (2-3) 269 333 150.30 1119 5 24 373 4A Div. I Bi-District, lost 42-21 to Midlothian Heritage 
Palestine (3-7) (1-4) 227 315 144.59 965 8 38 468  
Tyler Chapel Hill (1-9) (0-5) 124 405 126.99 1055 19 68 774  
Dist. 11 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Splendora (10-2) (5-0) 454 289 144.69 1145 7 37 464 4A Div. I Area, lost 49-14 to Van  
Huffman Hargrave (6-6) (3-2) 306 281 139.32 1075 11 49 567 4A Div. I Area, lost 46-0 to Carthage  
Lumberton (6-6) (3-2) 311 269 136.16 1125 13 56 620 4A Div. I Area, lost 41-0 to Henderson  
Little Cypress-Mauriceville (4-7) (3-2) 176 311 133.73 1009 16 60 662 4A Div. I Bi-District, lost 38-7 to Navasota 
Bridge City (2-8) (1-4) 112 332 115.96 791 24 82 916  
Livingston (0-10) (0-5) 77 507 96.42 1078.5 25 92 1094  
Dist. 12 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Houston Wheatley (7-3) (5-1) 304 202 131.64 983.5 18 65 702 4A Div. I Bi-District, lost 38-21 to Lumberton  
Navasota (6-6) (5-1) 285 282 143.04 801 9 42 494 4A Div. I Area, lost 49-9 to Midlothian Heritage 
Houston Furr (7-4) (4-2) 340 289 133.73 1135 17 61 663 4A Div. I Bi-District, lost 40-24 to Huffman Hargrave  
Stafford (4-6) (3-3) 241 197 134.68 1053 14 58 644  
Houston North Forest (4-7) (3-3) 289 313 134.31 1027.5 15 59 650 4A Div. I Bi-District, lost 47-19 to Splendora  
Houston Worthing (3-6) (1-5) 166 279 116.75 869 23 81 906  
Houston Yates (0-10) (0-6) 150 358 124.05 832.5 20 74 813  
DHTML JavaScript Menu By Milonic.com