2018 Class 5A Division 1 State Rankings

(Includes 2018 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2018 Rating change (+ or -) of the weekly rating and the 2018 preseason rating )
 
CL-Dst
Class 5A Division 1
Team (2018 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Final Playoff Results Pick
1 5A - 6 Highland Park (16-0) 194.67 656 223 189.08 2 5.59  
2 5A - 4 Denton Ryan (14-1) 187.83 659 224 188.37 1 -0.54  
3 5A - 10 Alvin Shadow Creek (15-1) 185.51 593 258 148.86 8 36.65  
4 5A - 13 San Antonio Wagner (13-2) 184.20 852 185 162.92 3 21.28  
5 5A - 11 Hutto (11-1) 184.08 608 287 185.79 4 -1.71  
6 5A - 7 Tyler John Tyler (10-3) 182.51 468 321 174.90 5 7.61  
7 5A - 10 Angleton (10-2) 182.29 459 239 183.90 6 -1.61  
8 5A - 5 Frisco Lone Star (10-3) 181.26 414 150 188.37 7 -7.11  
9 5A - 8 Lufkin (10-2) 180.38 504 199 189.25 9 -8.87  
10 5A - 10 Richmond Foster (9-5) 175.66 449 399 171.23 10 4.43  
11 5A - 8 College Station (9-3) 174.76 425 244 186.94 11 -12.18  
12 5A - 6 Lancaster (7-4) 174.38 388 192 159.70 12 14.68  
13 5A - 9 New Caney (10-2) 172.32 493 203 162.13 13 10.19  
14 5A - 7 Mesquite Poteet (8-3) 172.16 444 286 161.21 14 10.95  
15 5A - 4 N. Richland Hills Birdville (12-2) 171.01 535 295 153.57 15 17.44  
16 5A - 9 Port Arthur Memorial (9-2) 171.00 439 165 170.23 16 0.77  
17 5A - 4 Grapevine (10-3) 170.46 558 276 166.52 17 3.94  
18 5A - 11 Cedar Park (8-4) 170.46 318 262 183.40 18 -12.94  
19 5A - 5 The Colony (9-2) 169.25 440 259 159.61 19 9.64  
20 5A - 10 Friendswood (6-4) 169.14 272 172 171.06 20 -1.92  
21 5A - 12 Austin LBJ (8-3) 167.71 478 171 160.31 21 7.40  
22 5A - 6 Mansfield Legacy (6-5) 167.06 318 192 188.94 22 -21.88  
23 5A - 6 Mansfield Timberview (7-6) 166.94 454 331 148.83 23 18.11  
24 5A - 15 CC Veterans Memorial (12-1) 166.89 579 288 169.79 24 -2.90  
25 5A - 11 Georgetown (9-4) 166.85 326 286 167.33 25 -0.48  
26 5A - 2 Lubbock Coronado (10-3) 166.19 475 324 170.94 26 -4.75  
27 5A - 8 Magnolia (5-5) 166.17 446 286 150.66 27 15.51  
28 5A - 8 Magnolia West (9-3) 165.73 505 359 158.02 28 7.71  
29 5A - 1 El Paso Del Valle (8-3) 165.71 389 198 162.47 29 3.24  
30 5A - 10 Fort Bend Hightower (3-8) 165.17 201 212 161.02 30 4.15  
31 5A - 3 Azle (10-2) 164.75 433 193 139.11 31 25.64  
32 5A - 16 Mission Memorial (12-2) 164.38 650 394 158.45 32 5.93  
33 5A - 12 Dripping Springs (8-3) 163.56 504 271 170.64 33 -7.08  
34 5A - 2 Amarillo (7-4) 161.79 317 211 152.29 34 9.50  
35 5A - 9 New Caney Porter (6-5) 161.75 394 213 143.16 35 18.59  
36 5A - 12 Seguin (7-4) 161.65 472 199 140.64 36 21.01  
37 5A - 11 Manor (5-7) 161.14 351 345 154.45 37 6.69  
38 5A - 2 Amarillo Caprock (8-4) 161.06 430 339 140.22 38 20.84  
39 5A - 15 CC Flour Bluff (9-4) 160.21 479 339 164.87 39 -4.66  
40 5A - 8 Tomball (6-5) 158.77 325 320 152.68 40 6.09  
41 5A - 5 Frisco Independence (6-5) 157.70 339 266 143.61 41 14.09  
42 5A - 7 McKinney North (6-5) 157.45 408 386 154.04 42 3.41  
43 5A - 4 Colleyville Heritage (5-6) 157.39 363 336 181.12 43 -23.73  
44 5A - 3 Saginaw Boswell (6-5) 157.16 396 264 163.35 44 -6.19  
45 5A - 5 Frisco Wakeland (6-5) 157.08 316 298 152.12 45 4.96  
46 5A - 9 Humble Kingwood Park (6-5) 157.00 377 338 150.80 46 6.20  
47 5A - 7 West Mesquite (4-5) 156.52 303 338 156.73 47 -0.21  
48 5A - 14 San Antonio Southwest (10-2) 156.45 409 198 163.38 48 -6.93  
49 5A - 15 Corpus Christi Ray (7-5) 156.40 407 326 148.65 49 7.75  
50 5A - 10 Texas City (2-8) 155.76 183 327 157.29 50 -1.53  
51 5A - 10 Galveston Ball (3-6) 155.40 236 268 145.67 51 9.73  
52 5A - 5 Little Elm (4-6) 155.18 227 224 151.14 52 4.04  
53 5A - 2 Abilene Cooper (6-6) 154.76 386 336 168.38 53 -13.62  
54 5A - 1 El Paso Eastwood (7-4) 153.82 411 346 145.46 54 8.36  
55 5A - 7 Sherman (4-7) 152.13 270 286 139.37 55 12.76  
56 5A - 3 Crowley (7-4) 151.12 303 302 149.46 56 1.66  
57 5A - 10 Rosenberg Terry (2-8) 149.52 162 266 138.81 57 10.71  
58 5A - 3 Fort Worth Brewer (6-5) 149.12 309 326 155.13 58 -6.01  
59 5A - 6 Dallas Wilson (6-4) 148.84 281 266 147.47 59 1.37  
60 5A - 13 SA Veterans Memorial (8-4) 148.54 350 244 137.21 60 11.33  
61 5A - 5 Frisco Centennial (4-6) 148.21 233 318 146.99 61 1.22  
62 5A - 15 Victoria West (5-5) 147.34 387 339 155.19 62 -7.85  
63 5A - 11 Pflugerville (4-6) 147.07 230 366 139.15 63 7.92  
64 5A - 15 Corpus Christi Miller (6-4) 146.97 384 308 141.39 64 5.58  
65 5A - 1 El Paso Chapin (4-7) 146.73 247 312 149.51 65 -2.78  
66 5A - 12 Austin McCallum (6-5) 146.51 354 302 161.16 66 -14.65  
67 5A - 2 Lubbock Monterey (4-6) 146.18 307 339 167.27 67 -21.09  
68 5A - 9 Houston Austin (4-6) 145.43 243 283 153.25 68 -7.82  
69 5A - 7 Texarkana Texas (3-7) 144.66 273 407 163.44 69 -18.78  
70 5A - 14 Northside Harlan (8-4) 144.62 320 250 126.00 70 18.62  
71 5A - 11 Leander Rouse (3-7) 143.01 180 283 138.51 71 4.50  
72 5A - 16 Brownsville Pace (7-4) 142.69 311 242 140.76 72 1.93  
73 5A - 15 Victoria East (5-6) 142.63 348 374 142.81 73 -0.18  
74 5A - 8 Waller (3-7) 141.55 220 371 131.73 74 9.82  
75 5A - 14 San Antonio Harlandale (6-5) 141.41 273 238 118.17 75 23.24  
76 5A - 14 Laredo Martin (6-5) 141.25 311 220 122.91 76 18.34  
77 5A - 3 FW Arlington Heights (6-4) 140.95 226 258 145.79 77 -4.84  
78 5A - 1 El Paso Eastlake (5-6) 140.93 203 288 150.23 78 -9.30  
79 5A - 15 Corpus Christi Moody (4-6) 140.54 230 318 136.83 79 3.71  
80 5A - 14 Eagle Pass Winn (6-4) 140.45 189 143 144.66 80 -4.21  
81 5A - 3 Fort Worth South Hills (4-6) 140.42 284 279 149.87 81 -9.45  
82 5A - 9 Galena Park (4-6) 138.56 167 220 123.00 82 15.56  
83 5A - 2 Amarillo Palo Duro (3-7) 138.47 293 338 136.24 83 2.23  
84 5A - 5 Frisco Heritage (1-9) 138.32 243 417 139.74 84 -1.42  
85 5A - 16 Brownsville Veterans Memorial (7-4) 138.29 316 251 153.48 85 -15.19  
86 5A - 13 San Antonio Brackenridge (6-5) 137.64 364 342 144.00 86 -6.36  
87 5A - 16 PSJA Southwest (4-6) 137.49 247 234 119.54 87 17.95  
88 5A - 16 La Joya Palmview (6-5) 136.78 300 357 124.94 88 11.84  
89 5A - 13 San Antonio Sam Houston (5-6) 135.80 218 223 144.89 89 -9.09  
90 5A - 4 Carrollton Creekview (3-7) 135.29 190 390 122.78 90 12.51  
91 5A - 4 Denton (2-8) 134.94 231 399 147.47 91 -12.53  
92 5A - 16 Donna (6-4) 134.10 258 203 135.40 92 -1.30  
93 5A - 6 Dallas Samuell (4-6) 134.04 183 321 140.14 93 -6.10  
94 5A - 11 Pflugerville Connally (1-9) 132.81 225 481 125.51 94 7.30  
95 5A - 13 San Antonio Burbank (6-4) 132.66 202 239 121.32 95 11.34  
96 5A - 3 Granbury (2-8) 130.94 243 316 133.88 96 -2.94  
97 5A - 16 PSJA Memorial (4-6) 130.73 223 326 133.95 97 -3.22  
98 5A - 8 Willis (2-8) 130.62 188 451 132.05 98 -1.43  
99 5A - 4 Carrollton Smith (3-7) 130.24 167 371 125.05 99 5.19  
100 5A - 15 Corpus Christi King (2-8) 130.21 309 488 131.58 100 -1.37  
101 5A - 16 Rio Grande City (3-7) 129.88 263 336 134.57 101 -4.69  
102 5A - 5 Frisco Liberty (0-10) 129.81 157 385 135.27 102 -5.46  
103 5A - 3 Saginaw (3-7) 129.69 249 469 120.30 103 9.39  
104 5A - 1 El Paso El Dorado (1-9) 129.00 128 378 144.22 104 -15.22  
105 5A - 16 Brownsville Lopez (2-8) 126.95 176 261 135.86 105 -8.91  
106 5A - 7 Wylie East (1-9) 126.91 250 491 128.26 106 -1.35  
107 5A - 8 Conroe Caney Creek (2-8) 126.47 164 380 125.58 107 0.89  
108 5A - 9 Baytown Goose Creek Memorial (2-8) 125.21 204 398 122.14 108 3.07  
109 5A - 12 Austin Crockett (4-6) 123.08 232 333 126.60 109 -3.52  
110 5A - 3 Fort Worth Chisholm Trail (1-9) 122.26 247 473 123.91 110 -1.65  
111 5A - 13 San Antonio Lanier (2-8) 121.06 91 250 124.36 111 -3.30  
112 5A - 15 Corpus Christi Carroll (0-10) 120.18 128 436 131.44 112 -11.26  
113 5A - 6 Dallas Adams (1-9) 119.44 94 414 140.01 113 -20.57  
114 5A - 13 San Antonio Edison (3-7) 118.70 169 341 125.97 114 -7.27  
115 5A - 1 El Paso Bel Air (0-10) 118.23 205 425 129.41 115 -11.18  
116 5A - 13 San Antonio Highlands (2-8) 118.20 150 348 130.35 116 -12.15  
117 5A - 16 Brownsville Porter (1-9) 117.68 191 356 116.01 117 1.67  
118 5A - 2 Lubbock (1-9) 117.34 111 376 134.72 118 -17.38  
119 5A - 13 San Antonio Jefferson (2-8) 115.40 68 315 133.02 119 -17.62  
120 5A - 14 San Antonio McCollum (1-9) 113.51 97 394 115.20 120 -1.69  
121 5A - 14 SA Southwest Legacy (0-10) 112.39 141 341 115.59 121 -3.20  
122 5A - 12 Austin Reagan (2-8) 111.55 104 415 126.58 122 -15.03  
123 5A - 4 Carrollton Turner (0-9) 110.41 44 442 119.10 123 -8.69  
124 5A - 6 Dallas Sunset (1-9) 105.25 50 476 119.26 124 -14.01  
125 5A - 12 Austin Lanier (2-8) 100.22 108 496 117.21 125 -16.99  
126 5A - 9 Houston Wisdom (1-8) 99.30 37 468 116.93 126 -17.63  
127 5A - 12 Austin Travis (0-10) 96.16 41 479 117.03 127 -20.87  
DHTML JavaScript Menu By Milonic.com