2019 Preseason UIL and Private 6-Man Overall Rankings (1-150) - Updated Aug. 15

(Includes 2019 Class-District, 2018 Record, 2019 Preseason Rating, Returning Letterman, 2019 Record Prediction, 2018 Rating, 2018 Rank, Rating change (+ or -) of 2019 and 2018 Rating).
 
CL-Dst
UIL and Private 11-Man
Overall Rankings (2018 Record)
Pre-
Rating
Returning
(RL-OS-DS-LL)
2019 Rec.
Projection
2018
Rating
Last Yr.
Rank

+ or -
Class
Change
1 1A - 1 McLean (15-0) 95.07 (10-2-3-4) (10-0)(3-0) 120.54 1 -25.47 1A - 1
2 1A - 11 Milford (12-2) 94.25 (18-4-5-2) (10-0)(3-0) 105.43 4 -11.18 1A - 11
3 1A - 1 White Deer (10-3) 94.12 (8-5-4-2) (8-2)(2-1) 94.12 7 0.00 1A - 1
4 1A - 7 Balmorhea (10-3) 93.93 (17-5-5-4) (9-1)(3-0) 98.91 6 -4.98 1A - 7
5 1A - 4 Ira (10-1) 93.87 (15-5-5-3) (10-0)(4-0) 88.27 11 5.60 1A - 4
6 1A - 8 Sterling City (9-2) 93.06 (8-5-4-7) (10-0)(4-0) 82.29 20 10.77 1A - 8
7 1A - 16 Leakey (12-2) 92.27 (12-4-4-3) (9-0)(3-0) 81.06 22 11.21 1A - 16
8 1A - 6 Borden County (9-3) 91.79 (9-4-4-7) (9-1)(4-0) 88.20 12 3.59 1A - 6
9 1A - 16 Richland Springs (11-2) 91.73 (19-5-5-2) (9-0)(4-0) 83.61 19 8.12 1A - 16
10 6MDiv. 2 - 2 Bulverde Bracken Christian (13-0) 91.29 (11-4-3-6) (10-0)(5-0) 93.87 8 -2.58 6MDiv. 2 - 2
11 1A - 10 Strawn (13-2) 90.67 (5-2-2-9) (8-2)(3-0) 110.71 2 -20.04 1A - 10
12 1A - 7 Jayton (9-4) 89.51 (11-5-4-2) (10-0)(3-0) 84.72 18 4.79 1A - 7
13 1A - 8 Garden City (13-1) 88.12 (8-1-1-8) (7-3)(3-1) 110.09 3 -21.97 1A - 8
14 1A - 12 Gilmer Union Hill (11-2) 87.63 (1-1-1-6) (10-0)(3-0) 99.13 5 -11.50 1A - 12
15 1A - 13 Oakwood (10-4) 86.95 (6-2-3-6) (8-2)(3-0) 87.42 13 -0.47 1A - 13
16 1A - 10 Blum (9-3) 84.87 (13-5-5-2) (9-1)(4-0) 79.06 23 5.81 1A - 10
17 6MDiv. 3 - 4 Baytown Christian (14-0) 84.72 (8-2-2-6) (9-0)(2-0) 88.33 10 -3.61 6MDiv. 3 - 4
18 1A - 7 Rankin (6-4) 84.06 (9-5-5-5) (7-3)(2-1) 72.19 41 11.87 1A - 7
19 1A - 2 Motley County (11-2) 83.62 (15-4-4-5) (10-0)(3-0) 76.73 32 6.89 1A - 2
20 1A - 14 May (8-4) 82.27 (6-3-3-3) (8-2)(3-0) 67.70 50 14.57 1A - 14
21 1A - 5 Ropesville Ropes (7-4) 81.79 (9-2-4-5) (9-1)(4-0) 74.95 33 6.84 1A - 5
22 1A - 14 Calvert (8-3) 81.23 (10-4-4-5) (8-2)(3-0) 78.45 27 2.78 1A - 14
23 1A - 6 Blackwell (11-1) 80.80 (9-4-4-4) (10-0)(3-0) 69.98 46 10.82 1A - 6
24 1A - 14 Gorman (8-5) 80.43 (10-3-3-5) (7-3)(2-1) 65.31 58 15.12 1A - 14
25 1A - 1 Groom (7-4) 80.21 (12-5-5-4) (9-1)(3-0) 59.24 70 20.97 1A - 1
26 1A - 3 Paducah (6-4-1) 80.08 (9-4-3-5) (8-2)(4-0) 72.15 42 7.93 1A - 3
27 6MDiv. 1 - 1 Dallas Lutheran (9-2) 78.42 (0-0-0-0) (9-1)(6-0) 78.87 25 -0.45 6MDiv. 1 - 1
28 6MDiv. 1 - 1 Gainesville State School (9-3) 77.61 (3-3-3-5) (7-2)(5-1) 78.40 28 -0.79 6MDiv. 1 - 1
29 1A - 5 Grandfalls-Royalty (10-3) 76.71 (12-5-6-2) (7-1)(3-0) 66.30 54 10.41 1A - 5
30 TAIAO - D1 Bastrop Tribe Consolidated (11-1) 76.44 (9-5-5-2) (8-2)(0-0) 85.88 16 -9.44 TAIAO - D2
31 6MDiv. 1 - 3 Houston Emery-Weiner School (10-2) 75.27 (16-2-3-9) (9-1)(5-0) 78.90 24 -3.63 6MDiv. 1 - 3
32 1A - 10 Aquilla (6-6) 75.03 (9-3-3-4) (6-4)(3-1) 78.10 29 -3.07 1A - 10
33 1A - 11 Iredell (11-1) 75.01 (5-2-2-5) (9-1)(3-0) 86.47 14 -11.46 1A - 11
34 6MDiv. 1 - 3 Giddings State School (10-2) 74.20 (0-0-0-13) (7-2)(4-1) 73.42 36 0.78 6MDiv. 1 - 3
35 1A - 3 Knox City (6-4) 73.51 (15-5-4-4) (7-3)(3-1) 68.58 48 4.93 1A - 3
36 6MDiv. 2 - 1 Watauga Harvest Christian (8-3) 72.32 (11-5-6-3) (10-0)(4-0) 73.80 35 -1.48 6MDiv. 2 - 1
37 6MDiv. 2 - 2 New Braunfels Christian (10-3) 71.51 (0-0-0-0) (8-2)(4-1) 71.31 43 0.20 6MDiv. 2 - 2
38 1A - 15 Blanket (11-1) 71.41 (14-4-4-2) (9-1)(4-0) 65.68 56 5.73 1A - 15
39 6MDiv. 1 - 2 Austin Veritas Academy (12-3) 71.24 (0-0-0-0) (9-1)(5-0) 84.75 17 -13.51 6MDiv. 1 - 2
40 TCAF - 1 Nazarene Christian Academy (3-6) 69.04 (7-3-5-5) (9-1)(2-0) 85.11 1164 -16.07 TCAF - 1
41 T-CAL I - 1 Seguin Lifegate Christian (9-0) 68.45 (13-6-6-0) (7-1)(0-0) 73.01 38 -4.56 T-CAL I - 1
42 6M - Ind. Midland Trinity (2-7) 68.20 (0-0-0-0) (8-1)(0-0) 87.83 1152 -19.63 11MDiv. 3 - 1
43 6M - Ind. Campbell (1-9) 68.10 (11-7-7-4) (6-1)(0-0) 64.89 1207 3.21 2A - 9
44 TAIAO - D2 Stephenville Faith (8-2) 67.07 (3-0-0-7) (8-0)(0-0) 77.72 30 -10.65 TAIAO - D1
45 1A - 4 Spur (7-3) 66.18 (11-3-5-5) (6-4)(3-1) 73.38 37 -7.20 1A - 4
46 1A - 2 Nazareth (8-2) 66.01 (12-4-4-2) (8-2)(4-0) 69.15 47 -3.14 1A - 2
47 6MDiv. 3 - 2 Weatherford Christian (12-1) 65.73 (14-4-6-4) (9-1)(6-0) 70.94 45 -5.21 6MDiv. 3 - 2
48 TAIAO - D2 Fort Bend Chargers Home Sch (10-1) 64.75 (0-0-0-0) (8-0)(0-0) 78.75 26 -14.00 TAIAO - D2
49 TAIAO - D1 San Antonio FEAST Homesch. (8-3) 64.71 (11-4-5-6) (7-2)(0-0) 73.01 39 -8.30 TAIAO - D1
50 6MDiv. 3 - 3 Fredericksburg Heritage Sch. (8-2) 64.29 (10-6-6-2) (9-0)(3-0) 63.61 63 0.68 6MDiv. 3 - 3
51 1A - 3 Whitharral (10-1-1) 64.13 (12-3-3-4) (8-2)(4-0) 72.99 40 -8.86 1A - 3
52 6MDiv. 3 - 3 Cedar Park Summit Christian (10-1) 63.78 (8-3-4-6) (6-3)(2-1) 67.36 51 -3.58 6MDiv. 3 - 3
53 1A - 11 Coolidge (7-2) 63.23 (10-2-1-7) (5-5)(2-1) 91.09 9 -27.86 1A - 11
54 1A - 1 Follett (12-3) 63.09 (1-0-0-9) (9-1)(3-1) 86.08 15 -22.99 1A - 1
55 6M - Ind. Baird (4-6) 62.80 (10-8-7-7) (7-2)(0-0) 92.56 1127 -29.76 2A - 7
56 TCAF - 2 Haslet Heritage Christian (8-1) 62.66 (14-4-4-3) (4-2)(3-0) 74.13 34 -11.47 TCAF - 2
57 6M - Ind. Irving The Highlands School (1-5) 62.38 (7-3-3-5) (8-1)(0-0) 79.06 1180 -16.68 11MDiv. 5 - 1
58 1A - 16 Nueces Canyon (8-3) 62.08 (14-5-3-10) (7-3)(2-1) 66.85 53 -4.77 1A - 16
59 1A - 9 Newcastle (7-4) 61.59 (7-6-6-2) (8-2)(4-0) 62.03 66 -0.44 1A - 9
60 6MDiv. 2 - 3 Huntsville Alpha Omega (7-4) 61.13 (11-4-4-5) (9-1)(5-0) 62.39 65 -1.26 6MDiv. 2 - 3
61 1A - 15 Jonesboro (6-5) 61.01 (4-2-3-4) (5-5)(3-0) 64.00 61 -2.99 1A - 15
62 6MDiv. 3 - 2 Irving Faustina Academy (9-3) 60.77 (17-3-3-7) (8-1)(5-1) 58.60 72 2.17 6MDiv. 3 - 2
63 6M - Ind. Irion County (2-8) 60.68 (17-5-6-5) (8-2)(0-0) 76.31 1187 -15.63 2A - 8
64 1A - 4 Aspermont (9-3) 59.93 (5-3-3-5) (5-5)(2-2) 81.55 21 -21.62 1A - 4
65 1A - 8 Roscoe Highland (7-3) 59.15 (6-2-3-8) (6-4)(2-2) 77.24 31 -18.09 1A - 8
66 1A - 15 Evant (7-4) 58.69 (7-3-3-4) (6-4)(2-1) 55.28 80 3.41 1A - 15
67 TCAF - 2 Azle Christian School (10-2) 58.26 (5-1-2-7) (8-1)(2-1) 65.86 55 -7.60 TCAF - 2
68 6MDiv. 1 - 1 Dallas Lakehill Prep (5-5) 57.97 (18-5-5-1) (6-4)(4-2) 55.43 79 2.54 6MDiv. 1 - 1
69 6MDiv. 1 - 3 Sugar Land Logos Prep (7-4) 57.42 (0-0-0-0) (6-4)(3-2) 65.36 57 -7.94 6MDiv. 1 - 3
70 1A - 3 Crowell (8-3) 57.17 (15-3-3-4) (5-5)(2-2) 64.57 59 -7.40 1A - 3
71 6MDiv. 1 - 2 Waco Vanguard College Prep (8-3) 55.43 (0-0-0-0) (7-3)(4-1) 61.51 68 -6.08 6MDiv. 1 - 2
72 6M - Ind. Red Oak Ovilla Christian (2-7) 55.25 (0-0-0-0) (3-6)(0-0) 81.97 1173 -26.72 11MDiv. 4 - 2
73 1A - 9 Ladonia Fannindel (6-3) 55.15 (10-4-3-5) (7-2)(2-0) 51.75 94 3.40 1A - 9
74 TCAF - 3 Wylie Prep Academy (7-3) 55.08 (12-3-3-5) (8-2)(4-0) 64.09 60 -9.01 TCAF - 3
75 1A - 2 Happy (4-6) 55.00 (8-2-2-6) (6-4)(3-1) 61.77 67 -6.77 1A - 2
76 TCAF - 1 Waco Parkview Christian (5-7) 54.81 (18-5-4-2) (6-3)(1-1) 40.46 129 14.35 TCAF - 1
77 6MDiv. 2 - 1 Abilene Christian (6-4) 54.41 (0-0-0-0) (8-2)(3-1) 57.49 76 -3.08 6MDiv. 2 - 1
78 6M - Ind. Roby (0-5) 53.66 (12-6-6-3) (4-5)(0-0) 68.50 1203 -14.84 2A - 7
79 1A - 2 Petersburg (7-4) 53.42 (9-4-4-5) (4-6)(2-2) 52.62 91 0.80 1A - 2
80 1A - 13 Robert Lee (7-4) 53.37 (3-3-3-10) (8-1)(4-0) 57.39 77 -4.02 1A - 13
81 1A - 12 High Island (4-7) 51.71 (15-6-5-1) (7-3)(2-1) 43.30 119 8.41 1A - 12
82 1A - 1 Turkey Valley (3-7) 51.32 (8-3-3-3) (4-6)(1-2) 57.55 75 -6.23 1A - 1
83 1A - 10 Abbott (4-5) 51.19 (12-4-5-2) (7-3)(2-2) 54.69 84 -3.50 1A - 10
84 6MDiv. 2 - 3 Bryan St. Joseph (7-5) 50.96 (13-6-5-2) (8-2)(4-1) 48.29 102 2.68 6MDiv. 2 - 3
85 TAIAO - D1 FW THESA H/School (6-5) 50.85 (4-4-4-2) (7-3)(0-0) 62.61 64 -11.76 TAIAO - D1
86 1A - 10 Gordon (4-7) 50.74 (9-4-3-4) (6-4)(2-1) 46.99 106 3.75 1A - 10
87 1A - 13 Trinidad (6-4) 50.59 (13-3-5-7) (7-3)(2-1) 38.55 141 12.04 1A - 13
88 TCAF - 1 Waco Methodist Children's Home (5-6) 50.48 (11-4-4-6) (3-7)(0-2) 40.57 128 9.91 TCAF - 1
89 1A - 15 Zephyr (6-4) 50.41 (4-1-2-5) (4-6)(1-2) 54.80 83 -4.39 1A - 15
90 TCAF - 4 McKinney The Cornerstone (5-2) 50.19 (10-4-4-10) (7-2)(4-0) 43.61 117 6.58 TCAF - 4
91 6MDiv. 1 - 1 Amarillo San Jacinto Christian (7-5) 50.09 (8-1-1-6) (5-5)(3-3) 63.88 62 -13.79 6MDiv. 1 - 1
92 6MDiv. 3 - 1 Wichita Falls Notre Dame (6-3-1) 49.60 (0-0-0-0) (8-0)(2-0) 43.55 118 6.05 6MDiv. 3 - 1
93 1A - 3 Amherst (7-3) 49.17 (8-3-3-5) (7-3)(3-1) 54.42 86 -5.25 1A - 3
94 TAIAO - D1 Bryan Christian Homeschool (5-5) 49.09 (15-3-3-5) (5-4)(0-0) 54.61 85 -5.52 TAIAO - D1
95 TCAF - 2 Westlake Academy (6-4) 48.69 (15-1-2-9) (5-5)(1-2) 50.74 97 -2.05 TCAF - 2
96 1A - 13 Eden (6-4) 48.55 (7-3-1-5) (6-4)(3-1) 52.05 92 -3.50 1A - 13
97 TCAF - 4 Lakeland Christian (6-3) 48.43 (7-3-2-6) (4-6)(3-1) 54.97 81 -6.54 TCAF - 4
98 1A - 3 Anton (9-3) 48.09 (3-1-1-5) (6-4)(2-2) 70.99 44 -22.90 1A - 3
99 6MDiv. 2 - 3 Bryan Allen Academy (7-4) 47.71 (8-5-5-1) (6-4)(3-2) 40.14 131 7.57 6MDiv. 2 - 3
100 6MDiv. 3 - 3 Spring Branch Living Rock (6-5) 47.55 (0-0-0-0) (5-4)(1-2) 45.90 109 1.65 6MDiv. 3 - 3
101 1A - 11 Cranfills Gap (6-4) 47.27 (12-5-4-4) (8-2)(2-1) 46.79 107 0.48 1A - 11
102 1A - 6 O'Donnell (3-7) 47.19 (13-5-5-2) (5-5)(3-1) 44.01 116 3.18 1A - 6
103 6M - Ind. Dallas UME Prep (8-2) 46.83 (0-0-0-0) (3-6)(0-0) 55.96 78 -9.13 6M - Ind.
104 6MDiv. 2 - 2 Waco Live Oak (5-7) 46.79 (15-0-1-9) (3-7)(3-2) 51.44 96 -4.65 6MDiv. 2 - 2
105 1A - 12 Kopperl (7-4) 46.04 (9-5-5-1) (10-0)(3-0) 37.48 143 8.56 1A - 12
106 1A - 5 Sanderson (5-3) 45.80 (8-5-4-3) (5-4)(2-1) 46.44 108 -0.64 1A - 5
107 1A - 4 Hermleigh (4-6) 45.25 (8-4-4-10) (2-8)(1-3) 67.05 52 -21.80 1A - 4
108 1A - 11 Walnut Springs (7-5) 45.23 (5-2-2-5) (7-3)(1-2) 47.75 103 -2.52 1A - 11
109 1A - 6 Lamesa Klondike (7-3) 45.02 (11-3-4-4) (6-4)(2-2) 58.26 73 -13.24 1A - 6
110 6MDiv. 1 - 3 Katy Faith West Academy (4-6) 44.99 (0-0-0-0) (4-5)(2-3) 54.13 87 -9.14 6MDiv. 1 - 3
111 1A - 7 Lueders-Avoca (6-6) 44.96 (9-2-2-6) (5-4)(2-1) 50.54 98 -5.58 1A - 7
112 6MDiv. 3 - 2 Longview Trinity S/of TX (9-3) 44.42 (8-6-2-5) (8-2)(4-2) 52.80 90 -8.38 6MDiv. 3 - 2
113 TAIAO - D2 Austin NYOS Charter School (7-5) 44.33 (0-0-0-0) (4-4)(0-0) 51.75 93 -7.42 TAIAO - D2
114 1A - 8 Throckmorton (6-3) 43.74 (3-3-3-5) (8-1)(2-0) 41.46 123 2.28 1A - 8
115 1A - 15 Brookesmith (6-4) 43.54 (7-5-5-2) (8-2)(3-1) 42.99 120 0.55 1A - 15
116 1A - 8 Woodson (3-6) 43.21 (9-4-4-4) (7-2)(1-1) 14.28 231 28.93 1A - 8
117 1A - 9 Perrin-Whitt (5-4) 43.10 (11-6-6-3) (6-4)(3-1) 44.89 112 -1.79 1A - 9
118 1A - 16 Medina (3-6) 42.85 (6-4-4-6) (4-5)(1-2) 48.38 101 -5.53 1A - 16
119 1A - 8 Water Valley (4-6) 42.31 (12-4-4-6) (3-7)(1-3) 57.79 74 -15.48 1A - 8
120 6MDiv. 2 - 2 Kerrville Our Lady of the Hills (8-4) 42.17 (15-4-4-3) (3-6)(2-3) 54.96 82 -12.79 6MDiv. 2 - 2
121 TCAF - 3 FW Covenant Classical (5-3) 41.46 (0-0-0-0) (6-3)(3-1) 29.93 163 11.53 TCAF - 3
122 1A - 9 Bryson (3-7) 41.39 (8-4-4-5) (2-8)(2-2) 44.39 114 -3.00 1A - 9
123 1A - 15 Lometa (3-7) 41.15 (8-3-3-3) (3-7)(0-3) 47.60 104 -6.45 1A - 15
124 1A - 5 Sierra Blanca (6-3) 41.08 (16-4-4-2) (6-2)(1-2) 53.44 89 -12.36 1A - 5
125 6MDiv. 3 - 2 Dallas Tyler Street Christian (3-5-1) 40.90 (6-5-5-4) (4-5)(3-3) 37.08 145 3.82 6MDiv. 3 - 2
126 TAIAO - D1 Williamson County Home School (5-6) 40.72 (8-4-4-2) (5-5)(0-0) 51.71 95 -10.99 TAIAO - D1
127 T-CAL I - 1 Tyler Kings Academy (7-3) 40.60 (2-2-3-3) (8-1)(0-0) 37.26 144 3.34 T-CAL II - 1
128 TAIAO - D1 Austin Royals (3-7) 40.59 (0-0-0-0) (3-6)(0-0) 50.05 99 -9.46 TAIAO - D1
129 TAIAO - D1 Lubbock Home School Christian (4-5) 40.45 (0-0-0-0) (4-6)(0-0) 39.93 133 0.52 TAIAO - D1
130 6MDiv. 1 - 2 Austin Hill Country (4-7) 40.40 (13-8-7-1) (4-6)(3-2) 36.75 148 3.65 6MDiv. 1 - 2
131 1A - 12 Morgan (5-5) 39.98 (4-3-3-5) (7-3)(2-1) 42.07 122 -2.09 1A - 12
132 1A - 5 Imperial Buena Vista (4-6) 39.73 (4-2-2-5) (2-7)(0-3) 40.75 125 -1.02 1A - 5
133 1A - 6 Lenorah Grady (8-3) 39.60 (3-2-2-7) (4-6)(1-3) 60.05 69 -20.45 1A - 6
134 1A - 15 Sidney (7-3) 39.55 (10-4-4-2) (5-5)(2-2) 39.43 135 0.12 1A - 15
135 1A - 5 Whiteface (3-7) 39.50 (8-5-5-3) (6-4)(3-1) 38.66 139 0.84 1A - 5
136 1A - 11 Avalon (5-4) 39.07 (7-4-4-2) (3-7)(1-2) 59.17 71 -20.10 1A - 11
137 1A - 10 Gholson (7-3) 38.34 (5-4-4-3) (4-6)(1-3) 40.85 124 -2.51 1A - 10
138 1A - 9 Saint Jo (8-2) 37.91 (25-4-4-7) (5-4)(1-3) 53.95 88 -16.04 1A - 9
139 1A - 2 Silverton (3-8) 37.81 (9-6-6-0) (4-6)(2-1) 31.86 159 5.95 1A - 2
140 6M - Ind. Claude (5-4) 37.72 (9-4-3-3) (4-5)(0-0) 44.05 115 -6.33 6M - Ind.
141 1A - 5 Morton (3-8) 37.69 (10-4-5-3) (2-8)(2-2) 47.44 105 -9.75 1A - 5
142 1A - 9 Savoy (5-4) 37.66 (5-3-3-7) (2-8)(0-4) 44.66 113 -7.00 1A - 9
143 6MDiv. 3 - 1 Wichita Falls Christian (7-4) 37.46 (9-3-3-3) (2-7)(1-1) 29.33 165 8.13 6MDiv. 3 - 1
144 1A - 11 Penelope (4-6) 37.33 (4-4-1-5) (3-7)(0-3) 32.66 157 4.67 1A - 11
145 1A - 2 Lorenzo (4-5) 36.84 (10-3-4-3) (5-5)(1-3) 38.85 138 -2.01 1A - 2
146 6MDiv. 1 - 1 Denton Calvary (5-6) 36.21 (11-5-6-2) (3-6)(2-4) 39.34 136 -3.13 6MDiv. 1 - 1
147 1A - 6 Loraine (2-9) 36.12 (7-5-5-1) (4-6)(2-1) 26.50 175 9.62 1A - 6
148 6MDiv. 2 - 3 Conroe Covenant (3-5) 35.80 (14-4-5-3) (6-4)(2-3) 37.66 142 -1.86 6MDiv. 2 - 3
149 1A - 1 Lefors (5-4) 35.41 (8-3-3-4) (4-5)(2-2) 39.97 132 -4.56 1A - 1
150 1A - 12 Leverett's Chapel (5-3) 35.12 (8-4-3-3) (4-5)(1-2) 33.31 154 1.81 1A - 12
DHTML JavaScript Menu By Milonic.com