2019 Preseason Private 11-Man District Standings

( Includes 2019 Overall-District Record Prediction, Returning letterman, offensive and defensive starters, letterman lost and 2019 power rating, School's Population, Preseason Regional, State and Overall Rankings, 2018 Overall Record)
Division I Dist. 1 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Argyle Liberty Christian (9-1) (4-0) (25-5-5-19) 162.72 491 5 7 154 (8-5) (3-1) 11MDiv. 1 - 1
Fort Worth Nolan Catholic (8-2) (3-1) (27-6-2-24) 159.46 796 7 10 185 (9-2) (4-0) 11MDiv. 1 - 1
Midland Christian (5-5) (2-2) (23-6-6-14) 150.37 396 9 20 322 (8-3) (2-2) 11MDiv. 1 - 1
Fort Worth All Saints Episcopal (1-8) (1-3) (20-5-6-17) 145.97 0 10 26 387 (2-8) (1-3) 11MDiv. 1 - 1
Addison Trinity Christian (0-10) (0-4) (0-0-0-0) 133.04 504 15 50 612 (1-10) (0-4) 11MDiv. 1 - 1
Division I Dist. 2 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Dallas Bishop Dunne (9-1) (4-0) (0-0-0-0) 180.56 449 1 2 45 (11-3) (4-0) 11MDiv. 1 - 2
Dallas Bishop Lynch (8-2) (3-1) (21-4-3-17) 174.15 1058 2 3 74 (8-5) (2-2) 11MDiv. 1 - 2
Dallas Plano Prestonwood (8-2) (2-2) (20-3-3-18) 169.60 499 3 4 94 (9-3) (2-2) 11MDiv. 1 - 2
Dallas Parish Episcopal (6-4) (1-3) (30-6-5-17) 165.81 433 4 5 124 (9-4) (2-2) 11MDiv. 1 - 2
Plano John Paul II (3-7) (0-4) (14-6-4-25) 135.58 683 14 47 564 (4-6) (0-4) 11MDiv. 1 - 2
Division I Dist. 3 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Houston St. Thomas (8-2) (4-0) (25-5-6-20) 161.05 667 6 8 168 (6-6) (4-0) 11MDiv. 1 - 3
Houston St. Pius X (6-4) (3-1) (17-1-1-35) 156.83 635 8 13 220 (9-3) (3-1) 11MDiv. 1 - 3
San Antonio Antonian Prep (5-5) (2-2) (23-4-10-22) 142.79 731 11 31 448 (5-6) (1-3) 11MDiv. 1 - 3
Tomball Concordia Lutheran (2-8) (1-3) (22-4-6-15) 140.83 567 12 36 487 (4-7) (1-3) 11MDiv. 1 - 3
San Antonio Central Catholic (3-7) (0-4) (27-4-5-32) 138.96 597 13 41 514 (4-7) (1-3) 11MDiv. 1 - 3
Division II Dist. 1 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Grapevine Faith Christian (8-1) (4-0) (0-0-0-0) 158.44 358 4 11 195 (9-2) (3-1) 11MDiv. 2 - 1
Fort Worth Christian (8-2) (3-1) (20-5-5-18) 155.07 330 6 16 245 (8-4) (4-0) 11MDiv. 2 - 1
Frisco Legacy Christian (6-4) (2-2) (25-7-7-11) 137.80 320 11 43 531 (5-5) (2-2) 11MDiv. 2 - 1
Fort Worth Southwest Christian (4-6) (1-3) (20-7-7-10) 136.03 279 12 44 556 (3-7) (1-3) 11MDiv. 2 - 1
Carrollton Prince of Peace (3-7) (0-4) (0-0-0-0) 121.59 280 21 72 807 (6-4) (0-4) 11MDiv. 2 - 1
Division II Dist. 2 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Cedar Hill Trinity Christian (9-0) (4-0) (12-7-5-12) 181.26 202 1 1 43 (14-0) (5-0) 11MDiv. 2 - 2
Dallas Christian School (9-1) (3-1) (30-5-5-14) 160.53 213 3 9 174 (10-2) (4-1) 11MDiv. 2 - 2
Tyler Grace Community (5-4) (2-2) (31-9-10-5) 141.08 303 9 34 479 (5-5) (2-3) 11MDiv. 2 - 2
Bullard Brook Hill (5-5) (1-3) (26-6-8-12) 137.93 280 10 42 525 (6-5) (2-3) 11MDiv. 2 - 2
McKinney Christian (2-8) (0-4) (13-5-5-9) 114.78 247 23 80 910 (2-7) (0-5) 11MDiv. 2 - 2
Division II Dist. 3 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Austin Regents School (9-0) (3-0) (26-5-7-14) 165.55 322 2 6 127 (11-2) (3-0) 11MDiv. 2 - 3
Austin Brentwood Christian (8-2) (2-1) (0-0-0-0) 134.64 230 13 48 583 (8-3) (1-2) 11MDiv. 2 - 3
Austin Hyde Park Baptist (3-6) (1-2) (11-4-4-28) 132.94 338 15 51 613 (6-4) (2-1) 11MDiv. 2 - 3
Austin St. Michael's (4-6) (0-3) (20-7-6-15) 125.77 363 18 63 734 (2-7) (0-3) 11MDiv. 2 - 3
Division II Dist. 4 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
San Antonio Holy Cross (8-1) (3-0) (17-9-5-13) 148.29 227 8 22 347 (7-4) (3-0) 11MDiv. 2 - 4
San Antonio Christian (4-5) (2-1) (25-8-9-7) 124.68 372 19 68 758 (2-7) (1-2) 11MDiv. 2 - 4
CC John Paul II (7-3) (1-2) (27-6-7-9) 124.62 305 20 69 761 (4-5) (1-2) 11MDiv. 2 - 4
Brownsville St. Joseph (3-7) (0-3) (23-5-4-10) 121.35 332 22 73 811 (2-8) (1-2) 11MDiv. 2 - 4
Division II Dist. 5 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Houston Second Baptist (10-0) (5-0) (0-0-0-0) 156.54 336 5 14 222 (11-2) (5-0) 11MDiv. 2 - 5
Houston Lutheran South (9-1) (4-1) (19-10-6-8) 148.93 323 7 21 342 (8-3) (4-1) 11MDiv. 2 - 5
Victoria St. Joseph (6-4) (3-2) (0-0-0-0) 133.56 302 14 49 606 (6-5) (2-3) 11MDiv. 2 - 5
Cypress Community Christian (5-5) (2-3) (32-6-7-11) 129.75 215 16 55 673 (8-4) (3-2) 11MDiv. 2 - 5
Houston Westbury Christian (5-5) (1-4) (9-7-4-8) 127.89 210 17 59 698 (2-8) (1-4) 11MDiv. 2 - 5
Fort Bend Christian (1-9) (0-5) (20-10-10-3) 106.51 328 24 88 1011 (1-8) (0-5) 11MDiv. 2 - 5
Division III Dist. 1 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Flower Mound Coram Deo (10-0) (4-0) (25-6-6-10) 152.40 232 2 18 283 (11-2) (4-1) 11MDiv. 3 - 1
Willow Park Trinity Christian (9-1) (3-1) (15-3-3-15) 148.26 150 3 23 348 (11-3) (5-0) 11MDiv. 3 - 1
Lubbock Christian (8-2) (2-2) (21-7-7-7) 143.40 146 4 30 436 (6-5) (3-2) 11MDiv. 3 - 1
Lubbock Trinity Christian (3-7) (1-3) (0-0-0-0) 125.61 207 11 64 739 (4-6) (2-3) 11MDiv. 3 - 1
Fort Worth Temple Christian (2-8) (0-4) (26-5-6-9) 101.95 161 15 92 1041 (2-8) (1-4) 11MDiv. 3 - 1
Division III Dist. 2 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Arlington Pantego Christian (8-1) (3-0) (12-7-8-8) 135.64 175 7 45 561 (7-4) (3-1) 11MDiv. 3 - 2
Arlington Grace Prep (8-2) (2-1) (15-6-6-12) 135.61 194 8 46 562 (8-4) (4-0) 11MDiv. 3 - 2
Dallas Shelton School (4-4) (1-2) (30-3-4-10) 129.54 300 10 56 676 (4-6) (2-2) 11MDiv. 3 - 2
Colleyville Covenant Christian (0-9) (0-3) (20-7-8-6) 113.62 193 13 81 929 (3-7) (1-3) 11MDiv. 3 - 2
Division III Dist. 3 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Boerne Geneva School (9-1) (4-0) (23-7-5-10) 155.35 210 1 15 242 (10-4) (4-0) 11MDiv. 3 - 3
Austin Texas Sch for the Deaf (7-2) (3-1) (21-7-8-7) 131.44 183 9 54 641 (8-4) (3-1) 11MDiv. 3 - 3
Waco Reicher (4-6) (2-2) (11-5-5-8) 124.05 147 12 71 766 (4-7) (2-2) 11MDiv. 3 - 3
Schertz John Paul II (2-8) (1-3) (18-8-5-10) 95.60 207 16 100 1119 (3-8) (1-3) 11MDiv. 3 - 3
San Marcos Baptist Academy (2-8) (0-4) (23-9-9-5) 90.82 179 18 104 1152 (1-8) (0-4) 11MDiv. 3 - 3
Division III Dist. 4 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
The Woodlands Christian (8-1) (5-0) (27-9-7-8) 140.36 198 5 38 494 (8-4) (4-1) 11MDiv. 3 - 4
League City Bay Area Christian (8-2) (4-1) (17-7-7-8) 139.33 182 6 40 510 (9-4) (5-0) 11MDiv. 3 - 4
Houston Northland Christian (7-3) (3-2) (0-0-0-0) 112.79 171 14 83 944 (4-7) (3-2) 11MDiv. 3 - 4
Houston Lutheran North (4-5) (2-3) (0-0-0-0) 94.83 139 17 102 1127 (2-7) (2-3) 11MDiv. 3 - 4
Spring Frassati Catholic (2-8) (1-4) (13-6-6-12) 85.72 258 19 109 1177 (1-7) (1-4) 11MDiv. 3 - 4
Pasadena First Baptist (1-7) (0-5) (9-9-9-2) 82.36 159 20 113 1194 (1-7) (0-5) 11MDiv. 3 - 4
Division IV Dist. 1 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Fort Worth Lake Country (9-1) (4-0) (27-8-7-7) 145.12 144 1 27 405 (8-5) (3-0) 11MDiv. 4 - 1
Dallas First Baptist Academy (9-1) (3-1) (9-5-6-10) 128.88 81 6 58 686 (9-3) (2-0) 11MDiv. 4 - 2
Muenster Sacred Heart (7-3) (2-2) (15-6-6-10) 117.95 89 8 78 867 (6-5) (2-1) 11MDiv. 4 - 1
Dallas Covenant (3-7) (1-3) (20-8-8-4) 113.35 139 9 82 936 (6-5) (1-1) 11MDiv. 4 - 2
Fort Worth Calvary Academy (1-8) (0-4) (19-9-9-2) 100.25 107 12 93 1057 (2-8) (0-3) 11MDiv. 4 - 1
Division IV Dist. 3 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Shiner St. Paul (9-1) (3-0) (20-9-8-7) 144.51 96 2 28 418 (6-8) (2-1) 11MDiv. 4 - 3
Hallettsville Sacred Heart (9-1) (2-1) (20-6-6-9) 139.79 90 3 39 502 (9-3) (3-0) 11MDiv. 4 - 3
Temple Central Texas Chr. (6-4) (1-2) (20-6-6-9) 127.02 125 7 62 720 (8-3) (1-2) 11MDiv. 4 - 3
San Antonio St. Gerard (1-7) (0-3) (0-0-0-0) 82.42 69 14 112 1193 (2-7) (0-3) 11MDiv. 4 - 3
Division IV Dist. 4 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Beaumont Legacy Christian (9-1) (4-0) (8-7-8-4) 131.54 133 4 53 640 (6-5) (4-0) 11MDiv. 4 - 4
Tomball Rosehill Christian (9-1) (3-1) (20-8-7-9) 129.41 134 5 57 678 (9-2) (3-1) 11MDiv. 4 - 4
Magnolia Legacy Prep (2-8) (2-2) (0-0-0-0) 108.95 133 10 85 990 (4-7) (2-2) 11MDiv. 4 - 4
Bryan Brazos Christian (4-6) (1-3) (0-0-0-0) 107.32 111 11 87 1004 (3-6) (1-3) 11MDiv. 4 - 4
Galveston O'Connell (3-7) (0-4) (0-0-0-0) 85.37 0 13 110 1178 (2-6) (0-4) 11MDiv. 4 - 4
Division V Dist. 1 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Tyler T. K. Gorman (8-1) (0-0) (2-1-2-12) 141.06 239 1 35 481 (6-5) (2-3) 11MDiv. 2 - 2
Katy St. John XXIII (6-4) (3-0) (25-7-7-9) 127.41 406 2 61 707 (9-1) (3-0) 11MDiv. 5 - 1
SA Saint Mary's Hall (2-0) (1-0) (0-0-0-0) 119.87 375 3 74 837 (6-2) (3-0) 11MDiv. 5 - 1
Beaumont Msgr. Kelly (6-3) (2-1) (12-5-5-14) 119.41 442 4 75 843 (6-4) (2-1) 11MDiv. 5 - 1
Houston The Village (4-5) (1-2) (0-0-0-0) 109.78 686 5 84 980 (5-4) (1-2) 11MDiv. 5 - 1
SA Texas Military Institute (7-2) (1-1) (23-2-3-16) 106.39 340 6 90 1013 (5-5) (2-1) 11MDiv. 5 - 1
Tyler All Saints (4-7) (0-0) (17-7-7-21) 99.43 203 7 96 1074 (2-6) (0-3) 11MDiv. 5 - 1
El Paso Cathedral (4-5) (0-0) (0-0-0-0) 90.76 450 8 105 1153 (0-7) (0-2) 11MDiv. 1 - Ind.
Austin St. Dominic Savio (1-5) (0-1) (0-0-0-0) 88.14 387 9 108 1166 (0-5) (0-2) 11MDiv. 5 - 1
Houston Cristo Rey Jesuit (0-9) (0-3) (0-0-0-0) 71.61 0 10 120 1234 (0-7) (0-0) T-CAL I - 1
SPC Div. 4A Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Houston Kinkaid (8-2) (6-0) (24-4-7-16) 157.34 0 1 12 212 (9-1-1) (5-0-1) SPC - 4A
Bellaire Episcopal (8-2) (5-1) (33-7-6-12) 151.00 0 3 19 308 (6-2-1) (4-0-1) SPC - 4A
Episcopal School of Dallas (6-3) (4-2) (24-6-7-18) 144.50 0 6 29 419 (5-3) (3-2) SPC - 4A
Houston St. John's (5-4) (3-3) (20-7-6-15) 142.74 0 7 32 449 (5-4) (4-2) SPC - 4A
Dallas St. Mark's (3-5) (2-4) (21-5-6-12) 141.14 0 8 33 477 (4-4) (2-4) SPC - 4A
Houston Christian (2-8) (1-5) (23-6-6-14) 124.50 0 13 70 762 (2-8) (1-5) SPC - 4A
Dallas Greenhill Prep (1-9) (0-6) (24-6-6-8) 118.68 0 14 77 853 (0-9) (0-6) SPC - 4A
SPC Div. 3A Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Fort Worth Country Day (8-2) (6-0) (25-6-8-11) 154.74 0 2 17 250 (7-4) (5-1) SPC - 3A
The Woodlands John Cooper (8-1) (5-1) (24-7-7-8) 147.35 0 4 24 363 (9-1) (6-0) SPC - 3A
Irving Cistercian Prep (8-2) (4-2) (7-4-4-17) 147.08 0 5 25 371 (6-3) (4-2) SPC - 3A
Fort Worth Trinity Valley (5-5) (3-3) (12-4-4-14) 140.51 0 9 37 491 (4-5) (3-3) SPC - 3A
Austin Saints (4-6) (2-4) (25-8-7-6) 132.81 0 10 52 619 (3-6) (1-5) SPC - 3A
Arlington Oakridge (2-7) (1-5) (20-7-7-8) 125.26 0 11 65 750 (2-7) (0-6) SPC - 3A
Oklahoma City (Okl.) Casady (3-7) (0-6) (20-8-9-8) 125.16 0 12 66 751 (4-5) (2-4) SPC - 3A
TCAF Dist. 1 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Houston ProVision Academy (7-2) (3-0) (17-7-8-6) 118.81 0 1 76 850 (7-3) (3-0) TCAF - 1
Cedar Hill Newman (3-5) (2-1) (23-10-10-2) 98.99 0 2 97 1081 (5-4) (2-1) TCAF - 1
Arlington Newman (4-5) (1-2) (0-0-0-0) 97.80 0 3 99 1098 (4-6) (2-2) TCAF - 1
Dallas Inspired Vision (2-8) (0-3) (14-7-7-7) 82.60 0 4 111 1192 (1-8) (1-3) TCAF - 1
T-CAL Div. I Dist. 1 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Houston Legacy (5-6) (0-0) (0-0-0-0) 127.58 0 1 60 705 (7-1) (0-0) T-CAL I - 1
Tomball Christian H/School (5-4) (0-0) (10-5-6-8) 115.51 0 2 79 899 (6-4) (0-0) T-CAL I - 1
San Antonio St. Anthony's (5-5) (0-0) (35-8-9-5) 106.43 0 3 89 1012 (4-5) (0-0) T-CAL I - 1
11-Man Ind. 11-Man Ind. Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
San Antonio Cornerstone (1-7) (0-0) (0-0-0-0) 124.77 267 1 67 755 (7-2) (0-0) 11M - Ind.
DasCHE (7-1) (0-0) (0-0-0-0) 108.37 0 2 86 995 (7-2) (0-0) 11M - Ind.
Atlas HomeSchool (6-4) (0-0) (0-0-0-0) 100.00 0 5 95 1064 (0-0) (0-0) New-Sch
Waco Texas Wind (4-5) (0-0) (0-0-0-0) 98.97 0 6 98 1082 (4-4) (0-0) 11M - Ind.
Houston KIPP Northeast (4-3) (0-0) (0-0-0-0) 95.38 0 7 101 1121 (4-5) (0-0) T-CAL I - 1
Dallas Home School AA (1-3) (0-0) (0-0-0-0) 91.05 0 8 103 1150 (3-3) (0-0) 11M - Ind.
Peaster (2-7) (0-0) (0-0-0-0) 90.29 0 9 106 1157 (7-2) (0-0) 11M - Ind.
Houston KIPP Sunnyside (3-4) (0-0) (0-0-0-0) 90.18 0 10 107 1158 (3-6) (0-0) T-CAL I - 1
Kennedale Fellowship (1-6) (0-0) (0-0-0-0) 78.25 133 11 114 1218 (0-10) (0-4) 11MDiv. 3 - 2
Harlingen Marine Military (0-6) (0-0) (0-0-0-0) 78.12 0 12 115 1219 (4-4-1) (0-0) 11M - Ind.
Sabine Pass (3-5) (0-0) (5-5-5-7) 77.75 138 13 116 1220 (0-8) (0-6) 2A - 12
Houston Kipp Academy (2-5) (0-0) (18-4-4-14) 76.32 0 14 117 1225 (1-8) (0-0) T-CAL I - 1
Houston Kipp Generations (1-9) (0-0) (0-0-0-0) 72.55 0 15 118 1231 (1-8) (0-0) T-CAL I - 1
Founders Classical Academy (0-9) (0-0) (0-0-0-0) 72.28 0 16 119 1233 (2-8) (0-0) 11M - Ind.
Houston Northside HomeSchool (3-5) (0-0) (0-0-0-0) 71.41 0 17 121 1236 (1-5) (0-0) 11M - Ind.
San Antonio Brooks Academy (0-10) (0-0) (5-5-5-9) 70.65 0 18 122 1239 (1-10) (0-0) 11M - Ind.
11-Man Ind. New Schools Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2018 Rec Dist Change
Conroe Grand Oaks (1-9) (0-0) (0-0-0-0) 105.59 0 3 91 1020 (7-3) (0-0) New Sch
Buda Johnson (0-2) (0-0) (0-0-0-0) 100.00 0 4 94 1063 (0-0) (0-0) New Sch
DHTML JavaScript Menu By Milonic.com