2020 Class 4A Division 1 Region IV District Standings

(Overall and District Records, Offensive and Defensive points, Power ratings, Schools Population, Region, State, and Overall Rankings, Next Weeks Opponent, H / A, and My Pick)
Dist. 13 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Lampasas (9-1) (5-0) 499 198 173.98 998.5 1 2 68 4A Div. I Area, lost 54-49 to Corpus Christi Miller 
Austin LBJ (9-3) (4-1) 421 245 170.25 855 3 5 98 4A Div. I Semis, lost 31-28 to Lindale 
Fischer Canyon Lake (6-6) (3-2) 369 316 155.36 1136 6 20 251 4A Div. I Area, lost 37-31 to CC Calallen 
Burnet (5-6) (2-3) 208 249 143.09 923 10 33 442 4A Div. I Bi-District, lost 38-7 to Boerne  
Fredericksburg (5-5) (1-4) 308 230 142.89 1013 11 35 446  
Taylor (0-10) (0-5) 97 366 114.91 1026 21 79 895  
Dist. 14 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Boerne (9-3) (4-0) 416 266 155.30 1164.5 7 21 252 4A Div. I Regional, lost 70-45 to Corpus Christi Miller 
La Vernia (7-4) (3-1) 412 241 147.35 1062 8 27 378 4A Div. I Bi-District, lost 48-27 to Fischer Canyon Lake 
Pleasanton (3-8) (1-3) 173 309 122.83 1020 19 71 782 4A Div. I Bi-District, lost 61-0 to Austin LBJ  
Somerset (2-7) (1-3) 135 298 127.14 1160 17 63 708  
Uvalde (2-9) (1-3) 241 407 125.93 1195 18 66 731 4A Div. I Bi-District, lost 61-14 to Lampasas 
Dist. 15 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
CC Calallen (10-3) (5-0) 391 224 169.95 1187 4 6 103 4A Div. I Regional, lost 38-24 to Austin LBJ  
Port Lavaca Calhoun (9-3) (4-1) 464 284 164.45 1098 5 12 145 4A Div. I Area, lost 27-24 to Boerne  
Corpus Christi Miller (9-5) (3-2) 816 543 170.44 1219 2 4 97 4A Div. I Quarters, lost 59-54 to Austin LBJ  
Alice (3-5) (2-3) 167 243 144.03 1226.5 9 32 424 4A Div. I Area, lost 72-20 to Austin LBJ  
CC Tuloso-Midway (4-6) (1-4) 220 321 131.65 1155 15 53 639  
Beeville Jones (2-8) (0-5) 325 428 137.88 1016 13 43 522  
Dist. 16 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Zapata (5-2) (3-1) 144 195 127.80 946 16 60 698 4A Div. I Bi-District, lost 74-0 to Port Lavaca Calhoun  
Hidalgo (3-2) (3-1) 132 55 142.28 1089 12 36 463 4A Div. I Bi-District, lost 21-14 to Alice  
La Feria (3-2) (3-1) 145 146 136.17 1005 14 46 553 4A Div. I Bi-District, lost 70-7 to Corpus Christi Miller 
RGC La Grulla (1-4) (1-3) 68 132 122.05 918 20 74 793 4A Div. I Bi-District, lost 1-0 to CC Calallen 
Kingsville King (0-7) (0-4) 62 232 106.64 884 22 89 1001  
DHTML JavaScript Menu By Milonic.com