2020 Private 6-Man District Standings

(Overall and District Records, Offensive and Defensive points, Power ratings, Schools Population, Region, State, and Overall Rankings, Next Weeks Opponent, H / A, and My Pick)
Division I-II Dist. 1 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Amarillo San Jacinto Christian (1-6) (1-3) 302 440 35.00 133 29 70 158 Private 6M Div. II Area, lost 67-22 to Dallas Lakehill Prep  
Midland Trinity (1-5) (1-4) 192 288 29.17 165 32 79 175 Private 6M Div. I Regional, lost 1-0 to San Marcos Baptist Academy 
Division I-II Dist. 2 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Denton Calvary (5-3) (4-0) 297 268 54.71 136 15 33 83 Private 6M Div. II Regional, lost 64-20 to Plano Coram Deo 
Irving The Highlands School (4-4) (3-2) 384 384 45.18 108 19 46 114 Private 6M Div. II Bi-District, lost 64-48 to Waco Vanguard College Prep 
Dallas Lakehill Prep (7-0) (1-0) 447 218 83.80 118 1 3 18 Beat Bryan Allen 42-34 to win 6M Div. II Champ 
Dallas Lutheran (4-3) (1-2) 273 338 42.82 124 22 51 127 Private 6M Div. II Area, lost 56-8 to Plano Coram Deo 
Lucas Christian Academy (4-5) (1-3) 473 473 43.90 0 21 49 121 Private 6M Div. II Area, lost 37-28 to Denton Calvary 
Gainesville State School (0-0) (0-0) 0 0 64.46 185 11 20 52  
Watauga Harvest Christian (0-4) (0-3) 55 178 34.28 112 30 71 160 Private 6M Div. II Bi-District, lost 1-0 to Plano Coram Deo 
Division I-II Dist. 3 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Waco Live Oak (8-1) (5-0) 521 244 75.11 98 6 10 33 Private 6M Div. II Regional, lost 60-44 to Dallas Lakehill Prep  
Plano Coram Deo (8-4) (5-1) 561 386 66.29 0 10 19 50 Private 6M Div. II Semis, lost 74-28 to Dallas Lakehill Prep  
Red Oak Ovilla Christian (5-4) (3-3) 372 282 42.06 70 25 54 131 Private 6M Div. II Bi-District, lost 59-50 to Lucas Christian Academy 
Waco Vanguard College Prep (4-5) (2-3) 314 374 44.56 138 20 48 119 Private 6M Div. II Area, lost 54-8 to Waco Live Oak 
McKinney The Cornerstone (3-4) (2-3) 378 410 45.22 0 18 45 113 Private 6M Div. II Area, lost 57-12 to Bryan Allen Academy 
Longview Trinity S/of TX (0-0) (0-0) 0 0 35.24 70 28 69 155  
Rockwall Heritage Christian (2-4) (0-3) 105 212 32.61 110 31 73 163 Private 6M Div. II Bi-District, lost 54-8 to Dallas Lakehill Prep  
Kennedale Fellowship (0-4) (0-4) 27 222 24.98 133 34 87 189  
Division I-II Dist. 4 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Austin Veritas Academy (8-1) (4-0) 528 274 76.12 176 5 9 30 Private 6M Div. I State Finalist, lost 63-32 to Austin Texas Sch for the Deaf  
San Marcos Baptist Academy (5-4) (4-1) 356 282 59.19 179 13 25 65 Private 6M Div. I Semis, lost 39-28 to Austin Texas Sch for the Deaf  
Marble Falls Faith Academy (7-3) (3-2) 476 283 63.16 118 12 22 57 Private 6M Div. II Semis, lost 54-22 to Bryan Allen Academy 
Temple Holy Trinity (4-4) (2-2) 404 303 42.39 101 23 52 129 Private 6M Div. II Area, lost 40-36 to Kerrville Our Lady of the Hills 
Austin Hill Country (1-4) (1-2) 222 318 42.37 138 24 53 130 Private 6M Div. II Bi-District, lost 80-74 to Dallas Lutheran 
Round Rock Christian (1-5) (1-4) 90 339 17.28 117 39 98 219  
Round Rock Concordia (0-5) (0-4) 87 278 11.63 122 40 110 240  
Division I-II Dist. 5 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Kerrville Our Lady of the Hills (7-1) (5-0) 423 229 67.79 106 8 17 47 Private 6M Div. II Regional, lost 64-16 to Bryan Allen Academy 
New Braunfels Christian (5-2) (4-0) 317 161 76.39 126 4 7 28 Private 6M Div. II Area, lost 30-28 to Conroe Covenant 
Austin Texas Sch for the Deaf (8-3) (3-2) 546 307 78.36 183 3 6 26 Beat Austin Veritas 63-32 to win 6M Div. I Champ 
SA Saint Mary's Hall (3-3) (2-2) 168 150 57.02 375 14 28 73 Private 6M Div. I Regional, lost 1-0 to Houston Emery-Weiner School 
San Antonio St. Gerard (2-3) (2-3) 127 261 40.05 69 26 58 135  
Laredo St. Augustine (1-5) (1-5) 140 309 27.39 0 33 80 178  
San Antonio Lutheran (0-0) (0-0) 0 0 22.89 165 36 90 198  
Victoria Faith Academy (0-0) (0-0) 0 0 22.03 91 37 91 202  
San Antonio Castle Hills (0-6) (0-5) 172 374 21.66 124 38 94 207  
Division I-II Dist. 6 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Houston Emery-Weiner School (7-1) (4-0) 413 237 73.36 305 7 13 38 Private 6M Div. I Semis, lost 70-36 to Austin Veritas Academy  
Bryan Allen Academy (7-4) (3-1) 587 296 81.86 95 2 5 21 Private 6M Div. II State Finalist, lost 42-34 to Dallas Lakehill Prep  
Conroe Covenant (5-2) (3-1) 346 247 67.48 90 9 18 48 Private 6M Div. II Regional, lost 62-57 to Marble Falls Faith Academy 
Huntsville Alpha Omega (3-5) (3-3) 306 340 45.64 106 17 43 111 Private 6M Div. II Area, lost 46-30 to Marble Falls Faith Academy 
Sugar Land Logos Prep (2-5) (1-2) 190 302 37.16 165 27 64 147 Private 6M Div. I Regional, lost 60-30 to Austin Texas Sch for the Deaf  
Galveston O'Connell (1-5) (1-4) 199 375 23.94 0 35 89 193 Private 6M Div. II Bi-District, lost 112-66 to Temple Holy Trinity 
Giddings State School (0-0) (0-0) 0 0 54.37 231 16 35 85  
Katy Faith West Academy (0-6) (0-4) 31 369 11.21 210 41 113 243 Private 6M Div. I Regional, lost 66-0 to Austin Veritas Academy  
Division III Dist. 1 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Lubbock Kingdom Prep (9-2) (5-1) 591 297 69.41 0 4 15 44 Private 6M Div. III State Finalist, lost 42-34 to Cedar Park Summit Christian 
Abilene Christian (7-2) (5-1) 341 259 49.79 99 10 40 99 Private 6M Div. III Regional, lost 62-24 to Lubbock Kingdom Prep 
Wichita Falls Christian (8-2) (4-1) 580 367 59.72 54 6 23 63 Private 6M Div. III Semis, lost 35-14 to Lubbock Kingdom Prep 
Lubbock All Saints (2-4) (1-3) 212 244 32.22 81 16 74 165  
Wichita Falls Notre Dame (1-4) (0-4) 74 246 16.37 55 22 101 224  
Division III Dist. 2 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Irving Faustina Academy (5-2) (2-0) 335 123 45.15 62 11 47 115 Private 6M Div. III Area, lost 44-26 to Lubbock Kingdom Prep 
FW Covenant Classical (5-4) (2-0) 524 442 55.62 0 7 30 79 Private 6M Div. III Regional, lost 74-50 to Wichita Falls Christian 
Sherman Texoma Christian (1-6) (1-2) 215 422 12.77 98 24 107 236 Private 6M Div. III Bi-District, lost 106-61 to Eagle Christian Academy 
Dallas Fairhill School (1-6) (0-3) 124 364 -4.77 77 26 129 274 Private 6M Div. III Bi-District, lost 1-0 to Abilene Christian  
Division III Dist. 3 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Greenville Christian (3-3) (2-0) 332 289 40.23 73 12 56 133 Private 6M Div. III Area, lost 56-22 to Abilene Christian  
Longview Christian Heritage (3-3) (1-1) 270 223 33.65 73 15 72 162 Private 6M Div. III Area, lost 80-34 to FW Covenant Classical 
Eagle Christian Academy (3-6) (1-1) 463 613 25.57 0 20 86 187 Private 6M Div. III Area, lost 88-54 to Wichita Falls Christian 
Dallas Tyler Street Christian (0-0) (0-0) 0 0 39.23 41 13 60 139  
Garland Christian Academy (0-8) (0-2) 90 280 15.55 94 23 103 226 Private 6M Div. III Area, lost 1-0 to Fredericksburg Heritage Sch. 
Division III Dist. 4 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Fredericksburg Heritage Sch. (7-2) (4-0) 452 239 82.96 46 2 4 19 Private 6M Div. III Semis, lost 76-52 to Cedar Park Summit Christian 
Cedar Park Summit Christian (9-1) (3-1) 572 212 89.74 74 1 1 7 Beat Lubbock Kingdom Prep 42-34 to win 6M Div. III Champ 
Bulverde Bracken Christian (5-4) (3-2) 339 307 68.12 84 5 16 46 Private 6M Div. III Regional, lost 60-12 to Fredericksburg Heritage Sch. 
Spring Branch Living Rock (3-4) (2-2) 206 170 49.91 43 9 39 98 Private 6M Div. III Area, lost 1-0 to Bryan St. Joseph 
San Marcos Hill Country (2-5) (1-3) 100 256 29.51 61 18 78 174 Private 6M Div. III Area, lost 50-0 to Cedar Park Summit Christian 
SA Atonement Academy (1-7) (0-5) 85 365 5.80 0 25 123 262 Private 6M Div. III Bi-District, lost 1-0 to Baytown Christian 
Division III Dist. 5 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Bryan St. Joseph (6-1) (3-0) 303 122 76.20 89 3 8 29 Private 6M Div. III Regional, lost 64-37 to Cedar Park Summit Christian 
Baytown Christian (5-3) (1-1) 256 208 54.92 46 8 32 81 Private 6M Div. III Area, lost 54-42 to Bulverde Bracken Christian 
Alvin Living Stones Christian (0-0) (0-0) 0 0 17.03 24 21 99 221  
Houston Grace Christian (0-1) (0-0) 7 53 35.83 0 14 67 152  
Bellville Faith Academy (1-2) (0-1) 68 129 26.74 0 19 82 181  
Lake Jackson Brazosport (1-5) (0-2) 173 266 31.54 84 17 76 168 Private 6M Div. III Bi-District, lost 1-0 to San Marcos Hill Country 
TCAF Dist. 1 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Westlake Academy (7-1) (6-0) 421 129 63.72 0 2 21 55 TCAF 6M Div. I State Finalist, lost 54-28 to Wylie Prep Academy 
Haslet Heritage Christian (9-2) (5-1) 601 336 56.80 0 4 29 76 TCAF 6M Div. II Semis, lost 72-68 to Azle Christian School 
Waco Methodist Children's Home (5-4) (3-2) 385 294 41.61 0 7 55 132 TCAF 6M Div. I Semis, lost 1-0 to Wylie Prep Academy 
Waco Parkview Christian (5-6) (3-2) 472 523 45.37 0 6 44 112 TCAF 6M Div. II Semis, lost 95-50 to Lantana Harvest Christian 
Haslet Legacy Classical (2-8) (2-4) 180 409 25.84 0 9 85 184 TCAF 6M Div. II Bi-District, lost 1-0 to Azle Christian School 
Nazarene Christian Academy (2-8) (1-5) 152 496 11.43 0 15 111 241 TCAF 6M Div. II Bi-District, lost 67-0 to Lantana Harvest Christian 
Fort Worth Hill School (0-0) (0-0) 0 0 15.43 0 14 104 228  
Mineral Wells Community (0-10) (0-6) 302 599 16.42 0 13 100 223  
TCAF Dist. 2 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Lantana Harvest Christian (11-1) (5-1) 741 429 58.55 0 3 26 67 Beat Azle Christian 58-44 to win TCAF D2 Champ 
Wylie Prep Academy (7-0) (4-0) 357 112 74.39 0 1 12 36 Beat Westlake Academy 54-28 to win TCAF D1 Champ 
Azle Christian School (8-3) (3-2) 619 381 54.55 0 5 34 84 TCAF 6M Div. II State Finalist, lost 58-44 to Lantana Harvest Christian 
Dallas Academy (3-3) (3-2) 255 233 35.51 0 8 68 153 TCAF 6M Div. I Semis, lost 54-21 to Westlake Academy 
Arlington St. Paul Prep (4-7) (2-4) 326 509 21.90 0 11 92 203 TCAF 6M Div. II Bi-District, lost 60-14 to Waco Parkview Christian  
Decatur Victory Christian (2-6) (1-4) 187 412 17.39 0 12 97 218 TCAF 6M Div. II Bi-District, lost 52-6 to Haslet Heritage Christian 
Irving Universal Academy (0-0) (0-0) 0 0 24.35 0 10 88 191  
Mesquite Founders Classical (0-6) (0-5) 65 328 3.21 0 16 126 266  
T-CAL Div. I Div. 1 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Smoking for Jesus Ministry (6-2) (0-0) 394 222 43.59 0 2 50 124 Beat Grayson Christian 65-29 to win T-CAL D2 Champ 
Houston Texas Christian (4-3) (0-0) 265 228 30.34 0 4 77 172 Beat San Antonio Winston 36-10 to win T-CAL D1 Champ 
Grayson Christian (2-4) (0-0) 232 320 21.88 0 7 93 204 T-CAL 6M Div. II State Finalist, lost 65-29 to Smoking for Jesus Ministry 
Seguin Lifegate Christian (0-0) (0-0) 0 0 54.35 57 1 36 86  
C.C. Arlington Heights (0-0) (0-0) 0 0 31.83 0 3 75 166  
EP Faith Christian (0-0) (0-0) 0 0 26.42 0 5 83 182  
Granbury NCTA (0-0) (0-0) 0 0 26.20 79 6 84 183  
Corpus Christi Annapolis (0-0) (0-0) 0 0 11.03 0 8 116 246  
New Braunfels Calvary Baptist (0-3) (0-0) 18 163 3.73 0 9 125 264  
6-Man Ind. TAIAO - 1 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Bastrop Tribe Consolidated (11-1) (0-0) 645 244 89.37 0 1 2 8 Beat Austin Royals 60-23 to win TAIAO D1 Champ 
Joshua Johnson County (9-3) (0-0) 661 328 75.07 0 2 11 34 TAIAO - Div. 1 Semis, lost 56-44 to Austin Royals 
Williamson County Home School (7-2) (0-0) 520 392 57.44 0 5 27 70 TAIAO - Div. 1 Bi-District, lost 70-24 to Austin Royals 
Austin Royals (6-5) (0-0) 592 473 72.05 0 3 14 39 TAIAO - Div. 1 State Finalist, lost 60-23 to Bastrop Tribe Consolidated 
Dallas UME Prep (5-4) (0-0) 291 286 45.88 0 10 42 109 TAIAO - Div. 1 Semis, lost 1-0 to Bastrop Tribe Consolidated 
Melissa CHANT (4-7) (0-0) 293 432 37.94 0 15 63 145 TAIAO - Div. 1 Bi-District, lost 46-0 to Joshua Johnson County 
FW THESA H/School (4-7) (0-0) 357 457 36.15 0 17 66 151 TAIAO - Div. 1 Bi-District, lost 47-20 to Dallas UME Prep 
San Antonio FEAST Homesch. (2-6) (0-0) 243 384 48.15 0 9 41 103 TAIAO - Div. 1 Bi-District, lost 46-0 to Bastrop Tribe Consolidated 
Lubbock Home School Christian (2-7) (0-0) 264 473 19.77 0 20 96 212  
Bryan Christian Homeschool (2-8) (0-0) 279 536 27.00 0 18 81 180  
Houston Mount Carmel (1-3) (0-0) 105 224 4.59 0 35 124 263  
6-Man Ind. TAIAO - 2 Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Stephenville Faith (10-2) (0-0) 737 485 59.53 0 4 24 64 Beat Fort Bend Chargers 74-51 to win TAIAO D2 Champ 
Fort Bend Chargers Home Sch (10-3) (0-0) 810 515 53.44 0 7 37 88 TAIAO - Div. 2 State Finalist, lost 74-51 to Stephenville Faith 
Victoria Home School (7-3) (0-0) 558 365 51.33 0 8 38 92 TAIAO - Div. 2 Semis, lost 76-46 to Stephenville Faith 
Tyler Kings Academy (6-4) (0-0) 429 405 39.45 0 12 59 138 TAIAO - Div. 2 Semis, lost 78-60 to Fort Bend Chargers Home Sch 
Houston Northside HomeSchool (5-5) (0-0) 360 376 38.48 0 14 62 143 TAIAO - Div. 2 Bi-District, lost 62-13 to Victoria Home School 
SA Jubilee (4-4) (0-0) 335 236 38.92 0 13 61 141 TAIAO - Div. 2 Bi-District, lost 60-37 to Fort Bend Chargers Home Sch 
Tyler Willowbend (2-5) (0-0) 89 301 13.70 0 23 106 233  
Permian Basin Athletics CO-OP (1-6) (0-0) 110 397 11.23 0 26 112 242 TAIAO - Div. 2 Bi-District, lost 90-7 to Stephenville Faith 
San Antonio Winston (1-6) (0-0) 179 401 0.86 0 36 127 269 T-CAL 6M Div. I State Finalist, lost 36-10 to Houston Texas Christian  
Orange Community Christian (0-0) (0-0) 0 0 20.99 45 19 95 209  
Austin NYOS Charter School (0-7) (0-0) 26 335 15.94 0 21 102 225 TAIAO - Div. 2 Bi-District, lost 1-0 to Tyler Kings Academy 
6-Man Ind. 6-Man Ind. Rec Dist PF PA Rating Pop Reg ST O'ALL Next Weeks Opponent Pick
Tyler HEAT (8-2) (0-0) 488 239 55.36 0 6 31 80  
Morton (4-4) (0-0) 235 330 36.64 113 16 65 149  
Lubbock Christ The King (2-2) (0-0) 143 167 11.18 0 27 114 244  
Longview HEAT (1-6) (0-0) 89 271 -1.80 0 37 128 270  
Lakeland Christian (0-0) (0-0) 0 0 40.06 0 11 57 134  
Carrollton T.A.C.A (0-0) (0-0) 0 0 15.40 0 22 105 229  
Fort Hancock (0-0) (0-0) 0 0 11.90 110 24 108 237  
SA Brooks Collegiate Academy (0-0) (0-0) 0 0 11.13 0 28 115 245  
Fayette County HomeSchool (0-0) (0-0) 0 0 10.55 0 30 118 248  
El Paso Immanuel Baptist (0-0) (0-0) 0 0 10.35 0 31 119 250  
Houston Sanchez (0-0) (0-0) 0 0 10.22 0 32 120 251  
Leander Sterling Classical (0-0) (0-0) 0 0 10.21 0 33 121 252  
Austin Harmony (0-0) (0-0) 10.19 0 34 122 253  
CC Coastal Christian (0-5) (0-0) 38 270 11.70 0 25 109 238  
Temple Centex H/Sch (0-7) (0-0) 170 387 10.88 0 29 117 247  
DHTML JavaScript Menu By Milonic.com