2020 Class 1A Division 1 State Rankings

(Includes 2020 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2020 Rating change (+ or -) of the weekly rating and the 2020 preseason rating )
 
CL-Dst
Class 1A Division 1
Team (2020 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Next Weeks Opponent Pick
1 1A - 8 Sterling City (15-0) 108.77 921 418 90.94 1 17.83  
2 1A - 4 Borden County (11-3) 105.41 680 321 96.98 2 8.43  
3 1A - 6 Rankin (10-2) 96.23 662 327 97.57 3 -1.34  
4 1A - 13 May (13-2) 95.93 870 372 84.69 4 11.24  
5 1A - 16 Leakey (11-2) 90.19 737 385 76.23 5 13.96  
6 1A - 1 Happy (11-2) 89.11 745 359 66.36 6 22.75  
7 1A - 3 Knox City (7-3) 87.96 606 326 61.06 7 26.90  
8 1A - 8 Westbrook (11-2) 87.95 638 238 49.15 8 38.80  
9 1A - 10 Gilmer Union Hill (11-1) 87.05 738 277 90.36 9 -3.31  
10 1A - 15 Jonesboro (10-2) 85.51 644 300 91.80 10 -6.29  
11 1A - 11 Blum (9-4) 84.97 658 477 81.47 11 3.50  
12 1A - 12 Abbott (11-1) 81.68 574 200 37.20 12 44.48  
13 1A - 14 Water Valley (6-3) 80.11 419 234 34.80 13 45.31  
14 1A - 7 Ira (8-3) 75.94 518 311 70.07 14 5.87  
15 1A - 2 Springlake-Earth (7-4) 75.43 518 483 54.12 15 21.31  
16 1A - 4 O'Donnell (8-3) 74.14 581 398 50.57 16 23.57  
17 1A - 9 Saint Jo (10-2) 71.96 620 235 62.54 17 9.42  
18 1A - 1 White Deer (7-4) 70.97 610 474 83.89 18 -12.92  
19 1A - 3 Crowell (4-4) 69.62 327 274 60.61 19 9.01  
20 1A - 5 Van Horn (4-3) 67.09 245 124 66.74 20 0.35  
21 1A - 1 Turkey Valley (6-2) 65.30 377 188 60.18 21 5.12  
22 1A - 10 Leverett's Chapel (6-3) 64.30 385 196 49.46 22 14.84  
23 1A - 14 Irion County (9-2) 63.93 582 274 59.63 23 4.30  
24 1A - 7 Hermleigh (9-2) 63.33 552 255 35.99 24 27.34  
25 1A - 6 Garden City (6-6) 62.82 465 534 70.82 25 -8.00  
26 1A - 15 Evant (5-2) 62.80 407 305 46.38 26 16.42  
27 1A - 12 Coolidge (5-5) 58.90 330 351 50.31 27 8.59  
28 1A - 15 Lometa (7-3) 57.68 451 302 28.30 28 29.38  
29 1A - 13 Baird (5-6) 57.09 470 437 50.92 29 6.17  
30 1A - 16 Nueces Canyon (4-6) 56.91 210 375 61.11 30 -4.20  
31 1A - 2 Nazareth (6-5) 54.92 557 538 55.54 31 -0.62  
32 1A - 7 Roby (6-5) 54.21 391 354 29.15 32 25.06  
33 1A - 9 Bryson (5-5) 52.48 388 447 57.75 33 -5.27  
34 1A - 2 Petersburg (6-5) 52.06 535 509 47.85 34 4.21  
35 1A - 13 Gorman (5-5) 51.30 329 308 50.04 35 1.26  
36 1A - 3 Spur (3-5) 50.64 371 451 63.23 36 -12.59  
37 1A - 6 Lenorah Grady (5-5) 50.16 347 329 27.06 37 23.10  
38 1A - 8 Roscoe Highland (6-4) 49.92 482 356 52.85 38 -2.93  
39 1A - 5 Fort Davis (6-4) 49.48 324 273 45.04 39 4.44  
40 1A - 11 Milford (2-6) 49.34 188 280 66.42 40 -17.08  
41 1A - 14 Eden (3-7) 47.43 330 516 69.93 41 -22.50  
42 1A - 3 Paducah (2-7) 46.79 386 505 72.77 42 -25.98  
43 1A - 11 Avalon (4-6) 46.71 383 375 58.75 43 -12.04  
44 1A - 11 Covington (4-5) 45.04 326 343 40.27 44 4.77  
45 1A - 12 Penelope (6-4) 44.79 448 327 48.62 45 -3.83  
46 1A - 7 Rotan (6-4) 43.83 383 228 30.36 46 13.47  
47 1A - 2 Kress (4-6) 39.73 417 418 33.07 47 6.66  
48 1A - 14 Veribest (3-5) 39.10 240 296 25.66 48 13.44  
49 1A - 7 Aspermont (4-6) 38.77 373 415 48.54 49 -9.77  
50 1A - 5 Imperial Buena Vista (4-5) 37.64 320 341 21.57 50 16.07  
51 1A - 16 Medina (3-7) 36.85 272 420 34.35 51 2.50  
52 1A - 9 Perrin-Whitt (4-6) 35.15 415 439 51.38 52 -16.23  
53 1A - 9 Newcastle (4-6) 34.46 223 383 51.23 53 -16.77  
54 1A - 1 McLean (3-7) 32.38 269 512 71.26 54 -38.88  
55 1A - 5 Marfa (1-5) 30.92 136 243 25.63 55 5.29  
56 1A - 13 Santa Anna (6-4) 30.81 460 365 18.62 56 12.19  
57 1A - 4 Meadow (1-8) 28.70 172 482 31.98 57 -3.28  
58 1A - 15 Zephyr (1-8) 27.06 193 455 48.90 58 -21.84  
59 1A - 1 Claude (2-8) 25.79 263 545 24.37 59 1.42  
60 1A - 10 Fruitvale (3-6) 25.67 198 305 25.98 60 -0.31  
61 1A - 6 Midland TLCA (3-7) 25.25 298 407 17.52 61 7.73  
62 1A - 3 Vernon Northside (3-6) 23.80 237 448 29.90 62 -6.10  
63 1A - 4 Wellman-Union (3-7) 23.71 222 475 19.85 63 3.86  
64 1A - 11 Bynum (3-6) 22.15 258 405 40.31 64 -18.16  
65 1A - 4 Whiteface (2-7) 21.49 201 426 27.07 65 -5.58  
66 1A - 16 McDade (2-4) 20.90 152 267 26.27 66 -5.37  
67 1A - 12 Aquilla (2-8) 19.46 110 416 46.80 67 -27.34  
68 1A - 8 Robert Lee (2-7) 18.35 120 483 31.39 68 -13.04  
69 1A - 10 Savoy (0-0) 18.10 0 0 18.10 69 0.00  
70 1A - 8 Bronte (1-8) 14.92 144 434 17.28 70 -2.36  
71 1A - 14 Paint Rock (2-6) 11.65 137 393 24.47 71 -12.82  
72 1A - 10 Campbell (0-9) 9.84 69 452 30.62 72 -20.78  
73 1A - 13 Lingleville (1-9) 8.83 239 649 22.03 73 -13.20  
74 1A - 2 Lorenzo (0-9) 8.62 136 427 25.71 74 -17.09  
75 1A - 16 Prairie Lea (0-8) 7.39 14 322 27.22 75 -19.83  
76 1A - 12 Gholson (0-8) 5.95 34 238 25.31 76 -19.36  
77 1A - 9 Arlington TLCA (1-6) -4.82 18 288 17.10 77 -21.92  
DHTML JavaScript Menu By Milonic.com