2021 Class 2A Week 3 Weekly Schedule

Dist. 1
10-Sep Boys Ranch 14 - 31 at Lockney 2A - 5 7:00 PM
10-Sep Farwell 62 - 0 vs Sudan 2A - 2 7:00 PM
11-Sep Olton 56 - 22 at Texico, NM 11:00 AM
10-Sep Panhandle 36 - 59 at Vega 2A - 3 7:00 PM
10-Sep Sanford-Fritch 6 - 51 at Tulia 3A - 3 7:00 PM
10-Sep Stinnett West Texas 6 - 58 at Gruver 2A - 3 7:00 PM
Dist. 2
10-Sep Floydada 34 - 8 vs Smyer 2A - 2 7:00 PM
10-Sep Hale Center 32 - 13 at Memphis 2A - 4 7:00 PM
10-Sep New Deal 37 - 0 at Slaton 3A - 1 7:00 PM
10-Sep Post 20 - 21 at Littlefield 3A - 2 7:00 PM
10-Sep Sundown 13 - 50 vs Abernathy 3A - 4 7:00 PM
10-Sep Tahoka 0 - 59 at Lubbock Roosevelt 3A - 4 7:00 PM
Dist. 3
10-Sep Anson 14 - 21 vs Dublin 3A - 5 7:30 PM
10-Sep Colorado City 0 - 27 vs Ballinger 3A - 2 7:30 PM
10-Sep Forsan 45 - 7 at Stanton 3A - 4 7:30 PM
10-Sep Haskell 7 - 28 at Cross Plains 2A - 8 7:30 PM
10-Sep Hawley 41 - 7 at Merkel 3A - 5 7:00 PM
10-Sep Stamford 14 - 40 vs Rosebud-Lott  (at Weatherford) 2A - 12 7:30 PM
Dist. 4
10-Sep Cisco 28 - 27 vs Breckenridge (OT) 3A - 3 7:30 PM
10-Sep Coleman Open
10-Sep DeLeon 20 - 45 at Millsap 3A - 5 7:00 PM
10-Sep Goldthwaite 33 - 8 at Olney 2A - 6 7:00 PM
10-Sep San Saba 28 - 35 vs Mason 2A - 14 7:30 PM
10-Sep Winters 13 - 27 vs Crane 3A - 1 7:00 PM
Dist. 5
10-Sep Alvord 34 - 28 vs Sadler S&S Consolidated 3A - 8 7:30 PM
10-Sep Collinsville 55 - 22 at McKinney Christian 11MDiv. 2 - 2 7:30 PM
10-Sep Lindsay 27 - 33 at Callisburg 3A - 6 7:30 PM
10-Sep Tioga 65 - 12 at Era 2A - 7 7:30 PM
10-Sep Tom Bean 6 - 40 at Clarksville 2A - 9 7:30 PM
10-Sep Trenton 47 - 20 vs Chico 2A - 7 7:30 PM
Dist. 6
10-Sep Alba-Golden 53 - 19 vs Gladewater Union Grove 2A - 9 7:30 PM
10-Sep Bogata Rivercrest 26 - 44 vs Harleton 3A - 11 7:30 PM
10-Sep Celeste 41 - 35 at Whitewright (OT) 3A - 8 7:30 PM
10-Sep Como-Pickton 14 - 34 vs Pattonville Prairiland 3A - 10 7:30 PM
10-Sep Cooper 40 - 6 at Detroit 2A - 9 7:30 PM
10-Sep Honey Grove 15 - 55 at Paris Chisum 3A - 10 7:30 PM
10-Sep Wolfe City Open
Dist. 7
10-Sep Bosqueville 37 - 48 at Palmer 3A - 7 7:30 PM
10-Sep Crawford 57 - 0 vs Axtell 2A - 8 7:30 PM
10-Sep Hamilton 30 - 0 at Hico 2A - 8 7:00 PM
10-Sep Itasca 6 - 46 vs Santo 2A - 8 7:00 PM
10-Sep Rio Vista 48 - 0 vs Malakoff Cross Roads 11M - Ind. 7:00 PM
10-Sep Tolar 76 - 48 at Boyd 3A - 4 7:30 PM
10-Sep Valley Mills 29 - 34 vs Marlin 2A - 8 7:30 PM
Dist. 8
10-Sep Axtell 0 - 57 at Crawford 2A - 7 7:30 PM
10-Sep Cayuga 20 - 36 at Grapeland 2A - 11 7:30 PM
10-Sep Dawson 30 - 42 vs Wortham 2A - 10 7:30 PM
10-Sep Italy 45 - 14 at Rice 3A - 7 7:30 PM
10-Sep Kerens 7 - 20 at Corsicana Mildred 3A - 7 7:30 PM
10-Sep Marlin 34 - 29 at Valley Mills 2A - 7 7:30 PM
Dist. 9
10-Sep Beckville 40 - 0 at Maud 2A - 9 7:30 PM
10-Sep Big Sandy 19 - 28 at Ore City 3A - 11 7:30 PM
10-Sep Frankston 12 - 43 vs Huntington 3A - 9 7:30 PM
10-Sep Gladewater Union Grove 19 - 53 at Alba-Golden 2A - 6 7:30 PM
10-Sep Hawkins 41 - 18 at Quinlan Boles 2A - 9 7:30 PM
10-Sep Linden-Kildare Open
10-Sep Price Carlisle Open
Dist. 10
10-Sep Garrison 7 - 33 at Arp 3A - 9 7:30 PM
10-Sep Joaquin 62 - 0 vs Groveton 2A - 11 7:30 PM
10-Sep San Augustine 20 - 37 vs Elkhart 3A - 9 7:30 PM
10-Sep Shelbyville 14 - 60 at Waskom 3A - 11 7:30 PM
9-Sep Timpson Open
Dist. 11
10-Sep Alto Open
10-Sep Centerville 42 - 28 at Thorndale 2A - 12 7:00 PM
10-Sep Grapeland 36 - 20 vs Cayuga 2A - 8 7:30 PM
10-Sep Groveton 0 - 62 at Joaquin 2A - 10 7:30 PM
10-Sep Jewett Leon 38 - 30 at Somerville 2A - 13 7:00 PM
10-Sep Normangee 0 - 37 vs Chilton 2A - 10 7:00 PM
Dist. 12
10-Sep Bruceville-Eddy 18 - 48 at Florence 3A - 13 7:30 PM
10-Sep Hearne 18 - 45 vs New Waverly 3A - 12 7:30 PM
10-Sep Holland 33 - 23 vs Waco Reicher 11MDiv 3/4-2 7:30 PM
10-Sep Moody 38 - 44 at Hubbard 2A - 10 7:30 PM
10-Sep Rosebud-Lott 40 - 14 vs Stamford  (at Weatherford) 2A - 3 7:30 PM
10-Sep Thorndale 28 - 42 vs Centerville 2A - 11 7:00 PM
10-Sep Thrall 49 - 27 at Snook 2A - 13 7:00 PM
Dist. 13
10-Sep Flatonia 0 - 31 vs Mart 2A - 10 7:30 PM
10-Sep Ganado 7 - 45 at Hallettsville 3A - 12 7:30 PM
10-Sep Schulenburg 7 - 34 vs Shiner St. Paul 11MDiv 3/4-3 7:30 PM
10-Sep Shiner 28 - 14 vs San Antonio Davenport New Sch 7:30 PM
10-Sep Weimar 7 - 17 at Luling 3A - 13 7:30 PM
Dist. 14
10-Sep Brackettville 6 - 24 vs D'Hanis 2A - 15 7:00 PM
10-Sep Center Point 14 - 8 at Sabinal 2A - 15 7:30 PM
10-Sep Harper 28 - 7 vs Ingram Moore 3A - 2 7:30 PM
10-Sep Johnson City 21 - 14 vs Boerne Geneva School 11MDiv. 2 - 3 7:30 PM
10-Sep Mason 35 - 28 at San Saba 2A - 4 7:30 PM
10-Sep Ozona 12 - 14 at Reagan County 3A - 4 7:30 PM
Dist. 15
10-Sep Bloomington 28 - 0 at Benavides 2A - 15 7:30 PM
10-Sep Freer 6 - 48 at Taft 3A - 16 7:30 PM
10-Sep Kenedy 34 - 0 vs Woodsboro 2A - 16 7:30 PM
10-Sep Refugio 55 - 38 vs Edna 3A - 15 7:30 PM
10-Sep Three Rivers 55 - 22 at Bruni 2A - 15 7:00 PM
Dist. 16
10-Sep Ben Bolt 34 - 14 at Agua Dulce 2A - 16 7:00 PM
10-Sep La Villa 26 - 19 at Santa Rosa 3A - 16 7:30 PM
10-Sep Premont 49 - 0 vs Pettus 2A - 16 7:30 PM
10-Sep Riviera-Kaufer Open
9-Sep Santa Maria 41 - 0 at San Benito JV 7:00 PM
Dist. 1
10-Sep Iraan 0 - 57 at Junction 2A - 14 7:30 PM
10-Sep McCamey 73 - 0 at Odessa Compass Academy 3A - 1 7:30 PM
10-Sep Morton Open
10-Sep Plains 8 - 47 at New Home 2A - 2 7:00 PM
10-Sep Seagraves 13 - 14 vs Ralls 2A - 5 7:00 PM
10-Sep Wink 40 - 24 at Alpine 3A - 1 7:30 PM
Dist. 2
10-Sep Bovina 7 - 49 at Clarendon 2A - 4 7:00 PM
10-Sep New Home 47 - 8 vs Plains 2A - 1 7:00 PM
10-Sep Ropesville Ropes 22 - 21 vs Menard  (at Big Spring) 2A - 14 7:00 PM
10-Sep Smyer 8 - 34 at Floydada 2A - 2 7:00 PM
10-Sep Sudan 0 - 62 at Farwell 2A - 1 7:00 PM
Dist. 3
10-Sep Booker Open
10-Sep Gruver 58 - 6 vs Stinnett West Texas 2A - 1 7:00 PM
10-Sep Stratford 54 - 0 vs Lakin, KS 7:00 PM
10-Sep Sunray 12 - 30 vs Dimmitt 3A - 3 7:00 PM
10-Sep Vega 59 - 36 vs Panhandle 2A - 1 7:00 PM
Dist. 4
10-Sep Clarendon 49 - 7 vs Bovina 2A - 2 7:00 PM
10-Sep Memphis 13 - 32 vs Hale Center 2A - 2 7:00 PM
10-Sep Shamrock 42 - 20 at Amarillo Highland Park 3A - 3 7:00 PM
10-Sep Wellington 12 - 0 vs Amarillo River Road 3A - 2 7:00 PM
10-Sep Wheeler 24 - 18 at Quanah 2A - 6 7:00 PM
Dist. 5
10-Sep Crosbyton 27 - 16 at Munday 2A - 6 7:00 PM
10-Sep Hamlin 0 - 50 vs Albany 2A - 8 7:00 PM
10-Sep Lockney 31 - 14 vs Boys Ranch 2A - 1 7:00 PM
10-Sep Ralls 14 - 13 at Seagraves 2A - 1 7:00 PM
10-Sep Roscoe 43 - 24 at Miles 2A - 14 7:30 PM
Dist. 6
10-Sep Archer City Open
10-Sep Electra 14 - 42 at Petrolia 2A - 7 7:00 PM
10-Sep Munday 16 - 27 vs Crosbyton 2A - 5 7:00 PM
10-Sep Olney 8 - 33 vs Goldthwaite 2A - 4 7:00 PM
10-Sep Quanah 18 - 24 vs Wheeler 2A - 4 7:00 PM
10-Sep Seymour 26 - 36 at Wichita Falls City View 3A - 6 7:00 PM
Dist. 7
10-Sep Chico 20 - 47 at Trenton 2A - 5 7:30 PM
10-Sep Era 12 - 65 vs Tioga 2A - 5 7:30 PM
10-Sep Muenster 50 - 7 at Blue Ridge 3A - 8 7:30 PM
10-Sep Petrolia 42 - 14 vs Electra 2A - 6 7:00 PM
10-Sep Windthorst 52 - 7 vs Clyde 3A - 3 7:30 PM
Dist. 8
10-Sep Albany 50 - 0 at Hamlin 2A - 5 7:00 PM
10-Sep Cross Plains 28 - 7 vs Haskell 2A - 3 7:30 PM
10-Sep Hico 0 - 30 vs Hamilton 2A - 7 7:00 PM
10-Sep Meridian 8 - 37 at Bartlett 2A - 13 7:30 PM
10-Sep Santo 46 - 6 at Itasca 2A - 7 7:00 PM
Dist. 9
10-Sep Clarksville 40 - 6 vs Tom Bean 2A - 5 7:30 PM
10-Sep Cumby Open
10-Sep Detroit 6 - 40 vs Cooper 2A - 6 7:30 PM
10-Sep Maud 0 - 40 vs Beckville 2A - 9 7:30 PM
10-Sep Quinlan Boles 18 - 41 vs Hawkins 2A - 9 7:30 PM
10-Sep Simms Bowie 40 - 6 vs Overton 2A - 11 7:30 PM
Dist. 10
10-Sep Bremond 24 - 34 at Milano 2A - 13 7:30 PM
10-Sep Chilton 37 - 0 at Normangee 2A - 11 7:00 PM
10-Sep Frost 12 - 54 vs Granger 2A - 13 7:00 PM
10-Sep Hubbard 44 - 38 vs Moody 2A - 12 7:30 PM
10-Sep Mart 31 - 0 at Flatonia 2A - 13 7:30 PM
10-Sep Wortham 42 - 30 at Dawson 2A - 8 7:30 PM
Dist. 11
10-Sep Colmesneil 30 - 22 at Deweyville 2A - 12 7:00 PM
10-Sep Cushing Open
10-Sep Lovelady 15 - 6 at Iola 2A - 13 7:30 PM
10-Sep Mount Enterprise Open
10-Sep Overton 6 - 40 at Simms Bowie 2A - 9 7:30 PM
10-Sep Pineland West Sabine 26 - 53 vs Hemphill 3A - 12 7:00 PM
10-Sep Tenaha 12 - 22 vs Bullard Brook Hill 11MDiv. 2 - 2 7:00 PM
Dist. 12
9-Sep Burkeville 16 - 14 vs Acadiana Christian, LA 7:00 PM
10-Sep Deweyville 22 - 30 vs Colmesneil 2A - 11 7:00 PM
9-Sep Evadale 42 - 30 at Merryville, LA 7:00 PM
10-Sep High Island 0 - 41 vs Louise 2A - 16 7:00 PM
10-Sep Hull-Daisetta 0 - 32 vs Danbury 3A - 14 7:00 PM
10-Sep Sabine Pass Open
Dist. 13
10-Sep Bartlett 37 - 8 vs Meridian 2A - 8 7:30 PM
10-Sep Burton 0 - 1 at Wallis Brazos(Burton forfeited 42-0 win) 3A - 14 7:30 PM
10-Sep Granger 54 - 12 at Frost 2A - 10 7:00 PM
10-Sep Iola 6 - 15 vs Lovelady 2A - 11 7:30 PM
10-Sep Milano 34 - 24 vs Bremond 2A - 10 7:30 PM
10-Sep Snook 27 - 49 vs Thrall 2A - 12 7:00 PM
10-Sep Somerville 30 - 38 vs Jewett Leon 2A - 11 7:00 PM
Dist. 14
10-Sep Christoval 33 - 14 vs Sonora 3A - 2 7:00 PM
10-Sep Eldorado 56 - 29 vs Coahoma 3A - 4 7:00 PM
10-Sep Junction 57 - 0 vs Iraan 2A - 1 7:30 PM
10-Sep Menard 21 - 22 vs Ropesville Ropes  (at Big Spring) 2A - 2 7:00 PM
10-Sep Miles 24 - 43 vs Roscoe 2A - 5 7:30 PM
11-Sep Rocksprings 44 - 0 at SA South West Campus 11M - Ind. 6:00 PM
Dist. 15
10-Sep Benavides 0 - 28 vs Bloomington 2A - 15 7:30 PM
10-Sep Bruni 22 - 55 vs Three Rivers 2A - 15 7:00 PM
10-Sep Charlotte Open
10-Sep D'Hanis 24 - 6 at Brackettville 2A - 14 7:00 PM
10-Sep La Pryor Open
10-Sep Sabinal 8 - 14 vs Center Point 2A - 14 7:30 PM
Dist. 16
10-Sep Agua Dulce 14 - 34 vs Ben Bolt 2A - 16 7:00 PM
10-Sep Falls City 34 - 12 at Stockdale 3A - 15 7:30 PM
10-Sep Louise 41 - 0 at High Island 2A - 12 7:00 PM
10-Sep Pettus 0 - 49 at Premont 2A - 16 7:30 PM
10-Sep Runge Open
10-Sep Woodsboro 0 - 34 at Kenedy 2A - 15 7:30 PM
10-Sep Yorktown 45 - 40 vs Austin Brentwood Christian 11MDiv. 2 - 3 7:00 PM
DHTML JavaScript Menu By Milonic.com