2022 Class 5A Week 1 Scores

Dist. 1
26-Aug Clint Horizon 19 - 21 El Paso Jefferson 5A - 1
26-Aug El Paso Bel Air 56 - 21 El Paso Irvin 4A - 1
26-Aug El Paso Del Valle 56 - 0 El Paso Burges 5A - 1
26-Aug El Paso Hanks 40 - 15 El Paso Bowie 4A - 1
26-Aug El Paso Parkland 27 - 35 El Paso El Dorado 6A - 1
26-Aug El Paso Ysleta 42 - 55 El Paso Riverside 4A - 1
Dist. 2
26-Aug Abilene 3 - 17 Odessa Permian 6A - 2
26-Aug Amarillo 21 - 47 Midland Legacy 6A - 2
26-Aug Amarillo Caprock 54 - 7 Hereford 4A - 3
25-Aug Amarillo Tascosa 35 - 7 Amarillo Palo Duro 5A - 2
25-Aug Lubbock Coronado 20 - 14 Wolfforth Frenship 6A - 2
26-Aug Lubbock Monterey 39 - 42 Odessa (OT) 6A - 2
26-Aug Lubbock-Cooper 27 - 8 Dumas 4A - 3
Dist. 3
26-Aug Aledo 17 - 24 Dallas Parish Episcopal 11MDiv. 1 - 1
26-Aug Azle 27 - 69 Frisco Reedy 5A - 6
26-Aug Burleson Centennial 42 - 13 Burleson 5A - 5
25-Aug Denton Ryan 33 - 34 New Braunfels 6A - 27
26-Aug Fort Worth Brewer 7 - 36 Frisco 5A - 6
25-Aug Fort Worth South Hills 0 - 42 Dallas Molina 5A - 5
26-Aug Justin Northwest 44 - 14 Prosper Rock Hill 6A - 5
26-Aug Saginaw 0 - 46 Saginaw Boswell 6A - 3
26-Aug The Colony 43 - 51 Red Oak 5A - 4
Dist. 4
26-Aug Cleburne 20 - 54 Houston Heights 6A - 18
25-Aug Granbury 37 - 14 Carrollton Creekview 5A - 3
26-Aug Killeen 42 - 6 Killeen Chaparral 5A - 11
25-Aug Killeen Ellison 7 - 33 Killeen Harker Heights 6A - 12
26-Aug Killeen Shoemaker 31 - 24 San Angelo Central 6A - 2
26-Aug Lake Belton 47 - 21 Leander Rouse 5A - 11
25-Aug Midlothian 30 - 14 Arlington Seguin 5A - 5
26-Aug Red Oak 51 - 43 The Colony 5A - 3
26-Aug Waco 6 - 20 Fort Worth Southwest 5A - 4
Dist. 5
26-Aug Carrollton Smith 43 - 42 Denton 5A - 3
25-Aug Carrollton Turner 21 - 40 South Garland 6A - 9
26-Aug Dallas Adams 7 - 59 Fort Worth Chisholm Trail 6A - 3
25-Aug Dallas Molina 42 - 0 Fort Worth South Hills 5A - 3
27-Aug Dallas Sunset 33 - 28 Dallas Adamson 5A - 6
25-Aug Dallas White 0 - 28 Frisco Heritage 5A - 6
25-Aug Fort Worth Richland 49 - 31 Mansfield Legacy 6A - 11
26-Aug Mansfield Timberview 34 - 30 South Grand Prairie 6A - 8
26-Aug N. Richland Hills Birdville 32 - 28 Crowley 6A - 3
Dist. 6
26-Aug Frisco 36 - 7 Fort Worth Brewer 5A - 3
26-Aug Frisco Centennial 31 - 0 Richardson 6A - 7
25-Aug Frisco Heritage 28 - 0 Dallas White 5A - 5
26-Aug Frisco Lebanon Trail 7 - 14 Princeton 5A - 7
25-Aug Frisco Liberty 28 - 38 Corsicana 5A - 5
25-Aug Frisco Lone Star 38 - 33 Texarkana Texas 5A - 8
26-Aug Frisco Reedy 69 - 27 Azle 5A - 3
25-Aug Frisco Wakeland 28 - 49 Grapevine 5A - 4
26-Aug Sherman 21 - 28 Denison 5A - 7
Dist. 7
26-Aug Forney 55 - 58 Crandall 5A - 7
26-Aug Lancaster 25 - 0 Dallas Skyline 6A - 11
26-Aug Longview 36 - 10 McKinney Boyd 6A - 5
26-Aug Lufkin 31 - 23 Tyler Legacy 6A - 10
25-Aug McKinney North 38 - 10 Garland 6A - 9
27-Aug North Mesquite 45 - 32 North Garland 6A - 9
26-Aug Tyler 29 - 40 Marshall 5A - 8
25-Aug West Mesquite 37 - 12 Dallas Kimball 5A - 6
Dist. 8
26-Aug Barbers Hill 10 - 28 Magnolia West 5A - 10
26-Aug Baytown Goose Creek Memorial 36 - 37 Galena Park 5A - 9
26-Aug Baytown Lee 22 - 15 Pasadena South Houston 6A - 22
26-Aug Baytown Sterling 27 - 0 Houston Northbrook 6A - 17
26-Aug Crosby 7 - 63 Sheldon C.E. King 6A - 21
27-Aug Humble Kingwood Park 45 - 7 Aldine MacArthur 6A - 14
26-Aug La Porte 14 - 42 Deer Park 6A - 22
26-Aug New Caney Porter 31 - 14 Dayton 5A - 9
26-Aug Port Arthur Memorial 50 - 15 Port Neches-Groves 5A - 9
Dist. 9
26-Aug Galveston Ball 49 - 7 La Marque 4A - 10
27-Aug Houston Austin 0 - 77 Houston Wheatley 4A - 11
26-Aug Houston Madison 6 - 9 Houston Westbury 6A - 18
25-Aug Houston Milby 21 - 14 Pasadena 6A - 22
27-Aug Houston Northside 2 - 28 Houston Sam Houston 6A - 18
27-Aug Houston Sharpstown 6 - 22 Houston Kashmere 4A - 11
26-Aug Houston Sterling 54 - 14 Houston Spring Woods 6A - 17
26-Aug Houston Waltrip 53 - 14 Houston North Forest 4A - 11
25-Aug Houston Wisdom 13 - 18 Houston Kipp Academy 11M - Ind.
Dist. 10
25-Aug Angleton 38 - 42 Montgomery Lake Creek 5A - 10
26-Aug Fort Bend Kempner 6 - 27 Santa Fe 5A - 9
26-Aug Friendswood 13 - 27 Texas City 5A - 9
27-Aug Fulshear 74 - 41 Houston Strake Jesuit 6A - 23
27-Aug Magnolia 26 - 62 Klein Collins 6A - 15
26-Aug Magnolia West 28 - 10 Barbers Hill 5A - 8
26-Aug Manvel 13 - 32 Alvin Shadow Creek 6A - 23
26-Aug Richmond Foster 49 - 7 Richmond George Ranch 6A - 20
25-Aug Rosenberg Terry 35 - 20 Fort Bend Clements 6A - 20
Dist. 11
26-Aug A&M Consolidated 38 - 13 Huntsville 5A - 10
26-Aug Cedar Park 14 - 34 RR Cedar Ridge 6A - 25
27-Aug College Station 27 - 52 Lucas Lovejoy 5A - 7
26-Aug Georgetown 38 - 14 Copperas Cove 6A - 12
26-Aug Georgetown East View 27 - 42 Round Rock Westwood 6A - 25
25-Aug Leander 21 - 7 Pflugerville 5A - 11
26-Aug Leander Glenn 34 - 10 San Antonio Pieper 5A - 13
26-Aug Pflugerville Hendrickson 27 - 34 Belton 5A - 11
Dist. 12
26-Aug Boerne Champion 27 - 22 Laredo United South 6A - 30
25-Aug Buda Hays Consolidated 64 - 14 Austin Akins 6A - 26
25-Aug Kyle Lehman 40 - 34 Bastrop 5A - 13
26-Aug New Braunfels Canyon 43 - 42 CC Veterans Memorial 5A - 14
25-Aug San Antonio MacArthur 20 - 43 San Antonio Marshall 6A - 28
26-Aug San Antonio Wagner 21 - 35 Liberty Hill 5A - 13
26-Aug Seguin 42 - 39 San Antonio Alamo Heights 5A - 14
27-Aug Smithson Valley 14 - 13 San Antonio Reagan 6A - 28
Dist. 13
26-Aug Castroville Medina Valley 6 - 28 Kerrville Tivy 5A - 13
26-Aug Eagle Pass Winn 7 - 49 Eagle Pass 6A - 30
25-Aug Laredo Cigarroa 28 - 3 Zapata 4A - 16
26-Aug Laredo Martin 7 - 14 Laredo Johnson 6A - 30
26-Aug Laredo Nixon 7 - 13 Corpus Christi Ray 5A - 14
26-Aug SA Southwest Legacy 7 - 24 San Antonio Burbank 5A - 14
26-Aug San Antonio Southside 59 - 12 Austin Crockett 5A - 12
26-Aug San Antonio Southwest 20 - 27 Lockhart 5A - 13
26-Aug South San Antonio 34 - 21 San Antonio McCollum 5A - 14
Dist. 14
26-Aug CC Veterans Memorial 42 - 43 New Braunfels Canyon 5A - 12
26-Aug Corpus Christi Carroll 52 - 28 Edcouch-Elsa 5A - 15
26-Aug Corpus Christi King 7 - 49 Alice 4A - 16
26-Aug Corpus Christi Miller 35 - 14 Rockport-Fulton 4A - 15
26-Aug Corpus Christi Moody 7 - 20 CC Tuloso-Midway 4A - 16
26-Aug Corpus Christi Ray 13 - 7 Laredo Nixon 5A - 13
26-Aug Victoria East 13 - 42 San Antonio Taft 6A - 29
26-Aug Victoria West 26 - 33 San Antonio Davenport 4A - 13
Dist. 15
26-Aug Edinburg Vela 50 - 14 Edinburg North 6A - 31
26-Aug La Joya Juarez-Lincoln 0 - 11 PSJA Memorial 5A - 16
25-Aug La Joya Palmview 30 - 7 PSJA Southwest 5A - 16
26-Aug McAllen 13 - 21 Edinburg 6A - 31
26-Aug McAllen Memorial 31 - 28 Brownsville Hanna 6A - 32
26-Aug McAllen Rowe 21 - 24 Sharyland Pioneer 5A - 16
26-Aug PSJA North 49 - 0 Pharr-San Juan-Alamo 6A - 31
26-Aug Rio Grande City 43 - 27 Roma 5A - 16
Dist. 16
26-Aug Brownsville Lopez 25 - 40 Brownsville St. Joseph 11MDiv. 2 - 3
25-Aug Brownsville Pace 17 - 34 Mission Sharyland 5A - 16
27-Aug Brownsville Veterans Memorial 3 - 17 San Benito 6A - 32
26-Aug Donna 42 - 21 La Feria 4A - 16
25-Aug Donna North 26 - 6 Edinburg Economedes 6A - 31
26-Aug Harlingen South 7 - 37 Harlingen 6A - 32
26-Aug Weslaco East 7 - 28 Los Fresnos 6A - 32
Dist. 1
26-Aug Canutillo 0 - 23 El Paso Pebble Hills 6A - 1
25-Aug El Paso 27 - 20 Gadsden, NM
26-Aug El Paso Andress 14 - 27 El Paso Eastlake 6A - 1
26-Aug El Paso Burges 0 - 56 El Paso Del Valle 5A - 1
26-Aug El Paso Chapin 20 - 34 El Paso Coronado 6A - 1
26-Aug El Paso Jefferson 21 - 19 Clint Horizon 5A - 1
Dist. 2
25-Aug Abilene Cooper 16 - 34 Keller 6A - 4
26-Aug Abilene Wylie 30 - 24 Brownwood 4A - 2
25-Aug Amarillo Palo Duro 7 - 35 Amarillo Tascosa 5A - 2
26-Aug Lubbock 41 - 8 El Paso Socorro 6A - 1
26-Aug Plainview 42 - 3 Levelland 4A - 2
26-Aug Wichita Falls Rider 58 - 10 Wichita Falls 4A - 4
Dist. 3
26-Aug Argyle 37 - 18 Melissa 5A - 7
25-Aug Carrollton Creekview 14 - 37 Granbury 5A - 4
26-Aug Denton 42 - 43 Carrollton Smith 5A - 5
25-Aug Frisco Emerson 41 - 34 Dallas Hillcrest (OT) 5A - 6
26-Aug Frisco Independence 49 - 14 Frisco Panther Creek 4A - 7
26-Aug Frisco Memorial 30 - 28 Lakeview Centennial 6A - 9
26-Aug Lake Dallas 34 - 7 Greenville 5A - 7
Dist. 4
25-Aug Colleyville Heritage 61 - 5 Irving Nimitz 6A - 7
26-Aug Fort Worth North Side 42 - 14 Dallas Roosevelt 4A - 6
26-Aug Fort Worth Polytechnic 6 - 48 Dallas Spruce 5A - 6
26-Aug Fort Worth Southwest 20 - 6 Waco 5A - 4
25-Aug Fort Worth Trimble Tech 7 - 48 Dallas Seagoville 5A - 6
26-Aug Fort Worth Wyatt 40 - 39 Dallas Lincoln 4A - 6
25-Aug FW Arlington Heights 49 - 31 Joshua 5A - 5
25-Aug Grapevine 49 - 28 Frisco Wakeland 5A - 6
Dist. 5
25-Aug Arlington Seguin 14 - 30 Midlothian 5A - 4
26-Aug Burleson 13 - 42 Burleson Centennial 5A - 3
25-Aug Corsicana 38 - 28 Frisco Liberty 5A - 6
26-Aug Ennis 2 - 42 Waxahachie 6A - 11
27-Aug Everman 40 - 14 Fort Worth Haltom 6A - 4
25-Aug Joshua 31 - 49 FW Arlington Heights 5A - 4
26-Aug Mansfield Summit 27 - 50 Mansfield Lake Ridge 6A - 11
26-Aug Midlothian Heritage 42 - 49 Stephenville 4A - 5
Dist. 6
27-Aug Dallas Adamson 28 - 33 Dallas Sunset 5A - 5
25-Aug Dallas Conrad 52 - 0 FW Diamond Hill-Jarvis 4A - 6
25-Aug Dallas Hillcrest 34 - 41 Frisco Emerson (OT) 5A - 3
26-Aug Dallas Jefferson 7 - 36 FW Carter-Riverside 4A - 6
25-Aug Dallas Kimball 12 - 37 West Mesquite 5A - 7
26-Aug Dallas Samuell 6 - 32 North Dallas 4A - 7
25-Aug Dallas Seagoville 48 - 7 Fort Worth Trimble Tech 5A - 4
27-Aug Dallas South Oak Cliff 10 - 23 Duncanville 6A - 11
26-Aug Dallas Spruce 48 - 6 Fort Worth Polytechnic 5A - 4
25-Aug Dallas Wilson 28 - 43 Irving MacArthur 6A - 7
Dist. 7
26-Aug Crandall 58 - 55 Forney 5A - 7
26-Aug Denison 28 - 21 Sherman 5A - 6
26-Aug Greenville 7 - 34 Lake Dallas 5A - 3
27-Aug Lucas Lovejoy 52 - 27 College Station 5A - 11
26-Aug Melissa 18 - 37 Argyle 5A - 3
26-Aug Mesquite Poteet 0 - 21 Richardson Lake Highlands 6A - 7
26-Aug Princeton 14 - 7 Frisco Lebanon Trail 5A - 6
26-Aug Terrell 41 - 44 Hallsville 5A - 8
Dist. 8
26-Aug Hallsville 44 - 41 Terrell 5A - 7
26-Aug Longview Pine Tree 14 - 28 Van 4A - 8
26-Aug Marshall 40 - 29 Tyler 5A - 7
26-Aug Mount Pleasant 22 - 16 Pittsburg 4A - 7
26-Aug Nacogdoches 31 - 37 Palestine 4A - 9
25-Aug Texarkana Texas 33 - 38 Frisco Lone Star 5A - 6
26-Aug Whitehouse 47 - 30 North Forney 6A - 10
Dist. 9
26-Aug Dayton 14 - 31 New Caney Porter 5A - 8
25-Aug Fort Bend Marshall 14 - 7 Klein 6A - 15
26-Aug Fort Bend Willowridge 13 - 30 Lamar Consolidated 5A - 10
26-Aug Galena Park 37 - 36 Baytown Goose Creek Memorial 5A - 8
26-Aug Nederland 0 - 32 West Orange-Stark 4A - 9
26-Aug Port Neches-Groves 15 - 50 Port Arthur Memorial 5A - 8
26-Aug Santa Fe 27 - 6 Fort Bend Kempner 5A - 10
26-Aug Texas City 27 - 13 Friendswood 5A - 10
Dist. 10
26-Aug Brenham 13 - 23 Conroe Oak Ridge 6A - 13
26-Aug Bryan Rudder 14 - 73 Willis 6A - 13
26-Aug Huntsville 13 - 38 A&M Consolidated 5A - 11
26-Aug Lamar Consolidated 30 - 13 Fort Bend Willowridge 5A - 9
26-Aug Montgomery 14 - 49 New Caney 6A - 13
25-Aug Montgomery Lake Creek 42 - 38 Angleton 5A - 10
25-Aug Richmond Randle 53 - 17 Pasadena Memorial 6A - 22
Dist. 11
26-Aug Belton 34 - 27 Pflugerville Hendrickson 5A - 11
26-Aug Elgin 29 - 20 Lampasas 4A - 13
26-Aug Killeen Chaparral 6 - 42 Killeen 5A - 4
26-Aug Leander Rouse 21 - 47 Lake Belton 5A - 4
25-Aug Pflugerville 7 - 21 Leander 5A - 11
25-Aug Pflugerville Connally 7 - 52 Marble Falls 4A - 13
26-Aug Waco University 15 - 17 Robinson 4A - 11
Dist. 12
26-Aug Austin Crockett 12 - 59 San Antonio Southside 5A - 13
26-Aug Austin Eastside Memorial 14 - 58 Manor New Tech 4A - 13
26-Aug Austin LASA 0 - 32 Austin St. Andrew's 11M - Ind.
26-Aug Austin LBJ 20 - 33 Manor 6A - 25
25-Aug Austin McCallum 3 - 49 Austin Anderson 6A - 26
26-Aug Austin Navarro 16 - 26 Austin St. Dominic Savio 11M - Ind.
26-Aug Austin Northeast 0 - 26 Hempstead 3A - 12
25-Aug Austin Travis 0 - 56 Smithville 4A - 12
Dist. 13
25-Aug Bastrop 34 - 40 Kyle Lehman 5A - 12
26-Aug Bastrop Cedar Creek 16 - 34 Gonzales 4A - 12
26-Aug Kerrville Tivy 28 - 6 Castroville Medina Valley 5A - 13
26-Aug Liberty Hill 35 - 21 San Antonio Wagner 5A - 12
26-Aug Lockhart 27 - 20 San Antonio Southwest 5A - 13
26-Aug SA Veterans Memorial 53 - 7 San Antonio Harlandale 5A - 14
26-Aug San Antonio Pieper 10 - 34 Leander Glenn 5A - 11
Dist. 14
26-Aug San Antonio Alamo Heights 39 - 42 Seguin 5A - 12
25-Aug San Antonio Brackenridge 13 - 25 San Antonio John Jay 6A - 29
26-Aug San Antonio Burbank 24 - 7 SA Southwest Legacy 5A - 13
26-Aug San Antonio Edison 22 - 7 San Antonio Kennedy 4A - 14
26-Aug San Antonio Harlandale 7 - 53 SA Veterans Memorial 5A - 13
26-Aug San Antonio Highlands 14 - 42 Somerset 4A - 14
26-Aug San Antonio Jefferson 27 - 0 Lytle 3A - 14
26-Aug San Antonio Lanier 7 - 48 Floresville 4A - 15
26-Aug San Antonio McCollum 21 - 34 South San Antonio 5A - 13
26-Aug San Antonio Sam Houston 49 - 13 San Antonio YMLA 4A - 14
Dist. 15
26-Aug Brownsville Porter 34 - 19 RGC La Grulla 4A - 16
25-Aug CC Flour Bluff 32 - 35 Boerne 4A - 14
26-Aug Edcouch-Elsa 28 - 52 Corpus Christi Carroll 5A - 14
25-Aug Gregory-Portland 12 - 22 CC Calallen 4A - 16
27-Aug Mercedes 0 - 25 Weslaco 6A - 32
26-Aug Pharr Valley View 16 - 48 Hidalgo 4A - 16
Dist. 16
25-Aug Mission Memorial 32 - 20 Mission 6A - 31
25-Aug Mission Sharyland 34 - 17 Brownsville Pace 5A - 16
26-Aug PSJA Memorial 11 - 0 La Joya Juarez-Lincoln 5A - 15
25-Aug PSJA Southwest 7 - 30 La Joya Palmview 5A - 15
26-Aug Roma 27 - 43 Rio Grande City 5A - 15
26-Aug Sharyland Pioneer 24 - 21 McAllen Rowe 5A - 15
DHTML JavaScript Menu By Milonic.com