2022 Class 1A Division 1 State Rankings

(Includes 2022 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2022 Rating change (+ or -) of the weekly rating and the 2022 preseason rating )
 
CL-Dst
Class 1A Division 1
Team (2022 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Final Playoff Results Pick
1 1A - 8 Westbrook (14-1) 116.67 846 296 99.87 1 16.80  
2 1A - 2 Happy (12-2) 108.77 744 206 85.78 2 22.99  
3 1A - 12 Abbott (14-1) 104.55 794 207 99.08 3 5.47  
4 1A - 14 Jonesboro (11-2) 101.24 741 336 90.24 4 11.00  
5 1A - 7 Rankin (11-2) 98.76 734 397 87.18 5 11.58  
6 1A - 13 Irion County (12-1) 98.14 848 356 78.14 6 20.00  
7 1A - 9 Gordon (12-1) 95.40 734 207 68.24 7 27.16  
8 1A - 14 May (8-2) 92.92 642 351 91.10 8 1.82  
9 1A - 4 Knox City (9-3) 91.87 576 293 67.20 9 24.67  
10 1A - 7 Garden City (8-3) 90.80 569 369 88.04 10 2.76  
11 1A - 16 Medina (11-1) 90.51 714 187 51.64 11 38.87  
12 1A - 2 Nazareth (10-3) 90.00 603 325 61.54 12 28.46  
13 1A - 10 Gilmer Union Hill (11-1) 86.73 618 188 64.03 13 22.70  
14 1A - 4 Spur (7-4) 83.64 572 400 74.39 14 9.25  
15 1A - 1 Follett (9-2) 82.87 544 264 73.01 15 9.86  
16 1A - 4 Turkey Valley (5-5) 81.23 479 353 82.04 16 -0.81  
17 1A - 3 Springlake-Earth (7-5) 78.48 548 457 75.46 17 3.02  
18 1A - 8 Ira (8-3) 78.15 516 373 57.40 18 20.75  
19 1A - 5 Whiteface (9-3) 77.26 633 353 46.52 19 30.74  
20 1A - 11 Blum (7-5) 76.06 664 507 74.34 20 1.72  
21 1A - 6 Imperial Buena Vista (7-5) 73.50 608 524 61.35 21 12.15  
22 1A - 7 Borden County (6-4) 73.21 420 369 84.60 22 -11.39  
23 1A - 9 Gorman (8-3) 72.97 501 323 64.12 23 8.85  
24 1A - 10 Saint Jo (8-3) 70.19 490 261 63.37 24 6.82  
25 1A - 15 Leverett's Chapel (9-2) 69.72 658 398 48.16 25 21.56  
26 1A - 11 Covington (6-4) 68.15 434 252 37.14 26 31.01  
27 1A - 8 Hermleigh (7-3) 66.33 525 419 65.74 27 0.59  
28 1A - 11 Milford (6-5) 65.41 496 374 38.70 28 26.71  
29 1A - 3 Petersburg (6-5) 64.61 500 462 42.17 29 22.44  
30 1A - 13 Menard (7-4) 64.15 431 324 58.07 30 6.08  
31 1A - 8 Roscoe Highland (3-7) 63.63 397 468 53.64 31 9.99  
32 1A - 1 Miami (7-4) 61.84 503 396 42.61 32 19.23  
33 1A - 6 Van Horn (5-5) 61.14 479 422 61.87 33 -0.73  
34 1A - 3 Kress (6-4) 60.93 518 406 46.38 34 14.55  
35 1A - 1 McLean (7-3) 60.57 528 312 49.89 35 10.68  
36 1A - 6 Fort Davis (6-4) 60.17 427 300 52.16 36 8.01  
37 1A - 15 Chester (7-4) 58.02 537 320 40.05 37 17.97  
38 1A - 14 Lometa (4-6) 57.57 310 460 59.88 38 -2.31  
39 1A - 12 Coolidge (3-7) 56.36 270 449 62.13 39 -5.77  
40 1A - 1 White Deer (5-5) 56.31 405 313 55.22 40 1.09  
41 1A - 12 Aquilla (7-4) 55.67 526 522 52.00 41 3.67  
42 1A - 13 Robert Lee (8-2) 55.60 427 279 29.64 42 25.96  
43 1A - 5 O'Donnell (4-7) 54.67 407 461 54.00 43 0.67  
44 1A - 16 Leakey (6-6) 54.58 442 528 60.60 44 -6.02  
45 1A - 9 Bryson (5-5) 50.15 310 408 29.18 45 20.97  
46 1A - 14 Santa Anna (4-6) 49.80 297 395 41.16 46 8.64  
47 1A - 9 Lingleville (5-5) 49.45 430 384 47.73 47 1.72  
48 1A - 12 Penelope (6-4) 49.13 329 241 32.45 48 16.68  
49 1A - 11 Avalon (5-5) 48.66 451 406 59.61 49 -10.95  
50 1A - 9 Baird (4-6) 45.01 320 315 46.86 50 -1.85  
51 1A - 7 Ackerly Sands (2-8) 44.59 284 496 47.59 51 -3.00  
52 1A - 8 Roby (1-9) 43.18 207 504 38.29 52 4.89  
53 1A - 10 Campbell (3-7) 42.42 250 399 30.85 53 11.57  
54 1A - 2 Claude (4-6) 41.48 296 504 41.64 54 -0.16  
55 1A - 4 Vernon Northside (4-6) 40.59 306 397 21.36 55 19.23  
56 1A - 8 Rotan (2-7) 38.44 352 498 49.04 56 -10.60  
57 1A - 7 Lenorah Grady (2-8) 37.47 306 543 36.08 57 1.39  
58 1A - 16 McDade (4-6) 35.76 364 473 31.86 58 3.90  
59 1A - 13 Veribest (2-8) 33.50 189 416 28.47 59 5.03  
60 1A - 9 Perrin-Whitt (3-7) 32.83 243 426 42.97 60 -10.14  
61 1A - 5 Meadow (2-8) 31.89 312 527 50.91 61 -19.02  
62 1A - 12 Gholson (4-6) 31.84 304 391 15.06 62 16.78  
63 1A - 2 Wildorado (1-9) 30.84 162 591 51.01 63 -20.17  
64 1A - 3 Anton (1-9) 30.81 193 504 67.70 64 -36.89  
65 1A - 16 Nueces Canyon (2-8) 29.63 278 522 39.82 65 -10.19  
66 1A - 15 Burkeville (1-6) 27.47 165 390 50.74 66 -23.27  
67 1A - 10 Savoy (4-6) 26.59 218 356 15.36 67 11.23  
68 1A - 14 Evant (0-10) 25.93 125 636 39.71 68 -13.78  
69 1A - 11 Three Way (1-8) 24.77 244 574 25.05 69 -0.28  
70 1A - 3 Lorenzo (3-7) 22.52 263 376 16.26 70 6.26  
71 1A - 15 High Island (2-8) 20.73 307 570 35.29 71 -14.56  
72 1A - 13 Eden (1-9) 20.42 191 553 46.75 72 -26.33  
73 1A - 6 Marfa (1-8) 18.53 109 477 24.34 73 -5.81  
74 1A - 16 Prairie Lea (1-8) 15.09 160 462 23.18 74 -8.09  
75 1A - 5 Wellman-Union (0-10) -0.36 71 638 15.61 75 -15.97  
DHTML JavaScript Menu By Milonic.com