2025 Class 6A Dist. 28  Team Schedules

6A - 28   San Antonio Brennan (0-0)(0-0) Score Time
8/29  at San Antonio Reagan (0-0)   (0-0) 7:30 PM
9/4  vs Smithson Valley (0-0)   (0-0) 7:00 PM
9/13  at San Antonio Sotomayor (0-0)*   (0-0) 7:00 PM
9/20  vs San Antonio Harlan (0-0)*   (0-0) 7:00 PM
9/26  Open  
10/2  at San Antonio O'Connor (0-0)*   (0-0) 7:00 PM
10/11  vs San Antonio Marshall (0-0)*   (0-0) 2:00 PM
10/17  at San Antonio Holmes (0-0)*   (0-0) 7:30 PM
10/24  vs San Antonio Stevens (0-0)*   (0-0) 7:30 PM
10/31  at San Antonio Taft (0-0)*   (0-0) 7:30 PM
11/7  vs San Antonio Warren (0-0)*   (0-0) 7:30 PM
PF (0) PA (0)

6A - 28   San Antonio Harlan (0-0)(0-0) Score Time
8/30  vs San Antonio East Central (0-0)   (0-0) 7:00 PM
9/5  at San Antonio Madison (0-0)   (0-0) 7:30 PM
9/12  Open  
9/20  at San Antonio Brennan (0-0)*   (0-0) 7:00 PM
9/26  vs San Antonio O'Connor (0-0)*   (0-0) 7:30 PM
10/4  at San Antonio Marshall (0-0)*   (0-0) 7:00 PM
10/10  vs San Antonio Holmes (0-0)*   (0-0) 7:30 PM
10/16  at San Antonio Stevens (0-0)*   (0-0) 7:00 PM
10/24  vs San Antonio Taft (0-0)*   (0-0) 7:30 PM
10/31  at San Antonio Warren (0-0)*   (0-0) 7:30 PM
11/6  vs San Antonio Sotomayor (0-0)*   (0-0) 7:00 PM
PF (0) PA (0)

6A - 28   San Antonio Holmes  (0-0)(0-0) Score Time
8/30  at San Antonio John Jay (0-0)   (0-0) 7:00 PM
9/6  vs San Antonio MacArthur (0-0)   (0-0) 7:00 PM
9/12  at San Antonio Stevens (0-0)*   (0-0) 7:30 PM
9/18  vs San Antonio Taft (0-0)*   (0-0) 7:00 PM
9/25  at San Antonio Warren (0-0)*   (0-0) 7:00 PM
10/4  vs San Antonio Sotomayor (0-0)*   (0-0) 7:00 PM
10/10  at San Antonio Harlan (0-0)*   (0-0) 7:30 PM
10/17  vs San Antonio Brennan (0-0)*   (0-0) 7:30 PM
10/23  at San Antonio O'Connor (0-0)*   (0-0) 7:00 PM
10/30  vs San Antonio Marshall (0-0)*   (0-0) 7:00 PM
11/7  Open  
PF (0) PA (0)

6A - 28   San Antonio Marshall  (0-0)(0-0) Score Time
8/28  at Laredo Alexander (0-0)   (0-0) 7:00 PM
9/5  vs CC Flour Bluff (0-0)   (0-0) 7:30 PM
9/11  at San Antonio Taft (0-0)*   (0-0) 7:00 PM
9/19  vs San Antonio Warren (0-0)*   (0-0) 7:30 PM
9/25  at San Antonio Sotomayor (0-0)*   (0-0) 7:00 PM
10/4  vs San Antonio Harlan (0-0)*   (0-0) 7:00 PM
10/11  at San Antonio Brennan (0-0)*   (0-0) 2:00 PM
10/17  vs San Antonio O'Connor (0-0)*   (0-0) 7:30 PM
10/24  Open  
10/30  at San Antonio Holmes (0-0)*   (0-0) 7:00 PM
11/8  vs San Antonio Stevens (0-0)*   (0-0) 2:00 PM
PF (0) PA (0)

6A - 28   San Antonio O'Connor  (0-0)(0-0) Score Time
8/29  at San Antonio Brandeis (0-0)   (0-0) 7:30 PM
9/5  vs Laredo United South (0-0)   (0-0) 7:30 PM
9/13  at San Antonio Warren (0-0)*   (0-0) 7:00 PM
9/19  vs San Antonio Sotomayor (0-0)*   (0-0) 7:30 PM
9/26  at San Antonio Harlan (0-0)*   (0-0) 7:30 PM
10/2  vs San Antonio Brennan (0-0)*   (0-0) 7:00 PM
10/10  Open  
10/17  at San Antonio Marshall (0-0)*   (0-0) 7:30 PM
10/23  vs San Antonio Holmes (0-0)*   (0-0) 7:00 PM
11/1  at San Antonio Stevens (0-0)*   (0-0) 2:00 PM
11/8  vs San Antonio Taft (0-0)*   (0-0) 2:00 PM
PF (0) PA (0)

6A - 28   San Antonio Sotomayor (0-0)(0-0) Score Time
8/28  vs San Antonio Clark (0-0)   (0-0) 7:00 PM
9/4  at San Antonio Brandeis (0-0)   (0-0) 7:00 PM
9/13  vs San Antonio Brennan (0-0)*   (0-0) 7:00 PM
9/19  at San Antonio O'Connor (0-0)*   (0-0) 7:30 PM
9/25  vs San Antonio Marshall (0-0)*   (0-0) 7:00 PM
10/4  at San Antonio Holmes (0-0)*   (0-0) 7:00 PM
10/10  vs San Antonio Stevens (0-0)*   (0-0) 7:30 PM
10/18  at San Antonio Taft (0-0)*   (0-0) 7:00 PM
10/25  vs San Antonio Warren (0-0)*   (0-0) 2:00 PM
10/31  Open  
11/6  at San Antonio Harlan (0-0)*   (0-0) 7:00 PM
PF (0) PA (0)

6A - 28   San Antonio Stevens (0-0)(0-0) Score Time
8/28  vs San Antonio Churchill (0-0)   (0-0) 7:00 PM
9/6  at San Antonio Clark (0-0)   (0-0) 7:00 PM
9/12  vs San Antonio Holmes (0-0)*   (0-0) 7:30 PM
9/19  Open  
9/27  at San Antonio Taft (0-0)*   (0-0) 7:00 PM
10/3  vs San Antonio Warren (0-0)*   (0-0) 7:30 PM
10/10  at San Antonio Sotomayor (0-0)*   (0-0) 7:30 PM
10/16  vs San Antonio Harlan (0-0)*   (0-0) 7:00 PM
10/24  at San Antonio Brennan (0-0)*   (0-0) 7:30 PM
11/1  vs San Antonio O'Connor (0-0)*   (0-0) 2:00 PM
11/8  at San Antonio Marshall (0-0)*   (0-0) 2:00 PM
PF (0) PA (0)

6A - 28   San Antonio Taft  (0-0)(0-0) Score Time
8/29  at Schertz Clemens (0-0)   (0-0) 7:30 PM
9/5  at Eagle Pass (0-0)   (0-0) 7:00 PM
9/11  vs San Antonio Marshall (0-0)*   (0-0) 7:00 PM
9/18  at San Antonio Holmes (0-0)*   (0-0) 7:00 PM
9/27  vs San Antonio Stevens (0-0)*   (0-0) 7:00 PM
10/3  Open  
10/9  at San Antonio Warren (0-0)*   (0-0) 7:00 PM
10/18  vs San Antonio Sotomayor (0-0)*   (0-0) 7:00 PM
10/24  at San Antonio Harlan (0-0)*   (0-0) 7:30 PM
10/31  vs San Antonio Brennan (0-0)*   (0-0) 7:30 PM
11/8  at San Antonio O'Connor (0-0)*   (0-0) 2:00 PM
PF (0) PA (0)

6A - 28   San Antonio Warren (0-0)(0-0) Score Time
8/29  vs Laredo United (0-0)   (0-0) 7:30 PM
9/5  at Del Rio (0-0)   (0-0) 7:00 PM
9/13  vs San Antonio O'Connor (0-0)*   (0-0) 7:00 PM
9/19  at San Antonio Marshall (0-0)*   (0-0) 7:30 PM
9/25  vs San Antonio Holmes (0-0)*   (0-0) 7:00 PM
10/3  at San Antonio Stevens (0-0)*   (0-0) 7:30 PM
10/9  vs San Antonio Taft (0-0)*   (0-0) 7:00 PM
10/17  Open  
10/25  at San Antonio Sotomayor (0-0)*   (0-0) 2:00 PM
10/31  vs San Antonio Harlan (0-0)*   (0-0) 7:30 PM
11/7  at San Antonio Brennan (0-0)*   (0-0) 7:30 PM
PF (0) PA (0)

DHTML JavaScript Menu By Milonic.com