2022 Class 1A Week 1 Scores

Dist. 1
29-Aug Booker 0 - 0 Miami 1A - 1
28-Aug Boys Ranch 0 - 0 Silverton 1A - 5
29-Aug Claude 0 - 0 Motley County 1A - 2
29-Aug White Deer 0 - 0 Groom 1A - 1
28-Aug Wildorado 0 - 0 Lefors 1A - 1
Dist. 2
29-Aug Happy 0 - 0 Rankin 1A - 4
29-Aug Hart 0 - 0 West Texas TAIAO - D3
29-Aug Kress 0 - 0 Loop 1A - 4
28-Aug Nazareth 0 - 0 Westbrook 1A - 7
29-Aug Springlake-Earth 0 - 0 Whitharral 1A - 3
Dist. 3
30-Aug Borden County 0 - 0 Crowell 1A - 7
29-Aug Meadow 0 - 0 Lubbock Home School Christian TAIAO - D1
29-Aug O'Donnell 0 - 0 Petersburg 1A - 5
29-Aug Wellman-Union 0 - 0 Spur 1A - 5
30-Aug Whiteface 0 - 0 May 1A - 14
Dist. 4
30-Aug Garden City 0 - 0 Bryson 1A - 6
29-Aug Imperial Buena Vista 0 - 0 Irion County 1A - 8
29-Aug Lenorah Grady 0 - 0 Wilson 1A - 4
29-Aug Marfa 0 - 0 El Paso DaVinci T-CAL I - 1
29-Aug Rankin 0 - 0 Happy 1A - 2
Dist. 5
29-Aug Lorenzo 0 - 0 Roby 1A - 7
29-Aug Petersburg 0 - 0 O'Donnell 1A - 3
28-Aug Silverton 0 - 0 Boys Ranch 1A - 1
29-Aug Spur 0 - 0 Wellman-Union 1A - 3
29-Aug Turkey Valley 0 - 0 Strawn 1A - 9
Dist. 6
30-Aug Bryson 0 - 0 Garden City 1A - 4
30-Aug Knox City 0 - 0 Cherokee 1A - 16
29-Aug Newcastle 0 - 0 Iredell 1A - 11
29-Aug Perrin-Whitt 0 - 0 Bowie Gold-burg 1A - 10
28-Aug Vernon Northside 0 - 0 Rule 1A - 8
Dist. 7
29-Aug Hermleigh 0 - 0 Ackerly Sands 1A - 4
28-Aug Ira 0 - 0 Jayton 1A - 8
29-Aug Roby 0 - 0 Lorenzo 1A - 5
29-Aug Roscoe Highland 0 - 0 Rising Star 1A - 13
28-Aug Rotan 0 - 0 Trent 1A - 6
28-Aug Westbrook 0 - 0 Nazareth 1A - 2
Dist. 8
29-Aug Irion County 0 - 0 Imperial Buena Vista 1A - 4
29-Aug Paint Rock 0 - 0 Eden 1A - 15
29-Aug Robert Lee 0 - 0 Loraine 1A - 6
29-Aug Veribest 0 - 0 Zephyr 1A - 13
29-Aug Water Valley 0 - 0 Grandfalls-Royalty 1A - 5
Dist. 9
28-Aug Avalon 0 - 0 Gholson 1A - 11
29-Aug Blum 0 - 0 Coolidge 1A - 11
29-Aug Covington 0 - 0 Aquilla 1A - 11
29-Aug Milford 0 - 0 Baird 1A - 13
28-Aug Walnut Springs 0 - 0 Ranger 1A - 13
Dist. 10
29-Aug Campbell 0 - 0 Ladonia Fannindel 1A - 10
29-Aug Gilmer Union Hill 0 - 0 Oakwood 1A - 12
30-Aug Leverett's Chapel 0 - 0 Greenville Christian 6MDiv. 3 - 3
30-Aug Saint Jo 0 - 0 Follett 1A - 1
29-Aug Savoy 0 - 0 McKinney The Cornerstone 6M - Ind.
Dist. 11
29-Aug Abbott 0 - 0 Oglesby 1A - 14
29-Aug Aquilla 0 - 0 Covington 1A - 9
29-Aug Coolidge 0 - 0 Blum 1A - 9
28-Aug Gholson 0 - 0 Avalon 1A - 9
29-Aug Penelope 0 - 0 Chester 1A - 12
Dist. 12
29-Aug Apple Springs 0 - 0 Fruitvale 6M - Ind.
30-Aug Burkeville Open
29-Aug Chester 0 - 0 Penelope 1A - 11
29-Aug High Island 0 - 0 Galveston O'Connell 6M - Ind.
Dist. 13
29-Aug Baird 0 - 0 Milford 1A - 9
29-Aug Gordon Open
29-Aug Gorman 0 - 0 Lometa 1A - 14
29-Aug Lingleville 0 - 0 Stephenville Faith TAIAO - D1
28-Aug Ranger 0 - 0 Walnut Springs 1A - 9
Dist. 14
29-Aug Jonesboro 0 - 0 Abilene Christian 6MDiv. 2 - 1
29-Aug Lometa 0 - 0 Gorman 1A - 13
30-Aug May 0 - 0 Whiteface 1A - 3
28-Aug Santa Anna 0 - 0 Bronte 1A - 6
Dist. 15
29-Aug Eden 0 - 0 Paint Rock 1A - 8
29-Aug Leakey 0 - 0 Waco Vanguard College Prep 6MDiv. 1 - 1
29-Aug Medina 0 - 0 Rochelle 1A - 15
29-Aug Menard 0 - 0 Blanket 1A - 13
29-Aug Nueces Canyon 0 - 0 Lohn 1A - 15
Dist. 16
29-Aug Benavides Open
29-Aug Knippa 0 - 0 Kerrville Our Lady of the Hills 6MDiv. 3 - 4
29-Aug Prairie Lea 0 - 0 Valor South Austin TAIAO - D1
29-Aug Runge 0 - 0 Corpus Christi Annapolis T-CAL I - 1
Dist. 1
30-Aug Follett 0 - 0 Saint Jo 1A - 10
29-Aug Groom 0 - 0 White Deer 1A - 1
28-Aug Lefors 0 - 0 Wildorado 1A - 1
29-Aug Miami 0 - 0 Booker 1A - 1
Dist. 2
29-Aug Hedley 0 - 0 Harrold 1A - 7
29-Aug McLean 0 - 0 Lamesa Klondike 1A - 4
29-Aug Motley County 0 - 0 Claude 1A - 1
28-Aug Paducah 0 - 0 Guthrie 1A - 7
Dist. 3
29-Aug Amherst 0 - 0 Lubbock Kingdom Prep 6MDiv. 3 - 1
29-Aug Anton 0 - 0 Lubbock Christ The King 6MDiv. 3 - 1
29-Aug Lazbuddie 0 - 0 Amarillo Holy Cross 6MDiv. 3 - 1
29-Aug Whitharral 0 - 0 Springlake-Earth 1A - 2
Dist. 4
29-Aug Ackerly Sands 0 - 0 Hermleigh 1A - 7
29-Aug Lamesa Klondike 0 - 0 McLean 1A - 2
29-Aug Loop 0 - 0 Kress 1A - 2
28-Aug Southland 0 - 0 Borden County JV
29-Aug Welch Dawson 0 - 0 Olfen 1A - 6
29-Aug Wilson 0 - 0 Lenorah Grady 1A - 4
Dist. 5
29-Aug Balmorhea 0 - 0 Midland TLCA TAIAO - D1
29-Aug Fort Davis 0 - 0 Fort Hancock 6M - Ind.
29-Aug Grandfalls-Royalty 0 - 0 Water Valley 1A - 8
29-Aug Sanderson 0 - 0 Rocksprings 6M - Ind.
29-Aug Sierra Blanca 0 - 0 El Paso Leadership Academy 6M - Ind.
Dist. 6
29-Aug Blackwell 0 - 0 Aspermont 1A - 8
28-Aug Bronte 0 - 0 Santa Anna 1A - 14
29-Aug Loraine 0 - 0 Robert Lee 1A - 8
29-Aug Olfen 0 - 0 Welch Dawson 1A - 4
28-Aug Trent 0 - 0 Rotan 1A - 7
Dist. 7
29-Aug Benjamin 0 - 0 Amarillo PCHEA TAIAO - D3
28-Aug Chillicothe 0 - 0 Kress JV
30-Aug Crowell 0 - 0 Borden County 1A - 3
28-Aug Guthrie 0 - 0 Paducah 1A - 2
29-Aug Harrold 0 - 0 Hedley 1A - 2
Dist. 8
29-Aug Aspermont 0 - 0 Blackwell 1A - 6
29-Aug Haskell Paint Creek 0 - 0 Gustine 1A - 13
28-Aug Jayton 0 - 0 Ira 1A - 7
28-Aug Lueders-Avoca 0 - 0 Moran 1A - 9
28-Aug Rule 0 - 0 Vernon Northside 1A - 6
Dist. 9
28-Aug Moran 0 - 0 Lueders-Avoca 1A - 8
29-Aug Strawn 0 - 0 Turkey Valley 1A - 5
28-Aug Throckmorton 0 - 0 Bluff Dale 1A - 11
29-Aug Woodson Open
Dist. 10
29-Aug Bowie Gold-burg 0 - 0 Perrin-Whitt 1A - 6
29-Aug Forestburg 0 - 0 Prairie Valley 6M - Ind.
29-Aug Ladonia Fannindel 0 - 0 Campbell 1A - 10
Dist. 11
28-Aug Bluff Dale 0 - 0 Throckmorton 1A - 9
29-Aug Iredell 0 - 0 Newcastle 1A - 6
29-Aug Kopperl 0 - 0 Bynum 1A - 12
28-Aug Morgan 0 - 0 Cranfills Gap 1A - 14
28-Aug Three Way 0 - 0 Evant 1A - 14
Dist. 12
29-Aug Bynum 0 - 0 Kopperl 1A - 11
29-Aug Mount Calm Open
29-Aug Oakwood 0 - 0 Gilmer Union Hill 1A - 10
29-Aug Trinidad 0 - 0 Tyler HEAT TAIAO - D2
Dist. 13
29-Aug Blanket 0 - 0 Menard 1A - 15
29-Aug Gustine 0 - 0 Haskell Paint Creek 1A - 8
29-Aug Rising Star 0 - 0 Roscoe Highland 1A - 7
28-Aug Sidney 0 - 0 Strawn JV
29-Aug Zephyr 0 - 0 Veribest 1A - 8
Dist. 14
28-Aug Cranfills Gap 0 - 0 Morgan 1A - 11
28-Aug Evant 0 - 0 Three Way 1A - 11
29-Aug Mullin 0 - 0 Brookesmith 1A - 15
29-Aug Oglesby 0 - 0 Abbott 1A - 11
29-Aug Priddy 0 - 0 Valera Panther Creek 1A - 15
Dist. 15
29-Aug Brookesmith 0 - 0 Mullin 1A - 14
29-Aug Lohn 0 - 0 Nueces Canyon 1A - 15
29-Aug Richland Springs Open
29-Aug Rochelle 0 - 0 Medina 1A - 15
29-Aug Valera Panther Creek 0 - 0 Priddy 1A - 14
Dist. 16
29-Aug Buckholts 0 - 0 Waco Methodist Children's Home TCAF - 2
29-Aug Calvert Open
30-Aug Cherokee 0 - 0 Knox City 1A - 6
29-Aug Pawnee Open
DHTML JavaScript Menu By Milonic.comthe start of the 2009 season!