Channelview Falcons(7-3)(3-3) |
District 6A - 21 | |
Mascot: Falcons | Colors: Royal, Gold | Population: 2370.5 |
Head Coach: Averion Hurts | at School: (26-62-0) | Overall: (26-62-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
18 |
75 |
119 |
Channelview does not play this week
Maddry Stadium1100 Sheldon Rd.Channelview, Texas77530 |
Constructed in: Field Type: Grass Capacity: 4500 (est.) |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/29 | vs (40) Dayton (8-4) | 5A - 21 | -17 | (W 69-35) | 7:00 PM | 168.95 |
Week 2 | 9/6 | at (218) Pasadena South Houston (2-8) | 6A - 22 | 17 | (W 56-7) | 6:00 PM | 173.68 |
Week 3 | 9/12 | at (172) Vidor (2-8) | 5A - 22 | 27 | (W 44-41) | 7:30 PM | 170.17 |
Week 4 | 9/19 | vs (219) Aldine (3-8) | 6A - 18 | 49 | (W 61-0) | 7:00 PM | 171.80 |
Week 5 | 9/26 | at (133) Port Arthur Memorial (3-7)* | 6A - 21 | -6 | (W 70-49) | 7:00 PM | 179.51 |
Week 6 | 10/3 | vs (96) Beaumont West Brook (5-6)* | 6A - 21 | 23 | (L 42-49) | 7:00 PM | 171.19 |
Week 7 | 10/10 | at (37) Galena Park North Shore (8-5)* | 6A - 21 | -18 | (W 49-48) | 7:00 PM | 176.32 |
Week 8 | 10/17 | Open | 176.32 | ||||
Week 9 | 10/24 | vs (70) Deer Park (8-3)* | 6A - 21 | 6 | (L 22-23) | 7:00 PM | 174.67 |
Week 10 | 10/31 | at (140) Baytown Sterling (5-5)* | 6A - 21 | 11 | (W 56-32) | 7:00 PM | 176.12 |
Week 11 | 11/7 | vs (51) La Porte (6-5)* | 6A - 21 | 4 | (L 20-36) | 7:00 PM | 171.66 |
Current Rating: 171.66 | |
Points For 489 |
Points Against 320 |
Offensive Average 49 |
Defensive Average 32 |
Margin of Victory 17 |
Strength of Schedule 50-59 |
Points Scored - ST 30 |
Points Scored - O'ALL 146 |
Points Allowed - ST 134 |
Points Allowed - O'ALL 667 |
Margin of Victory - ST 28 |
Margin of Victory - O'ALL 159 |
Movers - ST 7 |
Movers - O'ALL 49 |
Shakers - ST 238 |
Shakers - O'ALL 1142 |
SOS Record - ST 221 |
SOS Record - O'ALL 1002 |
SOS Rating - ST 166 |
SOS Rating - O'ALL 206 |
Dist. 6A - 21 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Galena Park North Shore | (8-5) | (5-1) | 427 | 343 | 182.63 | 4531 | 7 | 37 | 47 | 6A Div. I Regional, lost 31-27 to Cypress Ranch | |
Deer Park | (8-3) | (4-2) | 299 | 258 | 172.85 | 4218 | 17 | 70 | 108 | 6A Div. I Bi-District, lost 41-12 to Pearland | |
La Porte | (6-5) | (4-2) | 305 | 283 | 178.08 | 2258 | 11 | 51 | 72 | 6A Div. II Bi-District, lost 35-28 to Pearland Dawson | |
Channelview | (7-3) | (3-3) | 489 | 320 | 171.66 | 2370.5 | 18 | 75 | 119 | 6A Div. II Bi-District, lost 35-28 to Pearland Dawson | |
Beaumont West Brook | (5-6) | (3-3) | 303 | 333 | 167.21 | 2433 | 22 | 96 | 170 | 6A Div. II Bi-District, lost 45-22 to Manvel | |
Baytown Sterling | (5-5) | (1-5) | 302 | 293 | 159.86 | 2271 | 37 | 140 | 291 | 6A Div. II Bi-District, lost 45-22 to Manvel | |
Port Arthur Memorial | (3-7) | (1-5) | 301 | 353 | 161.61 | 2110 | 35 | 133 | 258 | 6A Div. II Bi-District, lost 45-22 to Manvel |
Coming Soon! |